IND - India  | 
			
			
			
			
			
			
			
			
			
			| Individual Elim. & Final Rounds | 
|---|
 | Recurve Men | 
|---|
 | Phase | Athlete | Score | Athlete | 
|---|
 | Bronze |   ESP - Spain | 
						# 25TEMIÑO MEDIEL Andres | 
						  | 4 (28, 29, 29, 28, 29) | 6 (28, 28, 29, 29, 30) |   | 
						# 6BOMMADEVARA Dhiraj | 
						India - IND   |  | Recurve Men | 
|---|
 | Phase | Athlete | Score | Athlete | 
|---|
 | 1/2 |   IND - India | 
						# 6BOMMADEVARA Dhiraj | 
						  | 1 (27, 28, 29, 26) | 7 (28, 30, 29, 30) |   | 
						# 2UNRUH Florian | 
						Germany - GER   |   | 
|---|
 | 1/4 |   FRA - France | 
						# 3CHIRAULT Thomas | 
						  | 4 (28, 28, 28, 28, 29) | 6 (28, 27, 29, 29, 29) |   | 
						# 6BOMMADEVARA Dhiraj | 
						India - IND   |   | 
|---|
 | 1/8 |   IND - India | 
						# 22DAS Atanu | 
						  | 3 (29, 28, 29, 23, 27) | 7 (29, 28, 29, 30, 29) |   | 
						# 6BOMMADEVARA Dhiraj | 
						India - IND   |   | 
|---|
 | 1/16 |   GER - Germany | 
						# 11WIESER Moritz | 
						  | 0 (26, 27, 22) | 6 (27, 29, 28) |   | 
						# 22DAS Atanu | 
						India - IND   |  | 1/16 |   MEX - Mexico | 
						# 38ROJAS Carlos | 
						  | 1 (26, 28, 25, 27) | 7 (26, 30, 27, 30) |   | 
						# 6BOMMADEVARA Dhiraj | 
						India - IND   |  | 1/16 |   IND - India | 
						# 15RAI Tarundeep | 
						  | 2 (26, 27, 28, 28) | 6 (27, 30, 26, 29) |   | 
						# 18GRANDE Matias | 
						Mexico - MEX   |   | 
|---|
 | 1/32 |   ESP - Spain | 
						# 25TEMIÑO MEDIEL Andres | 
						  | 6 (26, 29, 27, 27, 27) | 4 (29, 23, 26, 28, 24) |   | 
						# 40SALUNKHE Parth Sushant | 
						India - IND   |  | 1/32 |   GER - Germany | 
						# 43WECKMUELLER Maximilian | 
						  | 4 (26, 26, 29, 28, 27) | 6 (25, 27, 22, 29, 29) |   | 
						# 22DAS Atanu | 
						India - IND   |  | 1/32 |   BER - Bermuda | 
						# 59PICKERING Camerin | 
						  | 0 (25, 25, 24) | 6 (28, 29, 27) |   | 
						# 6BOMMADEVARA Dhiraj | 
						India - IND   |  | 1/32 |   IND - India | 
						# 15RAI Tarundeep | 
						  | 7 (27, 24, 28, 28, 29) | 3 (27, 28, 27, 25, 26) |   | 
						# 50AKKOYUN Berkay | 
						Türkiye - TUR   |  | Recurve Women | 
|---|
 | Phase | Athlete | Score | Athlete | 
|---|
 | 1/4 |   IND - India | 
						# 14KUMARI Deepika | 
						  | 2 (27, 27, 28, 25) | 6 (28, 28, 27, 28) |   | 
						# 6KAUFHOLD Casey | 
						USA - USA   |   | 
|---|
 | 1/8 |   INA - Indonesia | 
						# 3CHOIRUNISA Diananda | 
						  | 4 (25, 23, 28, 26, 26) | 6 (27, 27, 27, 26, 26) |   | 
						# 14KUMARI Deepika | 
						India - IND   |   | 
|---|
 | 1/16 |   INA - Indonesia | 
						# 21DYASARI Ayu Mareta | 
						  | 6 (27, 28, 28, 28) | 2 (28, 26, 26, 24) |   | 
						# 12BHAKAT Ankita | 
						India - IND   |  | 1/16 |   TPE - Chinese Taipei | 
						# 19CHIU Yi-Ching | 
						  | 4 (24, 28, 27, 28, 27) | 6 (25, 28, 27, 25, 29) |   | 
						# 14KUMARI Deepika | 
						India - IND   |  | 1/16 |   IND - India | 
						# 11ANSHIKA KUMARI . | 
						  | 5 T. 8 (25, 26, 24, 26, 27) | 6 T. 9 (26, 26, 28, 24, 25) |   | 
						# 22IBÁÑEZ ROMERO Lucia | 
						Spain - ESP   |   | 
|---|
 | 1/32 |   HKG - Hong Kong, China | 
						# 53LAM Ka Man | 
						  | 0 (17, 22, 27) | 6 (26, 29, 29) |   | 
						# 12BHAKAT Ankita | 
						India - IND   |  | 1/32 |   BRA - Brazil | 
						# 51SLIACHTICAS CAETANO Ana Luiza | 
						  | 2 (24, 25, 21, 28) | 6 (28, 26, 16, 29) |   | 
						# 14KUMARI Deepika | 
						India - IND   |  | 1/32 |   IND - India | 
						# 11ANSHIKA KUMARI . | 
						  | 6 (26, 25, 24, 28) | 2 (26, 22, 24, 26) |   | 
						# 54LAI Cheuk Ting | 
						Hong Kong, China - HKG   |  | 1/32 |   FRA - France | 
						# 23LOPEZ Caroline | 
						  | 6 (27, 28, 27, 25, 26) | 4 (27, 28, 24, 28, 23) |   | 
						# 42KAUR Simranjeet | 
						India - IND   |  | Compound Men | 
|---|
 | Phase | Athlete | Score | Athlete | 
|---|
 | Bronze |   IND - India | 
						# 12VERMA Abhishek | 
						  | 141 | 145 |   | 
						# 6CHEN Chieh-Lun | 
						Chinese Taipei - TPE   |  | Compound Men | 
|---|
 | Phase | Athlete | Score | Athlete | 
|---|
 | 1/2 |   MEX - Mexico | 
						# 1GARCIA Sebastian | 
						  | 144 T. 10 | 144 T. 9 |   | 
						# 12VERMA Abhishek | 
						India - IND   |   | 
|---|
 | 1/4 |   IND - India | 
						# 12VERMA Abhishek | 
						  | 148 | 146 |   | 
						# 29JEVSNIK Tim | 
						Slovenia - SLO   |   | 
|---|
 | 1/8 |   DEN - Denmark | 
						# 28DAMSBO Martin | 
						  | 148 | 149 |   | 
						# 12VERMA Abhishek | 
						India - IND   |  | 1/8 |   IND - India | 
						# 18DEOTALE Ojas Pravin | 
						  | 146 | 150 |   | 
						# 2FULLERTON Mathias | 
						Denmark - DEN   |   | 
|---|
 | 1/16 |   DEN - Denmark | 
						# 21BRAMSEN Rasmus | 
						  | 142 | 147 |   | 
						# 12VERMA Abhishek | 
						India - IND   |  | 1/16 |   IND - India | 
						# 11YADAV Rishabh | 
						  | 147 | 148 |   | 
						# 22CHAINAK Sirapop | 
						Thailand - THA   |  | 1/16 |   MEX - Mexico | 
						# 15LEZAMA Luis | 
						  | 144 | 147 |   | 
						# 18DEOTALE Ojas Pravin | 
						India - IND   |   | 
|---|
 | 1/32 |   | -Bye- |   | 
						# 12VERMA Abhishek | 
						India - IND   |  | 1/32 |   IND - India | 
						# 11YADAV Rishabh | 
						  | -Bye- |   |  | 1/32 |   | -Bye- |   | 
						# 18DEOTALE Ojas Pravin | 
						India - IND   |  | Compound Women | 
|---|
 | Phase | Athlete | Score | Athlete | 
|---|
 | 1/8 |   IND - India | 
						# 5VENNAM Jyothi Surekha | 
						  | 144 | 148 |   | 
						# 12RUIZ Alexis | 
						USA - USA   |   | 
|---|
 | 1/16 |   IND - India | 
						# 5VENNAM Jyothi Surekha | 
						  | 149 | 139 |   | 
						# 28OLEA PRADO Aurora | 
						Chile - CHI   |   
			
			
			
			
			
			
			
			
			
			| Team Elim. & Final Rounds | 
|---|
 | Recurve Men Team | 
|---|
 | Phase | Team | Score | Team | 
|---|
 | Gold | # 5IND India | 
						  | 
						    | 1 (54, 55, 54) | 5 (54, 58, 55) |     | 
						  | 
						# 3CHN PR China |  | 1/2 | # 8ESP Spain | 
						  | 
						    | 2 (54, 54, 56, 53) | 6 (54, 55, 56, 56) |     | 
						  | 
						# 5IND India |  | 1/4 | # 5IND India | 
						  | 
						    | 6 (55, 54, 54, 57) | 2 (58, 53, 53, 53) |     | 
						  | 
						# 4INA Indonesia |  | 1/8 | # 5IND India | 
						  | 
						    | 6 (54, 56, 59, 57) | 2 (55, 55, 57, 55) |     | 
						  | 
						# 12BRA Brazil |  | Recurve Women Team | 
|---|
 | Phase | Team | Score | Team | 
|---|
 | 1/4 | # 3IND India | 
						  | 
						    | 2 (52, 52, 55, 53) | 6 (56, 52, 55, 58) |     | 
						  | 
						# 6USA USA |  | 1/8 | # 3IND India | 
						  | 
						    | -Bye- |   |  | Recurve Mixed Team | 
|---|
 | Phase | Team | Score | Team | 
|---|
 | 1/4 | # 5IND India | 
						  | 
						   | 2 (34, 36, 38, 35) | 6 (37, 38, 35, 38) |    | 
						  | 
						# 4ESP Spain |  | 1/8 | # 5IND India | 
						  | 
						   | 5 (37, 38, 39) | 1 (36, 37, 39) |    | 
						  | 
						# 12ITA Italy |  | 1/12 | # 5IND India | 
						  | 
						   | pre-seeded in 1/8th |  | Compound Men Team | 
|---|
 | Phase | Team | Score | Team | 
|---|
 | Bronze | # 4IND India | 
						  | 
						    | 230 | 223 |     | 
						  | 
						# 3DEN Denmark |  | 1/2 | # 8ITA Italy | 
						  | 
						    | 219 T. 29 | 219 T. 27 |     | 
						  | 
						# 4IND India |  | 1/4 | # 5GUA Guatemala | 
						  | 
						    | 218 | 220 |     | 
						  | 
						# 4IND India |  | 1/8 |   | -Bye- |     | 
						  | 
						# 4IND India |  | Compound Mixed Team | 
|---|
 | Phase | Team | Score | Team | 
|---|
 | Gold | # 5IND India | 
						  | 
						   | 153 | 151 |    | 
						  | 
						# 2TPE Chinese Taipei |  | 1/2 | # 8SLO Slovenia | 
						  | 
						   | 155 | 159 |    | 
						  | 
						# 5IND India |  | 1/4 | # 5IND India | 
						  | 
						   | 156 | 154 |    | 
						  | 
						# 4DEN Denmark |  | 1/8 | # 5IND India | 
						  | 
						   | 156 | 149 |    | 
						  | 
						# 12ESP Spain |    |