USA - USA  | 
			
			
			
			
			
			
			
			
			
			| Individual Elim. & Final Rounds | 
|---|
 | Recurve Men | 
|---|
 | Phase | Athlete | Score | Athlete | 
|---|
 | 1/16 |   USA - USA | 
						# 1ELLISON Brady | 
						  | 2 (28, 29, 27, 28) | 6 (28, 29, 28, 30) |   | 
						# 32BROEKSMA Gijs | 
						Netherlands - NED   |  | 1/16 |   USA - USA | 
						# 40COWLES Trenton | 
						  | 2 (28, 26, 25, 24) | 6 (27, 28, 28, 29) |   | 
						# 8VAN DEN BERG Sjef | 
						Netherlands - NED   |  | 1/16 |   ISV - Virgin Islands, US | 
						# 21D'AMOUR Nicholas | 
						  | 6 (29, 26, 27, 26, 29) | 4 (27, 29, 26, 26, 29) |   | 
						# 12REQUA Matthew | 
						USA - USA   |  | 1/16 |   COL - Colombia | 
						# 27PINEDA Daniel Felipe | 
						  | 6 (26, 29, 19, 20, 30) | 4 (25, 28, 29, 26, 28) |   | 
						# 6SCARBORO Josef | 
						USA - USA   |   | 
|---|
 | 1/24 |   USA - USA | 
						# 1ELLISON Brady | 
						  | pre-seeded in 1/16th |  | 1/24 |   COL - Colombia | 
						# 25PILA Andres | 
						  | 5 T. 8 (26, 28, 28, 25, 26) | 6 T. 9 (24, 26, 28, 27, 29) |   | 
						# 40COWLES Trenton | 
						USA - USA   |  | 1/24 |   | -Bye- |   | 
						# 12REQUA Matthew | 
						USA - USA   |  | 1/24 | pre-seeded in 1/16th |   | 
						# 6SCARBORO Josef | 
						USA - USA   |  | Recurve Women | 
|---|
 | Phase | Athlete | Score | Athlete | 
|---|
 | Gold |   USA - USA | 
						# 8BROWN Mackenzie | 
						  | 5 T. 9 (27, 27, 29, 28, 28) | 6 T. 9+ (29, 27, 27, 27, 29) |   | 
						# 3KUMARI Deepika | 
						India - IND   |  | Recurve Women | 
|---|
 | Phase | Athlete | Score | Athlete | 
|---|
 | 1/2 |   USA - USA | 
						# 8BROWN Mackenzie | 
						  | 6 T. 8+ (27, 26, 27, 29, 30) | 5 T. 8 (29, 28, 27, 22, 21) |   | 
						# 20AMAISTROAIE Madalina | 
						Romania - ROU   |   | 
|---|
 | 1/4 |   ESP - Spain | 
						# 16DE VELASCO Ines | 
						  | 5 T. 9 (29, 26, 23, 28, 27) | 6 T. 9+ (28, 26, 25, 26, 29) |   | 
						# 8BROWN Mackenzie | 
						USA - USA   |   | 
|---|
 | 1/8 |   NED - Netherlands | 
						# 9SCHLOESSER Gabriela | 
						  | 4 (29, 25, 28, 27, 26) | 6 (30, 24, 25, 28, 29) |   | 
						# 8BROWN Mackenzie | 
						USA - USA   |  | 1/8 |   ROU - Romania | 
						# 20AMAISTROAIE Madalina | 
						  | 6 T. 9 (28, 26, 26, 27, 26) | 5 T. 8 (27, 29, 29, 26, 26) |   | 
						# 4KAUFHOLD Casey | 
						USA - USA   |   | 
|---|
 | 1/16 |   COL - Colombia | 
						# 25CONTRERAS Valentina | 
						  | 0 (26, 28, 26) | 6 (28, 29, 29) |   | 
						# 8BROWN Mackenzie | 
						USA - USA   |  | 1/16 |   GUA - Guatemala | 
						# 29ENRIQUEZ MORALES Nancy Marcela | 
						  | 0 (20, 20, 18) | 6 (30, 26, 29) |   | 
						# 4KAUFHOLD Casey | 
						USA - USA   |  | 1/16 |   IND - India | 
						# 3KUMARI Deepika | 
						  | 6 (26, 27, 26) | 0 (23, 25, 22) |   | 
						# 30LARD Kelsey | 
						USA - USA   |   | 
|---|
 | 1/24 |   USA - USA | 
						# 33WU Katherine | 
						  | 2 (20, 17, 28, 25) | 6 (22, 21, 23, 26) |   | 
						# 32ESPINOSA DE LOS MONTEROS Adriana | 
						Ecuador - ECU   |  | 1/24 | pre-seeded in 1/16th |   | 
						# 8BROWN Mackenzie | 
						USA - USA   |  | 1/24 | pre-seeded in 1/16th |   | 
						# 4KAUFHOLD Casey | 
						USA - USA   |  | 1/24 |   GUA - Guatemala | 
						# 35ACEVEDO COBOS Camila | 
						  | 0 (12, 21, 20) | 6 (23, 22, 26) |   | 
						# 30LARD Kelsey | 
						USA - USA   |  | Compound Men | 
|---|
 | Phase | Athlete | Score | Athlete | 
|---|
 | Gold |   NED - Netherlands | 
						# 1SCHLOESSER Mike | 
						  | 146 | 148 |   | 
						# 2GELLENTHIEN Braden | 
						USA - USA   |  | Compound Men | 
|---|
 | Phase | Athlete | Score | Athlete | 
|---|
 | Bronze |   USA - USA | 
						# 5SCHAFF Kris | 
						  | 146 | 145 |   | 
						# 11BOSANSKY Jozef | 
						Slovakia - SVK   |  | Compound Men | 
|---|
 | Phase | Athlete | Score | Athlete | 
|---|
 | 1/2 |   NED - Netherlands | 
						# 1SCHLOESSER Mike | 
						  | 147 T. 10 | 147 T. 9 |   | 
						# 5SCHAFF Kris | 
						USA - USA   |  | 1/2 |   SVK - Slovakia | 
						# 11BOSANSKY Jozef | 
						  | 142 | 145 |   | 
						# 2GELLENTHIEN Braden | 
						USA - USA   |   | 
|---|
 | 1/4 |   USA - USA | 
						# 5SCHAFF Kris | 
						  | 148 | 145 |   | 
						# 13HANSEN Stephan | 
						Denmark - DEN   |  | 1/4 |   NOR - Norway | 
						# 7FAUGSTAD Anders | 
						  | 146 | 147 |   | 
						# 2GELLENTHIEN Braden | 
						USA - USA   |   | 
|---|
 | 1/8 |   NED - Netherlands | 
						# 1SCHLOESSER Mike | 
						  | 147 | 146 |   | 
						# 17LUTZ James | 
						USA - USA   |  | 1/8 |   USA - USA | 
						# 5SCHAFF Kris | 
						  | 148 | 144 |   | 
						# 21OLVERA Uriel | 
						Mexico - MEX   |  | 1/8 |   DEN - Denmark | 
						# 15DAMSBO Martin | 
						  | 146 | 147 |   | 
						# 2GELLENTHIEN Braden | 
						USA - USA   |   | 
|---|
 | 1/16 |   USA - USA | 
						# 17LUTZ James | 
						  | 148 | 143 |   | 
						# 16ALVARADO Bryan | 
						Puerto Rico - PUR   |  | 1/16 |   USA - USA | 
						# 5SCHAFF Kris | 
						  | 145 | 144 |   | 
						# 28VILLALOBOS Josue | 
						Costa Rica - CRC   |  | 1/16 |   ESA - El Salvador | 
						# 23NOLASCO Douglas Vladimir | 
						  | 147 | 146 |   | 
						# 10WILDE Reo | 
						USA - USA   |  | 1/16 |   GUA - Guatemala | 
						# 31SALAZAR Pedro | 
						  | 141 | 145 |   | 
						# 2GELLENTHIEN Braden | 
						USA - USA   |   | 
|---|
 | 1/24 |   USA - USA | 
						# 17LUTZ James | 
						  | -Bye- |   |  | 1/24 |   USA - USA | 
						# 5SCHAFF Kris | 
						  | pre-seeded in 1/16th |  | 1/24 |   | -Bye- |   | 
						# 10WILDE Reo | 
						USA - USA   |  | 1/24 | pre-seeded in 1/16th |   | 
						# 2GELLENTHIEN Braden | 
						USA - USA   |  | Compound Women | 
|---|
 | Phase | Athlete | Score | Athlete | 
|---|
 | Bronze |   USA - USA | 
						# 9VANDERWIER Savannah | 
						  | 143 | 141 |   | 
						# 3RUIZ Alexis | 
						USA - USA   |  | Compound Women | 
|---|
 | Phase | Athlete | Score | Athlete | 
|---|
 | 1/2 |   USA - USA | 
						# 9VANDERWIER Savannah | 
						  | 143 | 149 |   | 
						# 4GELLENTHIEN Tanja | 
						Denmark - DEN   |  | 1/2 |   USA - USA | 
						# 3RUIZ Alexis | 
						  | 145 T. 10 | 145 T. 10+ |   | 
						# 10VALDEZ Nora | 
						Colombia - COL   |   | 
|---|
 | 1/4 |   USA - USA | 
						# 1PEARCE Paige | 
						  | 146 T. X | 146 T. X+ |   | 
						# 9VANDERWIER Savannah | 
						USA - USA   |  | 1/4 |   USA - USA | 
						# 3RUIZ Alexis | 
						  | 146 | 145 |   | 
						# 11LOPEZ Sara | 
						Colombia - COL   |   | 
|---|
 | 1/8 |   USA - USA | 
						# 1PEARCE Paige | 
						  | 147 | 142 |   | 
						# 16PAIZ Sofia | 
						El Salvador - ESA   |  | 1/8 |   USA - USA | 
						# 9VANDERWIER Savannah | 
						  | 146 | 142 |   | 
						# 8AVDEEVA Natalia | 
						Russia - RUS   |  | 1/8 |   USA - USA | 
						# 3RUIZ Alexis | 
						  | 144 | 143 |   | 
						# 19ZEBADUA Maria Jose | 
						Guatemala - GUA   |  | 1/8 |   USA - USA | 
						# 7OCHOA-ANDERSON Linda | 
						  | 144 | 145 |   | 
						# 10VALDEZ Nora | 
						Colombia - COL   |   | 
|---|
 | 1/16 |   USA - USA | 
						# 1PEARCE Paige | 
						  | -Bye- |   |  | 1/16 |   USA - USA | 
						# 9VANDERWIER Savannah | 
						  | -Bye- |   |  | 1/16 |   USA - USA | 
						# 3RUIZ Alexis | 
						  | -Bye- |   |  | 1/16 |   USA - USA | 
						# 7OCHOA-ANDERSON Linda | 
						  | -Bye- |   |   
			
			
			
			
			
			
			
			
			
			| Team Elim. & Final Rounds | 
|---|
 | Recurve Men Team | 
|---|
 | Phase | Team | Score | Team | 
|---|
 | Gold | # 1USA USA | 
						  | 
						    | 2 (54, 54, 55, 56) | 6 (55, 55, 51, 57) |     | 
						  | 
						# 6ESP Spain |  | 1/2 | # 1USA USA | 
						  | 
						    | 6 (54, 56, 52) | 0 (53, 54, 50) |     | 
						  | 
						# 4GER Germany |  | 1/4 | # 1USA USA | 
						  | 
						    | 6 (57, 57, 56, 57) | 2 (57, 52, 56, 52) |     | 
						  | 
						# 8COL Colombia |  | 1/8 | # 1USA USA | 
						  | 
						    | -Bye- |   |  | Recurve Women Team | 
|---|
 | Phase | Team | Score | Team | 
|---|
 | 1/4 | # 3GER Germany | 
						  | 
						    | 5 (53, 53, 54, 52) | 3 (56, 48, 53, 52) |     | 
						  | 
						# 6USA USA |  | Recurve Mixed Team | 
|---|
 | Phase | Team | Score | Team | 
|---|
 | Bronze | # 1USA USA | 
						  | 
						   | 2 (37, 35, 36, 35) | 6 (34, 38, 38, 37) |    | 
						  | 
						# 2IND India |  | 1/2 | # 1USA USA | 
						  | 
						   | 2 (37, 36, 30, 36) | 6 (34, 39, 33, 38) |    | 
						  | 
						# 4GER Germany |  | 1/4 | # 1USA USA | 
						  | 
						   | 5 T. 17+ (35, 37, 38, 35) | 4 T. 17 (33, 35, 39, 39) |    | 
						  | 
						# 8COL Colombia |  | 1/8 | # 1USA USA | 
						  | 
						   | -Bye- |   |  | Compound Men Team | 
|---|
 | Phase | Team | Score | Team | 
|---|
 | Bronze | # 1USA USA | 
						  | 
						    | 235 | 231 |     | 
						  | 
						# 2FRA France |  | 1/2 | # 1USA USA | 
						  | 
						    | 228 | 232 |     | 
						  | 
						# 5COL Colombia |  | 1/4 | # 1USA USA | 
						  | 
						    | -Bye- |   |  | Compound Women Team | 
|---|
 | Phase | Team | Score | Team | 
|---|
 | Gold | # 1USA USA | 
						  | 
						    | 229 | 223 |     | 
						  | 
						# 3MEX Mexico |  | 1/2 | # 1USA USA | 
						  | 
						    | 233 | 223 |     | 
						  | 
						# 4ESA El Salvador |  | Compound Mixed Team | 
|---|
 | Phase | Team | Score | Team | 
|---|
 | 1/4 | # 1USA USA | 
						  | 
						   | 149 | 151 |    | 
						  | 
						# 8GUA Guatemala |  | 1/8 | # 1USA USA | 
						  | 
						   | -Bye- |   |    |