ESP - Spain  | 
			
			
			
			
			
			
			
			
			
			| Individual Elim. & Final Rounds | 
|---|
 | Recurve Men | 
|---|
 | Phase | Athlete | Score | Athlete | 
|---|
 | Gold |   ESP - Spain | 
						# 13CASTRO Daniel | 
						  | 4 (28, 28, 29, 24, 29) | 6 (29, 26, 27, 28, 30) |   | 
						# 2DAS Atanu | 
						India - IND   |  | Recurve Men | 
|---|
 | Phase | Athlete | Score | Athlete | 
|---|
 | 1/2 |   NED - Netherlands | 
						# 17WIJLER Steve | 
						  | 5 T. 8 (27, 29, 29, 27, 28) | 6 T. 9 (27, 29, 28, 30, 28) |   | 
						# 13CASTRO Daniel | 
						Spain - ESP   |   | 
|---|
 | 1/4 |   NED - Netherlands | 
						# 17WIJLER Steve | 
						  | 6 (26, 30, 27, 27, 26) | 4 (27, 27, 24, 30, 25) |   | 
						# 9ALVARINO GARCIA Miguel | 
						Spain - ESP   |  | 1/4 |   ISV - Virgin Islands, US | 
						# 21D'AMOUR Nicholas | 
						  | 4 (29, 27, 25, 28, 26) | 6 (28, 27, 29, 28, 27) |   | 
						# 13CASTRO Daniel | 
						Spain - ESP   |   | 
|---|
 | 1/8 |   ESP - Spain | 
						# 9ALVARINO GARCIA Miguel | 
						  | 6 T. 9 (28, 26, 29, 28, 27) | 5 T. 8 (26, 28, 28, 28, 29) |   | 
						# 8VAN DEN BERG Sjef | 
						Netherlands - NED   |  | 1/8 |   ESP - Spain | 
						# 13CASTRO Daniel | 
						  | 6 (27, 26, 27, 29) | 2 (28, 24, 23, 27) |   | 
						# 29ENRIQUEZ NOREÑA Jorge Antonio | 
						Colombia - COL   |   | 
|---|
 | 1/16 |   ESP - Spain | 
						# 9ALVARINO GARCIA Miguel | 
						  | 6 (28, 25, 26, 27, 27) | 4 (26, 29, 26, 27, 24) |   | 
						# 24MAXWELL Brian | 
						Canada - CAN   |  | 1/16 |   ESP - Spain | 
						# 13CASTRO Daniel | 
						  | 6 T. 9+ (28, 29, 27, 27, 29) | 5 T. 9 (27, 29, 28, 29, 28) |   | 
						# 20BOMMADEVARA Dhiraj | 
						India - IND   |   | 
|---|
 | 1/24 |   ESP - Spain | 
						# 9ALVARINO GARCIA Miguel | 
						  | -Bye- |   |  | 1/24 |   NED - Netherlands | 
						# 37VAN DER VEN Rick | 
						  | 6 T. 10 (29, 28, 27, 28, 28) | 5 T. 9 (27, 29, 28, 28, 27) |   | 
						# 28ACHA Pablo | 
						Spain - ESP   |  | 1/24 |   ESP - Spain | 
						# 13CASTRO Daniel | 
						  | -Bye- |   |  | 1/24 |   BEL - Belgium | 
						# 19ROOS Senna | 
						  | 7 (25, 28, 27, 30) | 1 (24, 28, 26, 25) |   | 
						# 46SANCHEZ ANTOKU Ken | 
						Spain - ESP   |  | Recurve Women | 
|---|
 | Phase | Athlete | Score | Athlete | 
|---|
 | 1/4 |   ESP - Spain | 
						# 16DE VELASCO Ines | 
						  | 5 T. 9 (29, 26, 23, 28, 27) | 6 T. 9+ (28, 26, 25, 26, 29) |   | 
						# 8BROWN Mackenzie | 
						USA - USA   |   | 
|---|
 | 1/8 |   MEX - Mexico | 
						# 1VAZQUEZ Ana | 
						  | 5 T. 8 (26, 24, 27, 28, 26) | 6 T. 10 (27, 23, 26, 28, 27) |   | 
						# 16DE VELASCO Ines | 
						Spain - ESP   |   | 
|---|
 | 1/16 |   GER - Germany | 
						# 17SCHWARZ Charline | 
						  | 0 (26, 27, 25) | 6 (28, 28, 27) |   | 
						# 16DE VELASCO Ines | 
						Spain - ESP   |  | 1/16 |   FRA - France | 
						# 11GAUBIL Melanie | 
						  | 6 T. 9 (26, 26, 27, 25, 26) | 5 T. 7 (24, 24, 29, 25, 27) |   | 
						# 22FERNANDEZ INFANTE Leyre | 
						Spain - ESP   |  | 1/16 |   ESP - Spain | 
						# 27LOPEZ SANCHIS Nerea | 
						  | 0 (26, 27, 27) | 6 (29, 29, 29) |   | 
						# 6KROPPEN Michelle | 
						Germany - GER   |  | 1/16 |   ESP - Spain | 
						# 15CANALES Elia | 
						  | 0 (25, 26, 25) | 6 (27, 27, 26) |   | 
						# 18VILLARD Laurena | 
						France - FRA   |   | 
|---|
 | 1/24 |   | -Bye- |   | 
						# 16DE VELASCO Ines | 
						Spain - ESP   |  | 1/24 |   | -Bye- |   | 
						# 22FERNANDEZ INFANTE Leyre | 
						Spain - ESP   |  | 1/24 |   ESP - Spain | 
						# 27LOPEZ SANCHIS Nerea | 
						  | -Bye- |   |  | 1/24 |   ESP - Spain | 
						# 15CANALES Elia | 
						  | -Bye- |   |  | Compound Men | 
|---|
 | Phase | Athlete | Score | Athlete | 
|---|
 | 1/16 |   ESP - Spain | 
						# 19MEDINA ORTA Miguel Angel | 
						  | 138 | 143 |   | 
						# 14MUNOZ Daniel | 
						Colombia - COL   |   | 
|---|
 | 1/24 |   ESP - Spain | 
						# 19MEDINA ORTA Miguel Angel | 
						  | -Bye- |   |   
			
			
			
			
			
			
			
			
			
			| Team Elim. & Final Rounds | 
|---|
 | Recurve Men Team | 
|---|
 | Phase | Team | Score | Team | 
|---|
 | Gold | # 1USA USA | 
						  | 
						    | 2 (54, 54, 55, 56) | 6 (55, 55, 51, 57) |     | 
						  | 
						# 6ESP Spain |  | 1/2 | # 6ESP Spain | 
						  | 
						    | 6 (55, 55, 55, 57) | 2 (54, 57, 51, 56) |     | 
						  | 
						# 2FRA France |  | 1/4 | # 3IND India | 
						  | 
						    | 4 T. 26 (56, 54, 58, 58) | 5 T. 27 (58, 56, 56, 55) |     | 
						  | 
						# 6ESP Spain |  | 1/8 | # 11GUA Guatemala | 
						  | 
						    | 0 (50, 51, 54) | 6 (56, 57, 55) |     | 
						  | 
						# 6ESP Spain |  | Recurve Women Team | 
|---|
 | Phase | Team | Score | Team | 
|---|
 | Bronze | # 5ESP Spain | 
						  | 
						    | 1 (55, 52, 55) | 5 (55, 56, 56) |     | 
						  | 
						# 3GER Germany |  | 1/2 | # 1IND India | 
						  | 
						    | 6 (55, 56, 55) | 0 (54, 49, 53) |     | 
						  | 
						# 5ESP Spain |  | 1/4 | # 5ESP Spain | 
						  | 
						    | 6 (53, 54, 54) | 0 (49, 52, 53) |     | 
						  | 
						# 4FRA France |  | Recurve Mixed Team | 
|---|
 | Phase | Team | Score | Team | 
|---|
 | 1/4 | # 7ESP Spain | 
						  | 
						   | 0 (36, 35, 35) | 6 (39, 38, 38) |    | 
						  | 
						# 2IND India |  | 1/8 | # 7ESP Spain | 
						  | 
						   | -Bye- |   |    |