IND - India  | 
			
			
			
			
			
			
			
			
			
			| Individual Elim. & Final Rounds | 
|---|
 | Recurve Men | 
|---|
 | Phase | Athlete | Score | Athlete | 
|---|
 | Gold |   ESP - Spain | 
						# 13CASTRO Daniel | 
						  | 4 (28, 28, 29, 24, 29) | 6 (29, 26, 27, 28, 30) |   | 
						# 2DAS Atanu | 
						India - IND   |  | Recurve Men | 
|---|
 | Phase | Athlete | Score | Athlete | 
|---|
 | 1/2 |   MEX - Mexico | 
						# 11ALVARADO Angel | 
						  | 2 (27, 28, 28, 29) | 6 (28, 26, 29, 30) |   | 
						# 2DAS Atanu | 
						India - IND   |   | 
|---|
 | 1/4 |   CAN - Canada | 
						# 23PETERS Eric | 
						  | 4 (27, 27, 26, 28, 20) | 6 (27, 27, 28, 27, 28) |   | 
						# 2DAS Atanu | 
						India - IND   |   | 
|---|
 | 1/8 |   IND - India | 
						# 15JADHAV Pravin Ramesh | 
						  | 4 (29, 26, 27, 25, 25) | 6 (27, 26, 27, 28, 28) |   | 
						# 2DAS Atanu | 
						India - IND   |   | 
|---|
 | 1/16 |   ESP - Spain | 
						# 13CASTRO Daniel | 
						  | 6 T. 9+ (28, 29, 27, 27, 29) | 5 T. 9 (27, 29, 28, 29, 28) |   | 
						# 20BOMMADEVARA Dhiraj | 
						India - IND   |  | 1/16 |   MEX - Mexico | 
						# 11ALVARADO Angel | 
						  | 6 (28, 27, 26, 28, 29) | 4 (28, 25, 28, 28, 26) |   | 
						# 22RAI Tarundeep | 
						India - IND   |  | 1/16 |   IND - India | 
						# 15JADHAV Pravin Ramesh | 
						  | 6 (29, 28, 26) | 0 (27, 27, 24) |   | 
						# 18MUÑOZ Adrian | 
						Puerto Rico - PUR   |  | 1/16 |   ESA - El Salvador | 
						# 31TICAS Oscar | 
						  | 4 (27, 26, 29, 27, 27) | 6 (28, 28, 24, 26, 29) |   | 
						# 2DAS Atanu | 
						India - IND   |   | 
|---|
 | 1/24 |   GUA - Guatemala | 
						# 45LOPEZ Jose Carlos | 
						  | 0 (23, 27, 24) | 6 (28, 30, 27) |   | 
						# 20BOMMADEVARA Dhiraj | 
						India - IND   |  | 1/24 |   MEX - Mexico | 
						# 43GONZALEZ Ivan | 
						  | 0 (27, 21, 26) | 6 (29, 27, 27) |   | 
						# 22RAI Tarundeep | 
						India - IND   |  | 1/24 |   IND - India | 
						# 15JADHAV Pravin Ramesh | 
						  | -Bye- |   |  | 1/24 | pre-seeded in 1/16th |   | 
						# 2DAS Atanu | 
						India - IND   |  | Recurve Women | 
|---|
 | Phase | Athlete | Score | Athlete | 
|---|
 | Gold |   USA - USA | 
						# 8BROWN Mackenzie | 
						  | 5 T. 9 (27, 27, 29, 28, 28) | 6 T. 9+ (29, 27, 27, 27, 29) |   | 
						# 3KUMARI Deepika | 
						India - IND   |  | Recurve Women | 
|---|
 | Phase | Athlete | Score | Athlete | 
|---|
 | 1/2 |   IND - India | 
						# 3KUMARI Deepika | 
						  | 7 (28, 29, 29, 27, 27) | 3 (28, 25, 23, 28, 26) |   | 
						# 7VALENCIA Alejandra | 
						Mexico - MEX   |   | 
|---|
 | 1/4 |   IND - India | 
						# 3KUMARI Deepika | 
						  | 6 (29, 30, 30) | 0 (27, 26, 28) |   | 
						# 6KROPPEN Michelle | 
						Germany - GER   |  | 1/4 |   MEX - Mexico | 
						# 7VALENCIA Alejandra | 
						  | 6 (28, 29, 29, 29) | 2 (29, 26, 26, 26) |   | 
						# 2BHAKAT Ankita | 
						India - IND   |   | 
|---|
 | 1/8 |   IND - India | 
						# 3KUMARI Deepika | 
						  | 6 T. 10 (29, 27, 26, 25, 29) | 5 T. 9 (27, 29, 26, 26, 28) |   | 
						# 19ROMAN Aida | 
						Mexico - MEX   |  | 1/8 |   FRA - France | 
						# 18VILLARD Laurena | 
						  | 3 (22, 27, 27, 27, 25) | 7 (29, 26, 27, 29, 30) |   | 
						# 2BHAKAT Ankita | 
						India - IND   |   | 
|---|
 | 1/16 |   MEX - Mexico | 
						# 21VAZQUEZ Valentina | 
						  | 6 (27, 26, 30, 29) | 2 (28, 24, 27, 28) |   | 
						# 12BARI Komalika | 
						India - IND   |  | 1/16 |   IND - India | 
						# 3KUMARI Deepika | 
						  | 6 (26, 27, 26) | 0 (23, 25, 22) |   | 
						# 30LARD Kelsey | 
						USA - USA   |  | 1/16 |   MEX - Mexico | 
						# 19ROMAN Aida | 
						  | 6 (26, 25, 28, 27) | 2 (23, 26, 25, 26) |   | 
						# 14VEDWAN Madhu | 
						India - IND   |  | 1/16 |   COL - Colombia | 
						# 31RODRIGUEZ SEPULVEDA Karen Juliana | 
						  | 0 (28, 25, 27) | 6 (29, 27, 29) |   | 
						# 2BHAKAT Ankita | 
						India - IND   |   | 
|---|
 | 1/24 |   | -Bye- |   | 
						# 12BARI Komalika | 
						India - IND   |  | 1/24 |   IND - India | 
						# 3KUMARI Deepika | 
						  | pre-seeded in 1/16th |  | 1/24 |   | -Bye- |   | 
						# 14VEDWAN Madhu | 
						India - IND   |  | 1/24 | pre-seeded in 1/16th |   | 
						# 2BHAKAT Ankita | 
						India - IND   |   
			
			
			
			
			
			
			
			
			
			| Team Elim. & Final Rounds | 
|---|
 | Recurve Men Team | 
|---|
 | Phase | Team | Score | Team | 
|---|
 | 1/4 | # 3IND India | 
						  | 
						    | 4 T. 26 (56, 54, 58, 58) | 5 T. 27 (58, 56, 56, 55) |     | 
						  | 
						# 6ESP Spain |  | 1/8 | # 3IND India | 
						  | 
						    | -Bye- |   |  | Recurve Women Team | 
|---|
 | Phase | Team | Score | Team | 
|---|
 | Gold | # 1IND India | 
						  | 
						    | 5 T. 27 (57, 55, 55, 57) | 4 T. 26 (56, 57, 57, 52) |     | 
						  | 
						# 2MEX Mexico |  | 1/2 | # 1IND India | 
						  | 
						    | 6 (55, 56, 55) | 0 (54, 49, 53) |     | 
						  | 
						# 5ESP Spain |  | 1/4 | # 1IND India | 
						  | 
						    | 6 (58, 52, 57) | 0 (35, 39, 44) |     | 
						  | 
						# 8GUA Guatemala |  | Recurve Mixed Team | 
|---|
 | Phase | Team | Score | Team | 
|---|
 | Bronze | # 1USA USA | 
						  | 
						   | 2 (37, 35, 36, 35) | 6 (34, 38, 38, 37) |    | 
						  | 
						# 2IND India |  | 1/2 | # 3MEX Mexico | 
						  | 
						   | 5 T. 18 (33, 39, 36, 36) | 4 T. 16 (35, 27, 38, 34) |    | 
						  | 
						# 2IND India |  | 1/4 | # 7ESP Spain | 
						  | 
						   | 0 (36, 35, 35) | 6 (39, 38, 38) |    | 
						  | 
						# 2IND India |  | 1/8 |   | -Bye- |    | 
						  | 
						# 2IND India |    |