UKR - Ukraine  | 
			
			
			
			
			
			
			
			
			
			| Individual Elim. & Final Rounds | 
|---|
 | Recurve Women Open | 
|---|
 | Phase | Athlete | Score | Athlete | 
|---|
 | Gold |   UKR - Ukraine | 
						# 4DZOBA-BALYAN Roksolana | 
						 | 0 (22, 26, 25) | 6 (24, 28, 28) |  | 
						# 2MIJNO Elisabetta | 
						Italy - ITA   |  | Recurve Women Open | 
|---|
 | Phase | Athlete | Score | Athlete | 
|---|
 | 1/2 |   RUS - Russia | 
						# 1BARANTSEVA Svetlana | 
						 | 4 (23, 26, 24, 22, 21) | 6 (20, 24, 25, 28, 24) |  | 
						# 4DZOBA-BALYAN Roksolana | 
						Ukraine - UKR   |  | Compound Men Open | 
|---|
 | Phase | Athlete | Score | Athlete | 
|---|
 | Gold |   SVK - Slovakia | 
						# 1PAVLIK Marcel | 
						 | 144 | 143 |  | 
						# 3ATAMANENKO Serhiy | 
						Ukraine - UKR   |  | Compound Men Open | 
|---|
 | Phase | Athlete | Score | Athlete | 
|---|
 | 1/2 |   UKR - Ukraine | 
						# 3ATAMANENKO Serhiy | 
						 | 144 | 141 |  | 
						# 2SIMONELLI Alberto | 
						Italy - ITA   |   
			
			
			
			
			
			
			
			
			
			| Team Elim. & Final Rounds | 
|---|
 | Recurve Open Mixed Team | 
|---|
 | Phase | Team | Score | Team | 
|---|
 | Gold | # 4UKR Ukraine | 
						  | 
						 | 1 (30, 29, 31) | 5 (30, 33, 35) |  | 
						  | 
						# 3POL Poland |  | 1/2 | # 1RUS Russia | 
						  | 
						 | 4 T. 16 (33, 34, 31, 35) | 5 T. 18 (32, 32, 32, 36) |  | 
						  | 
						# 4UKR Ukraine |    |