RUS - Russia  | 
			
			
			
			
			
			
			
			
			
			| Individual Elim. & Final Rounds | 
|---|
 | Recurve Men Open | 
|---|
 | Phase | Athlete | Score | Athlete | 
|---|
 | Gold |   FRA - France | 
						# 1TOUCOULLET Guillaume | 
						 | 2 (21, 22, 27, 26) | 6 (21, 24, 28, 26) |  | 
						# 2ZIAPAEV Anton | 
						Russia - RUS   |  | Recurve Men Open | 
|---|
 | Phase | Athlete | Score | Athlete | 
|---|
 | 1/2 |   FRA - France | 
						# 3CABREIRA Armando | 
						 | 2 (23, 22, 28, 23) | 6 (27, 28, 24, 26) |  | 
						# 2ZIAPAEV Anton | 
						Russia - RUS   |  | Recurve Women Open | 
|---|
 | Phase | Athlete | Score | Athlete | 
|---|
 | Bronze |   RUS - Russia | 
						# 1BARANTSEVA Svetlana | 
						 | 6 (25, 23, 19, 26) | 2 (24, 16, 27, 25) |  | 
						# 3OLSZEWSKA Milena | 
						Poland - POL   |  | Recurve Women Open | 
|---|
 | Phase | Athlete | Score | Athlete | 
|---|
 | 1/2 |   RUS - Russia | 
						# 1BARANTSEVA Svetlana | 
						 | 4 (23, 26, 24, 22, 21) | 6 (20, 24, 25, 28, 24) |  | 
						# 4DZOBA-BALYAN Roksolana | 
						Ukraine - UKR   |  | Compound Men Open | 
|---|
 | Phase | Athlete | Score | Athlete | 
|---|
 | Bronze |   RUS - Russia | 
						# 4SHIGAEV Bair | 
						 | 142 | 145 |  | 
						# 2SIMONELLI Alberto | 
						Italy - ITA   |  | Compound Men Open | 
|---|
 | Phase | Athlete | Score | Athlete | 
|---|
 | 1/2 |   SVK - Slovakia | 
						# 1PAVLIK Marcel | 
						 | 150 | 141 |  | 
						# 4SHIGAEV Bair | 
						Russia - RUS   |  | Compound Women Open | 
|---|
 | Phase | Athlete | Score | Athlete | 
|---|
 | Gold |   RUS - Russia | 
						# 1ARTAKHINOVA Stepanida | 
						 | 146 | 134 |  | 
						# 2VIRGILIO Maria Andrea | 
						Italy - ITA   |  | Compound Women Open | 
|---|
 | Phase | Athlete | Score | Athlete | 
|---|
 | 1/2 |   RUS - Russia | 
						# 1ARTAKHINOVA Stepanida | 
						 | 136 | 133 |  | 
						# 4HAHN Selina | 
						Germany - GER   |  | Men W1 Open (Rec/Comp) | 
|---|
 | Phase | Athlete | Score | Athlete | 
|---|
 | Bronze |   CZE - Czech Republic | 
						# 1DRAHONINSKY David | 
						 | 139 | 134 |  | 
						# 3TEN Denis | 
						Russia - RUS   |  | Men W1 Open (Rec/Comp) | 
|---|
 | Phase | Athlete | Score | Athlete | 
|---|
 | 1/2 |   RUS - Russia | 
						# 3TEN Denis | 
						 | DNF  |  |  | 
						# 2DEMETRICO Salvatore | 
						Italy - ITA   |  | Women W1 Open (Rec/Comp) | 
|---|
 | Phase | Athlete | Score | Athlete | 
|---|
 | Gold |   ITA - Italy | 
						# 1PELLIZZARI Asia | 
						 | 119 | 124 |  | 
						# 2KRUTOVA Elena | 
						Russia - RUS   |  | Women W1 Open (Rec/Comp) | 
|---|
 | Phase | Athlete | Score | Athlete | 
|---|
 | 1/2 |   CZE - Czech Republic | 
						# 3BRANDTLOVA Tereza | 
						 | 123 | 130 |  | 
						# 2KRUTOVA Elena | 
						Russia - RUS   |   
			
			
			
			
			
			
			
			
			
			| Team Elim. & Final Rounds | 
|---|
 | Recurve Open Mixed Team | 
|---|
 | Phase | Team | Score | Team | 
|---|
 | Bronze | # 1RUS Russia | 
						  | 
						 | 5 (34, 32, 31, 34) | 3 (29, 29, 33, 34) |  | 
						  | 
						# 2ITA Italy |  | 1/2 | # 1RUS Russia | 
						  | 
						 | 4 T. 16 (33, 34, 31, 35) | 5 T. 18 (32, 32, 32, 36) |  | 
						  | 
						# 4UKR Ukraine |  | W1 Open (Rec/Comp) Mixed Team | 
|---|
 | Phase | Team | Score | Team | 
|---|
 | Bronze | # 4GBR Great Britain | 
						  | 
						 | 124 | 132 |  | 
						  | 
						# 3RUS Russia |  | 1/2 | # 3RUS Russia | 
						  | 
						 | 130 | 134 |  | 
						  | 
						# 2CZE Czech Republic |  | Compound Open Mixed Team | 
|---|
 | Phase | Team | Score | Team | 
|---|
 | Gold | # 1RUS Russia | 
						  | 
						 | 154 | 146 |  | 
						  | 
						# 3SVK Slovakia |  | 1/2 | # 1RUS Russia | 
						  | 
						 | 149 | 137 |  | 
						  | 
						# 4FRA France |    |