ITA - Italy  | 
			
			
			
			
			
			
			
			
			
			| Individual Elim. & Final Rounds | 
|---|
 | Recurve Men Open | 
|---|
 | Phase | Athlete | Score | Athlete | 
|---|
 | Bronze |   ITA - Italy | 
						# 4TRAVISANI Stefano | 
						 | 6 (24, 23, 25, 25) | 2 (21, 22, 26, 17) |  | 
						# 3CABREIRA Armando | 
						France - FRA   |  | Recurve Men Open | 
|---|
 | Phase | Athlete | Score | Athlete | 
|---|
 | 1/2 |   FRA - France | 
						# 1TOUCOULLET Guillaume | 
						 | 6 T. 10 (23, 28, 22, 24, 26) | 5 T. 8 (22, 25, 26, 25, 26) |  | 
						# 4TRAVISANI Stefano | 
						Italy - ITA   |  | Recurve Women Open | 
|---|
 | Phase | Athlete | Score | Athlete | 
|---|
 | Gold |   UKR - Ukraine | 
						# 4DZOBA-BALYAN Roksolana | 
						 | 0 (22, 26, 25) | 6 (24, 28, 28) |  | 
						# 2MIJNO Elisabetta | 
						Italy - ITA   |  | Recurve Women Open | 
|---|
 | Phase | Athlete | Score | Athlete | 
|---|
 | 1/2 |   POL - Poland | 
						# 3OLSZEWSKA Milena | 
						 | 5 T. 9 (24, 15, 26, 25, 26) | 6 T. 10 (24, 27, 23, 24, 27) |  | 
						# 2MIJNO Elisabetta | 
						Italy - ITA   |  | Compound Men Open | 
|---|
 | Phase | Athlete | Score | Athlete | 
|---|
 | Bronze |   RUS - Russia | 
						# 4SHIGAEV Bair | 
						 | 142 | 145 |  | 
						# 2SIMONELLI Alberto | 
						Italy - ITA   |  | Compound Men Open | 
|---|
 | Phase | Athlete | Score | Athlete | 
|---|
 | 1/2 |   UKR - Ukraine | 
						# 3ATAMANENKO Serhiy | 
						 | 144 | 141 |  | 
						# 2SIMONELLI Alberto | 
						Italy - ITA   |  | Compound Women Open | 
|---|
 | Phase | Athlete | Score | Athlete | 
|---|
 | Gold |   RUS - Russia | 
						# 1ARTAKHINOVA Stepanida | 
						 | 146 | 134 |  | 
						# 2VIRGILIO Maria Andrea | 
						Italy - ITA   |  | Compound Women Open | 
|---|
 | Phase | Athlete | Score | Athlete | 
|---|
 | 1/2 |   SWE - Sweden | 
						# 3REPPE Zandra | 
						 | 130 | 141 |  | 
						# 2VIRGILIO Maria Andrea | 
						Italy - ITA   |  | Men W1 Open (Rec/Comp) | 
|---|
 | Phase | Athlete | Score | Athlete | 
|---|
 | Gold |   GER - Germany | 
						# 4HERTER Uwe | 
						 | 134 | 131 |  | 
						# 2DEMETRICO Salvatore | 
						Italy - ITA   |  | Men W1 Open (Rec/Comp) | 
|---|
 | Phase | Athlete | Score | Athlete | 
|---|
 | 1/2 |   RUS - Russia | 
						# 3TEN Denis | 
						 | DNF  |  |  | 
						# 2DEMETRICO Salvatore | 
						Italy - ITA   |  | Women W1 Open (Rec/Comp) | 
|---|
 | Phase | Athlete | Score | Athlete | 
|---|
 | Gold |   ITA - Italy | 
						# 1PELLIZZARI Asia | 
						 | 119 | 124 |  | 
						# 2KRUTOVA Elena | 
						Russia - RUS   |  | Women W1 Open (Rec/Comp) | 
|---|
 | Phase | Athlete | Score | Athlete | 
|---|
 | 1/2 |   ITA - Italy | 
						# 1PELLIZZARI Asia | 
						 | 125 | 109 |  | 
						# 4KINGSTONE Victoria | 
						Great Britain - GBR   |   
			
			
			
			
			
			
			
			
			
			| Team Elim. & Final Rounds | 
|---|
 | Recurve Open Mixed Team | 
|---|
 | Phase | Team | Score | Team | 
|---|
 | Bronze | # 1RUS Russia | 
						  | 
						 | 5 (34, 32, 31, 34) | 3 (29, 29, 33, 34) |  | 
						  | 
						# 2ITA Italy |  | 1/2 | # 3POL Poland | 
						  | 
						 | 6 (32, 30, 33) | 0 (30, 29, 30) |  | 
						  | 
						# 2ITA Italy |  | W1 Open (Rec/Comp) Mixed Team | 
|---|
 | Phase | Team | Score | Team | 
|---|
 | Gold | # 1ITA Italy | 
						  | 
						 | 130 | 135 |  | 
						  | 
						# 2CZE Czech Republic |  | 1/2 | # 1ITA Italy | 
						  | 
						 | 130 | 122 |  | 
						  | 
						# 4GBR Great Britain |  | Compound Open Mixed Team | 
|---|
 | Phase | Team | Score | Team | 
|---|
 | Bronze | # 4FRA France | 
						  | 
						 | 138 | 154 |  | 
						  | 
						# 2ITA Italy |  | 1/2 | # 3SVK Slovakia | 
						  | 
						 | 151 | 150 |  | 
						  | 
						# 2ITA Italy |    |