TPE - Chinese Taipei |
Individual Elim. & Final Rounds |
---|
Recurve Men |
---|
Phase | Athlete | Score | Athlete |
---|
1/4 | KOR - Republic of Korea |
# 1LEE Woo Seok |
 | 7 (28, 28, 28, 30) | 1 (25, 26, 28, 29) |  |
# 8WEI Chun-Heng |
Chinese Taipei - TPE  | |
---|
1/8 | CHN - P.R. China |
# 9XU Tianyu |
 | 2 (28, 29, 28, 27) | 6 (30, 29, 29, 27) |  |
# 8WEI Chun-Heng |
Chinese Taipei - TPE  | |
---|
1/16 | SRI - Sri Lanka |
# 40SAJEEV De Silva |
 | 2 (28, 26, 25, 28) | 6 (18, 29, 28, 29) |  |
# 8WEI Chun-Heng |
Chinese Taipei - TPE  | 1/16 | TPE - Chinese Taipei |
# 5TANG Chih-Chun |
 | 1 (28, 27, 28, 26) | 7 (29, 28, 28, 27) |  |
# 28OO Htike Lin |
Myanmar - MYA  | |
---|
1/32 | | -Bye- |  |
# 8WEI Chun-Heng |
Chinese Taipei - TPE  | 1/32 | TPE - Chinese Taipei |
# 5TANG Chih-Chun |
 | -Bye- | | Recurve Women |
---|
Phase | Athlete | Score | Athlete |
---|
Bronze | KOR - Republic of Korea |
# 1KANG Chae Young |
 | 6 (29, 29, 27, 30, 30) | 4 (27, 30, 29, 28, 28) |  |
# 3LEI Chien-Ying |
Chinese Taipei - TPE  | Recurve Women |
---|
Phase | Athlete | Score | Athlete |
---|
1/2 | TPE - Chinese Taipei |
# 3LEI Chien-Ying |
 | 3 (29, 29, 25, 27, 25) | 7 (27, 29, 27, 29, 28) |  |
# 7CHOIRUNISA Diananda |
Indonesia - INA  | |
---|
1/4 | CHN - P.R. China |
# 5ZHANG Xinyan |
 | 6 (30, 27, 25, 28, 28) | 4 (26, 27, 26, 28, 25) |  |
# 4TAN Ya-Ting |
Chinese Taipei - TPE  | 1/4 | TPE - Chinese Taipei |
# 3LEI Chien-Ying |
 | 6 (29, 28, 27) | 0 (26, 27, 26) |  |
# 6SUGIMOTO Tomomi |
Japan - JPN  | |
---|
1/8 | JPN - Japan |
# 13KAWANAKA Kaori |
 | 1 (26, 25, 26, 27) | 7 (26, 28, 28, 28) |  |
# 4TAN Ya-Ting |
Chinese Taipei - TPE  | 1/8 | TPE - Chinese Taipei |
# 3LEI Chien-Ying |
 | 7 (27, 29, 28, 28, 29) | 3 (29, 29, 24, 27, 25) |  |
# 14KUMARI Deepika |
India - IND  | |
---|
1/16 | HKG - Hong Kong, China |
# 29LAM Shuk Ching Ada |
 | 0 (24, 25, 27) | 6 (28, 28, 28) |  |
# 4TAN Ya-Ting |
Chinese Taipei - TPE  | 1/16 | TPE - Chinese Taipei |
# 3LEI Chien-Ying |
 | 6 (29, 29, 30) | 0 (27, 23, 22) |  |
# 30ZUBAYDOVA Firuza |
Tajikistan - TJK  | |
---|
1/32 | | -Bye- |  |
# 4TAN Ya-Ting |
Chinese Taipei - TPE  | 1/32 | TPE - Chinese Taipei |
# 3LEI Chien-Ying |
 | -Bye- | |
Team Elim. & Final Rounds |
---|
Recurve Men Team |
---|
Phase | Team | Score | Team |
---|
Gold | # 1KOR Republic of Korea |
 |
   | 3 (55, 53, 58, 55) | 5 (56, 53, 51, 56) |    |
 |
# 3TPE Chinese Taipei | 1/2 | # 3TPE Chinese Taipei |
 |
   | 6 (58, 58, 56) | 0 (53, 56, 55) |    |
 |
# 10MGL Mongolia | 1/4 | # 3TPE Chinese Taipei |
 |
   | 6 (55, 55, 57) | 0 (52, 53, 54) |    |
 |
# 6JPN Japan | 1/8 | # 3TPE Chinese Taipei |
 |
   | 6 (56, 55, 58) | 0 (50, 54, 53) |    |
 |
# 14NEP Nepal | 1/12 | # 3TPE Chinese Taipei |
 |
   | pre-seeded in 1/8th | Recurve Women Team |
---|
Phase | Team | Score | Team |
---|
Gold | # 1KOR Republic of Korea |
 |
   | 5 (55, 53, 58, 54) | 3 (53, 55, 58, 53) |    |
 |
# 2TPE Chinese Taipei | 1/2 | # 3CHN P.R. China |
 |
   | 3 (55, 56, 54, 55) | 5 (57, 54, 54, 57) |    |
 |
# 2TPE Chinese Taipei | 1/4 | # 7IND India |
 |
   | 2 (55, 51, 55, 47) | 6 (56, 56, 52, 57) |    |
 |
# 2TPE Chinese Taipei | 1/8 | | -Bye- |    |
 |
# 2TPE Chinese Taipei | Recurve Mixed Team |
---|
Phase | Team | Score | Team |
---|
1/4 | # 10PRK DPR Korea |
 |
  | 5 T. 17 (34, 38, 38, 33) | 4 T. 17 (37, 35, 36, 35) |   |
 |
# 2TPE Chinese Taipei | 1/8 | # 15THA Thailand |
 |
  | 4 T. 17 (40, 33, 39, 31) | 5 T. 18 (38, 38, 36, 39) |   |
 |
# 2TPE Chinese Taipei | 1/12 | pre-seeded in 1/8th |   |
 |
# 2TPE Chinese Taipei | Compound Men Team |
---|
Phase | Team | Score | Team |
---|
Bronze | # 5MAS Malaysia |
 |
   | 225 | 223 |    |
 |
# 3TPE Chinese Taipei | 1/2 | # 3TPE Chinese Taipei |
 |
   | 227 | 231 |    |
 |
# 2IND India | 1/4 | # 3TPE Chinese Taipei |
 |
   | 232 | 227 |    |
 |
# 6KAZ Kazakhstan | 1/8 | # 3TPE Chinese Taipei |
 |
   | 230 | 224 |    |
 |
# 14SIN Singapore | Compound Women Team |
---|
Phase | Team | Score | Team |
---|
Bronze | # 4IRI IR Iran |
 |
   | 221 | 226 |    |
 |
# 3TPE Chinese Taipei | 1/2 | # 3TPE Chinese Taipei |
 |
   | 222 | 225 |    |
 |
# 2IND India | 1/4 | # 3TPE Chinese Taipei |
 |
   | 225 | 221 |    |
 |
# 6MAS Malaysia | 1/8 | # 3TPE Chinese Taipei |
 |
   | -Bye- | | Compound Mixed Team |
---|
Phase | Team | Score | Team |
---|
Gold | # 1KOR Republic of Korea |
 |
  | 150 | 151 |   |
 |
# 3TPE Chinese Taipei | 1/2 | # 3TPE Chinese Taipei |
 |
  | 153 | 138 |   |
 |
# 7IRI IR Iran | 1/4 | # 3TPE Chinese Taipei |
 |
  | 151 | 149 |   |
 |
# 6KAZ Kazakhstan | 1/8 | # 3TPE Chinese Taipei |
 |
  | 156 | 148 |   |
 |
# 14MYA Myanmar | 1/12 | # 3TPE Chinese Taipei |
 |
  | pre-seeded in 1/8th | |