PRK - DPR Korea |
Individual Elim. & Final Rounds |
---|
Recurve Men |
---|
Phase | Athlete | Score | Athlete |
---|
1/16 | IND - India |
# 11DAS Atanu |
 | 7 (28, 28, 25, 28, 29) | 3 (23, 28, 26, 26, 25) |  |
# 22PAK Yong Won |
DPR Korea - PRK  | |
---|
1/32 | UAE - United Arab Emirates |
# 43ALMANSOORI Hamdan |
 | 0 (18, 22, 20) | 6 (27, 24, 26) |  |
# 22PAK Yong Won |
DPR Korea - PRK  | 1/32 | SIN - Singapore |
# 31TAN Silie |
 | 7 (28, 27, 25, 25, 29) | 3 (27, 25, 27, 25, 28) |  |
# 34RI Tae Bom |
DPR Korea - PRK  | Recurve Women |
---|
Phase | Athlete | Score | Athlete |
---|
1/16 | MYA - Myanmar |
# 21NWE Thidar |
 | 7 (25, 27, 27, 25, 26) | 3 (23, 27, 26, 27, 25) |  |
# 12KANG Un Ju |
DPR Korea - PRK  | 1/16 | PRK - DPR Korea |
# 19RI Ji Hyang |
 | 2 (26, 26, 26, 25) | 6 (29, 25, 28, 27) |  |
# 14KUMARI Deepika |
India - IND  | |
---|
1/32 | | -Bye- |  |
# 12KANG Un Ju |
DPR Korea - PRK  | 1/32 | PRK - DPR Korea |
# 19RI Ji Hyang |
 | -Bye- | |
Team Elim. & Final Rounds |
---|
Recurve Men Team |
---|
Phase | Team | Score | Team |
---|
1/8 | # 15PRK DPR Korea |
 |
   | 3 (51, 52, 56, 53) | 5 (53, 57, 55, 53) |    |
 |
# 2KAZ Kazakhstan | 1/12 | # 15PRK DPR Korea |
 |
   | 6 (55, 55, 54) | 0 (50, 53, 50) |    |
 |
# 18BHU Bhutan | Recurve Women Team |
---|
Phase | Team | Score | Team |
---|
1/4 | # 1KOR Republic of Korea |
 |
   | 6 (56, 55, 56) | 0 (46, 52, 49) |    |
 |
# 8PRK DPR Korea | 1/8 | # 9VIE Vietnam |
 |
   | 3 (52, 51, 54, 54) | 5 (54, 49, 58, 54) |    |
 |
# 8PRK DPR Korea | Recurve Mixed Team |
---|
Phase | Team | Score | Team |
---|
Gold | # 4JPN Japan |
 |
  | 6 (36, 40, 38) | 0 (35, 33, 36) |   |
 |
# 10PRK DPR Korea | 1/2 | # 3CHN P.R. China |
 |
  | 2 (34, 34, 39, 32) | 6 (35, 38, 37, 34) |   |
 |
# 10PRK DPR Korea | 1/4 | # 10PRK DPR Korea |
 |
  | 5 T. 17 (34, 38, 38, 33) | 4 T. 17 (37, 35, 36, 35) |   |
 |
# 2TPE Chinese Taipei | 1/8 | # 7INA Indonesia |
 |
  | 3 (34, 38, 37, 36) | 5 (33, 39, 38, 36) |   |
 |
# 10PRK DPR Korea | 1/12 | # 23PAK Pakistan |
 |
  | 0 (22, 30, 24) | 6 (37, 38, 37) |   |
 |
# 10PRK DPR Korea | |