IRI - IR Iran |
Individual Elim. & Final Rounds |
---|
Recurve Men |
---|
Phase | Athlete | Score | Athlete |
---|
1/32 | IRI - IR Iran |
# 21ASHRAFI Sadegh |
 | 4 (27, 23, 26, 28, 26) | 6 (28, 25, 25, 22, 27) |  |
# 44SALEM Ali Ahmed |
Qatar - QAT  | 1/32 | IRI - IR Iran |
# 29PIRALI NAJAFABADI Amin |
 | 0 (26, 27, 26) | 6 (27, 28, 27) |  |
# 36ALOTAIBI Fares Mater |
Saudi Arabia - KSA  | Recurve Women |
---|
Phase | Athlete | Score | Athlete |
---|
1/8 | INA - Indonesia |
# 7CHOIRUNISA Diananda |
 | | DNS |  |
# 23NEMATI Zahra |
IR Iran - IRI  | |
---|
1/16 | IRI - IR Iran |
# 23NEMATI Zahra |
 | 6 T. 9+ (27, 29, 28, 26, 23) | 5 T. 9 (27, 28, 28, 26, 26) |  |
# 10TUKEBAYEVA Farida |
Kazakhstan - KAZ  | |
---|
1/32 | IRI - IR Iran |
# 23NEMATI Zahra |
 | 6 (27, 26, 28) | 0 (13, 21, 19) |  |
# 42KAUSAR Nabeela |
Pakistan - PAK  |
Team Elim. & Final Rounds |
---|
Recurve Men Team |
---|
Phase | Team | Score | Team |
---|
1/4 | # 12IRI IR Iran |
 |
   | 0 (54, 53, 50) | 6 (56, 55, 51) |    |
 |
# 4CHN P.R. China | 1/8 | # 5MAS Malaysia |
 |
   | 0 (48, 50, 55) | 6 (57, 52, 56) |    |
 |
# 12IRI IR Iran | 1/12 | | -Bye- |    |
 |
# 12IRI IR Iran | Recurve Mixed Team |
---|
Phase | Team | Score | Team |
---|
1/8 | # 13IRI IR Iran |
 |
  | 0 (35, 34, 31) | 6 (37, 39, 37) |   |
 |
# 4JPN Japan | 1/12 | # 13IRI IR Iran |
 |
  | 5 T. 19 (39, 34, 36, 33) | 4 T. 18 (30, 34, 38, 33) |   |
 |
# 20LAO Lao PDR | Compound Men Team |
---|
Phase | Team | Score | Team |
---|
1/4 | # 5MAS Malaysia |
 |
   | 232 | 224 |    |
 |
# 4IRI IR Iran | 1/8 | # 13BHU Bhutan |
 |
   | 217 | 231 |    |
 |
# 4IRI IR Iran | Compound Women Team |
---|
Phase | Team | Score | Team |
---|
Bronze | # 4IRI IR Iran |
 |
   | 221 | 226 |    |
 |
# 3TPE Chinese Taipei | 1/2 | # 1KOR Republic of Korea |
 |
   | 231 | 228 |    |
 |
# 4IRI IR Iran | 1/4 | # 5KAZ Kazakhstan |
 |
   | 217 | 224 |    |
 |
# 4IRI IR Iran | 1/8 | # 13MGL Mongolia |
 |
   | 203 | 221 |    |
 |
# 4IRI IR Iran | Compound Mixed Team |
---|
Phase | Team | Score | Team |
---|
Bronze | # 13SIN Singapore |
 |
  | 152 | 155 |   |
 |
# 7IRI IR Iran | 1/2 | # 3TPE Chinese Taipei |
 |
  | 153 | 138 |   |
 |
# 7IRI IR Iran | 1/4 | # 7IRI IR Iran |
 |
  | 155 | 153 |   |
 |
# 2IND India | 1/8 | # 7IRI IR Iran |
 |
  | 152 T. 19 | 152 T. 17 |   |
 |
# 10JPN Japan | 1/12 | # 7IRI IR Iran |
 |
  | pre-seeded in 1/8th | |