Women's Barebow [After 60 Arrows (Session: 3) - After 60 Arrows (Session: 1) - After 60 Arrows (Session: 4) - After 60 Arrows (Session: 5) - After 60 Arrows (Session: 2)]
Pos. Target Athlete Country 18m-1 Tot. 11 10 Drops
1 9B CINZIA Noziglia ITA Italy 562/ 1  562 9 13
2 10C PRUCCOLI Kristina US-MI USA - Michigan 548/ 2  548 13 7
3 10C BRENSINGER Maggie US-PA USA - Pennsylvania 546/ 3  546 6 14
4 21C MANRESA Kate US-FL USA - Florida 545/ 4  545 4 18
5 22B BJORKLUND Lina SWE Sweden 541/ 5  541 9 8
6 33D JONES Ava US-KY USA - Kentucky 539/ 6  539 7 15
7 22D GIRARD Fawn US-OH USA - Ohio 536/ 7  536 7 14
8 34B OTAJAGIC Medina US-CT USA - Connecticut 528/ 8  528 8 8
9 133B SILIANI Sara ITA Italy 528/ 9  528 4 13
10 10B MAYER Kennadi US-KY USA - Kentucky 519/10  519 6 13
11 20C VERGIN Sarah US-NY USA - New York 519/11  519 3 8
12 14B MEYERS Erin US-MN USA - Minnesota 517/12  517 3 6
13 29A PAUL Riley US-PA USA - Pennsylvania 502/13  502 5 8
14 19A CZAKO Johana US-TX USA - Texas 502/14  502 2 11
15 21D CRANDALL Chloe US-MI USA - Michigan 500/15  500 3 7
16 11A BUTLER Jill US-NY USA - New York 495/16  495 4 7
17 19D SPERLAZZA Jet US-NC USA - North Carolina 489/17  489 3 7
18 31C SPARPAGLIONE Abigail US-DE USA - Delaware 487/18  487 3 7
19 20B FORSBERG Elizabeth US-CT USA - Connecticut 486/19  486 2 6
20 32D DARLINGTON Lisa CAN Canada 483/20  483 2 4
21 28D HARPER Shelly US-WV USA - West Virginia 483/21  483 1 12
22 22C COOK Christine US-KY USA - Kentucky 480/22  480 2 5
23 19C SOKOL Jennifer US-CT USA - Connecticut 478/23  478 1 6
24 1A GRAHAM Cindy US-MD USA - Maryland 477/24  477 4 6
25 29D BERBERABE Alexis US-NY USA - New York 474/25  474 1 5
26 22A ROLO Sofi US-VA USA - Virginia 473/26  473 3 5
27 11D HARRIGAN Sabrina US-TX USA - Texas 471/27  471 5 3
28 31B LEE June US-NY USA - New York 471/28  471 1 8
29 18A HAWVERMALE Kelly US-OH USA - Ohio 469/29  469 3 4
30 21A SMITH McKenna US-KY USA - Kentucky 466/30  466 2 4
31 29C GLASBERGEN Laila CAN Canada 463/31  463 1 7
32 1B OOSTERBAAN Lauren US-OH USA - Ohio 460/32  460 3 8
33 15A COOMBE Elizabeth US-OH USA - Ohio 459/33  459 2 7
34 30C EARLS Kay US-CO USA - Colorado 458/34  458 3 5
35 8B GEREMIA Amanda US-OH USA - Ohio 458/35  458 1 4
36 15B FORSBERG Hannah US-CT USA - Connecticut 458/36  458 1 1
37 18C LAWRENCE Carol US-PA USA - Pennsylvania 452/37  452 2 6
38 8C HOLSON Karen US-VA USA - Virginia 452/38  452 0 4
39 32B SCHASBERGER Paula US-NY USA - New York 450/39  450 2 4
40 34C SCOTT Kelly US-CO USA - Colorado 450/40  450 1 9
41 30D WINKER Lesley US-NC USA - North Carolina 447/41  447 3 3
42 20A ROHRER Jessica R US-PA USA - Pennsylvania 447/42  447 2 3
43 9C WOODLEY Melissa CAN Canada 446/43  446 3 6
44 22B NYER Morrighain US-PA USA - Pennsylvania 445/44  445 3 2
45 17C ALEKSANDROWICZ Jessica US-NJ USA - New Jersey 441/45  441 3 4
46 11B TERRY Emma US-KY USA - Kentucky 438/46  438 4 4
47 12A PAXSON Paula US-MA USA - Massachusetts 438/47  438 0 4
48 33C GOOD Brittany US-PA USA - Pennsylvania 435/48  435 1 4
49 18B WRIGHT Megan US-GA USA - Georgia 435/49  435 0 6
50 18D PHILLIPS Virginia US-FL USA - Florida 431/50  431 2 2
51 31D KLING Tina US-WA USA - Washington 430/51  430 2 1
52 21B CLEMONS Mikayla US-KY USA - Kentucky 430/52  430 1 1
53 22A HOOKER Marnie US-MA USA - Massachusetts 430/53  430 0 2
54 2A HUANG Jingjing US-NC USA - North Carolina 429/54  429 1 1
55 13D MCPHEE Colleen AUS Australia 425/55  425 0 3
56 27D ROBERTSON Veronica US-DC USA - District of Columbia 419/56  419 1 1
57 128C CASTLEBERRY Nicole US-OH USA - Ohio 418/57  418 1 4
58 9A COLE Hope US-NY USA - New York 414/58  414 0 2
59 33A SEIGLIE Cecilia US-FL USA - Florida 411/59  411 0 4
60 10C CAULFIELD Kari US-NH USA - New Hampshire 410/60  410 4 0
61 29B SEYMOUR Wendy US-MA USA - Massachusetts 404/61  404 1 3
62 21D LEVITSKIY Olga US-NJ USA - New Jersey 399/62  399 1 1
63 5A GAO Yuan US-NY USA - New York 396/63  396 3 5
64 10A WOOD Victoria CAN Canada 396/64  396 1 5
65 12B CESA Stephanie US-MA USA - Massachusetts 394/65  394 2 5
66 34A FECHTELER Betsy US-VA USA - Virginia 394/66  394 1 1
67 20B PAN Lingzi US-NJ USA - New Jersey 390/67  390 4 1
68 30A MCNULTY Penelope CAN Canada 390/68  390 2 1
69 14A JIANG Min CHN PR China 390/69  390 1 3
70 11C CARVER Ava US-SC USA - South Carolina 382/70  382 0 2
71 20C GLOVER Christina US-MS USA - Mississippi 381/71  381 0 3
72 17D GONZALEZ Rosario US-FL USA - Florida 372/72  372 0 0
73 14B LI Ava US-NY USA - New York 368/73  368 2 0
74 10D COSGROVE Bree US-MD USA - Maryland 365/74  365 2 2
75 8B XU Hanna US-NJ USA - New Jersey 365/75  365 1 2
76 32A CANDELARIA Kiara US-VA USA - Virginia 362/76  362 1 4
77 31A LABRADOR Rose Pocahontas US-FL USA - Florida 361/77  361 2 1
78 7B WILCOX Karen US-ME USA - Maine 361/78  361 1 2
79 16C CLARDY Sydney US-TN USA - Tennessee 357/79  357 0 3
80 12C MATICH Hailey CAN Canada 356/80  356 1 2
81 8D BROWN Crystal US-PA USA - Pennsylvania 352/81  352 3 2
82 34D DIGIACOMO Jamie US-PA USA - Pennsylvania 350/82  350 0 2
83 22C PURYEAR Madalynn US-KY USA - Kentucky 348/83  348 1 1
84 15B PEAKE Caroline US-OH USA - Ohio 343/84  343 1 2
85 22D RAYNER-COOLEY Amy US-NV USA - Nevada 333/85  333 1 1
86 33B DELINE Sarah CAN Canada 328/86  328 2 1
87 6D HUMPHRIES Elizabeth US-MD USA - Maryland 327/87  327 2 0
88 13B JOHNSON Vickie US-FL USA - Florida 325/88  325 0 1
89 21A DONALD Mary US-PA USA - Pennsylvania 319/89  319 0 1
90 20D HODGKINS Olivia US-MA USA - Massachusetts 317/90  317 1 1
91 32C KIELBASA Allison CAN Canada 310/91  310 2 0
92 18C GRISSMAN Jen US-WI USA - Wisconsin 307/92  307 3 2
93 2D ELLIOTT Eowyn CAN Canada 298/93  298 1 1
94 1C ELLIOTT Arya CAN Canada 295/94  295 0 3
95 17A DEVI Asha GBR Great Britain 292/95  292 0 0
96 9D TUTTLE Margaret US-MA USA - Massachusetts 289/96  289 0 1
97 16D KOSSLER Darlene US-IL USA - Illinois 283/97  283 1 1
98 18B SIMARD Germaine CAN Canada 278/98  278 0 1
99 19B ZHONG Xuemei US-MA USA - Massachusetts 270/99  270 0 1
100 17B HEYOB Erin US-OH USA - Ohio 253/100  253 0 0
101 13B LORENTZON Marita SWE Sweden 252/101  252 2 0
102 21C SUMPTER Kennedy US-KY USA - Kentucky 223/102  223 0 1
103 9A WILLIAMS Emily CAN Canada 212/103  212 0 0
104 12C KROHN Tina US-OH USA - Ohio 207/104  207 0 1
105 20D BRINK Katherine CAN Canada 133/105  133 1 0
106 52D MCMAHAN Katie US-KY USA - Kentucky 99/106  99 0 0
21B KENT Triin EST Estonia DNS
13D VOLCENSEK Angela US-OH USA - Ohio DNS