04029 - Voghera |
Team Elim. & Final Rounds |
---|
Squadre Arco Olimpico Maschili |
---|
Phase | Team | Score | Team |
---|
Bronze | # 408078 Castenaso |
 |
   | 2 (38, 55, 48, 42) | 6 (44, 48, 55, 53) |    |
 |
# 204029 Voghera | 1/2 | # 306040 Dec. Maximus |
 |
   | 5 (56, 45, 55, 46) | 3 (50, 50, 46, 46) |    |
 |
# 204029 Voghera | 1/4 | # 701018 Arc. Alpi |
 |
   | 2 (46, 43, 53, 49) | 6 (47, 46, 48, 50) |    |
 |
# 204029 Voghera | |