04-10-2024 15:30: 1/4 BM; 1/2 TM | ||||||||
---|---|---|---|---|---|---|---|---|
Barebow Men 1/4 | ||||||||
Target | Athlete | Score | Athlete | |||||
7A-7B | ITA - Italy | # 1SEIMANDI Giuseppe |
99 | 105 | # 9ØCHKENHOLT Oliver |
Denmark - DEN | ||
7C-7D | SLO - Slovenia | # 12RESNIK Andrej |
106 | 99 | # 13KLEIN-WEINBERGER Christian |
Austria - AUT | ||
Traditional Men 1/2 | ||||||||
Target | Athlete | Score | Athlete | |||||
1A-1B | GBR - Great Britain | # 6CULLEN Jed |
72 | 64 | # 2PEDERSEN Brian |
Sweden - SWE |