04-10-2024 10:00: 1/4 LW; 1/8 TW | ||||||||
---|---|---|---|---|---|---|---|---|
Longbow Women 1/4 | ||||||||
Target | Athlete | Score | Athlete | |||||
7A-7B | ESP - Spain | # 1GARRIDO LAZARO Encarna |
86 | 65 | # 8WOLFSTEINER Manuela |
Austria - AUT | ||
7C-7D | FIN - Finland | # 5VIRMASALO Paula |
80 | 68 | # 13PITSCHMANN Johanna |
Austria - AUT | ||
Traditional Women 1/8 | ||||||||
Target | Athlete | Score | Athlete | |||||
1A-1B | AUT - Austria | # 1WEINBERGER Claudia |
97 | 85 | # 16CORREA Stephanie |
USA - USA | ||
1C-1D | URU - Uruguay | # 9ZAPATA ACOSTA Daniela Gabriela |
85 | 77 | # 8OSTERLUND Helena |
Sweden - SWE |