Recurve - Men [After 60 Arrows (Session: 3) - After 60 Arrows (Session: 1) - After 60 Arrows (Session: 2)]
Pos. Target Athlete Country 18m-1 18m-2 Total 10 9
1 23B ELLISON Brady USA USA 299/ 1  298/ 1  597 58 1
2 52B DROR Roy ISR Israel 296/ 4  297/ 2  593 54 5
3 16B PAOLI Alessandro ITA Italy 299/ 1  294/ 5  593 53 7
4 55C HUSTON Patrick GBR Great Britain 298/ 3  293/10  591 51 9
5 11D D’AMOUR Nicholas USA USA 296/ 5  293/ 8  589 50 9
6 19D D’ALMEIDA Marcus BRA Brazil 294/ 6  295/ 4  589 49 11
7 19C STODDARD Christian USA USA 294/ 6  294/ 5  588 48 12
8 14D UNRUH Florian GER Germany 290/12  297/ 2  587 48 11
9 10C ADDIS Baptiste FRA France 294/ 6  292/11  586 47 12
10 21A VALLADONT Jean-Charles FRA France 294/ 6  290/17  584 45 14
11 8A COLLAUD Evann FRA France 290/13  294/ 5  584 44 16
12 49B SMEETS Yaël NED Netherlands 291/10  292/11  583 44 15
13 11C PIKE William FRA France 291/10  288/25  579 40 19
13 17D REMAR Alen CRO Croatia 289/16  290/17  579 40 19
15 13A BARBIER Anthony FRA France 290/13  287/28  577 38 21
16 22B BOSSARD Florian FRA France 284/27  293/ 8  577 24 5
17 53B SHANNY Itay ISR Israel 285/25  291/15  576 41 15
18 19C BIDAULT Jerome FRA France 284/26  292/13  576 40 17
19 13B HABJAN MALAVASIC Den SLO Slovenia 289/15  287/28  576 39 18
20 17D WILTHAGEN Jonah NED Netherlands 286/20  289/21  575 39 17
21 8B RAVNIKAR Ziga SLO Slovenia 286/19  288/23  574 39 16
22 53D SJÖBERG Kaj SWE Sweden 282/33  292/13  574 38 18
23 19D DENG Yu-Cheng TPE Chinese Taipei 285/24  288/25  573 37 21
24 54C HALL Tom GBR Great Britain 286/20  285/32  571 35 21
24 23D HERLICQ Sam FRA France 281/39  290/19  571 35 21
26 21B OONUKI Wataru JPN Japan 281/38  289/20  570 37 17
27 8C SAVREUX Dimitri FRA France 283/28  287/27  570 35 21
28 10B ARNEZ Luka SLO Slovenia 283/30  286/30  569 33 23
28 49A MORLOT Valentin FRA France 283/30  286/30  569 33 23
30 15B MORELLO Marco ITA Italy 278/47  290/16  568 41 15
31 20C LEFEBVRE Anthony FRA France 288/17  280/45  568 34 22
32 54D MEINECKE Michael GER Germany 286/20  282/40  568 34 20
33 50B ROZINER Eyal ISR Israel 279/45  288/22  567 35 19
34 20C POP Noah LUX Luxembourg 277/49  288/23  565 36 17
35 22A ELET Sebastien FRA France 283/32  282/39  565 16 11
36 14A DAGES Thierry FRA France 286/23  278/53  564 30 24
37 20D COUTRET Stéphane FRA France 282/36  282/40  564 29 26
38 14C BARATA Marco POR Portugal 280/44  284/34  564 28 28
39 18A RIOULT Anthony FRA France 283/29  280/43  563 30 25
40 11A MOULIN Louis FRA France 278/48  285/33  563 29 27
41 15A DAMERVALLE Maxandre FRA France 282/36  280/46  562 26 30
42 51B KLEINER Shahar ISR Israel 282/35  279/48  561 30 23
43 18B DAROLLES Jerome FRA France 288/18  273/61  561 29 24
44 13A HUMBERT Adrien FRA France 280/43  279/50  559 28 23
45 20D CAMPANELLI Danio SUI Switzerland 276/54  283/36  559 27 25
45 51A MERCIER Manuel FRA France 279/46  280/44  559 27 25
47 9A POURCEL Sebastien FRA France 276/53  282/38  558 29 22
48 17C PORTAL Simon FRA France 275/56  283/35  558 28 23
49 16D POWER Stephen IRL Ireland 277/51  280/42  557 29 21
50 54B PANAGI Constantinos CYP Cyprus 277/50  279/49  556 28 21
51 17B DUGUÉ Samuel FRA France 281/41  275/58  556 23 31
52 17A MICHON Antoine FRA France 273/62  280/47  553 25 27
53 12A DAVROULT Armand FRA France 275/59  278/51  553 22 29
54 13C PATRICIO Nuno POR Portugal 281/40  271/67  552 23 27
55 12C BOURDON Cedric FRA France 273/65  278/52  551 25 23
56 15C BAILAO Pedro POR Portugal 282/33  269/76  551 24 24
57 16B GAYRAL Matthieu FRA France 280/42  270/70  550 31 15
58 14A CHAINIER Alexis FRA France 266/82  283/36  549 27 25
59 11B MIHEVC Martin SLO Slovenia 274/60  275/57  549 27 20
60 53A TICOULAT Sebastien FRA France 276/52  272/64  548 25 21
61 16D TRECSKA Mark HUN Hungary 272/68  276/56  548 19 31
62 15A DAIZE Joel FRA France 271/69  276/55  547 26 22
63 50A ANGOT Jean FRA France 274/61  272/63  546 25 22
64 13D GOELZ Dominic GER Germany 275/58  270/72  545 16 33
65 16C BAKRI Imadeddine ALG Algeria 273/63  269/73  542 24 20
66 17C BOETSCH Paul BEL Belgium 270/72  272/65  542 19 29
67 15C FERNANDES Baptiste FRA France 273/66  269/75  542 17 32
68 9D VAN DER ZANDEN Nico NED Netherlands 271/70  270/71  541 23 22
69 17A JURZYNSKI Benoit FRA France 268/77  273/61  541 21 24
70 19B EYENI Franck CIV Cote d Ivoire 268/79  273/60  541 21 23
71 15D HURR Bradley GBR Great Britain 269/76  271/66  540 20 26
72 16A FOUASSIER Xavier FRA France 268/78  271/67  539 19 26
73 18B LEONIDA Leonidas CYP Cyprus 269/74  269/74  538 22 22
74 11B DELVAL Vincent FRA France 261/90  277/54  538 21 25
75 52D DYMEN Fredrik SWE Sweden 263/86  274/59  537 22 20
76 21D GIRARDEAU Valentin FRA France 270/71  266/81  536 21 24
77 16A BERTONCELLO Kevin FRA France 275/57  261/88  536 19 24
78 18A THUPNOT Kevin FRA France 267/80  268/78  535 24 21
79 15B WALZ Michael FRA France 266/83  268/79  534 19 21
80 18D PAPACOSTAS Michalis CYP Cyprus 269/75  264/83  533 20 21
81 16C ABIDI SYED Haider FRA France 270/72  263/86  533 14 30
82 18D CARRASCO POLAINO Rafael ESP Spain 260/91  271/69  531 17 28
83 17B BUKOWIEC Sebastian POL Poland 263/88  268/80  531 16 25
84 52A SION Nicolas FRA France 265/85  264/84  529 15 28
85 14C ANDRÉ Steven FRA France 273/63  256/98  529 14 26
86 13C HUET Damien FRA France 267/81  256/94  523 16 25
87 11D BROESS Sjef NED Netherlands 265/84  256/95  521 14 24
88 22D BOUTIN Gerald FRA France 273/67  247/107  520 7 12
89 22C SCHNEIDER Paul FRA France 254/102  265/82  519 10 8
90 9C HAMACHER Olivier FRA France 258/92  260/89  518 14 23
91 13D EITING Thomas GER Germany 258/93  259/91  517 15 27
92 23C CHAPUIS Charles FRA France 263/87  254/99  517 15 22
93 12D GAVRILA Sergiu GER Germany 254/98  263/85  517 15 20
94 12A DEFER Guillaume FRA France 258/94  256/96  514 13 19
95 50C RODRIGUEZ David ESP Spain 254/97  259/90  513 17 20
96 12B PODKRAJŠEK Sergej SLO Slovenia 254/100  257/93  511 12 23
97 53C JOFRE BOVE Pau Danila ESP Spain 256/95  251/103  507 13 21
98 8D VAN TARTWIJK Koen NED Netherlands 254/99  252/101  506 14 22
99 19A LE THIESSE Yann FRA France 254/101  252/100  506 13 26
100 51C OLIVAN ALVAREZ Alejandro ESP Spain 237/110  268/77  505 16 21
101 14D VUJEC Zeljko CRO Croatia 253/103  251/102  504 17 17
102 21C LE THIESSE Dylan FRA France 256/96  248/106  504 12 24
103 48D GILLET Clement FRA France 262/89  242/110  504 10 24
104 49D HORDEZ Antoine SUI Switzerland 243/108  256/97  499 11 14
105 9B JERAS Timej SLO Slovenia 245/106  250/104  495 24 18
106 50D MAAGDENBERG Jeffrey USA USA 233/115  262/87  495 14 15
107 20B SCALVINI Siegfried FRA France 250/104  240/114  490 11 22
108 54A LECLERCQ Damien FRA France 245/107  242/110  487 11 18
109 20A GRAVET Romaric FRA France 229/117  258/92  487 7 20
110 18C VINYALS Romain FRA France 236/112  245/108  481 14 16
111 13B PERI Stephane FRA France 249/105  232/116  481 14 13
112 20B HATTABI Hachem MAR Morocco 239/109  241/113  480 12 19
113 52C SANCHEZ FERNANDEZ Francesc ESP Spain 234/114  245/109  479 11 17
114 10D KASPER Hidde NED Netherlands 223/120  248/105  471 12 12
115 19A SIMON Jerome FRA France 236/111  235/115  471 11 21
116 14B BELLINELLI Eridano ITA Italy 228/118  241/112  469 13 15
117 51D ZHOU Roger USA USA 234/113  225/121  459 11 20
118 12C SALES Fernando POR Portugal 231/116  226/120  457 12 10
119 19B ALOUI Karim FRA France 223/119  227/119  450 6 18
120 55A SULLICE Goran FRA France 215/122  229/117  444 6 17
121 15D BANKS Adam IRL Ireland 214/123  228/118  442 17 16
122 10A MOULIN Raymond FRA France 214/125  223/122  437 4 13
123 23A BRODIER Romain FRA France 211/126  214/124  425 4 16
124 49C LODOVICI Stefano ITA Italy 218/121  197/127  415 7 8
125 18C HURSHAM Ian GBR Great Britain 214/124  199/126  413 4 18
126 14B RIOBE Lucas FRA France 194/128  215/123  409 10 12
127 12D TSCHERNITSCH Engelbert GER Germany 202/127  204/125  406 5 13
128 48B SENAY Alexandre FRA France 275/55  52/129  327 16 10
129 12B LOUIS Bonnaventure FRA France 104/129  174/128  278 2 8
Recurve - Women [After 60 Arrows (Session: 3) - After 60 Arrows (Session: 2) - After 60 Arrows (Session: 1)]
Pos. Target Athlete Country 18m-1 18m-2 Total 10 9
1 8B MIJNO Elisabetta ITA Italy 298/ 1  295/ 2  593 53 7
2 6A SEBASTIAN Victoria FRA France 296/ 2  296/ 1  592 52 8
3 21B KAUFHOLD Casey USA USA 286/13  295/ 2  581 45 13
4 47B HEALEY Penny GBR Great Britain 290/ 5  291/ 8  581 41 19
5 23C PINTARIC Zana SLO Slovenia 291/ 4  289/12  580 42 16
6 27A PARNAT Reena EST Estonia 289/ 6  291/ 8  580 41 18
7 9B ANDREOLI Tatiana ITA Italy 283/17  295/ 2  578 47 12
8 26C SCHLOESSER Gaby NED Netherlands 283/18  295/ 2  578 43 14
9 6D BOARI Lucilla ITA Italy 287/12  291/ 6  578 40 18
9 45B MOSHE Mikaella ISR Israel 288/ 8  290/10  578 40 18
11 25B REISENWEBER Clea GER Germany 289/ 6  289/15  578 39 20
12 24A REBAGLIATI Chiara ITA Italy 293/ 3  284/23  577 38 21
13 26B ER Asli TUR Türkiye 285/15  289/11  574 37 20
14 47D ZULETA-VISSER Alex USA USA 288/ 9  286/17  574 36 22
15 10A GUEDJ Aurelie FRA France 287/11  286/16  573 39 16
16 10C SCHEPPERS Madison FRA France 282/20  291/ 7  573 37 20
17 48A COHENDET Angeline FRA France 286/14  283/24  569 35 21
18 9A LEJEUNE Marie FRA France 280/24  289/12  569 34 21
19 45A DE GRANDIS Melina FRA France 285/15  284/20  569 33 23
20 21C CAVIC Urska SLO Slovenia 279/25  289/12  568 38 20
21 9D IBÁÑEZ ROMERO Lucia ESP Spain 283/19  284/22  567 29 29
22 9C VIGNON Anais FRA France 287/10  277/30  564 34 20
23 46B HOMER Natasha GBR Great Britain 282/21  281/27  563 28 27
24 25D GAUBIL Melanie FRA France 279/26  284/19  563 26 32
25 7D BENDÍKOVA Elena SVK Slovakia 278/27  283/25  561 32 19
26 21A MANDIA Claudia ITA Italy 281/22  279/28  560 29 24
27 24D LHOUTELLIER Laura FRA France 269/35  284/21  553 28 25
28 24C UMER Ana SLO Slovenia 269/34  282/26  551 28 26
29 22C HABJAN Teja SLO Slovenia 280/23  270/37  550 24 24
30 22B FREDERICK Isabella USA USA 273/31  276/31  549 27 20
31 11C CONSTANTIN Alizee FRA France 265/37  284/18  549 26 22
32 23B FOURNIER Donya USA USA 276/28  272/35  548 18 33
33 7A CHESNAIS Claire FRA France 275/30  272/34  547 19 30
34 23D HINCKLEY Yulia GBR Great Britain 273/32  273/33  546 24 23
35 47A BLONDEL Romane FRA France 275/29  268/38  543 19 31
36 46D MISCIONE Anna USA USA 261/39  278/29  539 21 27
37 22A GIANNI Sofia ITA Italy 261/40  274/32  535 15 29
38 22D ZHOU Yanyijie GBR Great Britain 273/33  260/43  533 19 22
39 45D ICKING Judith GER Germany 268/36  261/42  529 14 28
40 11A TRAVARD Marie-Adeline FRA France 257/43  271/36  528 16 25
41 46A POULARD Maelle FRA France 263/38  264/40  527 15 26
42 10D GONZALEZ Gina SUI Switzerland 257/42  264/39  521 23 19
43 8C GRANATA Audrey FRA France 255/44  251/45  506 11 22
44 23A BIANCHI Alessandra ITA Italy 244/46  261/41  505 18 31
45 47C KALOMIRA Panayiotaki CYP Cyprus 258/41  247/48  505 10 23
46 10B UNAL Azra TUR Türkiye 253/45  247/49  500 10 21
47 6C BRESSON Celia FRA France 241/47  251/46  492 8 21
48 6B LANUQUE Lisa FRA France 229/50  230/51  459 14 15
49 26A DIOMBO Esmei CIV Cote d Ivoire 197/54  249/47  446 5 13
50 24B VORMITTAG Melanie GER Germany 234/48  209/53  443 7 16
51 7C MAUSSIERE Florence FRA France 183/55  259/44  442 9 19
52 26D HAMAMOUCHE Afra ALG Algeria 199/53  241/50  440 9 12
53 27C OSTROVSKAIA Olga CYP Cyprus 231/49  205/54  436 7 19
54 46C MARON Julia FRA France 208/52  224/52  432 4 25
55 7B HURR Felicity GBR Great Britain 224/51  195/56  419 6 13
56 21D HURSHAM Sofia GBR Great Britain 182/56  205/54  387 7 13
57 45C TULLY Kim IRL Ireland 80/57  103/57  183 1 2
Recurve - Under 21 Men [After 60 Arrows (Session: 3) - After 60 Arrows (Session: 2) - After 60 Arrows (Session: 1)]
Pos. Target Athlete Country 18m-1 18m-2 Total 10 9
1 4D ZAURIN BERNAL Victor ESP Spain 284/ 6  289/ 1  573 39 15
2 30C PEDOUX Jules FRA France 285/ 3  287/ 2  572 37 19
3 40D GORI Matt DEN Denmark 288/ 2  282/ 8  570 34 23
4 41D SERGEJEVS Romans LAT Latvia 285/ 4  285/ 5  570 34 22
5 40B BONNET-OGNIER Flavien FRA France 284/ 7  286/ 3  570 32 26
6 4B FORKERT Lilian GER Germany 279/10  286/ 3  565 28 29
7 40A CONDE COLLAR Diego ESP Spain 288/ 1  274/12  562 37 17
8 31B JANSSEN Rob NED Netherlands 278/12  284/ 6  562 29 24
9 5B LENZI Giovanni ITA Italy 282/ 8  280/ 9  562 27 29
10 40C ROZMARIN BERLAD Ori Yosef ISR Israel 278/11  283/ 7  561 29 23
11 30D BREZOVNIK Maj SLO Slovenia 281/ 9  280/ 9  561 27 27
12 30B NONNEKES Koen NED Netherlands 274/13  276/11  550 25 24
13 32C THIRION Baptiste FRA France 285/ 4  264/14  549 36 16
14 32A VARGA Emil SWE Sweden 273/15  268/13  541 17 28
15 5C AYGEN Can FRA France 274/14  257/19  531 14 33
16 4C CAIZAC Baptiste FRA France 265/16  259/18  524 15 29
17 41C RAVID Yagel ISR Israel 255/18  262/16  517 18 22
18 4A RICHARD Florian FRA France 254/19  254/21  508 11 22
19 31D THOMAS Steffen GER Germany 260/17  247/23  507 15 26
20 41A CARNICERO Denis ESP Spain 240/20  263/15  503 15 19
21 32B WONG Logan USA USA 237/22  262/17  499 12 25
22 42A VAGVOLGYI Adam HUN Hungary 238/21  255/20  493 11 19
23 31C BRODIER Lucas FRA France 236/23  251/22  487 16 15
24 31A MARKUSSEN Jesper SWE Sweden 222/25  201/24  423 10 13
25 5A SCALVINI Dylan FRA France 223/24  190/26  413 2 15
26 30A SVENUNGSSON Gustaf SWE Sweden 174/27  199/25  373 4 9
27 41B BLANCHARD Elwen MAR Morocco 204/26  146/27  350 6 5
Recurve - Under 21 Women [After 60 Arrows (Session: 3) - After 60 Arrows (Session: 2) - After 60 Arrows (Session: 1)]
Pos. Target Athlete Country 18m-1 18m-2 Total 10 9
1 2D DOIGO Olivia SUI Switzerland 290/ 1  287/ 3  577 40 17
2 28A PETRUSHINA Mariia AIN AIN 289/ 2  288/ 1  577 39 19
3 38B ÁLVAREZ GONZÁLEZ Paula ESP Spain 285/ 4  287/ 4  572 34 24
4 28C DRUSKOVA Kristina SVK Slovakia 288/ 3  280/ 8  568 36 16
5 27B IVANOVA Alena AIN AIN 283/ 5  280/ 9  563 28 27
5 1C TINCU Maia FRA France 279/ 7  284/ 5  563 28 27
7 36D GREGORIO Léa-Lynn FRA France 274/11  288/ 2  562 30 24
8 29B ENSIGN Samantha USA USA 280/ 6  280/ 7  560 30 21
9 29C DACHICOURT Méline FRA France 278/ 8  278/12  556 25 26
10 37C KHAN AREVALO Audrey CAN Canada 266/17  283/ 6  549 30 20
11 1B PADAN Luna CRO Croatia 277/ 9  270/17  547 23 25
12 2B MAVRACIC Antonija CRO Croatia 273/12  273/14  546 27 20
13 29A MOLI ASTUDILLO Yanay ESP Spain 275/10  270/16  545 26 22
14 27D CHOLLET Louise FRA France 266/18  279/10  545 24 25
15 3D IBANEZ ROMERO Claudia ESP Spain 269/14  275/13  544 24 21
16 29D FILIPIC Lucka SLO Slovenia 265/22  279/11  544 19 27
17 1A HEQUET Marine FRA France 272/13  263/21  535 18 21
18 38D GARDE Emilija LAT Latvia 263/23  271/15  534 16 27
19 37A HAROUSH Raz ISR Israel 265/21  268/18  533 21 23
20 28B LE SAUX Lucie FRA France 265/20  267/19  532 18 25
21 37B CHAMBERS Rubie USA USA 269/15  260/22  529 19 24
22 2A CONSTANTIN Ambre FRA France 269/15  259/24  528 18 22
23 3B MELEGA Irene ITA Italy 266/19  257/27  523 12 25
24 3C HUTZLER Lea GER Germany 258/25  260/23  518 15 22
25 38A HILTON Shelley ISR Israel 247/28  266/20  513 18 26
26 38C CURVELO Yasmin POR Portugal 258/24  251/28  509 19 17
27 36C POLIMER Noga ISR Israel 247/29  258/25  505 10 19
28 3A DAGES Marina FRA France 248/27  257/26  505 9 22
29 2C TRINCARETTO-ANTUNES Zia FRA France 252/26  247/29  499 15 22
30 28D LUNDBLAD Lina SWE Sweden 230/31  245/30  475 10 15
31 37D STIMAC Ana CRO Croatia 218/32  241/31  459 11 20
32 1D NEVES SEVIM Sabrina SUI Switzerland 235/30  219/32  454 6 19
Recurve - Under 18 Men [After 60 Arrows (Session: 1) - After 60 Arrows (Session: 3) - After 60 Arrows (Session: 2)]
Pos. Target Athlete Country 18m-1 18m-2 Total 10 9
1 35D MOR Harel ISR Israel 286/ 2  288/ 1  574 37 20
2 24D SMAGUC Matija CRO Croatia 287/ 1  286/ 2  573 36 21
3 6C ZUBAREV Lev AIN AIN 285/ 3  283/ 4  568 32 24
4 6D KUCHAR Matej SVK Slovakia 284/ 5  284/ 3  568 31 26
5 26B TANG Boxiang CHN PR China 285/ 3  280/ 6  565 31 24
6 35C SANTOLARIA MERCEDES Eduardo ESP Spain 279/ 6  281/ 5  560 30 24
7 26D DOMANI Raphael GER Germany 276/ 7  274/ 9  550 25 23
8 25B DJORDJEVIC Raphael FRA France 266/13  279/ 7  545 23 28
9 5D PROTTO Gabriele ITA Italy 267/11  275/ 8  542 24 24
10 35B STEIN UHR Oz ISR Israel 269/10  266/11  535 18 25
11 36A RAZ Yuval ISR Israel 267/12  265/12  532 17 31
12 27A MALLIE Hugo FRA France 273/ 9  259/16  532 15 28
13 7C KLEH PLANKO Tit SLO Slovenia 260/14  271/10  531 24 23
14 25C SCHWALLER-JOUBERT Léo FRA France 276/ 8  249/21  525 14 29
15 6A SULLICE Louis FRA France 257/16  263/13  520 19 21
16 5C BRODIER Theo FRA France 258/15  258/17  516 11 26
17 26C LEGUY Eliott FRA France 257/17  254/19  511 10 27
18 24C DERLIQUE Bastien FRA France 250/20  256/18  506 6 28
19 25D VIDACIC Adam CRO Croatia 239/23  262/14  501 11 25
20 25A CHEVANNE Arthur FRA France 253/18  242/22  495 6 27
21 6B JORGE QUINTANA Ancor ESP Spain 235/24  259/15  494 18 19
22 5A RIGAL Jean-mathis FRA France 240/22  251/20  491 11 19
23 24B GABARD Keiji FRA France 252/19  215/25  467 6 20
24 7B DOMINGO GONZALEZ Guiu ESP Spain 246/21  220/23  466 10 14
25 26A MAINIER Alan FRA France 220/25  217/24  437 6 11
26 24A FABRE-HERY Hugo FRA France 218/26  215/26  433 4 11
27 7D FOURNIER Adrien FRA France 203/28  211/27  414 6 11
28 7A KOCH Cedric FRA France 212/27  176/28  388 6 7
29 5B FERNANDEZ REYES Hugo ESP Spain 140/29  153/29  293 2 8
30 27C MONTER David FRA France 95/30  77/30  172 0 1
Recurve - Under 18 Women [After 60 Arrows (Session: 1) - After 60 Arrows (Session: 2) - After 60 Arrows (Session: 3)]
Pos. Target Athlete Country 18m-1 18m-2 Total 10 9
1 33C AZNAR TEJERO Marta ESP Spain 285/ 1  287/ 1  572 37 19
2 2C GÖCEN Nisa Nur TUR Türkiye 284/ 3  283/ 2  567 33 21
3 1D MARQUARDT Fiona GER Germany 284/ 2  281/ 4  565 32 21
4 29A LUZET CHOTEAU Estelle FRA France 279/ 4  279/ 5  558 31 18
5 27D CALLEGARI Anna ITA Italy 270/ 5  279/ 6  549 24 31
6 35A SEIBUTE Lija Viktorija LAT Latvia 267/ 7  277/ 7  544 20 28
7 28C VANRELL Iria ESP Spain 260/13  282/ 3  542 25 17
8 1B BOHMAN Elsa SWE Sweden 265/ 9  275/ 8  540 18 26
9 29D RIBIC Zoja Ivana SLO Slovenia 266/ 8  273/ 9  539 22 21
10 27B WOLFS Angelina FRA France 264/10  273/10  537 18 25
11 4D WATTINGER Kendra SUI Switzerland 260/15  272/11  532 13 29
12 34B GOLOVANEVSKI Nicole ISR Israel 260/12  270/12  530 21 18
13 3A BONETTO Celia FRA France 262/11  267/15  529 17 24
14 2D BERGIA Emma ITA Italy 254/19  269/13  523 20 19
15 33A GONZALEZ DE CLEMENTE Amaya ESP Spain 257/16  264/16  521 12 26
16 30A BAUMONT Eva FRA France 255/18  262/17  517 15 23
17 4C ULGER Ozum TUR Türkiye 256/17  257/19  513 11 28
18 3C UCAKKAN Mina TUR Türkiye 250/20  256/21  506 13 25
19 33D PRUVOST Anaelle FRA France 243/23  261/18  504 16 25
20 34C VARELA Mia SUI Switzerland 235/27  269/14  504 11 22
21 3D HOJNIK Tinkara SLO Slovenia 260/14  239/26  499 11 19
22 28D VEVE Loriana FRA France 240/25  252/22  492 8 15
23 4B JERMANN Elora FRA France 232/28  256/20  488 21 17
24 33B ELKAYAM Yaara ISR Israel 242/24  244/25  486 9 21
25 29B SEPULCRE Ema FRA France 268/ 6  206/33  474 13 25
26 29C HERVIEU-BERGERON Evana FRA France 249/21  224/30  473 8 14
27 2B KEREBY Ronja SWE Sweden 214/32  250/23  464 10 13
28 2A CASANOVA Charlene FRA France 218/31  245/24  463 5 20
29 1A ARMANINI Manon FRA France 247/22  211/32  458 9 15
30 3B WIKSTROM Alexa SWE Sweden 221/29  236/27  457 9 11
31 28B TEXIER Giulia FRA France 238/26  218/31  456 9 16
32 28A BARTHELOT Elise FRA France 221/30  227/29  448 7 12
33 34A DE ARRIBA Alma ESP Spain 167/34  230/28  397 3 16
34 1C KURU Ecrin TUR Türkiye 171/33  195/34  366 2 10
35 4A HENNINGER JAMROZ Tissa FRA France 136/35  158/35  294 3 6
36 34D CERDENA GONZALEZ Alexia ESP Spain 131/36  131/36  262 2 7
Recurve - 50+ Men [After 60 Arrows (Session: 1) - After 60 Arrows (Session: 3) - After 60 Arrows (Session: 2)]
Pos. Target Athlete Country 18m-1 18m-2 Total 10 9
1 43B ERBAY Vedat TUR Türkiye 288/ 1  286/ 1  574 38 20
2 31D BRANGIER Jean-Christophe FRA France 273/ 5  282/ 2  555 21 33
3 32A BASTIEN Thierry FRA France 274/ 3  272/ 3  546 24 24
4 42C BORKOSKI Edmund FRA France 274/ 4  267/ 6  541 20 26
5 33D HINCKLEY Phil GBR Great Britain 267/11  267/ 5  534 18 23
6 43C SOTIRIADIS Sotos CYP Cyprus 268/10  265/ 9  533 15 29
7 34B HEIM Michael GER Germany 270/ 7  262/13  532 20 25
8 30C BROWN Neil GBR Great Britain 268/ 9  263/10  531 25 12
9 31C OUIN Bruno FRA France 260/16  268/ 4  528 21 20
10 35C GOFMAN Natan ISR Israel 262/14  266/ 7  528 20 23
11 34D KOSY Nandor HUN Hungary 262/15  263/12  525 13 26
12 35A WERQUIN Herve FRA France 265/12  259/16  524 9 32
13 31A BAUDUIN Nicolas FRA France 264/13  254/20  518 11 27
14 42B BELAY Vincent FRA France 254/21  261/15  515 12 18
15 35B PÖTSCH Jörg GER Germany 260/17  254/19  514 10 22
16 33C MELSCOET Philippe FRA France 257/18  253/21  510 10 23
17 30D MASCHIO Reynald SUI Switzerland 241/28  265/ 8  506 16 22
18 32D ZARATTINI Carlos Eduardo ITA Italy 244/25  262/14  506 14 25
19 44C MAFFI Moreno ITA Italy 256/19  249/22  505 10 23
20 31B SERGIO Denis FRA France 245/23  254/18  499 11 17
21 34D TEYSSIER Vincent SUI Switzerland 275/ 2  221/28  496 21 25
22 43A MARTINEZ CAPDEVILA Alberto ESP Spain 251/22  244/23  495 14 20
23 44A BUCCHI Amadio ITA Italy 239/29  255/17  494 14 21
24 34A GIBAND Tanguy FRA France 225/32  263/11  488 13 21
25 33C DELMAS Denis FRA France 271/ 6  210/31  481 16 30
26 33B RENARD Dominique FRA France 269/ 8  209/32  478 15 21
27 34C STROCK Bertrand FRA France 244/26  234/24  478 10 13
28 42D CHRAITI Slim SUI Switzerland 254/20  222/27  476 7 17
29 32B PIERAGGI Pierre Toussaint FRA France 245/24  216/30  461 6 13
30 44B SCHICKELE Daniel FRA France 231/30  223/26  454 6 13
31 33B HAUSER Thorsten GER Germany 220/35  228/25  448 10 16
32 33D BOGGIATTO Alfonso ITA Italy 244/27  198/33  442 6 17
33 33A JANIKOWSKI David FRA France 230/31  185/37  415 9 14
34 34A VAILLANT David FRA France 218/37  194/34  412 10 12
35 34B MORFAUX Christian FRA France 221/34  189/36  410 10 13
36 34C TUPPER Steven FRA France 218/38  192/35  410 8 14
37 30B SINFREU VERGARA Antoni AND Andorra 187/40  221/29  408 5 12
38 35A WIDRA Ralf GER Germany 223/33  181/38  404 3 14
39 32C LAVENANT Frederic FRA France 213/39  175/39  388 7 13
40 35C CURIEL LABRADOR Luis ESP Spain 220/36  144/40  364 4 14
41 36A KITA Tomasz ESP Spain 49/41  0 49 0 1
Recurve - 50+ Women [After 60 Arrows (Session: 2) - After 60 Arrows (Session: 1) - After 54 Arrows (Session: 3)]
Pos. Target Athlete Country 18m-1 18m-2 Total 10 9
1 38A ESQUIROL Annie FRA France 262/ 3  255/ 3  517 16 17
2 37C DUCHÊNE Michele FRA France 259/ 6  258/ 2  517 15 23
3 37B DEPERIER Caroline FRA France 255/ 8  260/ 1  515 14 17
4 37A GIBAND Virginie FRA France 252/11  250/ 4  502 14 15
5 39B MONFORTE Cecile SUI Switzerland 260/ 5  241/ 8  501 15 7
6 38B MANZONI Michela ITA Italy 255/ 9  238/ 9  493 12 16
7 36B TASSIN Yamina FRA France 248/13  244/ 6  492 15 16
8 36D TRUELOVE Claire FRA France 274/ 1  210/14  484 17 20
9 38C SOUCHET Veronique FRA France 236/16  248/ 5  484 14 15
10 39D PELLEGRINATO Catherine FRA France 262/ 4  218/11  480 16 16
11 35B LARDIER Christelle FRA France 270/ 2  209/15  479 13 23
12 37D RAVJIL Regzedmaa MGL Mongolia 254/10  220/10  474 9 23
13 35D BARTOLINI Florence FRA France 258/ 7  214/12  472 20 17
14 36D PEIFFER Liette LUX Luxembourg 226/18  243/ 7  469 11 17
15 36C MILLOT Valerie FRA France 234/17  212/13  446 7 13
16 36C SAURO Isabelle FRA France 244/14  196/16  440 10 16
17 36A SUAREZ Laura Maria ESP Spain 241/15  188/18  429 11 17
18 36B DUBOC Dominique FRA France 251/12  177/19  428 14 16
19 38D FAURE Rachel FRA France 207/19  192/17  399 3 14
