Compound - Men [After 45 Arrows]
Pos. Target Athlete Country 18m - 1 18m - 2 18m - 3 Total X
1 49D YAMROM Shamai ISR Israel 300/ 1  150/ 1  0 450 45
2 47B JEVŠNIK Tim SLO Slovenia 300/ 2  150/ 3  0 450 43
3 59B KAMBOJ Uday IND India 300/ 3  150/ 3  0 450 41
4 57B SAINI Aman IND India 300/ 4  150/ 9  0 450 37
5 60B SINGH Devansh IND India 300/ 5  150/ 7  0 450 36
6 53A HERITAGE Tyler USA USA 300/ 7  150/11  0 450 30
7 65C ARNOLD Yannic GER Germany 299/ 8  150/ 1  0 449 40
8 69C BOGGIATTO Alex ITA Italy 299/12  150/ 3  0 449 37
8 51C HEINCZ Stefan AUT Austria 299/12  150/ 3  0 449 37
8 63D WALSH Jake GBR Great Britain 299/ 8  150/ 9  0 449 37
11 26A GERARD Paul FRA France 300/ 6  149/22  0 449 33
12 26D ELZINGA Peter NED Netherlands 299/15  150/18  0 449 32
12 57D PATER Sil NED Netherlands 299/17  150/11  0 449 32
12 67C STERZA Francesco ITA Italy 299/15  150/18  0 449 32
15 51B GRIGARAVIČIUS Marius LTU Lithuania 299/19  150/ 7  0 449 31
15 50C HINTENAUS Ralph AUT Austria 299/18  150/11  0 449 31
17 55B SINGH Gurnoor IND India 298/27  150/11  0 448 27
18 26B SHARMA Tanmah IND India 299/20  149/24  0 448 26
19 53D IGNATIUS Alexander CAN Canada 298/23  149/21  0 447 33
20 55A LALLEMANT Julien FRA France 298/25  149/24  0 447 29
20 58B SHOKEEN Dev IND India 298/22  149/34  0 447 29
22 64A THIEFFINE Julien FRA France 298/23  149/33  0 447 28
23 67B DEVIS Jeremy BEL Belgium 297/34  150/11  0 447 25
24 58C STEPHAN Tim GER Germany 298/28  149/24  0 447 24
25 60C STEGMANN Matthias GER Germany 297/34  150/20  0 447 23
26 66C STRUBEL Daniel GER Germany 298/29  149/34  0 447 20
27 54D BECERRA Miguel MEX Mexico 298/21  148/38  0 446 35
27 52A SHUYKIN Michael USA USA 299/10  147/45  0 446 35
29 56B SINGH Simranjot IND India 299/10  147/46  0 446 34
30 63C DE SILVIO Gianluca GER Germany 297/30  149/24  0 446 32
31 54C ALRODHAN Abdulaziz KSA Saudi Arabia 299/12  147/47  0 446 31
32 67D SCHOENEBURG Theo DEN Denmark 297/31  149/23  0 446 29
33 66D NASH Tim GBR Great Britain 297/31  148/42  0 445 26
34 56C HASENFUß Thomas GER Germany 296/36  149/29  0 445 25
35 26C FEY Rene GER Germany 297/33  148/44  0 445 23
36 60A CORUBLE Benjamin FRA France 298/25  146/54  0 444 26
36 69D LETH Andreas Thrane DEN Denmark 295/39  149/34  0 444 26
38 49C DEPAOLI Matteo ITA Italy 295/41  149/29  0 444 25
39 52B ROODT Wayne SWE Sweden 295/39  148/39  0 443 29
40 49A CLAUDIN Anthony FRA France 295/44  148/40  0 443 24
40 65B RANA Manjeet IND India 294/49  149/29  0 443 24
42 65D BALL Zachary GBR Great Britain 294/50  149/29  0 443 23
42 69A PAYET Stephane FRA France 296/37  147/47  0 443 23
44 68C CORGIAT LOIA Mattia ITA Italy 292/55  150/11  0 442 25
45 50B KOSTECKAS Justinas LTU Lithuania 293/54  149/24  0 442 21
46 62C WAGNER Thomas GER Germany 295/46  147/50  0 442 20
47 56D LAZERTVANDEFIETS Danijel NED Netherlands 294/51  148/40  0 442 19
48 54A LAVRENTIEV Oleg BLR Belarus 295/41  146/54  0 441 23
49 57A DELSART Aurélien FRA France 295/44  146/58  0 441 21
50 66A AMELINE Cédric FRA France 294/52  147/50  0 441 16
51 53C TEMPELMAN Damian NED Netherlands 296/38  145/63  0 441 14
52 68B DELFOSSE Tohan BEL Belgium 290/61  150/11  0 440 26
52 61C LUTZ Phil GER Germany 294/47  146/54  0 440 26
54 64C GREIF Mario GER Germany 291/58  149/34  0 440 21
55 59C BRULIC Enis GER Germany 291/57  148/42  0 439 27
56 63B SRA Manjot Singh IND India 294/48  145/61  0 439 26
57 54B SZÉKELY Eduárd ROU Romania 295/41  144/66  0 439 20
58 66B REYNTIENS Kristof BEL Belgium 293/53  145/62  0 438 21
59 67A BOUTIN Laurent FRA France 291/58  147/52  0 438 20
60 61A DEMANGE Damien FRA France 291/60  146/59  0 437 18
61 69B DELFORGE Denis BEL Belgium 290/64  146/54  0 436 18
62 51D HOPPE Jan SUI Switzerland 292/56  144/68  0 436 10
63 55C OBEL Manuel GER Germany 288/72  147/47  0 435 14
64 62D CREE Alex GBR Great Britain 288/68  146/53  0 434 23
65 58A ROMAN Frederic FRA France 289/67  145/65  0 434 12
66 52D BRÖSSEL Andreas SUI Switzerland 290/65  143/70  0 433 17
67 47C NICLASEN Jógvan FRO Faroe Islands 290/62  143/72  0 433 16
67 55D VAN GILS Mick NED Netherlands 288/69  145/63  0 433 16
69 53B VESTLUND Kim NOR Norway 287/73  143/71  0 430 16
70 59A FOURNIER Rémi FRA France 288/70  142/76  0 430 12
71 68A GOUELLO Renaud FRA France 283/76  145/60  0 428 20
72 59D ALI ALAHMAD Khaled NED Netherlands 283/77  144/66  0 427 12
72 52C VAN DER ZWET Mark NED Netherlands 290/65  137/78  0 427 12
74 64B VIPIN Vipin IND India 290/63  136/80  0 426 22
75 56A MONFAUCON Julien FRA France 284/74  142/73  0 426 12
76 65A BAILLY Laurent FRA France 284/75  142/73  0 426 10
77 62A DRACHE Jeremy FRA France 282/80  144/68  0 426 7
78 57C SCHMIDT Hans-Joachim GER Germany 282/79  142/73  0 424 13
79 49B ROMPEN Samuel BEL Belgium 283/78  141/77  0 424 10
80 64D BOYD Graeme GBR Great Britain 288/70  133/81  0 421 12
81 60D DATAU Daniel NED Netherlands 277/81  131/82  0 408 7
82 50A SALAUN Loic FRA France 267/83  137/78  0 404 4
83 61D TIMMERMANS Jayden NED Netherlands 268/82  109/84  0 377 10
84 58D KANTERS Xavier NED Netherlands 247/84  122/83  0 369 4
Compound - Women [After 45 Arrows]
Pos. Target Athlete Country 18m - 1 18m - 2 18m - 3 Total X
1 42A USQUIANO Alejandra COL Colombia 300/ 2  150/ 1  0 450 41
2 27D RONER Elisa ITA Italy 300/ 1  150/ 3  0 450 40
3 35C KAUR Avneet IND India 300/ 3  150/ 4  0 450 33
4 38D DI NARDO Giulia ITA Italy 300/ 4  149/ 5  0 449 34
5 38A FRAIGNEAU Clémence FRA France 299/ 5  149/ 7  0 448 29
6 37D ALOISI Francesca ITA Italy 297/ 9  150/ 1  0 447 38
7 34D MARTENS Naomi BEL Belgium 298/ 6  149/ 9  0 447 24
8 34C V K Subbiksha IND India 298/ 7  149/ 9  0 447 22
9 34A WIART Hélène FRA France 298/ 8  147/14  0 445 20
10 40B RATZER Andrea AUT Austria 295/11  149/ 8  0 444 23
11 35B STRUBEL Johanna GER Germany 296/10  147/13  0 443 21
12 27B RONACHER Ingrid AUT Austria 295/12  147/15  0 442 13
13 38B KLINGNER Claudia GER Germany 291/13  148/11  0 439 21
14 42C BYRNE Sinead IRL Ireland 287/19  149/ 6  0 436 20
15 40C BROUWER Emily NED Netherlands 291/13  145/20  0 436 17
16 27C HATAMIPOUR Forough NED Netherlands 288/18  148/12  0 436 14
17 35D AGUAS DROUET Sara BEL Belgium 289/16  146/16  0 435 19
18 37A MONTOYA Estelle FRA France 288/17  146/18  0 434 19
19 36B NORDMEYER-KUHNE Tanja GER Germany 290/15  142/24  0 432 18
20 40D MERLIN Stefania LUX Luxembourg 287/20  143/23  0 430 7
21 40A KENDAL Olivia GBR Great Britain 281/23  146/17  0 427 11
22 34B STEGMANN Sandy GER Germany 281/22  145/21  0 426 8
23 36A PASQUET Valérie FRA France 282/21  143/22  0 425 13
24 41A MEESE Susanne SUI Switzerland 278/25  146/18  0 424 18
25 37B REDER Steffi GER Germany 277/26  138/27  0 415 9
26 36D MOTTET Veronique BEL Belgium 280/24  133/28  0 413 9
27 35A MAILLART Laurence FRA France 270/27  141/26  0 411 6
28 41C KJELLSTROM Pia SWE Sweden 244/28  141/25  0 385 7
29 42D ZURBERG Teresa CAN Canada 243/29  115/29  0 358 3
Compound - Senior Men [After 45 Arrows]
Pos. Target Athlete Country 18m - 1 18m - 2 18m - 3 Total X
1 46A LEBORDAIS Bertrand FRA France 297/ 1  149/ 1  0 446 22
2 47A PARVESS Mike GBR Great Britain 294/ 3  148/ 4  0 442 24
3 45C HEUSDENS Alain BEL Belgium 295/ 2  147/ 9  0 442 18
4 44A SALAÜN Herve FRA France 294/ 4  147/ 7  0 441 21
5 45B HOOGENBOOM John NED Netherlands 292/ 7  148/ 6  0 440 21
6 44C DE RYCKÈRE Eric BEL Belgium 291/ 9  148/ 5  0 439 18
7 45A BEATO Luiz FRA France 290/10  149/ 3  0 439 16
8 43B VENTER Marius NED Netherlands 291/ 8  147/ 8  0 438 17
9 46C VANDERVELDEN Vincent BEL Belgium 289/11  149/ 2  0 438 11
10 43A LECROC Jérôme FRA France 292/ 6  143/10  0 435 20
11 43C DELAUNOIS Michel BEL Belgium 294/ 4  141/12  0 435 17
12 44B RUDAT Michael NED Netherlands 287/12  139/13  0 426 16
13 43D ZURBERG Markus CAN Canada 281/13  142/11  0 423 15
14 45D SZÉKELY Béla ROU Romania 170/14  92/14  0 262 1
Recurve - Men [After 45 Arrows]
Pos. Target Athlete Country 18m - 1 18m - 2 18m - 3 Total X
1 39C CHIRAULT Thomas FRA France 300/ 1  150/ 6  0 450 38
2 28D GUPTA Sachin IND India 300/ 2  150/ 1  0 450 35
3 33B PAOLI Alessandro ITA Italy 300/ 3  150/ 6  0 450 31
3 29B VAN LAARHOVEN Kay NED Netherlands 300/ 4  150/ 3  0 450 31
5 21A KRAMER Mathias GER Germany 298/ 6  150/ 1  0 448 37
6 20A ZEMELLA Leon GER Germany 298/ 6  150/ 8  0 448 34
7 39D DAS Atanu IND India 298/ 8  150/ 3  0 448 33
8 71A BROEKSMA Gijs NED Netherlands 296/10  150/ 3  0 446 33
9 70B WILTHAGEN Jonah NED Netherlands 298/ 9  148/18  0 446 22
10 30D BROMLEY Archie GBR Great Britain 300/ 5  146/24  0 446 21
11 20B VAN DAAL Ritchie NED Netherlands 295/14  148/13  0 443 27
12 10D DEHU Florian FRA France 295/15  148/12  0 443 26
13 13C RAMBLIERE Antoine FRA France 296/11  146/20  0 442 27
14 15A THIELE Alexander GER Germany 292/18  150/10  0 442 20
15 48D WADHWA Aditya IND India 296/13  145/26  0 441 11
16 32A BOEHNKE Jakob GER Germany 292/20  148/13  0 440 20
16 21D DE BACKER Kurt BEL Belgium 292/19  148/15  0 440 20
18 28C DAROLLES Jerome FRA France 294/17  144/27  0 438 26
19 13A WESKE Jakob GER Germany 288/22  150/11  0 438 18
20 32D LI Adam CZE Czechia 289/21  148/15  0 437 21
21 14A HIELSCHER Rasmus GER Germany 286/25  150/ 9  0 436 24
22 20D BODO Wolfgang BEL Belgium 286/27  148/15  0 434 17
23 31D JENNER David GBR Great Britain 284/29  146/22  0 430 17
24 29A MEIER Jens GER Germany 282/32  146/21  0 428 16
24 28B NONNEKES Koen NED Netherlands 286/26  142/31  0 428 16
26 22D VAN REMOORTERE Jorden BEL Belgium 284/30  144/30  0 428 9
27 21B VILÉ Simcha NED Netherlands 294/16  133/46  0 427 24
28 30C VANEY Lucas FRA France 296/12  131/48  0 427 19
29 31A GRÖGER Jos Ove GER Germany 288/23  139/37  0 427 15
30 13D SMET Daan BEL Belgium 284/28  142/33  0 426 18
31 70A EERENS Jordy NED Netherlands 277/37  146/22  0 423 11
32 14C THUPNOT Kevin FRA France 283/31  140/36  0 423 9
33 15C DELPIERRE Théo FRA France 287/24  135/43  0 422 16
34 13B TIMMERMANS Nigel NED Netherlands 281/33  141/34  0 422 15
35 14B SAUREN Yvo NED Netherlands 279/35  139/39  0 418 9
36 29D LEDWICK Hayden GBR Great Britain 279/34  138/40  0 417 18
37 21C LEVEL Thibault FRA France 270/41  144/28  0 414 21
38 33C RADOOR Morten DEN Denmark 278/36  136/42  0 414 16
39 29C NOVICK Camille FRA France 263/45  148/19  0 411 13
40 33A SÜß Florian GER Germany 264/44  146/25  0 410 8
41 28A HERTLE Gerhard GER Germany 271/40  138/40  0 409 10
42 15D JACOBS Ivo BEL Belgium 264/43  144/29  0 408 10
43 30B TEN HOEDT Kris NED Netherlands 274/39  130/49  0 404 9
44 22B OSSOWSKI Konrad NED Netherlands 263/45  139/38  0 402 13
45 39B DE ROOIJ Tjeu NED Netherlands 276/38  124/52  0 400 14
46 47D DIELEMAN Tristan NED Netherlands 258/48  142/31  0 400 13
47 39A BACHT Liam GER Germany 268/42  123/53  0 391 12
48 31B LOBBIA Marco NED Netherlands 262/47  125/50  0 387 9
49 32B MORRIN Emmet IRL Ireland 237/55  140/35  0 377 7
50 48C GOAZIOU Ghislain FRA France 241/54  135/44  0 376 2
51 31C JEANJEAN Maxime FRA France 242/53  133/46  0 375 10
52 48B DE LIGTER Lars NED Netherlands 255/50  119/55  0 374 2
53 30A BACHT Michael GER Germany 247/51  124/51  0 371 8
54 32C JOHANSSON ANDERSSON Robin SWE Sweden 257/49  105/59  0 362 2
55 22C SCHWALLER-JOUBERT Léo FRA France 245/52  112/57  0 357 5
56 14D LAURENT Julien BEL Belgium 217/57  133/45  0 350 11
57 10B NAUMANN Silas GER Germany 228/56  117/56  0 345 7
58 15B JANSSEN Olaf NED Netherlands 213/58  119/54  0 332 8
59 20C GORET Maxime FRA France 203/59  105/58  0 308 6
Recurve - Women [After 45 Arrows]
Pos. Target Athlete Country 18m - 1 18m - 2 18m - 3 Total X
1 25C KUMARI Deepika IND India 298/ 1  148/ 3  0 446 27
2 11D PINTARIC Zana SLO Slovenia 298/ 2  146/ 5  0 444 25
3 25A KELLERER Regina GER Germany 292/ 5  148/ 2  0 440 25
3 19A SCHMIDT Verena GER Germany 296/ 3  144/ 6  0 440 25
5 25B VAN DER WINKEL Laura NED Netherlands 291/ 6  148/ 1  0 439 27
6 71C DE VRIES Suzanne NED Netherlands 290/ 7  148/ 3  0 438 19
7 17C ROMANE Blondel FRA France 293/ 4  143/ 8  0 436 23
8 12A DURCHDEWALD Linda GER Germany 286/ 8  142/10  0 428 15
9 11C LUIGE Karoli EST Estonia 284/ 9  142/ 9  0 426 15
10 19B NOCETI Sara ITA Italy 279/13  144/ 7  0 423 17
11 12D RUSSELL Sarah IRL Ireland 279/12  138/14  0 417 17
12 19C LATOS Nicole GBR Great Britain 284/10  133/18  0 417 10
13 18C BARTOLINI Florence FRA France 276/14  138/15  0 414 15
14 10C VAN HOUTVEN Karianne BEL Belgium 270/16  136/16  0 406 10
15 12B BOTTEMA Ilse NED Netherlands 270/15  135/17  0 405 14
16 19D HALLE Vilde Helene NOR Norway 264/18  141/12  0 405 12
17 17A NORDMEYER Britta GER Germany 264/19  140/13  0 404 6
18 11A HADDI Merav ISR Israel 281/11  117/25  0 398 18
19 12C KUHNE Katrin GER Germany 265/17  131/21  0 396 7
20 18A MILNEROWICZ Magdalena GER Germany 261/21  131/19  0 392 6
21 16A GÖTTSCHE Ciara GER Germany 261/20  126/23  0 387 7
22 25D MUSTONEN Tiffany IRL Ireland 233/25  142/10  0 375 9
23 70C DEMACKER Victoria NED Netherlands 250/22  116/26  0 366 9
24 16C NARUKA Vallaree kanwar IND India 249/23  114/27  0 363 5
25 70D DE WIT Karina NED Netherlands 231/27  131/19  0 362 6
26 18D GRANATH Agnes SWE Sweden 245/24  106/30  0 351 7
27 16B LORENZINI Nanine NED Netherlands 220/29  111/28  0 331 6
28 17D KOHN LUKIC Laure Zora LUX Luxembourg 232/26  96/31  0 328 1
29 18B SAUREN Naomi NED Netherlands 204/31  122/24  0 326 2
30 16D STARKO Giulia LUX Luxembourg 192/32  128/22  0 320 3
31 17B CONSTEN Lindsay NED Netherlands 208/30  110/29  0 318 2
32 71B BIEGANSKA Aleksandra NED Netherlands 222/28  84/32  0 306 4
Recurve - Senior Men [After 45 Arrows]
Pos. Target Athlete Country 18m - 1 18m - 2 18m - 3 Total X
1 8A DAMAN Peter BEL Belgium 296/ 1  150/ 1  0 446 24
2 9A DAMAN Patrik BEL Belgium 292/ 2  148/ 2  0 440 29
3 10A VERVINCK Marnix BEL Belgium 289/ 3  144/ 4  0 433 18
4 8D THOMPSON Gary GBR Great Britain 281/ 4  148/ 3  0 429 18
5 9B PÖTSCH Jörg GER Germany 281/ 5  139/ 6  0 420 13
6 9D SUCIU Lucian ROU Romania 279/ 6  139/ 5  0 418 13
7 8B NIBBE Ingo GER Germany 264/ 7  139/ 7  0 403 8
8 9C MULDER Joop NED Netherlands 173/ 8  88/ 8  0 261 5
Barebow - Men [After 45 Arrows]
Pos. Target Athlete Country 18m - 1 18m - 2 18m - 3 Total X
1 2B BEKKER Rene GBR Great Britain 289/ 1  144/ 2  0 433 7
2 24A DOLAR Gregor SLO Slovenia 279/ 2  132/ 7  0 411 15
3 6D ROUSSEL Xavier FRA France 277/ 3  132/ 8  0 409 12
4 24B ARZTMANN Jürgen AUT Austria 261/ 9  146/ 1  0 407 13
5 4A ANDERSEN Peter BEL Belgium 272/ 4  133/ 5  0 405 13
6 5B STREET Per DEN Denmark 265/ 6  137/ 3  0 402 8
7 2A KRÜGEL Pascal BEL Belgium 264/ 7  134/ 4  0 398 5
8 24C NOCETI Alessio ITA Italy 266/ 5  128/10  0 394 12
9 5C TALENS Sjoerd NED Netherlands 255/11  129/ 9  0 384 9
10 4B KILGALLON Daniel GBR Great Britain 256/10  128/11  0 384 2
11 3A VAN HECKE Benoît BEL Belgium 262/ 8  114/17  0 376 2
12 5A FORNEVILLE John BEL Belgium 236/17  133/ 5  0 369 4
13 6C VAN HOOF Frank NED Netherlands 248/12  116/15  0 364 6
14 5D HANISCH Matthieu FRA France 246/13  117/14  0 363 4
15 3C MARANGIA Dino NED Netherlands 227/18  124/12  0 351 0
16 6B NIELSEN Per DEN Denmark 239/15  109/18  0 348 5
17 6A WIBO Ronny BEL Belgium 240/14  104/20  0 344 5
18 3B BRISON Steven GBR Great Britain 238/16  100/21  0 338 1
19 7B MAC-NAMARA Fabian CHI Chile 213/19  115/16  0 328 1
20 2C BAERTS TE Ton NED Netherlands 208/20  120/13  0 328 0
21 7C DOBIJA Andrzej POL Poland 206/21  106/19  0 312 0
22 4D GANGUR Valentin GER Germany 182/23  99/22  0 281 1
23 3D ENGELHARDT Christian GER Germany 185/22  87/23  0 272 0
24 2D WAHNE Karl-Heinz GER Germany 156/24  84/24  0 240 0
25 4C KATUKIA M NED Netherlands 141/25  55/25  0 196 1
Barebow - Women [After 45 Arrows]
Pos. Target Athlete Country 18m - 1 18m - 2 18m - 3 Total X
1 23B ZAGRODZKA DOBIJA Inga POL Poland 248/ 3  137/ 1  0 385 6
2 23D SKODJE Cecilie NOR Norway 266/ 1  118/ 2  0 384 6
3 23C HOTCHKISS Pat GBR Great Britain 238/ 4  108/ 4  0 346 4
4 1D LEDWICK Nikki GBR Great Britain 250/ 2  93/ 5  0 343 9
5 23A LÖHR Maren GER Germany 214/ 5  117/ 3  0 331 3
6 1B KARKOSZKA Regina POL Poland 193/ 6  74/ 6  0 267 3
7 1C ROWE Charli GBR Great Britain 64/ 7  71/ 7  0 135 1
8 1A LUECKHOF Daniela GER Germany 49/ 8  37/ 8  0 86 0