Compound - Men [After 57 Arrows]
Pos. Target Athlete Country 18m - 1 18m - 2 18m - 3 Total X
1 49D YAMROM Shamai ISR Israel 300/ 1  270/ 1  0 570 57
2 47B JEVŠNIK Tim SLO Slovenia 300/ 2  270/ 2  0 570 55
3 59B KAMBOJ Uday IND India 300/ 3  270/ 5  0 570 51
4 57B SAINI Aman IND India 300/ 4  270/ 8  0 570 48
5 60B SINGH Devansh IND India 300/ 5  270/ 5  0 570 47
6 53A HERITAGE Tyler USA USA 300/ 7  270/10  0 570 41
7 65C ARNOLD Yannic GER Germany 299/ 8  270/ 2  0 569 51
8 51C HEINCZ Stefan AUT Austria 299/12  270/ 2  0 569 49
8 63D WALSH Jake GBR Great Britain 299/ 8  270/ 5  0 569 49
10 69C BOGGIATTO Alex ITA Italy 299/12  270/ 8  0 569 46
11 26D ELZINGA Peter NED Netherlands 299/15  270/11  0 569 43
12 26A GERARD Paul FRA France 300/ 6  268/24  0 568 42
12 50C HINTENAUS Ralph AUT Austria 299/18  269/14  0 568 42
14 57D PATER Sil NED Netherlands 299/17  269/15  0 568 41
15 51B GRIGARAVIČIUS Marius LTU Lithuania 299/19  269/15  0 568 38
15 67C STERZA Francesco ITA Italy 299/15  269/21  0 568 38
17 55B SINGH Gurnoor IND India 298/27  270/12  0 568 34
18 53D IGNATIUS Alexander CAN Canada 298/23  269/13  0 567 43
19 64A THIEFFINE Julien FRA France 298/23  269/17  0 567 38
20 66C STRUBEL Daniel GER Germany 298/29  269/23  0 567 28
21 54D BECERRA Miguel MEX Mexico 298/21  268/24  0 566 44
22 56B SINGH Simranjot IND India 299/10  267/38  0 566 42
23 58B SHOKEEN Dev IND India 298/22  268/29  0 566 38
24 60C STEGMANN Matthias GER Germany 297/34  269/19  0 566 31
25 26B SHARMA Tanmah IND India 299/20  267/42  0 566 29
26 63C DE SILVIO Gianluca GER Germany 297/30  268/27  0 565 40
27 67D SCHOENEBURG Theo DEN Denmark 297/31  268/26  0 565 37
28 66D NASH Tim GBR Great Britain 297/31  268/29  0 565 34
29 58C STEPHAN Tim GER Germany 298/28  267/35  0 565 33
30 26C FEY Rene GER Germany 297/33  268/32  0 565 31
31 52A SHUYKIN Michael USA USA 299/10  265/47  0 564 42
32 55A LALLEMANT Julien FRA France 298/25  266/44  0 564 37
33 54C ALRODHAN Abdulaziz KSA Saudi Arabia 299/12  265/49  0 564 36
34 67B DEVIS Jeremy BEL Belgium 297/34  267/35  0 564 33
35 56C HASENFUß Thomas GER Germany 296/36  268/29  0 564 32
36 52B ROODT Wayne SWE Sweden 295/39  268/27  0 563 37
37 69D LETH Andreas Thrane DEN Denmark 295/39  268/32  0 563 34
38 65D BALL Zachary GBR Great Britain 294/50  269/17  0 563 32
39 49C DEPAOLI Matteo ITA Italy 295/41  268/32  0 563 31
40 49A CLAUDIN Anthony FRA France 295/44  267/35  0 562 34
41 65B RANA Manjeet IND India 294/49  267/38  0 561 33
42 68C CORGIAT LOIA Mattia ITA Italy 292/55  269/19  0 561 31
43 66A AMELINE Cédric FRA France 294/52  267/42  0 561 22
44 60A CORUBLE Benjamin FRA France 298/25  262/58  0 560 30
45 56D LAZERTVANDEFIETS Danijel NED Netherlands 294/51  266/46  0 560 24
46 63B SRA Manjot Singh IND India 294/48  265/48  0 559 35
47 61C LUTZ Phil GER Germany 294/47  265/49  0 559 32
48 68B DELFOSSE Tohan BEL Belgium 290/61  269/21  0 559 31
49 57A DELSART Aurélien FRA France 295/44  264/51  0 559 27
49 50B KOSTECKAS Justinas LTU Lithuania 293/54  266/45  0 559 27
49 69A PAYET Stephane FRA France 296/37  263/53  0 559 27
52 59C BRULIC Enis GER Germany 291/57  267/40  0 558 33
53 64C GREIF Mario GER Germany 291/58  267/40  0 558 28
54 62C WAGNER Thomas GER Germany 295/46  263/55  0 558 24
55 54A LAVRENTIEV Oleg BLR Belarus 295/41  262/56  0 557 30
56 54B SZÉKELY Eduárd ROU Romania 295/41  262/58  0 557 27
57 53C TEMPELMAN Damian NED Netherlands 296/38  261/63  0 557 19
58 66B REYNTIENS Kristof BEL Belgium 293/53  262/57  0 555 27
59 67A BOUTIN Laurent FRA France 291/58  264/51  0 555 26
60 51D HOPPE Jan SUI Switzerland 292/56  260/66  0 552 16
61 69B DELFORGE Denis BEL Belgium 290/64  261/61  0 551 22
62 47C NICLASEN Jógvan FRO Faroe Islands 290/62  260/65  0 550 22
63 55D VAN GILS Mick NED Netherlands 288/69  262/60  0 550 21
64 52D BRÖSSEL Andreas SUI Switzerland 290/65  259/68  0 549 24
65 55C OBEL Manuel GER Germany 288/72  261/62  0 549 16
66 62D CREE Alex GBR Great Britain 288/68  260/64  0 548 27
67 58A ROMAN Frederic FRA France 289/67  259/72  0 548 16
68 59D ALI ALAHMAD Khaled NED Netherlands 283/77  263/53  0 546 20
68 53B VESTLUND Kim NOR Norway 287/73  259/70  0 546 20
70 64B VIPIN Vipin IND India 290/63  254/75  0 544 28
71 52C VAN DER ZWET Mark NED Netherlands 290/65  254/76  0 544 19
72 65A BAILLY Laurent FRA France 284/75  259/71  0 543 14
73 68A GOUELLO Renaud FRA France 283/76  259/68  0 542 25
74 61A DEMANGE Damien FRA France 291/60  251/79  0 542 23
75 62A DRACHE Jeremy FRA France 282/80  260/67  0 542 9
76 59A FOURNIER Rémi FRA France 288/70  253/78  0 541 14
77 57C SCHMIDT Hans-Joachim GER Germany 282/79  258/73  0 540 18
78 56A MONFAUCON Julien FRA France 284/74  255/74  0 539 15
79 49B ROMPEN Samuel BEL Belgium 283/78  254/77  0 537 12
80 64D BOYD Graeme GBR Great Britain 288/70  248/80  0 536 15
81 50A SALAUN Loic FRA France 267/83  246/81  0 513 6
82 60D DATAU Daniel NED Netherlands 277/81  228/83  0 505 8
83 61D TIMMERMANS Jayden NED Netherlands 268/82  214/84  0 482 11
84 58D KANTERS Xavier NED Netherlands 247/84  231/82  0 478 5
Compound - Women [After 57 Arrows]
Pos. Target Athlete Country 18m - 1 18m - 2 18m - 3 Total X
1 42A USQUIANO Alejandra COL Colombia 300/ 2  270/ 1  0 570 52
2 27D RONER Elisa ITA Italy 300/ 1  270/ 3  0 570 51
3 38D DI NARDO Giulia ITA Italy 300/ 4  269/ 4  0 569 46
4 35C KAUR Avneet IND India 300/ 3  269/ 5  0 569 42
5 37D ALOISI Francesca ITA Italy 297/ 9  270/ 1  0 567 49
6 38A FRAIGNEAU Clémence FRA France 299/ 5  268/ 8  0 567 36
7 34D MARTENS Naomi BEL Belgium 298/ 6  269/ 6  0 567 30
8 34C V K Subbiksha IND India 298/ 7  268/ 9  0 566 30
9 35B STRUBEL Johanna GER Germany 296/10  267/10  0 563 28
10 40B RATZER Andrea AUT Austria 295/11  267/11  0 562 29
11 27B RONACHER Ingrid AUT Austria 295/12  266/12  0 561 21
12 34A WIART Hélène FRA France 298/ 8  262/15  0 560 26
13 42C BYRNE Sinead IRL Ireland 287/19  268/ 7  0 555 27
14 38B KLINGNER Claudia GER Germany 291/13  264/13  0 555 23
15 35D AGUAS DROUET Sara BEL Belgium 289/16  263/14  0 552 23
16 37A MONTOYA Estelle FRA France 288/17  262/16  0 550 23
17 40C BROUWER Emily NED Netherlands 291/13  259/20  0 550 21
18 27C HATAMIPOUR Forough NED Netherlands 288/18  261/18  0 549 17
19 36B NORDMEYER-KUHNE Tanja GER Germany 290/15  258/21  0 548 22
20 40D MERLIN Stefania LUX Luxembourg 287/20  261/19  0 548 12
21 40A KENDAL Olivia GBR Great Britain 281/23  261/17  0 542 13
22 36A PASQUET Valérie FRA France 282/21  256/22  0 538 16
23 34B STEGMANN Sandy GER Germany 281/22  251/25  0 532 11
24 41A MEESE Susanne SUI Switzerland 278/25  253/24  0 531 24
25 36D MOTTET Veronique BEL Belgium 280/24  244/27  0 524 10
26 37B REDER Steffi GER Germany 277/26  240/28  0 517 13
27 35A MAILLART Laurence FRA France 270/27  247/26  0 517 9
28 41C KJELLSTROM Pia SWE Sweden 244/28  255/23  0 499 9
29 42D ZURBERG Teresa CAN Canada 243/29  213/29  0 456 3
Compound - Senior Men [After 57 Arrows]
Pos. Target Athlete Country 18m - 1 18m - 2 18m - 3 Total X
1 46A LEBORDAIS Bertrand FRA France 297/ 1  264/ 6  0 561 28
2 45C HEUSDENS Alain BEL Belgium 295/ 2  266/ 3  0 561 23
3 45B HOOGENBOOM John NED Netherlands 292/ 7  268/ 1  0 560 27
4 44A SALAÜN Herve FRA France 294/ 4  266/ 2  0 560 26
5 47A PARVESS Mike GBR Great Britain 294/ 3  265/ 5  0 559 28
6 43B VENTER Marius NED Netherlands 291/ 8  264/ 6  0 555 23
7 46C VANDERVELDEN Vincent BEL Belgium 289/11  266/ 4  0 555 14
8 45A BEATO Luiz FRA France 290/10  262/ 8  0 552 20
9 43A LECROC Jérôme FRA France 292/ 6  259/ 9  0 551 25
10 43C DELAUNOIS Michel BEL Belgium 294/ 4  255/12  0 549 19
11 44C DE RYCKÈRE Eric BEL Belgium 291/ 9  255/11  0 546 26
12 44B RUDAT Michael NED Netherlands 287/12  257/10  0 544 20
13 43D ZURBERG Markus CAN Canada 281/13  244/13  0 525 18
14 45D SZÉKELY Béla ROU Romania 170/14  157/14  0 327 3
Recurve - Men [After 57 Arrows]
Pos. Target Athlete Country 18m - 1 18m - 2 18m - 3 Total X
1 39C CHIRAULT Thomas FRA France 300/ 1  270/ 3  0 570 48
2 28D GUPTA Sachin IND India 300/ 2  270/ 1  0 570 47
3 33B PAOLI Alessandro ITA Italy 300/ 3  270/ 2  0 570 42
4 29B VAN LAARHOVEN Kay NED Netherlands 300/ 4  270/ 7  0 570 38
5 21A KRAMER Mathias GER Germany 298/ 6  270/ 3  0 568 45
6 39D DAS Atanu IND India 298/ 8  270/ 6  0 568 41
7 71A BROEKSMA Gijs NED Netherlands 296/10  270/ 3  0 566 42
7 20A ZEMELLA Leon GER Germany 298/ 6  268/ 9  0 566 42
9 30D BROMLEY Archie GBR Great Britain 300/ 5  266/14  0 566 27
10 70B WILTHAGEN Jonah NED Netherlands 298/ 9  266/14  0 564 28
11 20B VAN DAAL Ritchie NED Netherlands 295/14  266/11  0 561 35
12 48D WADHWA Aditya IND India 296/13  265/18  0 561 18
13 10D DEHU Florian FRA France 295/15  264/19  0 559 32
14 21D DE BACKER Kurt BEL Belgium 292/19  266/13  0 558 28
15 15A THIELE Alexander GER Germany 292/18  266/16  0 558 25
16 13C RAMBLIERE Antoine FRA France 296/11  260/25  0 556 32
17 14A HIELSCHER Rasmus GER Germany 286/25  270/ 8  0 556 31
18 32A BOEHNKE Jakob GER Germany 292/20  264/20  0 556 24
19 13A WESKE Jakob GER Germany 288/22  268/10  0 556 20
20 32D LI Adam CZE Czechia 289/21  266/16  0 555 25
21 28C DAROLLES Jerome FRA France 294/17  260/24  0 554 34
22 31D JENNER David GBR Great Britain 284/29  266/11  0 550 26
23 20D BODO Wolfgang BEL Belgium 286/27  264/21  0 550 20
24 30C VANEY Lucas FRA France 296/12  249/39  0 545 25
25 22D VAN REMOORTERE Jorden BEL Belgium 284/30  260/27  0 544 11
26 29A MEIER Jens GER Germany 282/32  261/23  0 543 21
27 28B NONNEKES Koen NED Netherlands 286/26  256/33  0 542 18
28 21B VILÉ Simcha NED Netherlands 294/16  247/41  0 541 26
29 31A GRÖGER Jos Ove GER Germany 288/23  252/36  0 540 22
30 13D SMET Daan BEL Belgium 284/28  254/34  0 538 23
31 13B TIMMERMANS Nigel NED Netherlands 281/33  257/31  0 538 20
32 70A EERENS Jordy NED Netherlands 277/37  260/26  0 537 15
33 14B SAUREN Yvo NED Netherlands 279/35  257/31  0 536 15
34 15C DELPIERRE Théo FRA France 287/24  246/42  0 533 19
35 29D LEDWICK Hayden GBR Great Britain 279/34  253/35  0 532 23
36 14C THUPNOT Kevin FRA France 283/31  248/40  0 531 10
37 21C LEVEL Thibault FRA France 270/41  258/29  0 528 28
38 33C RADOOR Morten DEN Denmark 278/36  250/38  0 528 22
39 29C NOVICK Camille FRA France 263/45  263/22  0 526 19
40 33A SÜß Florian GER Germany 264/44  259/28  0 523 11
41 15D JACOBS Ivo BEL Belgium 264/43  258/30  0 522 16
42 28A HERTLE Gerhard GER Germany 271/40  242/44  0 513 11
43 39B DE ROOIJ Tjeu NED Netherlands 276/38  234/47  0 510 17
44 47D DIELEMAN Tristan NED Netherlands 258/48  251/37  0 509 17
45 30B TEN HOEDT Kris NED Netherlands 274/39  233/49  0 507 11
46 22B OSSOWSKI Konrad NED Netherlands 263/45  242/43  0 505 17
47 31B LOBBIA Marco NED Netherlands 262/47  228/52  0 490 9
48 39A BACHT Liam GER Germany 268/42  217/54  0 485 14
49 48C GOAZIOU Ghislain FRA France 241/54  241/45  0 482 3
50 30A BACHT Michael GER Germany 247/51  230/51  0 477 9
51 31C JEANJEAN Maxime FRA France 242/53  231/50  0 473 11
52 48B DE LIGTER Lars NED Netherlands 255/50  217/55  0 472 2
53 32B MORRIN Emmet IRL Ireland 237/55  234/47  0 471 9
54 32C JOHANSSON ANDERSSON Robin SWE Sweden 257/49  203/59  0 460 3
55 22C SCHWALLER-JOUBERT Léo FRA France 245/52  207/57  0 452 7
56 14D LAURENT Julien BEL Belgium 217/57  234/46  0 451 14
57 10B NAUMANN Silas GER Germany 228/56  218/53  0 446 9
58 15B JANSSEN Olaf NED Netherlands 213/58  206/58  0 419 9
59 20C GORET Maxime FRA France 203/59  212/56  0 415 11
Recurve - Women [After 57 Arrows]
Pos. Target Athlete Country 18m - 1 18m - 2 18m - 3 Total X
1 25C KUMARI Deepika IND India 298/ 1  266/ 2  0 564 33
2 11D PINTARIC Zana SLO Slovenia 298/ 2  262/ 6  0 560 30
3 19A SCHMIDT Verena GER Germany 296/ 3  262/ 5  0 558 32
4 17C ROMANE Blondel FRA France 293/ 4  263/ 4  0 556 29
5 25A KELLERER Regina GER Germany 292/ 5  264/ 3  0 556 28
6 71C DE VRIES Suzanne NED Netherlands 290/ 7  266/ 1  0 556 27
7 12A DURCHDEWALD Linda GER Germany 286/ 8  260/ 7  0 546 19
8 25B VAN DER WINKEL Laura NED Netherlands 291/ 6  252/10  0 543 34
9 11C LUIGE Karoli EST Estonia 284/ 9  258/ 8  0 542 21
10 19B NOCETI Sara ITA Italy 279/13  258/ 8  0 537 21
11 19C LATOS Nicole GBR Great Britain 284/10  242/17  0 526 14
12 12D RUSSELL Sarah IRL Ireland 279/12  245/16  0 524 19
13 18C BARTOLINI Florence FRA France 276/14  246/15  0 522 17
14 12B BOTTEMA Ilse NED Netherlands 270/15  251/11  0 521 20
15 10C VAN HOUTVEN Karianne BEL Belgium 270/16  248/13  0 518 13
16 19D HALLE Vilde Helene NOR Norway 264/18  251/12  0 515 14
17 17A NORDMEYER Britta GER Germany 264/19  247/14  0 511 9
18 11A HADDI Merav ISR Israel 281/11  228/22  0 509 22
19 18A MILNEROWICZ Magdalena GER Germany 261/21  242/18  0 503 9
20 12C KUHNE Katrin GER Germany 265/17  235/19  0 500 9
21 16A GÖTTSCHE Ciara GER Germany 261/20  227/23  0 488 8
22 16C NARUKA Vallaree kanwar IND India 249/23  229/21  0 478 10
23 70C DEMACKER Victoria NED Netherlands 250/22  220/25  0 470 10
24 25D MUSTONEN Tiffany IRL Ireland 233/25  233/20  0 466 10
25 70D DE WIT Karina NED Netherlands 231/27  225/24  0 456 6
26 18D GRANATH Agnes SWE Sweden 245/24  206/30  0 451 9
27 16B LORENZINI Nanine NED Netherlands 220/29  209/29  0 429 7
28 17B CONSTEN Lindsay NED Netherlands 208/30  214/27  0 422 2
29 17D KOHN LUKIC Laure Zora LUX Luxembourg 232/26  185/31  0 417 2
30 18B SAUREN Naomi NED Netherlands 204/31  210/28  0 414 4
31 16D STARKO Giulia LUX Luxembourg 192/32  220/26  0 412 3
32 71B BIEGANSKA Aleksandra NED Netherlands 222/28  166/32  0 388 4
Recurve - Senior Men [After 57 Arrows]
Pos. Target Athlete Country 18m - 1 18m - 2 18m - 3 Total X
1 8A DAMAN Peter BEL Belgium 296/ 1  266/ 2  0 562 28
2 9A DAMAN Patrik BEL Belgium 292/ 2  266/ 1  0 558 34
3 10A VERVINCK Marnix BEL Belgium 289/ 3  264/ 4  0 553 27
4 8D THOMPSON Gary GBR Great Britain 281/ 4  265/ 3  0 546 23
5 9B PÖTSCH Jörg GER Germany 281/ 5  257/ 5  0 538 19
6 9D SUCIU Lucian ROU Romania 279/ 6  252/ 6  0 531 16
7 8B NIBBE Ingo GER Germany 264/ 7  252/ 7  0 516 14
8 9C MULDER Joop NED Netherlands 173/ 8  163/ 8  0 336 7
Barebow - Men [After 57 Arrows]
Pos. Target Athlete Country 18m - 1 18m - 2 18m - 3 Total X
1 2B BEKKER Rene GBR Great Britain 289/ 1  260/ 1  0 549 7
2 24A DOLAR Gregor SLO Slovenia 279/ 2  245/ 6  0 524 21
3 6D ROUSSEL Xavier FRA France 277/ 3  244/ 7  0 521 15
4 4A ANDERSEN Peter BEL Belgium 272/ 4  247/ 4  0 519 16
5 5B STREET Per DEN Denmark 265/ 6  249/ 2  0 514 14
6 2A KRÜGEL Pascal BEL Belgium 264/ 7  246/ 5  0 510 6
7 24B ARZTMANN Jürgen AUT Austria 261/ 9  247/ 3  0 508 14
8 24C NOCETI Alessio ITA Italy 266/ 5  240/ 8  0 506 16
9 4B KILGALLON Daniel GBR Great Britain 256/10  233/ 9  0 489 4
10 5C TALENS Sjoerd NED Netherlands 255/11  231/10  0 486 12
11 5D HANISCH Matthieu FRA France 246/13  224/13  0 470 6
12 5A FORNEVILLE John BEL Belgium 236/17  227/11  0 463 6
13 3A VAN HECKE Benoît BEL Belgium 262/ 8  200/18  0 462 5
14 6C VAN HOOF Frank NED Netherlands 248/12  210/16  0 458 7
15 3C MARANGIA Dino NED Netherlands 227/18  218/14  0 445 2
16 6B NIELSEN Per DEN Denmark 239/15  203/17  0 442 5
17 2C BAERTS TE Ton NED Netherlands 208/20  226/12  0 434 0
18 7B MAC-NAMARA Fabian CHI Chile 213/19  214/15  0 427 1
19 6A WIBO Ronny BEL Belgium 240/14  186/21  0 426 6
20 3B BRISON Steven GBR Great Britain 238/16  186/20  0 424 3
21 7C DOBIJA Andrzej POL Poland 206/21  188/19  0 394 0
22 4D GANGUR Valentin GER Germany 182/23  169/22  0 351 3
23 3D ENGELHARDT Christian GER Germany 185/22  165/23  0 350 1
24 2D WAHNE Karl-Heinz GER Germany 156/24  145/24  0 301 0
25 4C KATUKIA M NED Netherlands 141/25  128/25  0 269 2
Barebow - Women [After 57 Arrows]
Pos. Target Athlete Country 18m - 1 18m - 2 18m - 3 Total X
1 23D SKODJE Cecilie NOR Norway 266/ 1  223/ 2  0 489 9
2 23B ZAGRODZKA DOBIJA Inga POL Poland 248/ 3  234/ 1  0 482 8
3 1D LEDWICK Nikki GBR Great Britain 250/ 2  194/ 5  0 444 11
4 23C HOTCHKISS Pat GBR Great Britain 238/ 4  197/ 4  0 435 4
5 23A LÖHR Maren GER Germany 214/ 5  203/ 3  0 417 3
6 1B KARKOSZKA Regina POL Poland 193/ 6  182/ 6  0 375 7
7 1C ROWE Charli GBR Great Britain 64/ 7  110/ 7  0 174 1
8 1A LUECKHOF Daniela GER Germany 49/ 8  69/ 8  0 118 0