Recurve - Men [After 57 Arrows]
Pos. Target Athlete Country 18m-1 18m-2 Total 10 9
1 8C ELLISON Brady USA USA 299/ 1  268/ 1  567 54 3
2 1D GUPTA Devaang CAN Canada 299/ 1  267/ 2  566 54 2
3 9C WILLIAMS Jack USA USA 295/ 4  267/ 3  562 50 6
4 8A STODDARD Christian USA USA 297/ 3  265/ 5  562 49 8
5 5A KRENGEL Jack USA USA 295/ 5  262/ 9  557 45 11
6 3A GILLIAM Alex USA USA 289/10  267/ 3  556 46 9
7 6C D’AMOUR Nicholas USA USA 292/ 8  264/ 7  556 44 12
8 7B ARNEZ Luka SLO Slovenia 293/ 7  259/15  552 39 18
9 7A COWLES Trenton USA USA 291/ 9  260/12  551 40 16
10 6A KUNNAVAKKAM Venugopal USA USA 288/13  263/ 8  551 39 17
11 5D DESEMERY Alexandre CAN Canada 289/11  261/11  550 39 16
12 2C MIRICH Jackson USA USA 294/ 6  254/20  548 45 10
13 4D MAXWELL Brian CAN Canada 286/18  262/ 9  548 37 18
13 3D MOORE Greg CAN Canada 283/20  265/ 5  548 37 18
15 4B AUBERT Thomas SUI Switzerland 289/12  259/15  548 35 22
16 6D FLOSSBACH Thomas GUA Guatemala 287/14  260/12  547 41 13
17 7C ANDERSON Jeff USA USA 287/16  259/14  546 37 16
18 9A NIELSEN Patrick USA USA 287/17  258/18  545 35 19
19 2D HSU Leon CAN Canada 284/19  255/19  539 33 17
20 4C YASUDA Jett USA USA 279/22  259/15  538 27 28
21 3C NOFEL Matthew USA USA 287/15  241/24  528 34 14
22 2B THOMAS Amari USA USA 277/24  248/21  525 25 22
23 4A QUEROL Andrew USA USA 281/21  244/23  525 24 22
24 3B KHALAJ Emad USA USA 278/23  246/22  524 26 24
25 1B MARTIN Kipp USA USA 258/25  231/25  489 14 23
26 6B PROTIN Etienne FRA France 258/26  227/27  485 11 25
27 9B ARNDT Kevin USA USA 220/28  229/26  449 7 20
28 5C GUNASEKARAN Dhaya USA USA 242/27  176/29  418 7 15
29 2A KRAL John USA USA 210/29  207/28  417 5 9
30 8B SEWELL Malachi USA USA 167/30  152/30  319 2 7
Recurve - Women [After 57 Arrows]
Pos. Target Athlete Country 18m-1 18m-2 Total 10 9
1 14B KAUFHOLD Casey USA USA 298/ 1  268/ 1  566 53 4
2 12D SCHLOESSER Gaby NED Netherlands 290/ 2  264/ 2  554 41 16
3 15D RENDON Ana Maria COL Colombia 288/ 3  260/ 3  548 36 20
4 13C ZULETA-VISSER Alex USA USA 287/ 5  259/ 4  546 37 16
5 15B GNORIEGA Catalina USA USA 288/ 3  258/ 5  546 35 20
6 12A MARX Riley USA USA 284/ 7  256/ 6  540 32 21
7 11A ENSIGN Samantha USA USA 282/ 8  253/ 8  535 34 14
8 11B FREDERICK Isabella USA USA 284/ 6  250/11  534 31 18
9 13A MISCIONE Anna USA USA 281/ 9  251/10  532 26 26
10 14C KIPPES Abigail USA USA 276/10  255/ 7  531 30 23
11 15C NOFEL Savannah USA USA 272/12  252/ 9  524 27 22
12 13B FRANZONE Hailey USA USA 273/11  249/12  522 20 29
13 11D SLANA Teja SLO Slovenia 257/14  240/13  497 21 24
14 12C GARCIA Anette USA USA 260/13  231/14  491 9 26
15 12B LYNCH Catherine USA USA 229/15  182/15  411 4 8
Recurve - Under 21 Men [After 57 Arrows]
Pos. Target Athlete Country 18m-1 18m-2 Total 10 9
1 16C MISHRA Yash USA USA 281/ 1  245/ 4  526 25 22
2 16D PAN Yucen CHN PR China 278/ 2  246/ 2  524 17 36
3 17D TROLIA Jack USA USA 270/ 3  251/ 1  521 26 16
4 17B MARACINE Zachary USA USA 267/ 4  245/ 3  512 20 21
Recurve - Under 21 Women [After 57 Arrows]
Pos. Target Athlete Country 18m-1 18m-2 Total 10 9
1 17C KHAN AREVALO Audrey CAN Canada 262/ 1  249/ 1  511 20 18
2 17A KIM Cailyn USA USA 156/ 2  110/ 2  266 3 6
Recurve - Under 18 Men [After 57 Arrows]
Pos. Target Athlete Country 18m-1 18m-2 Total 10 9
1 9D MILLER Jackson USA USA 276/ 2  261/ 1  537 36 15
2 10C WIJESIRIWARDANA Asanga USA USA 277/ 1  251/ 2  528 24 24
3 10A SPRAIN Christopher USA USA 265/ 3  246/ 3  511 22 21
4 10D LEE Darren USA USA 256/ 4  243/ 4  499 14 23
Recurve - Under 18 Women [After 57 Arrows]
Pos. Target Athlete Country 18m-1 18m-2 Total 10 9
1 18C HWANG Sarah USA USA 284/ 1  251/ 2  535 27 27
2 19B YI Madelyn USA USA 278/ 2  251/ 1  529 26 22
3 18D KIM Minjee USA USA 268/ 3  238/ 3  506 20 18
4 19C PARKS Arya USA USA 267/ 4  227/ 4  494 15 20
Recurve - 50+ Men [After 57 Arrows]
Pos. Target Athlete Country 18m-1 18m-2 Total 10 9
1 22C BERGH Steve USA USA 267/ 1  239/ 1  506 15 26
2 21D QUEROL Gabriel USA USA 258/ 2  228/ 3  486 13 20
3 21C WILLIAMS Stephen USA USA 248/ 4  235/ 2  483 11 20
4 21A MANJARREZ Roberto MEX Mexico 249/ 3  226/ 4  475 14 19
5 22A GARCIA Matthew USA USA 240/ 5  209/ 5  449 8 15
DNS 21B PUTERBAUGH Don USA USA 0/ 5  0 0 0 0
Recurve - 50+ Women [After 57 Arrows]
Pos. Target Athlete Country 18m-1 18m-2 Total 10 9
1 20C SCHETTLER-JEHL Barbara USA USA 233/ 2  222/ 1  455 7 13
2 20B DANCZ Diana USA USA 236/ 1  211/ 3  447 7 20
3 20A YAMAMOTO Lisa USA USA 225/ 3  213/ 2  438 7 13
Compound - Men [After 57 Arrows]
Pos. Target Athlete Country 18m-1 18m-2 Total 10 9
1 49B SCHLOESSER Mike NED Netherlands 300/ 1  270/ 1  570 57 0
2 39D FULLERTON Mathias DEN Denmark 300/ 1  269/ 2  569 56 1
3 40D HANSEN Stephan DEN Denmark 299/ 3  269/ 2  568 55 2
3 43C LUTZ James USA USA 299/ 3  269/ 2  568 55 2
5 49D PERKINS Christopher CAN Canada 299/ 3  268/ 8  567 54 3
6 44C DOUGLAS Kyle USA USA 297/11  269/ 2  566 53 4
6 42B SPOOLSTRA Taylor USA USA 298/ 6  268/ 8  566 53 4
8 44A COLEMAN Ace USA USA 298/ 6  267/13  565 52 5
8 40B DEASON Roland USA USA 297/11  268/ 8  565 52 5
8 40A TURNER Bodie USA USA 296/14  269/ 2  565 52 5
11 48C HOLMES III Lewis USA USA 296/14  267/13  563 50 7
11 41C SULLIVAN Sawyer USA USA 297/11  266/18  563 50 7
13 46A BOILS Jase USA USA 298/ 6  264/23  562 49 8
13 42A GELLENTHIEN Braden USA USA 294/20  268/ 8  562 49 8
13 41A HATHAWAY Dewey USA USA 293/23  269/ 2  562 49 8
13 45D HERNANDEZ Roberto ESA El Salvador 298/ 6  264/23  562 49 8
13 46B REYES CRAVIOTO Elias MEX Mexico 296/14  266/18  562 49 8
18 50D KAPPERS Nick USA USA 293/23  268/ 8  561 48 9
19 48D BOULEAU Victor FRA France 295/17  265/21  560 47 10
19 50A FOSTER Jeremiah USA USA 293/23  267/13  560 47 10
19 45B MCCLANAHAN Wade USA USA 298/ 6  262/32  560 47 10
22 43D FABIANI Pietro ITA Italy 292/28  267/13  559 46 11
23 41D BARILLAS ARAGON Julio Alfredo GUA Guatemala 293/23  265/21  558 45 12
23 43A CANTU Francisco USA USA 295/17  263/28  558 45 12
23 48A CARTER Gaius USA USA 291/31  267/13  558 45 12
23 42D DEL CID Jose Marcelo GUA Guatemala 292/28  266/18  558 45 12
23 43B HENRICKSEN Braden USA USA 294/20  264/23  558 45 12
23 44D JAATMA Robin EST Estonia 294/20  264/23  558 45 12
29 41B KANE Grady USA USA 295/17  261/33  556 43 14
29 47C REYES Brandon USA USA 293/23  263/28  556 43 14
31 49A MILLER Elek USA USA 292/28  263/28  555 42 15
32 46C REGA Brad USA USA 291/31  263/28  554 41 16
33 47B PIZARRO LATORRE Jean PUR Puerto Rico 289/34  264/23  553 40 17
34 42C CLARK Christian USA USA 290/33  261/33  551 38 19
35 46D MEYERS Curtis CAN Canada 288/35  260/35  548 35 22
36 50B ADAMS Aaron USA USA 287/36  257/37  544 31 26
36 48B KALAPURAYIL Rajan SUI Switzerland 287/36  257/37  544 31 26
38 39C GARCIA Jose USA USA 278/40  259/36  537 25 31
38 39A HAMILTON Josh USA USA 285/39  252/39  537 25 31
40 45A RAIZEN Zachary USA USA 287/36  250/40  537 24 33
41 40C JOHNSON Adam USA USA 276/41  243/42  519 12 39
42 47A WILLIS Arron USA USA 275/42  243/41  518 14 36
43 50C BENNETT Elliot USA USA 275/43  238/43  513 14 38
Compound - Women [After 57 Arrows]
Pos. Target Athlete Country 18m-1 18m-2 Total 10 9
1 33B GIBSON Ella GBR Great Britain 297/ 3  270/ 1  567 54 3
1 32D LOPEZ Sara COL Colombia 299/ 1  268/ 2  567 54 3
3 34C PEARCE Paige USA USA 298/ 2  268/ 2  566 53 4
4 35B JAATMA Lisell EST Estonia 295/ 4  265/ 7  560 47 10
4 35A MCKEE Beretta USA USA 295/ 4  265/ 7  560 47 10
6 32B PRIEELS Sarah GBR Great Britain 294/ 7  264/ 9  558 46 10
7 38A DEAN Olivia USA USA 292/ 8  266/ 4  558 45 12
7 36A WOODIE Danielle USA USA 292/ 8  266/ 4  558 45 12
9 37C FLETCHER Gracen USA USA 295/ 4  260/17  555 42 15
9 35D PAIZ Sofia ESA El Salvador 289/15  266/ 4  555 42 15
11 33A COX Madison USA USA 291/11  263/11  554 41 16
11 34A GURNEY Kaylee USA USA 291/11  263/11  554 41 16
13 37A DRAKE Leann USA USA 289/14  264/10  553 41 15
14 33C BROOKS Rendyn USA USA 292/ 8  261/16  553 40 17
14 37B ELLISON Toja SLO Slovenia 290/13  263/11  553 40 17
16 38C GELLENTHIEN Tanja DEN Denmark 289/15  262/15  551 38 19
16 36C NACHTRIEB Addison USA USA 288/17  263/11  551 38 19
18 34D RAMIREZ GONZALEZ Paola PUR Puerto Rico 287/18  259/20  546 33 24
19 32C SULLENBERGER Sydney USA USA 285/20  260/17  545 32 25
20 33D DE SOUSA Giselle POR Portugal 286/19  255/21  541 29 27
21 36B HORLOCK Kaitlyn CAN Canada 281/21  260/17  541 28 29
22 35C KELLEY Abby USA USA 278/23  250/22  528 17 38
23 37D HEYDARI Arezoo USA USA 278/22  246/23  524 17 34
Compound - Under 21 Men [After 57 Arrows]
Pos. Target Athlete Country 18m-1 18m-2 Total 10 9
1 26C MERKEL Jacob USA USA 294/ 2  269/ 1  563 50 7
2 24C FROHMADER Owen USA USA 295/ 1  266/ 2  561 48 9
3 24B BARTRON Eli USA USA 294/ 2  263/ 3  557 44 13
4 26A WELLS Ian USA USA 288/ 4  258/ 4  546 33 24
5 64C ARMSTRONG Eric USA USA 279/ 5  251/ 5  530 20 34
6 24A GAUGLER Grayson USA USA 246/ 7  236/ 6  482 6 27
7 26B FRANCIS Brody USA USA 249/ 6  228/ 7  477 2 29
Compound - Under 21 Women [After 57 Arrows]
Pos. Target Athlete Country 18m-1 18m-2 Total 10 9
1 23B O’BRIEN Ella USA USA 282/ 3  259/ 1  541 29 27
2 23C GRISSMAN Aria USA USA 282/ 3  256/ 2  538 26 30
3 23A GARCIA Monserrat USA USA 284/ 1  254/ 3  538 25 32
3 23D SANDS Sierra USA USA 284/ 1  254/ 3  538 25 32
Compound - Under 18 Men [After 57 Arrows]
Pos. Target Athlete Country 18m-1 18m-2 Total 10 9
1 25C CROTTY Chase USA USA 293/ 1  262/ 1  555 42 15
2 25B FONG Christopher USA USA 290/ 2  262/ 1  552 39 18
3 25D FASY Grayson USA USA 282/ 4  260/ 3  542 30 26
4 24D LEWIS Maverick USA USA 287/ 3  255/ 4  542 29 28
5 25A TANTIVIVAT Davin USA USA 260/ 6  253/ 5  513 20 30
6 26D DHAMI Ajayveer USA USA 264/ 5  242/ 6  506 4 43
Compound - Under 18 Women [After 57 Arrows]
Pos. Target Athlete Country 18m-1 18m-2 Total 10 9
1 29A NELSEN Chloe USA USA 294/ 1  261/ 1  555 42 15
2 27C O'DONOHUE Savannah USA USA 293/ 2  257/ 4  550 37 20
2 28B RUPAR Marla USA USA 290/ 3  260/ 2  550 37 20
4 27B NELSON Isabella USA USA 281/ 4  259/ 3  540 27 30
5 27A FARQUHAR Elliana USA USA 275/ 7  252/ 5  527 14 43
6 28A FOLLIN Alexis USA USA 274/ 8  252/ 5  526 15 40
7 28C WALKER Mattingly USA USA 276/ 5  249/ 8  525 12 45
8 28D ADAMS Sophia USA USA 275/ 6  248/ 9  523 17 33
9 27D FRENCH Emma USA USA 273/ 9  250/ 7  523 12 43
Compound - 50+ Men [After 57 Arrows]
Pos. Target Athlete Country 18m-1 18m-2 Total 10 9
1 64A CHRISTENSEN Benton USA USA 295/ 1  265/ 2  560 47 10
2 64B GILLINGHAM Timothy USA USA 293/ 2  266/ 1  559 46 11
3 30D WILSON Tim USA USA 291/ 3  262/ 3  553 40 17
4 31D CHRISTENBERRY Darrin USA USA 290/ 4  260/ 5  550 37 20
5 30A PHILLIPS Russell USA USA 287/ 5  255/ 7  542 29 28
6 31A BRUNKO Kenneth USA USA 279/ 7  261/ 4  540 36 20
7 30C HOFFMAN Jim USA USA 287/ 5  250/ 9  537 26 29
8 29C BARLOW Ru GBR Great Britain 279/ 8  256/ 6  535 27 28
9 30B FLETCHER Greg USA USA 279/ 9  250/10  529 17 39
10 31B TANCHANCO Rodrigo USA USA 274/10  251/ 8  525 13 43
11 31C HORLOCK Robin CAN Canada 257/11  245/11  502 18 34
Compound - 50+ Women [After 57 Arrows]
Pos. Target Athlete Country 18m-1 18m-2 Total 10 9
1 29B LATORRE Maria PUR Puerto Rico 282/ 1  252/ 1  534 22 34
2 29D BELZNER Catherine USA USA 254/ 2  232/ 2  486 9 30
Compound - Para Guest [After 57 Arrows]
Pos. Target Athlete Country 18m-1 18m-2 Total 10 9
1 38B WYATT Travis USA USA 275/ 1  250/ 1  525 18 34
Barebow - Men [After 57 Arrows]
Pos. Target Athlete Country 18m-1 18m-2 Total 10 9
1 56D BISINGER Zackary USA USA 288/ 1  257/ 1  545 35 19
2 57A TURNER Joel USA USA 275/ 2  250/ 2  525 27 16
3 55C WAY Brian USA USA 274/ 3  248/ 4  522 25 23
4 57D THORNSBURY Luke USA USA 269/ 4  248/ 3  517 24 19
5 54B WAY Nicholas USA USA 266/ 5  248/ 5  514 19 22
6 54C WINKER John USA USA 262/ 7  241/ 6  503 14 26
7 55B SPERLAZZA Justin USA USA 255/ 9  230/ 8  485 13 18
8 58D OGILVIE Jeff USA USA 250/11  233/ 7  483 10 22
9 57B MULLIS Jerid USA USA 254/10  228/ 9  482 13 22
10 57C REESMAN Matthew USA USA 261/ 8  219/10  480 14 16
11 56C WEAVER Michael USA USA 264/ 6  213/11  477 12 16
12 54D SEIDEMANN Matthew USA USA 209/12  183/14  392 4 7
13 55A GREWETTE Eric USA USA 206/13  184/13  390 3 9
14 56A DEMARCO Dennis USA USA 181/15  204/12  385 5 11
15 56B SIMS Daniel GBR Great Britain 194/14  168/15  362 2 7
Barebow - Women [After 57 Arrows]
Pos. Target Athlete Country 18m-1 18m-2 Total 10 9
1 59A HOWE Elizabeth USA USA 269/ 1  228/ 2  497 15 22
2 58B CZAKO Johana Cindy USA USA 260/ 2  225/ 3  485 12 22
3 58C LYONS Christina USA USA 253/ 3  229/ 1  482 14 16
4 58A KONGARA Archana USA USA 220/ 4  186/ 4  406 11 9
Barebow - Under 21 Women [After 57 Arrows]
Pos. Target Athlete Country 18m-1 18m-2 Total 10 9
1 59B SPARPAGLIONE Abigail USA USA 255/ 1  221/ 1  476 13 13
Barebow - Under 18 Men [After 57 Arrows]
Pos. Target Athlete Country 18m-1 18m-2 Total 10 9
1 61A MCKONE Ben USA USA 201/ 1  191/ 1  392 3 11
2 60D KOLLU Eeshwar USA USA 183/ 2  181/ 2  364 5 4
3 61C MALIA Benjamin USA USA 141/ 3  115/ 3  256 4 0
4 61B MARKS Myles USA USA 117/ 4  109/ 4  226 1 1
5 61D BROWN Harrison USA USA 101/ 5  79/ 5  180 1 1
Barebow - Under 18 Women [After 57 Arrows]
Pos. Target Athlete Country 18m-1 18m-2 Total 10 9
1 60C LI Ava USA USA 178/ 1  172/ 1  350 2 5
Barebow - 50+ Men [After 57 Arrows]
Pos. Target Athlete Country 18m-1 18m-2 Total 10 9
1 52B WALKOWIAK Niko USA USA 252/ 1  224/ 1  476 3 10
2 52A SALLEY Edward USA USA 249/ 2  204/ 3  453 4 6
3 53A SWARTZ Chad USA USA 229/ 3  212/ 2  441 3 8
Barebow - 50+ Women [After 57 Arrows]
Pos. Target Athlete Country 18m-1 18m-2 Total 10 9
1 51B SEIDEMANN Lynnette USA USA 240/ 1  193/ 2  433 6 14
2 51A BRESLAUER Lori USA USA 216/ 2  197/ 1  413 8 11
3 51C SALLEY Suzanne USA USA 198/ 3  183/ 3  381 5 11
Visually Impaired - Combined [After 57 Arrows]
Pos. Target Athlete Country 18m-1 18m-2 Total 10 9
1 1A HILL John USA USA 245/ 1  215/ 1  460 7 22
Bowhunter - Under 21 Women [After 57 Arrows]
Pos. Target Athlete Country 18m-1 18m-2 Total 10 9
1 63D DILLON Lillian USA USA 293/ 1  260/ 1  553 42 13
Bowhunter - Under 18 Men [After 57 Arrows]
Pos. Target Athlete Country 18m-1 18m-2 Total 10 9
1 62A KRAVCHUK Roman USA USA 291/ 1  264/ 1  555 43 13
2 62B CHEN Kai USA USA 270/ 2  251/ 2  521 19 27
3 62D FRANCIS Brent USA USA 246/ 3  248/ 3  494 21 14
4 62C SMITH Elijah USA USA 201/ 4  131/ 4  332 6 9
Bowhunter - Under 18 Women [After 57 Arrows]
Pos. Target Athlete Country 18m-1 18m-2 Total 10 9
1 63A KRAVCHUK Elizaveta USA USA 258/ 1  238/ 1  496 13 20