Compound - Men [After 39 Arrows]
Pos. Target Athlete Country 18m - 1 18m - 2 18m - 3 Total X
1 49D YAMROM Shamai ISR Israel 300/ 1  90/ 1  0 390 39
2 47B JEVŠNIK Tim SLO Slovenia 300/ 2  90/ 1  0 390 38
3 59B KAMBOJ Uday IND India 300/ 3  90/ 1  0 390 36
4 57B SAINI Aman IND India 300/ 4  90/15  0 390 31
4 60B SINGH Devansh IND India 300/ 5  90/ 8  0 390 31
6 26A GERARD Paul FRA France 300/ 6  90/ 8  0 390 29
7 53A HERITAGE Tyler USA USA 300/ 7  90/15  0 390 25
8 65C ARNOLD Yannic GER Germany 299/ 8  90/ 1  0 389 34
9 69C BOGGIATTO Alex ITA Italy 299/12  90/ 1  0 389 32
9 63D WALSH Jake GBR Great Britain 299/ 8  90/11  0 389 32
11 51C HEINCZ Stefan AUT Austria 299/12  90/ 8  0 389 31
12 26D ELZINGA Peter NED Netherlands 299/15  90/11  0 389 29
13 51B GRIGARAVIČIUS Marius LTU Lithuania 299/19  90/ 1  0 389 27
13 57D PATER Sil NED Netherlands 299/17  90/15  0 389 27
13 67C STERZA Francesco ITA Italy 299/15  90/21  0 389 27
16 50C HINTENAUS Ralph AUT Austria 299/18  90/21  0 389 25
17 54D BECERRA Miguel MEX Mexico 298/21  90/ 1  0 388 32
18 55A LALLEMANT Julien FRA France 298/25  90/15  0 388 25
19 64A THIEFFINE Julien FRA France 298/23  90/27  0 388 24
20 26B SHARMA Tanmah IND India 299/20  89/31  0 388 22
20 55B SINGH Gurnoor IND India 298/27  90/15  0 388 22
22 58C STEPHAN Tim GER Germany 298/28  90/21  0 388 19
23 53D IGNATIUS Alexander CAN Canada 298/23  89/28  0 387 28
24 58B SHOKEEN Dev IND India 298/22  89/42  0 387 25
25 67B DEVIS Jeremy BEL Belgium 297/34  90/11  0 387 21
26 60C STEGMANN Matthias GER Germany 297/34  90/21  0 387 19
27 66C STRUBEL Daniel GER Germany 298/29  89/34  0 387 18
28 54C ALRODHAN Abdulaziz KSA Saudi Arabia 299/12  87/57  0 386 29
28 52A SHUYKIN Michael USA USA 299/10  87/58  0 386 29
28 56B SINGH Simranjot IND India 299/10  87/58  0 386 29
31 63C DE SILVIO Gianluca GER Germany 297/30  89/31  0 386 28
32 67D SCHOENEBURG Theo DEN Denmark 297/31  89/28  0 386 26
33 60A CORUBLE Benjamin FRA France 298/25  88/47  0 386 23
33 66D NASH Tim GBR Great Britain 297/31  89/34  0 386 23
35 69D LETH Andreas Thrane DEN Denmark 295/39  90/21  0 385 24
36 56C HASENFUß Thomas GER Germany 296/36  89/34  0 385 21
37 26C FEY Rene GER Germany 297/33  88/47  0 385 20
38 49C DEPAOLI Matteo ITA Italy 295/41  89/41  0 384 20
39 69A PAYET Stephane FRA France 296/37  88/47  0 384 19
40 52B ROODT Wayne SWE Sweden 295/39  88/44  0 383 24
41 65B RANA Manjeet IND India 294/49  89/34  0 383 20
42 65D BALL Zachary GBR Great Britain 294/50  89/34  0 383 19
43 49A CLAUDIN Anthony FRA France 295/44  88/55  0 383 18
44 62C WAGNER Thomas GER Germany 295/46  88/47  0 383 17
45 50B KOSTECKAS Justinas LTU Lithuania 293/54  90/21  0 383 16
46 53C TEMPELMAN Damian NED Netherlands 296/38  87/64  0 383 12
47 61C LUTZ Phil GER Germany 294/47  88/47  0 382 23
48 68C CORGIAT LOIA Mattia ITA Italy 292/55  90/15  0 382 20
48 54A LAVRENTIEV Oleg BLR Belarus 295/41  87/60  0 382 20
50 66A AMELINE Cédric FRA France 294/52  88/44  0 382 14
50 56D LAZERTVANDEFIETS Danijel NED Netherlands 294/51  88/47  0 382 14
52 66B REYNTIENS Kristof BEL Belgium 293/53  88/47  0 381 18
52 54B SZÉKELY Eduárd ROU Romania 295/41  86/67  0 381 18
54 57A DELSART Aurélien FRA France 295/44  86/67  0 381 17
55 59C BRULIC Enis GER Germany 291/57  89/31  0 380 25
56 63B SRA Manjot Singh IND India 294/48  86/65  0 380 23
57 68B DELFOSSE Tohan BEL Belgium 290/61  90/11  0 380 22
58 64C GREIF Mario GER Germany 291/58  89/34  0 380 19
59 61A DEMANGE Damien FRA France 291/60  88/47  0 379 17
60 67A BOUTIN Laurent FRA France 291/58  87/63  0 378 17
61 52D BRÖSSEL Andreas SUI Switzerland 290/65  88/43  0 378 15
62 51D HOPPE Jan SUI Switzerland 292/56  86/70  0 378 9
63 69B DELFORGE Denis BEL Belgium 290/64  87/60  0 377 15
64 55C OBEL Manuel GER Germany 288/72  89/34  0 377 11
64 58A ROMAN Frederic FRA France 289/67  88/56  0 377 11
66 62D CREE Alex GBR Great Britain 288/68  88/44  0 376 19
67 47C NICLASEN Jógvan FRO Faroe Islands 290/62  85/76  0 375 13
68 53B VESTLUND Kim NOR Norway 287/73  87/60  0 374 14
69 55D VAN GILS Mick NED Netherlands 288/69  86/70  0 374 13
70 52C VAN DER ZWET Mark NED Netherlands 290/65  84/77  0 374 11
71 68A GOUELLO Renaud FRA France 283/76  89/28  0 372 18
72 59A FOURNIER Rémi FRA France 288/70  84/77  0 372 11
73 56A MONFAUCON Julien FRA France 284/74  86/66  0 370 12
74 64B VIPIN Vipin IND India 290/63  79/80  0 369 18
75 59D ALI ALAHMAD Khaled NED Netherlands 283/77  86/67  0 369 10
76 65A BAILLY Laurent FRA France 284/75  85/73  0 369 8
77 49B ROMPEN Samuel BEL Belgium 283/78  85/74  0 368 8
78 62A DRACHE Jeremy FRA France 282/80  86/70  0 368 6
79 57C SCHMIDT Hans-Joachim GER Germany 282/79  85/74  0 367 10
80 64D BOYD Graeme GBR Great Britain 288/70  75/81  0 363 10
81 60D DATAU Daniel NED Netherlands 277/81  72/82  0 349 6
82 50A SALAUN Loic FRA France 267/83  81/79  0 348 2
83 61D TIMMERMANS Jayden NED Netherlands 268/82  54/84  0 322 8
84 58D KANTERS Xavier NED Netherlands 247/84  67/83  0 314 2
Compound - Women [After 39 Arrows]
Pos. Target Athlete Country 18m - 1 18m - 2 18m - 3 Total X
1 27D RONER Elisa ITA Italy 300/ 1  90/ 3  0 390 35
1 42A USQUIANO Alejandra COL Colombia 300/ 2  90/ 2  0 390 35
3 35C KAUR Avneet IND India 300/ 3  90/ 4  0 390 29
4 38D DI NARDO Giulia ITA Italy 300/ 4  89/ 8  0 389 30
5 38A FRAIGNEAU Clémence FRA France 299/ 5  89/12  0 388 26
6 34D MARTENS Naomi BEL Belgium 298/ 6  90/ 7  0 388 22
7 34C V K Subbiksha IND India 298/ 7  90/ 5  0 388 21
8 34A WIART Hélène FRA France 298/ 8  90/ 5  0 388 19
9 37D ALOISI Francesca ITA Italy 297/ 9  90/ 1  0 387 33
10 35B STRUBEL Johanna GER Germany 296/10  89/11  0 385 18
11 40B RATZER Andrea AUT Austria 295/11  89/13  0 384 18
12 27B RONACHER Ingrid AUT Austria 295/12  88/15  0 383 11
13 38B KLINGNER Claudia GER Germany 291/13  89/10  0 380 18
14 40C BROUWER Emily NED Netherlands 291/13  87/19  0 378 15
15 36B NORDMEYER-KUHNE Tanja GER Germany 290/15  87/17  0 377 16
16 37A MONTOYA Estelle FRA France 288/17  88/14  0 376 17
17 42C BYRNE Sinead IRL Ireland 287/19  89/ 9  0 376 16
18 27C HATAMIPOUR Forough NED Netherlands 288/18  88/16  0 376 11
19 35D AGUAS DROUET Sara BEL Belgium 289/16  86/22  0 375 15
20 40D MERLIN Stefania LUX Luxembourg 287/20  86/24  0 373 7
21 36A PASQUET Valérie FRA France 282/21  87/21  0 369 11
22 40A KENDAL Olivia GBR Great Britain 281/23  87/17  0 368 9
23 34B STEGMANN Sandy GER Germany 281/22  86/24  0 367 8
24 41A MEESE Susanne SUI Switzerland 278/25  87/19  0 365 15
25 36D MOTTET Veronique BEL Belgium 280/24  81/28  0 361 9
26 37B REDER Steffi GER Germany 277/26  83/27  0 360 8
27 35A MAILLART Laurence FRA France 270/27  86/26  0 356 6
28 41C KJELLSTROM Pia SWE Sweden 244/28  86/23  0 330 7
29 42D ZURBERG Teresa CAN Canada 243/29  70/29  0 313 2
Compound - Senior Men [After 39 Arrows]
Pos. Target Athlete Country 18m - 1 18m - 2 18m - 3 Total X
1 46A LEBORDAIS Bertrand FRA France 297/ 1  90/ 1  0 387 19
2 47A PARVESS Mike GBR Great Britain 294/ 3  89/ 2  0 383 20
3 45C HEUSDENS Alain BEL Belgium 295/ 2  88/ 7  0 383 15
4 45B HOOGENBOOM John NED Netherlands 292/ 7  89/ 4  0 381 19
5 44A SALAÜN Herve FRA France 294/ 4  87/ 8  0 381 18
6 43C DELAUNOIS Michel BEL Belgium 294/ 4  87/ 9  0 381 17
7 44C DE RYCKÈRE Eric BEL Belgium 291/ 9  89/ 2  0 380 15
8 45A BEATO Luiz FRA France 290/10  89/ 6  0 379 14
9 43B VENTER Marius NED Netherlands 291/ 8  87/11  0 378 13
10 46C VANDERVELDEN Vincent BEL Belgium 289/11  89/ 5  0 378 9
11 43A LECROC Jérôme FRA France 292/ 6  85/12  0 377 17
12 44B RUDAT Michael NED Netherlands 287/12  81/13  0 368 15
13 43D ZURBERG Markus CAN Canada 281/13  87/ 9  0 368 13
14 45D SZÉKELY Béla ROU Romania 170/14  51/14  0 221 1
Recurve - Men [After 39 Arrows]
Pos. Target Athlete Country 18m - 1 18m - 2 18m - 3 Total X
1 39C CHIRAULT Thomas FRA France 300/ 1  90/ 8  0 390 33
2 28D GUPTA Sachin IND India 300/ 2  90/ 4  0 390 29
3 33B PAOLI Alessandro ITA Italy 300/ 3  90/ 4  0 390 27
3 29B VAN LAARHOVEN Kay NED Netherlands 300/ 4  90/ 1  0 390 27
5 21A KRAMER Mathias GER Germany 298/ 6  90/ 1  0 388 32
6 20A ZEMELLA Leon GER Germany 298/ 6  90/ 4  0 388 31
7 39D DAS Atanu IND India 298/ 8  90/ 4  0 388 28
8 30D BROMLEY Archie GBR Great Britain 300/ 5  88/22  0 388 19
9 71A BROEKSMA Gijs NED Netherlands 296/10  90/ 1  0 386 29
10 70B WILTHAGEN Jonah NED Netherlands 298/ 9  88/28  0 386 18
11 20B VAN DAAL Ritchie NED Netherlands 295/14  90/ 9  0 385 25
12 13C RAMBLIERE Antoine FRA France 296/11  88/18  0 384 24
13 10D DEHU Florian FRA France 295/15  88/22  0 383 21
14 48D WADHWA Aditya IND India 296/13  87/30  0 383 9
15 28C DAROLLES Jerome FRA France 294/17  88/17  0 382 23
16 21D DE BACKER Kurt BEL Belgium 292/19  90/ 9  0 382 19
16 30C VANEY Lucas FRA France 296/12  86/31  0 382 19
18 15A THIELE Alexander GER Germany 292/18  90/13  0 382 17
19 32A BOEHNKE Jakob GER Germany 292/20  88/22  0 380 16
20 13A WESKE Jakob GER Germany 288/22  90/13  0 378 16
21 32D LI Adam CZE Czechia 289/21  88/27  0 377 17
22 14A HIELSCHER Rasmus GER Germany 286/25  90/11  0 376 22
23 20D BODO Wolfgang BEL Belgium 286/27  88/18  0 374 16
24 28B NONNEKES Koen NED Netherlands 286/26  88/29  0 374 12
25 31D JENNER David GBR Great Britain 284/29  88/22  0 372 14
26 29A MEIER Jens GER Germany 282/32  90/11  0 372 13
27 21B VILÉ Simcha NED Netherlands 294/16  77/52  0 371 21
28 13D SMET Daan BEL Belgium 284/28  86/34  0 370 17
29 31A GRÖGER Jos Ove GER Germany 288/23  82/41  0 370 13
30 22D VAN REMOORTERE Jorden BEL Belgium 284/30  86/35  0 370 6
31 15C DELPIERRE Théo FRA France 287/24  81/44  0 368 16
32 29D LEDWICK Hayden GBR Great Britain 279/34  86/31  0 365 17
33 70A EERENS Jordy NED Netherlands 277/37  88/21  0 365 9
34 14C THUPNOT Kevin FRA France 283/31  82/43  0 365 8
35 13B TIMMERMANS Nigel NED Netherlands 281/33  83/38  0 364 15
36 14B SAUREN Yvo NED Netherlands 279/35  81/45  0 360 8
37 21C LEVEL Thibault FRA France 270/41  88/18  0 358 18
38 33C RADOOR Morten DEN Denmark 278/36  78/49  0 356 14
39 28A HERTLE Gerhard GER Germany 271/40  85/36  0 356 9
40 39B DE ROOIJ Tjeu NED Netherlands 276/38  78/49  0 354 13
41 33A SÜß Florian GER Germany 264/44  90/13  0 354 6
42 29C NOVICK Camille FRA France 263/45  90/16  0 353 12
43 30B TEN HOEDT Kris NED Netherlands 274/39  77/53  0 351 8
44 15D JACOBS Ivo BEL Belgium 264/43  86/31  0 350 8
45 47D DIELEMAN Tristan NED Netherlands 258/48  88/22  0 346 12
45 22B OSSOWSKI Konrad NED Netherlands 263/45  83/39  0 346 12
47 39A BACHT Liam GER Germany 268/42  78/51  0 346 10
48 31B LOBBIA Marco NED Netherlands 262/47  72/54  0 334 8
49 48B DE LIGTER Lars NED Netherlands 255/50  72/54  0 327 1
50 32C JOHANSSON ANDERSSON Robin SWE Sweden 257/49  65/57  0 322 2
51 31C JEANJEAN Maxime FRA France 242/53  79/48  0 321 8
52 48C GOAZIOU Ghislain FRA France 241/54  80/47  0 321 2
53 32B MORRIN Emmet IRL Ireland 237/55  82/42  0 319 4
54 30A BACHT Michael GER Germany 247/51  66/56  0 313 6
55 10B NAUMANN Silas GER Germany 228/56  84/37  0 312 6
56 22C SCHWALLER-JOUBERT Léo FRA France 245/52  64/58  0 309 4
57 14D LAURENT Julien BEL Belgium 217/57  80/46  0 297 9
58 15B JANSSEN Olaf NED Netherlands 213/58  82/40  0 295 8
59 20C GORET Maxime FRA France 203/59  55/59  0 258 5
Recurve - Women [After 39 Arrows]
Pos. Target Athlete Country 18m - 1 18m - 2 18m - 3 Total X
1 25C KUMARI Deepika IND India 298/ 1  90/ 3  0 388 24
2 11D PINTARIC Zana SLO Slovenia 298/ 2  86/10  0 384 22
3 19A SCHMIDT Verena GER Germany 296/ 3  86/ 8  0 382 22
4 25B VAN DER WINKEL Laura NED Netherlands 291/ 6  90/ 1  0 381 23
5 25A KELLERER Regina GER Germany 292/ 5  88/ 4  0 380 23
6 17C ROMANE Blondel FRA France 293/ 4  86/10  0 379 20
7 71C DE VRIES Suzanne NED Netherlands 290/ 7  88/ 5  0 378 16
8 12A DURCHDEWALD Linda GER Germany 286/ 8  86/10  0 372 15
9 19B NOCETI Sara ITA Italy 279/13  90/ 2  0 369 15
10 11C LUIGE Karoli EST Estonia 284/ 9  84/14  0 368 14
11 12D RUSSELL Sarah IRL Ireland 279/12  86/ 9  0 365 16
12 18C BARTOLINI Florence FRA France 276/14  88/ 6  0 364 14
13 19C LATOS Nicole GBR Great Britain 284/10  75/22  0 359 8
14 12B BOTTEMA Ilse NED Netherlands 270/15  82/15  0 352 13
15 10C VAN HOUTVEN Karianne BEL Belgium 270/16  82/16  0 352 8
16 19D HALLE Vilde Helene NOR Norway 264/18  85/13  0 349 11
17 11A HADDI Merav ISR Israel 281/11  67/27  0 348 15
18 17A NORDMEYER Britta GER Germany 264/19  82/17  0 346 4
19 18A MILNEROWICZ Magdalena GER Germany 261/21  79/18  0 340 6
20 16A GÖTTSCHE Ciara GER Germany 261/20  79/19  0 340 5
21 12C KUHNE Katrin GER Germany 265/17  73/24  0 338 7
22 70C DEMACKER Victoria NED Netherlands 250/22  76/21  0 326 9
23 25D MUSTONEN Tiffany IRL Ireland 233/25  88/ 7  0 321 7
24 16C NARUKA Vallaree kanwar IND India 249/23  61/29  0 310 4
25 70D DE WIT Karina NED Netherlands 231/27  77/20  0 308 5
26 18D GRANATH Agnes SWE Sweden 245/24  57/31  0 302 7
27 17D KOHN LUKIC Laure Zora LUX Luxembourg 232/26  65/28  0 297 1
28 16B LORENZINI Nanine NED Netherlands 220/29  69/26  0 289 5
29 18B SAUREN Naomi NED Netherlands 204/31  69/25  0 273 2
30 17B CONSTEN Lindsay NED Netherlands 208/30  59/30  0 267 2
31 16D STARKO Giulia LUX Luxembourg 192/32  74/23  0 266 1
32 71B BIEGANSKA Aleksandra NED Netherlands 222/28  40/32  0 262 4
Recurve - Senior Men [After 39 Arrows]
Pos. Target Athlete Country 18m - 1 18m - 2 18m - 3 Total X
1 8A DAMAN Peter BEL Belgium 296/ 1  90/ 1  0 386 22
2 9A DAMAN Patrik BEL Belgium 292/ 2  88/ 2  0 380 23
3 10A VERVINCK Marnix BEL Belgium 289/ 3  86/ 4  0 375 17
4 8D THOMPSON Gary GBR Great Britain 281/ 4  88/ 2  0 369 16
5 9B PÖTSCH Jörg GER Germany 281/ 5  86/ 5  0 367 13
6 9D SUCIU Lucian ROU Romania 279/ 6  81/ 6  0 360 10
7 8B NIBBE Ingo GER Germany 264/ 7  81/ 7  0 345 8
8 9C MULDER Joop NED Netherlands 173/ 8  42/ 8  0 215 5
Barebow - Men [After 39 Arrows]
Pos. Target Athlete Country 18m - 1 18m - 2 18m - 3 Total X
1 2B BEKKER Rene GBR Great Britain 289/ 1  86/ 2  0 375 7
2 24A DOLAR Gregor SLO Slovenia 279/ 2  77/ 8  0 356 14
3 4A ANDERSEN Peter BEL Belgium 272/ 4  81/ 5  0 353 13
4 24C NOCETI Alessio ITA Italy 266/ 5  84/ 4  0 350 11
5 5B STREET Per DEN Denmark 265/ 6  85/ 3  0 350 8
6 6D ROUSSEL Xavier FRA France 277/ 3  72/13  0 349 11
7 24B ARZTMANN Jürgen AUT Austria 261/ 9  86/ 1  0 347 10
8 2A KRÜGEL Pascal BEL Belgium 264/ 7  80/ 6  0 344 5
9 5C TALENS Sjoerd NED Netherlands 255/11  77/ 9  0 332 7
10 4B KILGALLON Daniel GBR Great Britain 256/10  75/10  0 331 2
11 3A VAN HECKE Benoît BEL Belgium 262/ 8  65/19  0 327 1
12 6C VAN HOOF Frank NED Netherlands 248/12  72/15  0 320 5
13 5D HANISCH Matthieu FRA France 246/13  72/14  0 318 4
14 5A FORNEVILLE John BEL Belgium 236/17  79/ 7  0 315 4
15 6A WIBO Ronny BEL Belgium 240/14  67/18  0 307 5
16 6B NIELSEN Per DEN Denmark 239/15  65/19  0 304 4
17 3C MARANGIA Dino NED Netherlands 227/18  75/10  0 302 0
18 3B BRISON Steven GBR Great Britain 238/16  57/22  0 295 1
19 7B MAC-NAMARA Fabian CHI Chile 213/19  71/16  0 284 1
20 7C DOBIJA Andrzej POL Poland 206/21  74/12  0 280 0
21 2C BAERTS TE Ton NED Netherlands 208/20  68/17  0 276 0
22 4D GANGUR Valentin GER Germany 182/23  60/21  0 242 1
23 3D ENGELHARDT Christian GER Germany 185/22  50/24  0 235 0
24 2D WAHNE Karl-Heinz GER Germany 156/24  52/23  0 208 0
25 4C KATUKIA M NED Netherlands 141/25  43/25  0 184 1
Barebow - Women [After 39 Arrows]
Pos. Target Athlete Country 18m - 1 18m - 2 18m - 3 Total X
1 23D SKODJE Cecilie NOR Norway 266/ 1  74/ 2  0 340 6
2 23B ZAGRODZKA DOBIJA Inga POL Poland 248/ 3  83/ 1  0 331 6
3 23C HOTCHKISS Pat GBR Great Britain 238/ 4  61/ 4  0 299 3
4 1D LEDWICK Nikki GBR Great Britain 250/ 2  42/ 5  0 292 8
5 23A LÖHR Maren GER Germany 214/ 5  68/ 3  0 282 1
6 1B KARKOSZKA Regina POL Poland 193/ 6  40/ 6  0 233 3
7 1C ROWE Charli GBR Great Britain 64/ 7  34/ 7  0 98 1
8 1A LUECKHOF Daniela GER Germany 49/ 8  20/ 8  0 69 0