25-09-2025 10:45: 1/8 RMO+MW1+WW1 | ||||||||
---|---|---|---|---|---|---|---|---|
Recurve Men Open 1/8 | ||||||||
Target | Athlete | Score | Athlete | |||||
27A-27B | ||||||||
28A-28B | ||||||||
29A-29B | ||||||||
30A-30B | ||||||||
31A-31B | ||||||||
32A-32B | ||||||||
33A-33B | ||||||||
34A-34B | ||||||||
Men W1 Open 1/8 | ||||||||
Target | Athlete | Score | Athlete | |||||
1A-1B | ||||||||
2A-2B | ||||||||
3A-3B | ||||||||
4A-4B | ||||||||
5A-5B | ||||||||
6A-6B | ||||||||
7A-7B | ||||||||
8A-8B | ||||||||
Women W1 Open 1/8 | ||||||||
Target | Athlete | Score | Athlete | |||||
9A-9B | ||||||||
10A-10B | ||||||||
11A-11B | ||||||||
12A-12B | ||||||||
13A-13B | ||||||||
14A-14B | ||||||||
15A-15B | ||||||||
16A-16B |