07-06-2025 09:50: 1/16 RM+RW | ||||||||
---|---|---|---|---|---|---|---|---|
Recurve Men 1/16 | ||||||||
Target | Athlete | Score | Athlete | |||||
41A-41B | ||||||||
42A-42B | ||||||||
43A-43B | ||||||||
44A-44B | ||||||||
45A-45B | ||||||||
46A-46B | ||||||||
47A-47B | ||||||||
48A-48B | ||||||||
49A-49B | ||||||||
50A-50B | ||||||||
51A-51B | ||||||||
52A-52B | ||||||||
53A-53B | ||||||||
54A-54B | ||||||||
55A-55B | ||||||||
56A-56B | ||||||||
Recurve Women 1/16 | ||||||||
Target | Athlete | Score | Athlete | |||||
9A-9B | ||||||||
10A-10B | ||||||||
11A-11B | ||||||||
12A-12B | ||||||||
13A-13B | ||||||||
14A-14B | ||||||||
15A-15B | ||||||||
16A-16B | ||||||||
17A-17B | ||||||||
18A-18B | ||||||||
19A-19B | ||||||||
20A-20B | ||||||||
21A-21B | ||||||||
22A-22B | ||||||||
23A-23B | ||||||||
24A-24B |