09-05-2025 14:50: 1/16 RM+RW | ||||||||
---|---|---|---|---|---|---|---|---|
Recurve Men 1/16 | ||||||||
Target | Athlete | Score | Athlete | |||||
41A-41B | ||||||||
42A-42B | ||||||||
43A-43B | ||||||||
44A-44B | ||||||||
45A-45B | ||||||||
46A-46B | ||||||||
47A-47B | ||||||||
48A-48B | ||||||||
49A-49B | ||||||||
50A-50B | ||||||||
51A-51B | ||||||||
52A-52B | ||||||||
53A-53B | ||||||||
54A-54B | ||||||||
55A-55B | ||||||||
56A-56B | ||||||||
Recurve Women 1/16 | ||||||||
Target | Athlete | Score | Athlete | |||||
17A-17B | ||||||||
18A-18B | ||||||||
19A-19B | ||||||||
20A-20B | ||||||||
21A-21B | ||||||||
22A-22B | ||||||||
23A-23B | ||||||||
24A-24B | ||||||||
25A-25B | ||||||||
26A-26B | ||||||||
27A-27B | ||||||||
28A-28B | ||||||||
29A-29B | ||||||||
30A-30B | ||||||||
31A-31B | ||||||||
32A-32B |