| 28-07-2022 10:40: 1/4 RU18M+RU18W+CU18M+CU18W | 
|---|
| Recurve Under 18 Men 1/4 | 
|---|
| Target | Athlete | Score | Athlete | 
|---|
| 4-5 |   FRA - France | 
						# 1ADDIS Baptiste | 
						  | 6 (27, 28, 27, 29) | 2 (26, 28, 27, 28) |   | 
						# 9DROR Roy | 
						Israel - ISR   | 
| 6-7 |   SVK - Slovakia | 
						# 5MEDVECZKY Daniel | 
						  | 6 (25, 29, 25, 28) | 2 (28, 26, 22, 27) |   | 
						# 13ROETHER Fredrik | 
						Germany - GER   | 
| 8-9 |   FRA - France | 
						# 3VIALE Romain | 
						  | 6 T. X (26, 28, 26, 29, 24) | 5 T. 9 (25, 26, 28, 29, 26) |   | 
						# 11LUETTMERDING Phil | 
						Germany - GER   | 
| 10-11 |   CZE - Czech Republic | 
						# 10KREJCÍ Richard | 
						  | 7 (28, 27, 27, 30) | 1 (28, 25, 26, 27) |   | 
						# 2POERIO PITERÀ Francesco | 
						Italy - ITA   | 
| Recurve Under 18 Women 1/4 | 
|---|
| Target | Athlete | Score | Athlete | 
|---|
| 12-13 |   NED - Netherlands | 
						# 1ROEFFEN Quinty | 
						  | 6 (26, 27, 29) | 0 (25, 26, 26) |   | 
						# 24STOMA Weronika | 
						Poland - POL   | 
| 14-15 |   CZE - Czech Republic | 
						# 12LOUVAROVA Andrea | 
						  | 3 (25, 25, 28, 24, 26) | 7 (28, 25, 25, 26, 28) |   | 
						# 13SAREC Anja | 
						Slovenia - SLO   | 
| 16-17 |   FRA - France | 
						# 3JAKUSIC Anna | 
						  | 6 (25, 28, 28, 26) | 2 (28, 26, 22, 23) |   | 
						# 22BERZAN Kasandra | 
						Moldova - MDA   | 
| 18-19 |   SLO - Slovenia | 
						# 7KOGEJ KARDINAR Tinkara | 
						  | 1 (28, 23, 24, 27) | 7 (28, 29, 28, 28) |   | 
						# 2CORDEAU Amélie | 
						France - FRA   | 
| Compound Under 18 Men 1/4 | 
|---|
| Target | Athlete | Score | Athlete | 
|---|
| 28-29 |   ISR - Israel | 
						# 1YAMROM Shamai | 
						  | 145 T. 10 | 145 T. 9 |   | 
						# 9HADAR Yiftach | 
						Israel - ISR   | 
| 30-31 |   CRO - Croatia | 
						# 5CURIC Mihael | 
						  | 141 | 143 |   | 
						# 4ALOISI Fabrizio | 
						Italy - ITA   | 
| 32-33 |   ITA - Italy | 
						# 3GUBBINI Lorenzo | 
						  | 144 | 143 |   | 
						# 6REES Ioan | 
						Great Britain - GBR   | 
| 34-35 |   GBR - Great Britain | 
						# 10SAUNDERSON Jay | 
						  | 144 T. 10+ | 144 T. 10 |   | 
						# 2SEDIVY Simon | 
						Slovakia - SVK   | 
| Compound Under 18 Women 1/4 | 
|---|
| Target | Athlete | Score | Athlete | 
|---|
| 20-21 |   GBR - Great Britain | 
						# 1WOOD Patience | 
						  | 139 | 133 |   | 
						# 9TONUS Lea | 
						Luxembourg - LUX   | 
| 22-23 |   GBR - Great Britain | 
						# 12BYRNE Sinead | 
						  | 137 | 134 |   | 
						# 13GALLO Caterina | 
						Italy - ITA   | 
| 24-25 |   ITA - Italy | 
						# 3MOROLDO Caterina | 
						  | 142 | 143 |   | 
						# 6GIRAULT Lea | 
						France - FRA   | 
| 26-27 |   SVK - Slovakia | 
						# 10SCHINDLEROVA Sarah | 
						  | 133 | 145 |   | 
						# 2BOULTON Hallie | 
						Great Britain - GBR   |