Recurve Men [After 54 Arrows]
Pos. Target Athlete Country 18m-1 18m-2 Tot. 10 9
599ELLISON Brady (USA)World Record Avg 539.1  
1   52B DROR Roy ISR Israel 296/ 2  238/ 1  534 49 4
2   55C HUSTON Patrick GBR Great Britain 298/ 1  236/ 2  534 48 6
3   49B SMEETS Yaël NED Netherlands 291/ 3  236/ 2  527 41 13
4   53B SHANNY Itay ISR Israel 285/ 6  233/ 4  518 37 13
5   53D SJÖBERG Kaj SWE Sweden 282/ 8  233/ 5  515 33 17
6   54D MEINECKE Michael GER Germany 286/ 4  226/ 8  512 31 18
7   54C HALL Tom GBR Great Britain 286/ 4  226/ 9  512 30 20
8   49A MORLOT Valentin FRA France 283/ 7  229/ 7  512 29 22
9   50B ROZINER Eyal ISR Israel 279/10  230/ 6  509 31 17
10   51B KLEINER Shahar ISR Israel 282/ 9  222/11  504 27 20
11   54B PANAGI Constantinos CYP Cyprus 277/12  225/10  502 26 19
12   51A MERCIER Manuel FRA France 279/11  221/12  500 22 24
13   53A TICOULAT Sebastien FRA France 276/13  216/14  492 21 20
14   50A ANGOT Jean FRA France 274/15  213/15  487 20 21
15   52D DYMEN Fredrik SWE Sweden 263/17  217/13  480 19 17
16   52A SION Nicolas FRA France 265/16  212/16  477 12 27
17   50C RODRIGUEZ David ESP Spain 254/20  205/20  459 15 18
18   53C JOFRE BOVE Pau Danila ESP Spain 256/19  198/22  454 12 18
19   48D GILLET Clement FRA France 262/18  192/25  454 9 21
20   49D HORDEZ Antoine SUI Switzerland 243/22  207/18  450 11 12
21   51C OLIVAN ALVAREZ Alejandro ESP Spain 237/23  210/17  447 12 19
22   54A LECLERCQ Damien FRA France 245/21  196/23  441 10 14
23   50D MAAGDENBERG Jeffrey USA USA 233/26  206/19  439 11 13
24   52C SANCHEZ FERNANDEZ Francesc ESP Spain 234/25  204/21  438 9 17
25   55A SULLICE Goran FRA France 215/28  193/24  408 6 16
26   51D ZHOU Roger USA USA 234/24  173/26  407 11 16
27   49C LODOVICI Stefano ITA Italy 218/27  158/27  376 7 8
28   48B SENAY Alexandre FRA France 275/14  52/28  327 16 10
  55B ARAB AMERI Mohammad Reza IRI IR Iran DNS
Recurve Women [After 54 Arrows]
Pos. Target Athlete Country 18m-1 18m-2 Tot. 10 9
595RYOO Sujung (KOR)World Record Avg 535.5  
1   47B HEALEY Penny GBR Great Britain 290/ 1  232/ 1  522 36 18
2   45B MOSHE Mikaella ISR Israel 288/ 2  232/ 1  520 36 16
3   47D ZULETA-VISSER Alex USA USA 288/ 3  228/ 4  516 32 20
4   48A COHENDET Angeline FRA France 286/ 4  227/ 5  513 32 19
5   45A DE GRANDIS Melina FRA France 285/ 5  228/ 3  513 30 21
6   46B HOMER Natasha GBR Great Britain 282/ 6  226/ 6  508 27 22
7   47A BLONDEL Romane FRA France 275/ 7  212/ 8  487 17 27
8   46D MISCIONE Anna USA USA 261/10  222/ 7  483 19 23
9   45D ICKING Judith GER Germany 268/ 8  208/10  476 13 24
10   46A POULARD Maelle FRA France 263/ 9  212/ 9  475 13 24
11   47C KALOMIRA Panayiotaki CYP Cyprus 258/11  195/11  453 9 20
12   46C MARON Julia FRA France 208/12  174/12  382 4 21
13   45C TULLY Kim IRL Ireland 80/13  83/13  163 1 2
Compound Men [After 57 Arrows]
Pos. Target Athlete Country 18m-1 18m-2 Tot. 10 9
600SCHLOESSER Mike (NED)World Record Avg 570.0  
1   60A AKCAOGLU Batuhan TUR Türkiye 297/ 2  270/ 1  567 54 3
1   58B DOUGLAS Kyle USA USA 299/ 1  268/ 4  567 54 3
3   59D JAATMA Robin EST Estonia 296/ 3  269/ 2  565 52 5
4   61D JEVSNIK Tim SLO Slovenia 296/ 3  268/ 4  564 51 6
5   63D YAMROM Shamai ISR Israel 294/ 5  269/ 2  563 50 7
6   61C DELOBELLE Fabien FRA France 289/ 7  266/ 6  555 42 15
6   59C RESENDE Carlos POR Portugal 291/ 6  264/ 7  555 42 15
8   63C SHUYKIN Michael USA USA 289/ 7  264/ 7  553 40 17
9   63A ARIAS RUIZ Kevin ESP Spain 289/ 7  258/10  547 34 23
10   62C SIMIC Filip CRO Croatia 280/11  259/ 9  539 36 19
11   58A KURUS Ahmet Mert TUR Türkiye 282/10  257/12  539 26 31
12   62A DEMIR Serhat TUR Türkiye 279/13  258/10  537 24 33
13   58D ROCHE Fionn IRL Ireland 280/12  253/13  533 21 35
14   61A ELVER Melih Ejder TUR Türkiye 278/14  248/15  526 18 34
15   60C LIU Shen GBR Great Britain 272/18  253/13  525 14 41
16   59A YILDIRIM Baki TUR Türkiye 277/15  247/16  524 14 40
17   64A DOYLE Alan IRL Ireland 273/16  246/17  519 13 39
18   61B SAINI Arvind kumar IND India 273/17  246/18  519 12 39
  60B KUMAR Ajay IND India DNS
  63B KUTLUHAN Yilmaz TUR Türkiye DNS
  62B MANSHAEZADEH Alisina IRI IR Iran DNS
  59B WELLS Ian USA USA DNS
Compound Women [After 57 Arrows]
Pos. Target Athlete Country 18m-1 18m-2 Tot. 10 9
598BURUN Hazal (TUR)World Record Avg 568.1  
1   56B JAATMA Lisell EST Estonia 297/ 1  263/ 1  560 47 10
2   56A RONER Elisa ITA Italy 297/ 1  262/ 2  559 46 11
3   57A BALDO Elisa ITA Italy 288/ 3  259/ 3  547 34 23
4   57B HERVE Sandra FRA France 288/ 3  255/ 4  543 30 27
5   57D IFERGAN Alma ISR Israel 281/ 5  255/ 4  536 23 34
6   56C AKGUNDUZ Sevilay TUR Türkiye 273/ 6  252/ 6  525 16 37
  57C KUTLUHAN Fatma Yasemin TUR Türkiye DNS