04-10-2024 16:15: 1/4 CW; 1/2 BW | ||||||||
---|---|---|---|---|---|---|---|---|
Compound Women 1/4 | ||||||||
Target | Athlete | Score | Athlete | |||||
7A-7B | GBR - Great Britain | # 14MIDROUILLET Cecile |
102 | 115 | # 6BALDO Elisa |
Italy - ITA | ||
7C-7D | FRA - France | # 7EYMARD Anais |
114 | 119 | # 2FRANCHINI Irene |
Italy - ITA | ||
Barebow Women 1/2 | ||||||||
Target | Athlete | Score | Athlete | |||||
1A-1B | FIN - Finland | # 8JÄLKÖ Anne |
65 | 60 | # 5BRACCINI Rania |
Italy - ITA |