Compound Mixed Team - Bronze |
|
Austria (AUT) |
|
France (FRA) |
|
|
|
|
|
Coach: BITTERMANN Klaus |
Coach: DRUJON Jean |
| Winner |
| 1 | 2 | 3 | 4 | Sum | Tot. |
---|
1 | B11 | A10 | B10 | A10 | 41 | 41 |
---|
2 | B11 | A10 | B11 | A11 | 43 | 84 |
---|
3 | B11 | A10 | B11 | A10 | 42 | 126 |
---|
4 | B10 | A10 | B10 | A8 | 38 | 164 |
---|
| | | 164 |
---|
| | 1 | 2 | 3 | 4 | Sum | Tot. |
---|
1 | B11 | A8 | B11 | A10 | 40 | 40 |
---|
2 | B10 | A11 | B10 | A10 | 41 | 81 |
---|
3 | B11 | A10 | A11 | B10 | 42 | 123 |
---|
4 | B10 | A11 | B11 | A11 | 43 | 166 |
---|
| | | 166 |
---|
|
Average | 10.25 | A | RONACHER Ingrid | 9.88 | B | WIENER Nico | 10.62 |
| Average | 10.38 | A | BARET Elodie | 10.25 | B | PAUNER Joan | 10.50 |
|
end Shooting first AB Arrow shooter |
Line Judge: HOSSEINI FARAHABADI Samaneh Sadat |
Target Judge: ALLIK Taavo |