AUT - Austria  | 
			
			
			
			
			
			
			
			
			
			| Individual Elim. & Final Rounds | 
|---|
 | Recurve Men | 
|---|
 | Phase | Athlete | Score | Athlete | 
|---|
 | 1/16 |   AUT - Austria | 
						# 17GSTOETTNER Andreas | 
						  | 4 (27, 27, 28, 29, 28) | 6 (25, 29, 29, 24, 29) |   | 
						# 16SCARBORO Josef | 
						Switzerland - SUI   |   | 
|---|
 | 1/24 |   AUT - Austria | 
						# 17GSTOETTNER Andreas | 
						  | 6 (20, 25, 25, 27, 28) | 4 (23, 23, 26, 22, 25) |   | 
						# 48VAN STEEN Elian | 
						Belgium - BEL   |  | 1/24 |   FRA - France | 
						# 15PLIHON Pierre | 
						  | 6 (25, 22, 27, 30) | 2 (20, 26, 21, 27) |   | 
						# 50ZWETTI Christian | 
						Austria - AUT   |   | 
|---|
 | 1/48 |   AUT - Austria | 
						# 17GSTOETTNER Andreas | 
						  | -Bye- |   |  | 1/48 |   AUT - Austria | 
						# 65KURZ Lukas | 
						  | 4 (28, 26, 23, 24, 24) | 6 (25, 25, 29, 25, 30) |   | 
						# 48VAN STEEN Elian | 
						Belgium - BEL   |  | 1/48 |   CRO - Croatia | 
						# 63SULIK Leo | 
						  | 1 (27, 26, 24, 23) | 7 (27, 29, 27, 24) |   | 
						# 50ZWETTI Christian | 
						Austria - AUT   |  | Recurve Women | 
|---|
 | Phase | Athlete | Score | Athlete | 
|---|
 | 1/16 |   GRE - Greece | 
						# 15PAPADOPOULOU Dimitra | 
						  | 6 T. 9+ (25, 22, 27, 25, 30) | 5 T. 9 (28, 25, 27, 22, 29) |   | 
						# 18STRAKA Elisabeth | 
						Austria - AUT   |   | 
|---|
 | 1/24 |   POL - Poland | 
						# 47ZAJAC Magdalena | 
						  | 0 (25, 22, 19) | 6 (26, 24, 24) |   | 
						# 18STRAKA Elisabeth | 
						Austria - AUT   |  | Compound Men | 
|---|
 | Phase | Athlete | Score | Athlete | 
|---|
 | Gold |   TUR - Türkiye | 
						# 4AKCAOGLU Batuhan | 
						  | 147 | 146 |   | 
						# 10WIENER Nico | 
						Austria - AUT   |  | Compound Men | 
|---|
 | Phase | Athlete | Score | Athlete | 
|---|
 | 1/2 |   ITA - Italy | 
						# 22ALOISI Fabrizio | 
						  | 137 | 143 |   | 
						# 10WIENER Nico | 
						Austria - AUT   |   | 
|---|
 | 1/4 |   AUT - Austria | 
						# 10WIENER Nico | 
						  | 149 | 147 |   | 
						# 2HANEY Emircan | 
						Türkiye - TUR   |   | 
|---|
 | 1/8 |   POL - Poland | 
						# 7KONECKI Przemyslaw | 
						  | 144 | 148 |   | 
						# 10WIENER Nico | 
						Austria - AUT   |   | 
|---|
 | 1/16 |   AUT - Austria | 
						# 23MATZNER Michael | 
						  | 146 T. 10 | 146 T. 10+ |   | 
						# 10WIENER Nico | 
						Austria - AUT   |  | 1/16 |   AUT - Austria | 
						# 15WIENER Wolfgang | 
						  | 144 | 146 |   | 
						# 18POULSEN Joannes | 
						Faroe Island - FRO001   |   | 
|---|
 | 1/24 |   AUT - Austria | 
						# 23MATZNER Michael | 
						  | -Bye- |   |  | 1/24 |   | -Bye- |   | 
						# 10WIENER Nico | 
						Austria - AUT   |  | 1/24 |   AUT - Austria | 
						# 15WIENER Wolfgang | 
						  | -Bye- |   |  | Compound Women | 
|---|
 | Phase | Athlete | Score | Athlete | 
|---|
 | 1/16 |   AUT - Austria | 
						# 19SEIDEL Eva-Maria | 
						  | 138 | 140 |   | 
						# 14KAPUSTA Malgorzata | 
						Poland - POL   |   
			
			
			
			
			
			
			
			
			
			| Team Elim. & Final Rounds | 
|---|
 | Recurve Men Team | 
|---|
 | Phase | Team | Score | Team | 
|---|
 | 1/8 | # 13AUT Austria | 
						  | 
						    | 4 T. 19 (48, 52, 52, 50) | 5 T. 27 (52, 51, 49, 54) |     | 
						  | 
						# 4UKR Ukraine |  | Recurve Mixed Team | 
|---|
 | Phase | Team | Score | Team | 
|---|
 | Bronze | # 13CZE Czech Rep. | 
						  | 
						   | 0 (31, 34, 33) | 6 (34, 37, 35) |    | 
						  | 
						# 10AUT Austria |  | 1/2 | # 3ESP Spain | 
						  | 
						   | 6 (37, 37, 35) | 0 (35, 32, 34) |    | 
						  | 
						# 10AUT Austria |  | 1/4 | # 10AUT Austria | 
						  | 
						   | 5 (36, 34, 36, 38) | 3 (36, 37, 34, 36) |    | 
						  | 
						# 15DEN Denmark |  | 1/8 | # 7POL Poland | 
						  | 
						   | 3 (37, 38, 30, 34) | 5 (37, 34, 35, 36) |    | 
						  | 
						# 10AUT Austria |  | 1/12 |   | -Bye- |    | 
						  | 
						# 10AUT Austria |  | Compound Men Team | 
|---|
 | Phase | Team | Score | Team | 
|---|
 | Bronze | # 4AUT Austria | 
						  | 
						    | 219 | 218 |     | 
						  | 
						# 2CRO Croatia |  | 1/2 | # 1TUR Türkiye | 
						  | 
						    | 226 | 214 |     | 
						  | 
						# 4AUT Austria |  | 1/4 | # 5ITA Italy | 
						  | 
						    | 208 | 217 |     | 
						  | 
						# 4AUT Austria |  | 1/8 |   | -Bye- |     | 
						  | 
						# 4AUT Austria |  | Compound Mixed Team | 
|---|
 | Phase | Team | Score | Team | 
|---|
 | 1/4 | # 1TUR Türkiye | 
						  | 
						   | 158 | 151 |    | 
						  | 
						# 8AUT Austria |  | 1/8 | # 9POR Portugal | 
						  | 
						   | 141 | 152 |    | 
						  | 
						# 8AUT Austria |    |