| 31-05-2023 10:10: 1/24 RM+RW | 
|---|
| Recurve Men 1/24 | 
|---|
| Target | Athlete | Score | Athlete | 
|---|
| 1A-1B |   POL - Poland | 
						# 33SIERAKOWSKI Kacper | 
						  | 6 T. 10+ (28, 24, 26, 26, 26) | 5 T. 10 (27, 27, 26, 25, 28) |   | 
						# 32DUCHON Miroslav | 
						Slovakia - SVK   | 
| 2A-2B |   AUT - Austria | 
						# 17GSTOETTNER Andreas | 
						  | 6 (20, 25, 25, 27, 28) | 4 (23, 23, 26, 22, 25) |   | 
						# 48VAN STEEN Elian | 
						Belgium - BEL   | 
| 3A-3B |   CZE - Czech Rep. | 
						# 64HLAHULEK Michal | 
						  | 4 (24, 22, 28, 25, 27) | 6 (25, 28, 26, 22, 28) |   | 
						# 16SCARBORO Josef | 
						Switzerland - SUI   | 
| 4A-4B |   SVK - Slovakia | 
						# 9DUCHON Juraj | 
						  | 6 (25, 28, 27) | 0 (23, 22, 26) |   | 
						# 57TOUCOULLET Guillaume | 
						France - FRA   | 
| 5A-5B |   GEO - Georgia | 
						# 72TSULUKIDZE Mirian | 
						  | 7 (26, 22, 26, 26, 27) | 3 (26, 28, 25, 23, 25) |   | 
						# 24KLEINER Shahar | 
						Israel - ISR   | 
| 6A-6B |   UKR - Ukraine | 
						# 25LISNIAK Vladyslav | 
						  | 6 (24, 29, 27, 26, 26) | 4 (24, 26, 26, 27, 26) |   | 
						# 40NAPLOSZEK Slawomir | 
						Poland - POL   | 
| 7A-7B |   SLO001 - LK Kamnik | 
						# 37HABJAN MALAVASIC Den | 
						  | 6 (25, 24, 30, 28) | 2 (23, 27, 26, 26) |   | 
						# 28DE SMEDT Jarno | 
						Belgium - BEL   | 
| 8A-8B |   CRO - Croatia | 
						# 21REMAR Alen | 
						  | 6 (27, 28, 25, 26) | 2 (27, 26, 25, 24) |   | 
						# 44MORELLO Marco | 
						Italy - ITA   | 
| 9A-9B |   HUN - Hungary | 
						# 53BALOGH Matyas Laszlo | 
						  | 0 (22, 23, 22) | 6 (27, 25, 30) |   | 
						# 12KOZHOKAR Ivan | 
						Ukraine - UKR   | 
| 10A-10B |   ISR - Israel | 
						# 13DROR Roy | 
						  | 6 (24, 28, 24) | 0 (22, 25, 23) |   | 
						# 52CHOJECKI Miłosz | 
						Poland - POL   | 
| 11A-11B |   DEN - Denmark | 
						# 45STAUDT Oliver | 
						  | 6 (27, 18, 28, 27) | 2 (25, 22, 24, 26) |   | 
						# 20MERIDA Javier | 
						Spain - ESP   | 
| 12A-12B |   SMR - San Marino | 
						# 29TURA Leonardo | 
						  | 4 (26, 27, 24, 24, 25) | 6 (27, 25, 27, 22, 26) |   | 
						# 36JAMOT Maxence | 
						France - FRA   | 
| 13A-13B |   FRA - France | 
						# 35JACQUEY Clement | 
						  | 6 (28, 26, 28) | 0 (25, 25, 26) |   | 
						# 30MOREH Tamas | 
						Romania - ROU   | 
| 14A-14B |   SWE - Sweden | 
						# 19SJÖBERG Kaj | 
						  | 4 (26, 26, 25, 24, 25) | 6 (27, 23, 28, 24, 25) |   | 
						# 46AK Samet | 
						Türkiye - TUR   | 
| 15A-15B |   ISR - Israel | 
						# 51ROZINER Eyal | 
						  | 0 (22, 23, 23) | 6 (26, 26, 25) |   | 
						# 14HENCKELS Jeff | 
						Luxembourg - LUX   | 
| 16A-16B |   ITA - Italy | 
						# 11MANDIA Massimiliano | 
						  | 4 (25, 22, 26, 26, 27) | 6 (24, 26, 28, 26, 27) |   | 
						# 54MÖCKLI Félix | 
						Switzerland - SUI   | 
| 17A-17B |   ESP - Spain | 
						# 43SANCHEZ ANTOKU Ken | 
						  | 2 (26, 21, 22, 25) | 6 (24, 28, 23, 28) |   | 
						# 22KASPROWSKI Oskar | 
						Poland - POL   | 
| 18A-18B |   ISR - Israel | 
						# 27FRENKEL Niv | 
						  | 6 (25, 24, 25, 25, 27) | 4 (27, 25, 23, 24, 26) |   | 
						# 38RUBAN Viktor | 
						Ukraine - UKR   | 
| 19A-19B |   GEO - Georgia | 
						# 39MOSESHVILI Jaba | 
						  | 2 (24, 22, 24, 24) | 6 (22, 27, 27, 27) |   | 
						# 26BILLOUE Florian | 
						France - FRA   | 
| 20A-20B |   LUX - Luxembourg | 
						# 23KLEIN Pit | 
						  | 6 (30, 25, 26, 26) | 2 (22, 28, 25, 23) |   | 
						# 42SHANNY Itay | 
						Israel - ISR   | 
| 21A-21B |   SUI - Switzerland | 
						# 55KAUFMANN Simon | 
						  | 4 (24, 25, 24, 22, 21) | 6 (26, 25, 23, 25, 21) |   | 
						# 10GREGORI Francesco | 
						Italy - ITA   | 
| 22A-22B |   FRA - France | 
						# 15PLIHON Pierre | 
						  | 6 (25, 22, 27, 30) | 2 (20, 26, 21, 27) |   | 
						# 50ZWETTI Christian | 
						Austria - AUT   | 
| 23A-23B |   SVK - Slovakia | 
						# 47MEDVECZKY Daniel | 
						  | 1 (26, 28, 26, 27) | 7 (30, 28, 28, 30) |   | 
						# 18HUNBIN Oleksii | 
						Ukraine - UKR   | 
| 24A-24B |   ROU - Romania | 
						# 31TIMPU Mario | 
						  | 6 T. 10 (23, 28, 27, 28, 25) | 5 T. 7 (26, 25, 27, 26, 26) |   | 
						# 34CERNI Lovro | 
						Croatia - CRO   | 
| Recurve Women 1/24 | 
|---|
| Target | Athlete | Score | Athlete | 
|---|
| 31A-31B |   GRE - Greece | 
						# 33GKORILA Anatoli Martha | 
						  | 6 (24, 28, 25, 26) | 2 (25, 24, 23, 22) |   | 
						# 32PUTKARADZE Tsiko | 
						Georgia - GEO   | 
| 32A-32B |   FRA - France | 
						# 17RICHARD Melodie | 
						  | 6 (27, 13, 25, 28) | 2 (22, 24, 24, 21) |   | 
						# 48CESARINI Giorgia | 
						San Marino - SMR   | 
| 33A-33B |   GRE001 - Tetrapteryllis | 
						# 49MARONITI Styliani | 
						  | 1 (19, 23, 18, 15) | 7 (26, 23, 20, 24) |   | 
						# 16KOSE Zeynep | 
						Türkiye - TUR   | 
| 34A-34B |   SUI - Switzerland | 
						# 41FUSEK Olga | 
						  | 0 (21, 19, 21) | 6 (24, 25, 25) |   | 
						# 24LANDI Vanessa | 
						Italy - ITA   | 
| 35A-35B |   POL - Poland | 
						# 25KAZLOUSKAYA Karyna | 
						  | 4 (28, 26, 20, 25, 24) | 6 (21, 27, 23, 22, 27) |   | 
						# 40KASAK Bessi | 
						Estonia - EST   | 
| 36A-36B |   ITA - Italy | 
						# 37ROLANDO Aiko | 
						  | 4 (22, 23, 25, 28, 25) | 6 (28, 26, 23, 25, 26) |   | 
						# 28AMAISTROAIE Madalina | 
						Romania - ROU   | 
| 37A-37B |   POL001 - LKS "Łucznik-Żywiec" | 
						# 21PLAZA Klaudia | 
						  | 6 (25, 29, 25) | 0 (6, 23, 18) |   | 
						# 44SYLLA Fatoumata | 
						Guinea - GUI   | 
| 38A-38B |   MDA - Moldova | 
						# 53CLIMA Maria | 
						  | 0 (23, 20, 25) | 6 (29, 22, 26) |   | 
						# 12COSKUN Gulnaz | 
						Türkiye - TUR   | 
| 39A-39B |   SUI - Switzerland | 
						# 13LANGHAMMER Franziska | 
						  | 6 (26, 23, 22) | 0 (22, 19, 20) |   | 
						# 52CECANOVA Anastasia | 
						Moldova - MDA   | 
| 40A-40B |   GEO - Georgia | 
						# 45GVINCHIDZE Medea | 
						  | 2 (21, 25, 23, 26) | 6 (24, 23, 27, 27) |   | 
						# 20UNAMUNZAGA ALTUNA Irati | 
						Spain - ESP   | 
| 41A-41B |   ITA - Italy | 
						# 29HERVAT Karen | 
						  | 6 (28, 27, 25) | 0 (26, 26, 21) |   | 
						# 36MYSZOR Wioleta | 
						Poland - POL   | 
| 42A-42B |   GEO - Georgia | 
						# 35KUTALADZE Teona | 
						  | 2 (21, 12, 22, 22) | 6 (18, 24, 25, 24) |   | 
						# 30PARNAT Reena | 
						Estonia - EST   | 
| 43A-43B |   ESP - Spain | 
						# 19DE VELASCO Ines | 
						  | 6 (26, 28, 28) | 0 (24, 22, 17) |   | 
						# 46PADAN Luna | 
						Samobor - CRO003   | 
| 44A-44B |   DEN - Denmark | 
						# 51JENSEN Mai Kastrup Nobæk | 
						  | 0 (21, 26, 19) | 6 (26, 29, 25) |   | 
						# 14MIRCA Alexandra | 
						Moldova - MDA   | 
| 45A-45B |   ESP - Spain | 
						# 11FERNANDEZ INFANTE Leyre | 
						  | -Bye- |   | 
| 46A-46B |   BEL - Belgium | 
						# 43DESTROOPER Charlotte | 
						  | 4 (24, 24, 28, 27, 24) | 6 (27, 26, 25, 23, 27) |   | 
						# 22BJERENDAL Christine | 
						Sweden - SWE   | 
| 47A-47B |   EST - Estonia | 
						# 27LILIENTHAL Triinu | 
						  | 5 T. 7 (26, 24, 23, 23, 24) | 6 T. 8 (16, 21, 27, 23, 25) |   | 
						# 38VANEK VANECKOVA Jindriska | 
						Czech Rep. - CZE   | 
| 48A-48B |   POL001 - LKS "Łucznik-Żywiec" | 
						# 39ZYZANSKA Sylwia | 
						  | 6 (27, 27, 22, 20, 27) | 4 (27, 20, 22, 25, 26) |   | 
						# 26MIKLOS Beatrice | 
						Romania - ROU   | 
| 49A-49B |   TUR - Türkiye | 
						# 23BASARAN Ezgi | 
						  | 5 T. 8 (22, 25, 27, 22, 24) | 6 T. 10 (25, 22, 27, 26, 18) |   | 
						# 42OZDOBA Aleksandra | 
						Poland - POL   | 
| 50A-50B |   GRE - Greece | 
						# 15PAPADOPOULOU Dimitra | 
						  | 6 (27, 26, 21) | 0 (23, 17, 18) |   | 
						# 50CELAN Nadejda | 
						Moldova - MDA   | 
| 51A-51B |   POL - Poland | 
						# 47ZAJAC Magdalena | 
						  | 0 (25, 22, 19) | 6 (26, 24, 24) |   | 
						# 18STRAKA Elisabeth | 
						Austria - AUT   | 
| 52A-52B |   DEN - Denmark | 
						# 31DANSTRUP ANDERSEN Kirstine | 
						  | 6 (24, 24, 25, 28) | 2 (22, 23, 27, 25) |   | 
						# 34LESNIAK Natalia | 
						Poland - POL   |