Recurve - Men [After 30 Arrows]
Pos. Target Athlete Country 18m-1 18m-2 Total 10 9
1 8C ELLISON Brady USA USA 299/ 1  0 299 29 1
1 1D GUPTA Devaang CAN Canada 299/ 1  0 299 29 1
3 8A STODDARD Christian USA USA 297/ 3  0 297 27 3
4 9C WILLIAMS Jack USA USA 295/ 4  0 295 26 3
5 5A KRENGEL Jack USA USA 295/ 5  0 295 25 5
6 2C MIRICH Jackson USA USA 294/ 6  0 294 24 6
7 7B ARNEZ Luka SLO Slovenia 293/ 7  0 293 23 7
8 6C D’AMOUR Nicholas USA USA 292/ 8  0 292 22 8
9 7A COWLES Trenton USA USA 291/ 9  0 291 21 9
10 3A GILLIAM Alex USA USA 289/10  0 289 22 6
11 5D DESEMERY Alexandre CAN Canada 289/11  0 289 20 9
12 4B AUBERT Thomas SUI Switzerland 289/12  0 289 19 11
13 6A KUNNAVAKKAM Venugopal USA USA 288/13  0 288 18 12
14 6D FLOSSBACH Thomas GUA Guatemala 287/14  0 287 22 6
15 3C NOFEL Matthew USA USA 287/15  0 287 21 7
16 7C ANDERSON Jeff USA USA 287/16  0 287 20 7
17 9A NIELSEN Patrick USA USA 287/17  0 287 18 11
18 4D MAXWELL Brian CAN Canada 286/18  0 286 17 12
19 2D HSU Leon CAN Canada 284/19  0 284 17 10
20 3D MOORE Greg CAN Canada 283/20  0 283 15 13
21 4A QUEROL Andrew USA USA 281/21  0 281 15 11
22 4C YASUDA Jett USA USA 279/22  0 279 11 17
23 3B KHALAJ Emad USA USA 278/23  0 278 13 12
24 2B THOMAS Amari USA USA 277/24  0 277 12 14
25 1B MARTIN Kipp USA USA 258/25  0 258 9 12
26 6B PROTIN Etienne FRA France 258/26  0 258 5 12
27 5C GUNASEKARAN Dhaya USA USA 242/27  0 242 4 11
28 9B ARNDT Kevin USA USA 220/28  0 220 3 9
29 2A KRAL John USA USA 210/29  0 210 2 2
30 8B SEWELL Malachi USA USA 167/30  0 167 2 4
Recurve - Women [After 30 Arrows]
Pos. Target Athlete Country 18m-1 18m-2 Total 10 9
1 14B KAUFHOLD Casey USA USA 298/ 1  0 298 28 2
2 12D SCHLOESSER Gaby NED Netherlands 290/ 2  0 290 20 10
3 15B GNORIEGA Catalina USA USA 288/ 3  0 288 18 12
3 15D RENDON Ana Maria COL Colombia 288/ 3  0 288 18 12
5 13C ZULETA-VISSER Alex USA USA 287/ 5  0 287 19 9
6 11B FREDERICK Isabella USA USA 284/ 6  0 284 18 8
7 12A MARX Riley USA USA 284/ 7  0 284 17 11
8 11A ENSIGN Samantha USA USA 282/ 8  0 282 18 8
9 13A MISCIONE Anna USA USA 281/ 9  0 281 16 11
10 14C KIPPES Abigail USA USA 276/10  0 276 16 12
11 13B FRANZONE Hailey USA USA 273/11  0 273 9 16
12 15C NOFEL Savannah USA USA 272/12  0 272 14 12
13 12C GARCIA Anette USA USA 260/13  0 260 7 11
14 11D SLANA Teja SLO Slovenia 257/14  0 257 10 13
15 12B LYNCH Catherine USA USA 229/15  0 229 3 4
Recurve - Under 21 Men [After 30 Arrows]
Pos. Target Athlete Country 18m-1 18m-2 Total 10 9
1 16C MISHRA Yash USA USA 281/ 1  0 281 18 6
2 16D PAN Yucen CHN PR China 278/ 2  0 278 12 16
3 17D TROLIA Jack USA USA 270/ 3  0 270 12 9
4 17B MARACINE Zachary USA USA 267/ 4  0 267 10 11
Recurve - Under 21 Women [After 30 Arrows]
Pos. Target Athlete Country 18m-1 18m-2 Total 10 9
1 17C KHAN AREVALO Audrey CAN Canada 262/ 1  0 262 7 9
2 17A KIM Cailyn USA USA 156/ 2  0 156 3 4
Recurve - Under 18 Men [After 30 Arrows]
Pos. Target Athlete Country 18m-1 18m-2 Total 10 9
1 10C WIJESIRIWARDANA Asanga USA USA 277/ 1  0 277 13 11
2 9D MILLER Jackson USA USA 276/ 2  0 276 17 8
3 10A SPRAIN Christopher USA USA 265/ 3  0 265 12 11
4 10D LEE Darren USA USA 256/ 4  0 256 4 13
Recurve - Under 18 Women [After 30 Arrows]
Pos. Target Athlete Country 18m-1 18m-2 Total 10 9
1 18C HWANG Sarah USA USA 284/ 1  0 284 18 10
2 19B YI Madelyn USA USA 278/ 2  0 278 14 10
3 18D KIM Minjee USA USA 268/ 3  0 268 11 10
4 19C PARKS Arya USA USA 267/ 4  0 267 7 15
Recurve - 50+ Men [After 30 Arrows]
Pos. Target Athlete Country 18m-1 18m-2 Total 10 9
1 22C BERGH Steve USA USA 267/ 1  0 267 8 15
2 21D QUEROL Gabriel USA USA 258/ 2  0 258 7 12
3 21A MANJARREZ Roberto MEX Mexico 249/ 3  0 249 7 11
4 21C WILLIAMS Stephen USA USA 248/ 4  0 248 4 12
5 22A GARCIA Matthew USA USA 240/ 5  0 240 4 11
DNS 21B PUTERBAUGH Don USA USA 0/ 5  0 0 0 0
Recurve - 50+ Women [After 30 Arrows]
Pos. Target Athlete Country 18m-1 18m-2 Total 10 9
1 20B DANCZ Diana USA USA 236/ 1  0 236 3 9
2 20C SCHETTLER-JEHL Barbara USA USA 233/ 2  0 233 3 6
3 20A YAMAMOTO Lisa USA USA 225/ 3  0 225 3 5
Compound - Men [After 30 Arrows]
Pos. Target Athlete Country 18m-1 18m-2 Total 10 9
1 39D FULLERTON Mathias DEN Denmark 300/ 1  0 300 30 0
1 49B SCHLOESSER Mike NED Netherlands 300/ 1  0 300 30 0
3 40D HANSEN Stephan DEN Denmark 299/ 3  0 299 29 1
3 43C LUTZ James USA USA 299/ 3  0 299 29 1
3 49D PERKINS Christopher CAN Canada 299/ 3  0 299 29 1
6 46A BOILS Jase USA USA 298/ 6  0 298 28 2
6 44A COLEMAN Ace USA USA 298/ 6  0 298 28 2
6 45D HERNANDEZ Roberto ESA El Salvador 298/ 6  0 298 28 2
6 45B MCCLANAHAN Wade USA USA 298/ 6  0 298 28 2
6 42B SPOOLSTRA Taylor USA USA 298/ 6  0 298 28 2
11 40B DEASON Roland USA USA 297/11  0 297 27 3
11 44C DOUGLAS Kyle USA USA 297/11  0 297 27 3
11 41C SULLIVAN Sawyer USA USA 297/11  0 297 27 3
14 48C HOLMES III Lewis USA USA 296/14  0 296 26 4
14 46B REYES CRAVIOTO Elias MEX Mexico 296/14  0 296 26 4
14 40A TURNER Bodie USA USA 296/14  0 296 26 4
17 48D BOULEAU Victor FRA France 295/17  0 295 25 5
17 43A CANTU Francisco USA USA 295/17  0 295 25 5
17 41B KANE Grady USA USA 295/17  0 295 25 5
20 42A GELLENTHIEN Braden USA USA 294/20  0 294 24 6
20 43B HENRICKSEN Braden USA USA 294/20  0 294 24 6
20 44D JAATMA Robin EST Estonia 294/20  0 294 24 6
23 41D BARILLAS ARAGON Julio Alfredo GUA Guatemala 293/23  0 293 23 7
23 50A FOSTER Jeremiah USA USA 293/23  0 293 23 7
23 41A HATHAWAY Dewey USA USA 293/23  0 293 23 7
23 50D KAPPERS Nick USA USA 293/23  0 293 23 7
23 47C REYES Brandon USA USA 293/23  0 293 23 7
28 42D DEL CID Jose Marcelo GUA Guatemala 292/28  0 292 22 8
28 43D FABIANI Pietro ITA Italy 292/28  0 292 22 8
28 49A MILLER Elek USA USA 292/28  0 292 22 8
31 48A CARTER Gaius USA USA 291/31  0 291 21 9
31 46C REGA Brad USA USA 291/31  0 291 21 9
33 42C CLARK Christian USA USA 290/33  0 290 20 10
34 47B PIZARRO LATORRE Jean PUR Puerto Rico 289/34  0 289 19 11
35 46D MEYERS Curtis CAN Canada 288/35  0 288 18 12
36 50B ADAMS Aaron USA USA 287/36  0 287 17 13
36 48B KALAPURAYIL Rajan SUI Switzerland 287/36  0 287 17 13
36 45A RAIZEN Zachary USA USA 287/36  0 287 17 13
39 39A HAMILTON Josh USA USA 285/39  0 285 15 15
40 39C GARCIA Jose USA USA 278/40  0 278 8 22
41 40C JOHNSON Adam USA USA 276/41  0 276 7 22
42 47A WILLIS Arron USA USA 275/42  0 275 7 21
43 50C BENNETT Elliot USA USA 275/43  0 275 5 25
Compound - Women [After 30 Arrows]
Pos. Target Athlete Country 18m-1 18m-2 Total 10 9
1 32D LOPEZ Sara COL Colombia 299/ 1  0 299 29 1
2 34C PEARCE Paige USA USA 298/ 2  0 298 28 2
3 33B GIBSON Ella GBR Great Britain 297/ 3  0 297 27 3
4 37C FLETCHER Gracen USA USA 295/ 4  0 295 25 5
4 35B JAATMA Lisell EST Estonia 295/ 4  0 295 25 5
4 35A MCKEE Beretta USA USA 295/ 4  0 295 25 5
7 32B PRIEELS Sarah GBR Great Britain 294/ 7  0 294 24 6
8 33C BROOKS Rendyn USA USA 292/ 8  0 292 22 8
8 38A DEAN Olivia USA USA 292/ 8  0 292 22 8
8 36A WOODIE Danielle USA USA 292/ 8  0 292 22 8
11 33A COX Madison USA USA 291/11  0 291 21 9
11 34A GURNEY Kaylee USA USA 291/11  0 291 21 9
13 37B ELLISON Toja SLO Slovenia 290/13  0 290 20 10
14 37A DRAKE Leann USA USA 289/14  0 289 20 9
15 38C GELLENTHIEN Tanja DEN Denmark 289/15  0 289 19 11
15 35D PAIZ Sofia ESA El Salvador 289/15  0 289 19 11
17 36C NACHTRIEB Addison USA USA 288/17  0 288 18 12
18 34D RAMIREZ GONZALEZ Paola PUR Puerto Rico 287/18  0 287 17 13
19 33D DE SOUSA Giselle POR Portugal 286/19  0 286 17 12
20 32C SULLENBERGER Sydney USA USA 285/20  0 285 15 15
21 36B HORLOCK Kaitlyn CAN Canada 281/21  0 281 11 19
22 37D HEYDARI Arezoo USA USA 278/22  0 278 11 16
23 35C KELLEY Abby USA USA 278/23  0 278 9 20
Compound - Under 21 Men [After 30 Arrows]
Pos. Target Athlete Country 18m-1 18m-2 Total 10 9
1 24C FROHMADER Owen USA USA 295/ 1  0 295 25 5
2 24B BARTRON Eli USA USA 294/ 2  0 294 24 6
2 26C MERKEL Jacob USA USA 294/ 2  0 294 24 6
4 26A WELLS Ian USA USA 288/ 4  0 288 18 12
5 64C ARMSTRONG Eric USA USA 279/ 5  0 279 11 17
6 26B FRANCIS Brody USA USA 249/ 6  0 249 2 12
7 24A GAUGLER Grayson USA USA 246/ 7  0 246 3 11
Compound - Under 21 Women [After 30 Arrows]
Pos. Target Athlete Country 18m-1 18m-2 Total 10 9
1 23A GARCIA Monserrat USA USA 284/ 1  0 284 14 16
1 23D SANDS Sierra USA USA 284/ 1  0 284 14 16
3 23C GRISSMAN Aria USA USA 282/ 3  0 282 13 16
3 23B O’BRIEN Ella USA USA 282/ 3  0 282 13 16
Compound - Under 18 Men [After 30 Arrows]
Pos. Target Athlete Country 18m-1 18m-2 Total 10 9
1 25C CROTTY Chase USA USA 293/ 1  0 293 23 7
2 25B FONG Christopher USA USA 290/ 2  0 290 20 10
3 24D LEWIS Maverick USA USA 287/ 3  0 287 17 13
4 25D FASY Grayson USA USA 282/ 4  0 282 13 16
5 26D DHAMI Ajayveer USA USA 264/ 5  0 264 0 24
6 25A TANTIVIVAT Davin USA USA 260/ 6  0 260 9 15
Compound - Under 18 Women [After 30 Arrows]
Pos. Target Athlete Country 18m-1 18m-2 Total 10 9
1 29A NELSEN Chloe USA USA 294/ 1  0 294 24 6
2 27C O'DONOHUE Savannah USA USA 293/ 2  0 293 23 7
3 28B RUPAR Marla USA USA 290/ 3  0 290 20 10
4 27B NELSON Isabella USA USA 281/ 4  0 281 11 19
5 28C WALKER Mattingly USA USA 276/ 5  0 276 6 24
6 28D ADAMS Sophia USA USA 275/ 6  0 275 9 17
7 27A FARQUHAR Elliana USA USA 275/ 7  0 275 5 25
8 28A FOLLIN Alexis USA USA 274/ 8  0 274 6 22
9 27D FRENCH Emma USA USA 273/ 9  0 273 5 23
Compound - 50+ Men [After 30 Arrows]
Pos. Target Athlete Country 18m-1 18m-2 Total 10 9
1 64A CHRISTENSEN Benton USA USA 295/ 1  0 295 25 5
2 64B GILLINGHAM Timothy USA USA 293/ 2  0 293 23 7
3 30D WILSON Tim USA USA 291/ 3  0 291 21 9
4 31D CHRISTENBERRY Darrin USA USA 290/ 4  0 290 20 10
5 30C HOFFMAN Jim USA USA 287/ 5  0 287 17 13
5 30A PHILLIPS Russell USA USA 287/ 5  0 287 17 13
7 31A BRUNKO Kenneth USA USA 279/ 7  0 279 18 11
8 29C BARLOW Ru GBR Great Britain 279/ 8  0 279 14 14
9 30B FLETCHER Greg USA USA 279/ 9  0 279 9 21
10 31B TANCHANCO Rodrigo USA USA 274/10  0 274 4 26
11 31C HORLOCK Robin CAN Canada 257/11  0 257 7 19
Compound - 50+ Women [After 30 Arrows]
Pos. Target Athlete Country 18m-1 18m-2 Total 10 9
1 29B LATORRE Maria PUR Puerto Rico 282/ 1  0 282 12 18
2 29D BELZNER Catherine USA USA 254/ 2  0 254 4 16
Compound - Para Guest [After 30 Arrows]
Pos. Target Athlete Country 18m-1 18m-2 Total 10 9
1 38B WYATT Travis USA USA 275/ 1  0 275 10 16
Barebow - Men [After 30 Arrows]
Pos. Target Athlete Country 18m-1 18m-2 Total 10 9
1 56D BISINGER Zackary USA USA 288/ 1  0 288 20 8
2 57A TURNER Joel USA USA 275/ 2  0 275 13 9
3 55C WAY Brian USA USA 274/ 3  0 274 14 10
4 57D THORNSBURY Luke USA USA 269/ 4  0 269 11 10
5 54B WAY Nicholas USA USA 266/ 5  0 266 9 10
6 56C WEAVER Michael USA USA 264/ 6  0 264 8 12
7 54C WINKER John USA USA 262/ 7  0 262 4 18
8 57C REESMAN Matthew USA USA 261/ 8  0 261 9 9
9 55B SPERLAZZA Justin USA USA 255/ 9  0 255 5 10
10 57B MULLIS Jerid USA USA 254/10  0 254 7 12
11 58D OGILVIE Jeff USA USA 250/11  0 250 5 11
12 54D SEIDEMANN Matthew USA USA 209/12  0 209 2 4
13 55A GREWETTE Eric USA USA 206/13  0 206 1 4
14 56B SIMS Daniel GBR Great Britain 194/14  0 194 0 5
15 56A DEMARCO Dennis USA USA 181/15  0 181 2 5
Barebow - Women [After 30 Arrows]
Pos. Target Athlete Country 18m-1 18m-2 Total 10 9
1 59A HOWE Elizabeth USA USA 269/ 1  0 269 10 12
2 58B CZAKO Johana Cindy USA USA 260/ 2  0 260 8 10
3 58C LYONS Christina USA USA 253/ 3  0 253 7 7
4 58A KONGARA Archana USA USA 220/ 4  0 220 6 6
Barebow - Under 21 Women [After 30 Arrows]
Pos. Target Athlete Country 18m-1 18m-2 Total 10 9
1 59B SPARPAGLIONE Abigail USA USA 255/ 1  0 255 6 8
Barebow - Under 18 Men [After 30 Arrows]
Pos. Target Athlete Country 18m-1 18m-2 Total 10 9
1 61A MCKONE Ben USA USA 201/ 1  0 201 1 5
2 60D KOLLU Eeshwar USA USA 183/ 2  0 183 2 1
3 61C MALIA Benjamin USA USA 141/ 3  0 141 2 0
4 61B MARKS Myles USA USA 117/ 4  0 117 0 0
5 61D BROWN Harrison USA USA 101/ 5  0 101 1 0
Barebow - Under 18 Women [After 30 Arrows]
Pos. Target Athlete Country 18m-1 18m-2 Total 10 9
1 60C LI Ava USA USA 178/ 1  0 178 1 3
Barebow - 50+ Men [After 30 Arrows]
Pos. Target Athlete Country 18m-1 18m-2 Total 10 9
1 52B WALKOWIAK Niko USA USA 252/ 1  0 252 0 0
2 52A SALLEY Edward USA USA 249/ 2  0 249 0 0
3 53A SWARTZ Chad USA USA 229/ 3  0 229 0 0
Barebow - 50+ Women [After 30 Arrows]
Pos. Target Athlete Country 18m-1 18m-2 Total 10 9
1 51B SEIDEMANN Lynnette USA USA 240/ 1  0 240 5 8
2 51A BRESLAUER Lori USA USA 216/ 2  0 216 3 8
3 51C SALLEY Suzanne USA USA 198/ 3  0 198 3 6
Visually Impaired - Combined [After 30 Arrows]
Pos. Target Athlete Country 18m-1 18m-2 Total 10 9
1 1A HILL John USA USA 245/ 1  0 245 3 13
Bowhunter - Under 21 Women [After 30 Arrows]
Pos. Target Athlete Country 18m-1 18m-2 Total 10 9
1 63D DILLON Lillian USA USA 293/ 1  0 293 24 5
Bowhunter - Under 18 Men [After 30 Arrows]
Pos. Target Athlete Country 18m-1 18m-2 Total 10 9
1 62A KRAVCHUK Roman USA USA 291/ 1  0 291 22 7
2 62B CHEN Kai USA USA 270/ 2  0 270 7 16
3 62D FRANCIS Brent USA USA 246/ 3  0 246 8 6
4 62C SMITH Elijah USA USA 201/ 4  0 201 3 7
Bowhunter - Under 18 Women [After 30 Arrows]
Pos. Target Athlete Country 18m-1 18m-2 Total 10 9
1 63A KRAVCHUK Elizaveta USA USA 258/ 1  0 258 8 7