CHI - Chile |
Individual Elim. & Final Rounds |
---|
Recurve Under 21 Women |
---|
Phase | Athlete | Score | Athlete |
---|
1/4 | CHI - Chile |
# 5OLIVARES TORRES Sayen Paz |
 | 2 (23, 24, 28, 25) | 6 (27, 28, 24, 27) |  |
# 4ARROYO VÁSQUEZ Anahí |
Ecuador - ECU  | |
---|
1/8 | CHI - Chile |
# 5OLIVARES TORRES Sayen Paz |
 | 7 (25, 19, 24, 30, 25) | 3 (22, 19, 26, 25, 20) |  |
# 12SILVA AMPUERO Rafaela |
Chile - CHI  |
Team Elim. & Final Rounds |
---|
Recurve Under 21 Men Team |
---|
Phase | Team | Score | Team |
---|
1/4 | # 3CHI Chile |
 |
  | 2 (32, 36, 27, 26) | 6 (34, 35, 36, 38) |   |
 |
# 6ECU Ecuador | 1/8 | # 3CHI Chile |
 |
  | 6 (34, 32, 35) | 0 (31, 31, 27) |   |
 |
# 14TTO Trinidad and Tobago | Recurve Under 21 Women Team |
---|
Phase | Team | Score | Team |
---|
Bronze | # 1ARG Argentina |
 |
  | 6 (33, 37, 36) | 0 (31, 32, 30) |   |
 |
# 6CHI Chile | 1/2 | # 6CHI Chile |
 |
  | 2 (30, 31, 26, 29) | 6 (33, 27, 36, 35) |   |
 |
# 2BRA Brazil | 1/4 | # 3ECU Ecuador |
 |
  | 1 (31, 33, 26) | 5 (32, 33, 34) |   |
 |
# 6CHI Chile | 1/8 | # 11BER Bermuda |
 |
  | 0 (26, 26, 28) | 6 (34, 34, 33) |   |
 |
# 6CHI Chile | |