

| 18 Aug 2025, Monday | |
|---|---|
| 17:00-19:30 | Unofficial Practice + Equipment Inspection - No target assignment - Main and Practice Field (AB-CD) |
| 19:45-20:15 | Opening Ceremony |
| 21:00-01:00 | Unofficial Practice + Equipment Inspection - No target assignment - Main and Practice Field (AB-CD) |
| 19 Aug 2025, Tuesday | |
| ARC00 - Official Practice + Equipment Inspection + TM Meeting | |
| 16:00 | Venue Opens |
| 17:00-20:00 | Official Practice + Equipment Inspection - U18 Categories + CU21M (AB-CD) |
| 20:00-22:00 | Session Break |
| 21:00 | Venue Opens |
| 22:00-01:00 | Official Practice + Equipment Inspection - RU21M + RU21W + CU21W (AB) |
| 00:00 (+1 day) -01:00 | Team Managers Meeting |
| 20 Aug 2025, Wednesday | |
| 15:30 | Venue Opens |
| 16:30-17:45 | Practice + Equipment Inspection - Main and Practice Field (AB-CD) |
| Qualification Rounds | |
| ARC01 - Qualification Round | |
| 18:00-21:20 | 3 Practice ends immediately followed by qualification (AB-CD) |
| ARC01 - Qualification Round View Individual Results View Team Results | |
| 21:50 | Shoot Off, in necessary |
| 21:50-22:50 | Session Break |
| ARC02 - Individual Eliminations RU21M + RU18 + CU21W + CU18 | |
| 22:50-23:05 | 3 ends of practice immediately followed by competition, only matches |
| 23:05-23:45 | 1/48: RU21M, RU18M, RU18W |
| 1/24: CU18W | |
| 23:45-00:05 | Field Re-setup |
| 00:05 (+1 day) -00:20 | 3 ends of practice immediately followed by competition, only matches |
| 00:20 (+1 day) -01:00 | 1/24: RU18M, RU18W, CU21W |
| 01:00 (+1 day) -01:15 | 3 ends of practice immediately followed by competition |
| 01:15 (+1 day) -01:55 | 1/16: RU18M, RU18W, CU21W, CU18M |
| 21 Aug 2025, Thursday | |
| 16:00 | Venue Opens |
| ARC03 - Team Eliminations RU21M + RU18 + CU18M | |
| 17:00-17:15 | 3 ends of practice immediately followed by competition, only matches |
| 17:15-17:45 | 1/12: RU21M, RU18M, RU18W |
| 17:45-18:00 | 3 ends of practice immediately followed by competition |
| 18:00-18:30 | 1/8: RU21M, RU18M, RU18W |
| CU18M warmup | |
| 18:30-19:00 | 1/4: RU21M, RU18M, RU18W, CU18M |
| 19:00-19:30 | 1/2: RU21M, RU18M, RU18W, CU18M |
| 19:30-20:00 | Bronze: RU21M, RU18M, RU18W, CU18M |
| 20:00-21:00 | Session Break |
| ARC04 - Team Eliminations RU21W + CU21 + CU18W | |
| 21:00-21:15 | 3 ends of practice immediately followed by competition, byes can shoot |
| 21:15-21:45 | 1/8: RU21W, CU21M, CU21W |
| CU18W warmup | |
| 21:45-22:15 | 1/4: RU21W, CU21M, CU21W, CU18W |
| 22:15-22:45 | 1/2: RU21W, CU21M, CU21W, CU18W |
| 22:45-23:15 | Bronze: RU21W, CU21M, CU21W, CU18W |
| 23:15-00:20 | Session Break |
| ARC05 - Mixed Team Eliminations | |
| 00:20 (+1 day) -00:35 | 3 ends of practice immediately followed by competition, only matches |
| 00:35 (+1 day) -01:00 | 1/12: RU21X, RU18X, CU21X |
| 01:00 (+1 day) -01:15 | 3 ends of practice immediately followed by competition |
| 01:15 (+1 day) -01:40 | 1/8: RU21X, RU18X, CU21X, CU18X |
| 01:40 (+1 day) -02:05 | 1/4: RU21X, RU18X, CU21X, CU18X |
| 02:05 (+1 day) -02:30 | 1/2: RU21X, RU18X, CU21X, CU18X |
| 22 Aug 2025, Friday | |
| 16:00 | Venue Opens |
| ARC06 - Individual Eliminations | |
| 17:00-17:15 | 3 ends of practice immediately followed by competition, only matches |
| 17:15-17:55 | 1/24: RU21M, RU21W, CU21M |
| 17:55-18:10 | 3 ends of practice immediately followed by competition |
| 18:10-18:50 | 1/16: RU21M, RU21W, CU21M, CU18W |
| 1/8: RU18M, RU18W, CU21W, CU18M | |
| 18:50-19:25 | 1/8: RU21M, RU21W, CU21M, CU18W |
| 1/4: RU18M, RU18W, CU21W, CU18M | |
| 19:25-19:55 | 1/4: RU21M, RU21W, CU21M, CU18W |
| 19:55-22:00 | Session Break |
| 21:00 | Practice venue opens for finalists |
| ARC07 - Team Gold Finals | |
| 22:00-22:25 | Gold: Compound Under 18 Women Team USA (USA) - (TPE) Chinese Taipei |
| 22:25-22:35 | Award Ceremony - Compound Under 18 Women Team |
| 22:35-23:00 | Gold: Compound Under 18 Men Team India (IND) - (USA) USA |
| 23:00-23:10 | Award Ceremony - Compound Under 18 Men Team |
| 23:10-23:35 | Gold: Compound Under 21 Women Team Türkiye (TUR) - (KOR) Korea |
| 23:35-23:45 | Award Ceremony - Compound Under 21 Women Team |
| 23:45-00:10 | Gold: Compound Under 21 Men Team India (IND) - (GER) Germany |
| 00:10 (+1 day) -00:20 | Award Ceremony - Compound Under 21 Men Team |
| 00:30 (+1 day) -00:55 | Gold: Recurve Under 18 Women Team Korea (KOR) - (TPE) Chinese Taipei |
| 00:55 (+1 day) -01:05 | Award Ceremony - Recurve Under 18 Women Team |
| 01:05 (+1 day) -01:30 | Gold: Recurve Under 18 Men Team Korea (KOR) - (TPE) Chinese Taipei |
| 01:30 (+1 day) -01:40 | Award Ceremony - Recurve Under 18 Men Team |
| 01:50 (+1 day) -02:15 | Gold: Recurve Under 21 Women Team Korea (KOR) - (TPE) Chinese Taipei |
| 02:15 (+1 day) -02:25 | Award Ceremony - Recurve Under 21 Women Team |
| 02:25 (+1 day) -02:50 | Gold: Recurve Under 21 Men Team Korea (KOR) - (USA) USA |
| 02:50 (+1 day) -03:00 | Award Ceremony - Recurve Under 21 Men Team |
| 23 Aug 2025, Saturday | |
| 16:00 | Practice venue opens for finalists |
| ARC08 - Compound U18 Mixed and Individual Finals | |
| 17:00-17:20 | Bronze: Compound Under 18 Mixed Team Spain (ESP) - (MEX) Mexico |
| 17:20-17:40 | Gold: Compound Under 18 Mixed Team India (IND) - (USA) USA |
| 17:40-17:50 | Award Ceremony - Compound Under 18 Mixed Team |
| Individual Matches | |
| 17:50-18:03 | 1/2: Compound Under 18 Women O'DONOHUE Savannah (USA) - (NED) STALLEN Fenna |
| 18:03-18:16 | 1/2: Compound Under 18 Women PRADEEP Prithika (IND) - (IND) MADALA Surya Hamsini |
| 18:16-18:29 | Bronze: Compound Under 18 Women STALLEN Fenna (NED) - (IND) MADALA Surya Hamsini |
| 18:29-18:42 | Gold: Compound Under 18 Women O'DONOHUE Savannah (USA) - (IND) PRADEEP Prithika |
| 18:42-18:50 | Award Ceremony - Compound Under 18 Women |
| 18:50-19:03 | 1/2: Compound Under 18 Men MCNEILLY Hector (NZL) - (IND) JOSHI Yogesh |
| 19:03-19:16 | 1/2: Compound Under 18 Men YEN Tzu Hsiang (TPE) - (GER) MORITZ Simon |
| 19:16-19:29 | Bronze: Compound Under 18 Men JOSHI Yogesh (IND) - (TPE) YEN Tzu Hsiang |
| 19:29-19:42 | Gold: Compound Under 18 Men MCNEILLY Hector (NZL) - (GER) MORITZ Simon |
| 19:42-19:50 | Award Ceremony - Compound Under 18 Men |
| 19:50-22:00 | Session Break |
| 21:00 | Practice venue opens for finalists |
| ARC09 - Compound U21 Mixed and Individual Finals | |
| 22:00-22:20 | Bronze: Compound Under 21 Mixed Team Italy (ITA) - (USA) USA |
| 22:20-22:40 | Gold: Compound Under 21 Mixed Team Mexico (MEX) - (KOR) Korea |
| 22:40-22:50 | Award Ceremony - Compound Under 21 Mixed Team |
| Individual Matches | |
| 22:50-23:03 | 1/2: Compound Under 21 Women TANIPARTHI Chikitha (IND) - (ESP) DIAZ MORILLAS Paula |
| 23:03-23:16 | 1/2: Compound Under 21 Women PARK Riye (KOR) - (KOR) PARK Yerin |
| 23:16-23:29 | Bronze: Compound Under 21 Women DIAZ MORILLAS Paula (ESP) - (KOR) PARK Riye |
| 23:29-23:42 | Gold: Compound Under 21 Women TANIPARTHI Chikitha (IND) - (KOR) PARK Yerin |
| 23:42-23:50 | Award Ceremony - Compound Under 21 Women |
| 23:50-00:03 | 1/2: Compound Under 21 Men YAMROM Shamai (ISR) - (MEX) MÉNDEZ ORTIZ Lot Máximo |
| 00:03 (+1 day) -00:16 | 1/2: Compound Under 21 Men FLÜß Ruven (GER) - (TPE) WU Z Wei |
| 00:16 (+1 day) -00:29 | Bronze: Compound Under 21 Men YAMROM Shamai (ISR) - (TPE) WU Z Wei |
| 00:29 (+1 day) -00:42 | Gold: Compound Under 21 Men MÉNDEZ ORTIZ Lot Máximo (MEX) - (GER) FLÜß Ruven |
| 00:42 (+1 day) | Award Ceremony - Compound Under 21 Men |
| 24 Aug 2025, Sunday | |
| 16:00 | Practice venue opens for finalists |
| ARC10 - Recurve U18 Mixed and Individual Finals | |
| 17:00-17:20 | Bronze: Recurve Under 18 Mixed Team Chinese Taipei (TPE) - (IND) India |
| 17:20-17:40 | Gold: Recurve Under 18 Mixed Team USA (USA) - (KOR) Korea |
| 17:40-17:50 | Award Ceremony - Recurve Under 18 Mixed Team |
| Individual Matches | |
| 17:50-18:03 | 1/2: Recurve Under 18 Women KIM Minjeong (KOR) - (IND) SHENDE Sharvari Somnath |
| 18:03-18:16 | 1/2: Recurve Under 18 Women KIM Yewon (KOR) - (TPE) KAO Hui-Tang |
| 18:16-18:29 | Bronze: Recurve Under 18 Women KIM Minjeong (KOR) - (TPE) KAO Hui-Tang |
| 18:29-18:42 | Gold: Recurve Under 18 Women SHENDE Sharvari Somnath (IND) - (KOR) KIM Yewon |
| 18:42-18:50 | Award Ceremony - Recurve Under 18 Women |
| 18:50-19:03 | 1/2: Recurve Under 18 Men SENIURA Serhii (UKR) - (GBR) SILLITOE PRICE Alex |
| 19:03-19:16 | 1/2: Recurve Under 18 Men CHO Sehyun (KOR) - (KOR) PARK Myungjae |
| 19:16-19:29 | Bronze: Recurve Under 18 Men SENIURA Serhii (UKR) - (KOR) CHO Sehyun |
| 19:29-19:42 | Gold: Recurve Under 18 Men SILLITOE PRICE Alex (GBR) - (KOR) PARK Myungjae |
| 19:42-19:50 | Award Ceremony - Recurve Under 18 Men |
| 19:50-22:00 | Session Break |
| 21:00 | Practice venue opens for finalists |
| ARC11 - Recurve U21 Mixed and Individual Final | |
| 22:00-22:20 | Bronze: Recurve Under 21 Mixed Team Chinese Taipei (TPE) - (MEX) Mexico |
| 22:20-22:40 | Gold: Recurve Under 21 Mixed Team Korea (KOR) - (GBR) Great Britain |
| 22:40-22:50 | Award Ceremony - Recurve Under 21 Mixed Team |
| Individual Matches | |
| 22:50-23:03 | 1/2: Recurve Under 21 Women RUIZ Angela (MEX) - (FRA) CORDEAU Amélie |
| 23:03-23:16 | 1/2: Recurve Under 21 Women HAN Sol (KOR) - (KOR) SHIN Seobhin |
| 23:16-23:29 | Bronze: Recurve Under 21 Women CORDEAU Amélie (FRA) - (KOR) HAN Sol |
| 23:29-23:42 | Gold: Recurve Under 21 Women RUIZ Angela (MEX) - (KOR) SHIN Seobhin |
| 23:42-23:50 | Award Ceremony - Recurve Under 21 Women |
| 23:50-00:03 | 1/2: Recurve Under 21 Men CRAWLEY Jai (AUS) - (KOR) JANG Joonha |
| 00:03 (+1 day) -00:16 | 1/2: Recurve Under 21 Men HUANG Li-Cheng (TPE) - (USA) BAEK Joshua |
| 00:16 (+1 day) -00:29 | Bronze: Recurve Under 21 Men CRAWLEY Jai (AUS) - (USA) BAEK Joshua |
| 00:29 (+1 day) -00:42 | Gold: Recurve Under 21 Men JANG Joonha (KOR) - (TPE) HUANG Li-Cheng |
| 00:42 (+1 day) -00:50 | Award Ceremony - Recurve Under 21 Men |