22-05-2025 11:00: 1/2 RM+RW+CM+CW; 1/4 BM | ||||||||
---|---|---|---|---|---|---|---|---|
Recurve Men WRE 1/2 | ||||||||
Target | Athlete | Score | Athlete | |||||
17-18 | ||||||||
19-20 | ||||||||
Recurve Women WRE 1/2 | ||||||||
Target | Athlete | Score | Athlete | |||||
21-22 | ||||||||
23-24 | ||||||||
Compound Men WRE 1/2 | ||||||||
Target | Athlete | Score | Athlete | |||||
8-9 | ||||||||
10-11 | ||||||||
Compound Women WRE 1/2 | ||||||||
Target | Athlete | Score | Athlete | |||||
12-13 | ||||||||
14-15 | ||||||||
Barebow Men 1/4 | ||||||||
Target | Athlete | Score | Athlete | |||||
3A-3B | ||||||||
4A-4B | ||||||||
5A-5B | ||||||||
6A-6B |