| Individual Elim. & Final Rounds - Compound Women WRE |
|---|
| Phase | Opponent | Score |
|---|
| 1/32 | | -Bye- |
| 1/16 | | 147-103 |
| 1/8 | | 147-142 |
| 1/4 | | 149-141 |
| 1/2 | | 144-144 (T. 10-9) |
| Gold | | 145-142 |
| Team Elim. & Final Rounds - Compound Women Team WRE |
|---|
| Phase | Opponent | Score |
|---|
| 1/4 | -Bye- | |
| 1/2 | BRA - Brazil | 234-232 |
| Gold | ESA - El Salvador | 231-231 (T. 30+-30) |
| Team Elim. & Final Rounds - Compound Mixed Team WRE |
|---|
| Phase | Opponent | Score |
|---|
| 1/8 | -Bye- | |
| 1/4 | CHI - Chile | 153-148 |
| 1/2 | ARG - Argentina | 155-149 |
| Gold | MEX - Mexico | 156-157 |
| Team Elim. & Final Rounds - Compound Women Team South American Championship |
|---|
| Phase | Opponent | Score |
|---|
| 1/2 | -Bye- | |
| Gold | BRA - Brazil | 231-227 |
| Team Elim. & Final Rounds - Compound Mixed Team South American Championship |
|---|
| Phase | Opponent | Score |
|---|
| 1/4 | -Bye- | |