22-05-2025 10:30: 1/4 RM+RW+CM+CW | ||||||||
---|---|---|---|---|---|---|---|---|
Recurve Men WRE 1/4 | ||||||||
Target | Athlete | Score | Athlete | |||||
17A-17B | ||||||||
18A-18B | ||||||||
19A-19B | ||||||||
20A-20B | ||||||||
Recurve Women WRE 1/4 | ||||||||
Target | Athlete | Score | Athlete | |||||
21A-21B | ||||||||
22A-22B | ||||||||
23A-23B | ||||||||
24A-24B | ||||||||
Compound Men WRE 1/4 | ||||||||
Target | Athlete | Score | Athlete | |||||
8A-8B | ||||||||
9A-9B | ||||||||
10A-10B | ||||||||
11A-11B | ||||||||
Compound Women WRE 1/4 | ||||||||
Target | Athlete | Score | Athlete | |||||
12A-12B | ||||||||
13A-13B | ||||||||
14A-14B | ||||||||
15A-15B |