10-09-2025 09:53: 1/24 RM | ||||||||
---|---|---|---|---|---|---|---|---|
Recurve Men 1/24 | ||||||||
Target | Athlete | Score | Athlete | |||||
21A-21B | ||||||||
22A-22B | ||||||||
23A-23B | ||||||||
24A-24B | ||||||||
25A-25B | ||||||||
26A-26B | ||||||||
27A-27B | ||||||||
28A-28B | ||||||||
29A-29B | ||||||||
30A-30B | ||||||||
31A-31B | ||||||||
32A-32B | ||||||||
33A-33B | ||||||||
34A-34B | ||||||||
35A-35B | ||||||||
36A-36B | ||||||||
37A-37B | ||||||||
38A-38B | ||||||||
39A-39B | ||||||||
40A-40B | ||||||||
41A-41B | ||||||||
42A-42B | ||||||||
43A-43B | ||||||||
44A-44B | ||||||||
45A-45B | ||||||||
46A-46B | ||||||||
47A-47B | ||||||||
48A-48B | ||||||||
49A-49B | ||||||||
50A-50B | ||||||||
51A-51B | ||||||||
52A-52B |