23-07-2025 14:42: 1/48 RW+CM | ||||||||
---|---|---|---|---|---|---|---|---|
Recurve Women 1/48 | ||||||||
Target | Athlete | Score | Athlete | |||||
1A-1B | ||||||||
2A-2B | ||||||||
3A-3B | ||||||||
4A-4B | ||||||||
5A-5B | ||||||||
6A-6B | ||||||||
7A-7B | ||||||||
8A-8B | ||||||||
9A-9B | ||||||||
10A-10B | ||||||||
11A-11B | ||||||||
12A-12B | ||||||||
13A-13B | ||||||||
14A-14B | ||||||||
15A-15B | ||||||||
16A-16B | ||||||||
17A-17B | ||||||||
18A-18B | ||||||||
19A-19B | ||||||||
20A-20B | ||||||||
21A-21B | ||||||||
22A-22B | ||||||||
23A-23B | ||||||||
24A-24B | ||||||||
25A-25B | ||||||||
Compound Men 1/48 | ||||||||
Target | Athlete | Score | Athlete | |||||
59A-59B | ||||||||
60A-60B | ||||||||
61A-61B | ||||||||
62A-62B | ||||||||
63A-63B | ||||||||
64A-64B |