

| 21 Jul 2025, Monday | |
|---|---|
| Official Practice + Equipment Inspection | |
| 09:00-12:30 | Official Practice + Equipment Inspection - RM + CW (AB-CD) |
| 10:00-11:00 | Team Manager Meeting |
| 12:30-15:00 | Session Break |
| 15:00-18:30 | Official Practice + Equipment Inspection - RW + CM (AB-CD) |
| 22 Jul 2025, Tuesday | |
| Qualification Rounds | |
| ARC01 - Qualification Round RM & CW | |
| 09:00-12:30 | RM + CW - 3 Practice ends immediately followed by qualification (AB-CD) |
| ARC01 - Qualification Round RM & CW View Individual Results View Team Results (Sportpark Am Hallo) | |
| 12:45 | Shoot Off, if necessary (Individual and Team) |
| ARC02 - 1/12 Team Elimination RM (Sportpark Am Hallo) | |
| 13:00-13:05 | 1 end of practice immediately followed by competition, only matches |
| 13:05-13:35 | 1/12: RM Republic of Moldova (MDA) - (MGL) Mongolia |
| 13:35-15:00 | Session Break |
| Qualification Rounds | |
| ARC03 - Qualification Round RW & CM | |
| 15:00-18:30 | RW + CM - 3 Practice ends immediately followed by qualification (AB-CD) |
| ARC03 - Qualification Round RW & CM View Individual Results View Team Results (Sportpark Am Hallo) | |
| 18:45 | Shoot Off, if necessary (Individual and Team) |
| ARC04 - 1/12 Team Elimination RW & CM (Sportpark Am Hallo) | |
| 19:00-19:05 | 1 end of practice immediately followed by competition, only matches |
| 19:05-19:35 | 1/12: RW |
| 23 Jul 2025, Wednesday | |
| ARC05 - Individual Elimination RM & CW (Sportpark Am Hallo) | |
| 09:00-09:12 | 3 ends of practice immediately followed by competition, only matches |
| 09:12-09:55 | 1/48: RM |
| 09:55-10:10 | Field Re-setup |
| 10:10-10:22 | 3 ends of practice immediately followed by competition, byes and top 8 can shoot |
| 10:22-11:02 | 1/24: RM, CW |
| 11:02-11:40 | 1/16: RM, CW |
| 11:40-12:15 | 1/8: RM, CW |
| 12:15-12:50 | 1/4: RM, CW |
| 12:50-14:30 | Session Break |
| ARC06 - Individual Elimination RW & CM (Sportpark Am Hallo) | |
| 14:30-14:42 | 3 ends of practice immediately followed by competition, only matches |
| 14:42-15:22 | 1/48: RW, CM |
| 15:22-15:34 | 3 ends of practice immediately followed by competition, top 8 can shoot |
| 15:34-16:12 | 1/24: RW, CM |
| 16:12-16:47 | 1/16: RW, CM |
| 16:47-17:22 | 1/8: RW, CM |
| 17:22-17:52 | 1/4: RW, CM |
| 24 Jul 2025, Thursday | |
| ARC07 - Team Elimination (Sportpark Am Hallo) | |
| 09:30-09:45 | 3 ends of practice immediately followed by competition, byes can shoot |
| 09:45-10:15 | 1/8: RM, CW |
| 10:15-10:30 | 3 ends of practice immediately followed by competition, byes can shoot |
| 10:30-11:00 | 1/8: RW, CM |
| 11:00-11:15 | 3 ends of practice immediately followed by competition |
| 11:15-11:45 | 1/4: RM, RW, CM, CW |
| 11:45-12:15 | 1/2: RM, RW, CM, CW |
| 12:15-14:30 | Session Break |
| 14:15 | Shoot Off, if necessary (Mixed Team) |
| ARC08 - Mixed Team Elimination (Sportpark Am Hallo) | |
| 14:30-14:45 | 3 ends of practice immediately followed by competition, top 8 can shoot |
| 14:45-15:10 | 1/12: RX |
| 15:10-15:25 | Field Re-setup |
| 15:25-15:40 | 3 ends of practice immediately followed by competition, byes and top 8 can shoot |
| 15:40-16:05 | 1/12: CX |
| 1/8: RX warmup | |
| 16:05-16:30 | 1/8: RX, CX |
| 16:30-16:55 | 1/4: RX, CX |
| 16:55-17:20 | 1/2: RX, CX |
| 25 Jul 2025, Friday | |
| 08:00 | Practice venue opens for finalists |
| ARC09 - Team Finals Compound (Zeche Zollverein) | |
| 09:00-09:26 | Bronze: Women's Compound Team United Kingdom (GBR) - (IND) India |
| 09:30-09:56 | Gold: Women's Compound Team Republic of Korea (KOR) - (USA) United States of America |
| 10:06-10:16 | Award Ceremony - Compound Women Team |
| 10:20-10:46 | Bronze: Men's Compound Team Chinese Taipei (TPE) - (KOR) Republic of Korea |
| 10:51-11:17 | Gold: Men's Compound Team India (IND) - (TUR) Türkiye |
| 11:27-11:37 | Award Ceremony - Compound Men Team |
| 11:50-12:10 | Bronze: Mixed Compound Team United Kingdom (GBR) - (TPE) Chinese Taipei |
| 12:15-12:35 | Gold: Mixed Compound Team Republic of Korea (KOR) - (IND) India |
| 12:45-12:55 | Award Ceremony - Compound Mixed Team |
| 12:55-14:30 | Session Break |
| 13:30 | Practice venue opens for finalists |
| ARC10 - Team Finals Recurve (Zeche Zollverein) | |
| 14:30-14:56 | Bronze: Women's Recurve Team People's Republic of China (CHN) - (MAS) Malaysia |
| 15:00-15:26 | Gold: Women's Recurve Team Chinese Taipei (TPE) - (JPN) Japan |
| 15:37-15:47 | Award Ceremony - Recurve Women Team |
| 15:50-16:16 | Bronze: Men's Recurve Team Chinese Taipei (TPE) - (TUR) Türkiye |
| 16:21-16:47 | Gold: Men's Recurve Team Republic of Korea (KOR) - (JPN) Japan |
| 16:57-17:07 | Award Ceremony - Recurve Men Team |
| 17:20-17:40 | Bronze: Mixed Recurve Team Republic of Korea (KOR) - (USA) United States of America |
| 17:45-18:05 | Gold: Mixed Recurve Team Japan (JPN) - (CHN) People's Republic of China |
| 18:15-18:25 | Award Ceremony - Recurve Mixed Team |
| 26 Jul 2025, Saturday | |
| 08:00 | Practice venue opens for finalists |
| ARC11 - Individual Finals Recurve (Zeche Zollverein) | |
| 09:00-09:12 | 1/2: Women's Recurve Individual LIU Yanxiu (CHN) - (JPN) UEHARA Ruka |
| 09:16-09:28 | 1/2: Women's Recurve Individual NAM Suhyeon (KOR) - (KOR) LEE Gahyun |
| 09:36-09:48 | Bronze: Women's Recurve Individual UEHARA Ruka (JPN) - (KOR) LEE Gahyun |
| 09:54-10:06 | Gold: Women's Recurve Individual LIU Yanxiu (CHN) - (KOR) NAM Suhyeon |
| 10:16-10:26 | Award Ceremony - Recurve Women |
| 10:30-10:42 | 1/2: Men's Recurve Individual FENG Hao (CHN) - (CHN) QIN Wangyu |
| 10:47-10:59 | 1/2: Men's Recurve Individual TANG Chih-Chun (TPE) - (TUR) TUMER Berkim |
| 11:07-11:19 | Bronze: Men's Recurve Individual FENG Hao (CHN) - (TUR) TUMER Berkim |
| 11:21-11:33 | Gold: Men's Recurve Individual QIN Wangyu (CHN) - (TPE) TANG Chih-Chun |
| 11:43-11:53 | Award Ceremony - Recurve Men |
| 11:53-14:30 | Session Break |
| 13:30 | Practice venue opens for finalists |
| ARC12 - Individual Finals Compound (Zeche Zollverein) | |
| 14:30-14:42 | 1/2: Women's Compound Individual KAUR Parneet (IND) - (KOR) KIM Sooyeon |
| 14:46-14:58 | 1/2: Women's Compound Individual MOON Yeeun (KOR) - (KOR) PARK Yerin |
| 15:06-15:18 | Bronze: Women's Compound Individual KIM Sooyeon (KOR) - (KOR) PARK Yerin |
| 15:20-15:32 | Gold: Women's Compound Individual KAUR Parneet (IND) - (KOR) MOON Yeeun |
| 15:42-15:52 | Award Ceremony - Compound Women |
| 16:00-16:12 | 1/2: Men's Compound Individual KONECKI Przemyslaw (POL) - (GBR) SCOTT Ajay |
| 16:16-16:28 | 1/2: Men's Compound Individual JADHAV Sahil Rajesh (IND) - (IND) DALAL Kushal |
| 16:36-16:48 | Bronze: Men's Compound Individual KONECKI Przemyslaw (POL) - (IND) DALAL Kushal |
| 16:55-17:07 | Gold: Men's Compound Individual SCOTT Ajay (GBR) - (IND) JADHAV Sahil Rajesh |
| 17:17-17:27 | Award Ceremony - Compound Men |