COL - Colombia  | 
			
			
			
			
			
			
			
			
			
			| Individual Elim. & Final Rounds | 
|---|
 | Recurve Men | 
|---|
 | Phase | Athlete | Score | Athlete | 
|---|
 | 1/4 |   COL - Colombia | 
						# 7ARCILA Santiago | 
						  | 4 (19, 29, 28, 28, 27) | 6 (29, 25, 28, 28, 29) |   | 
						# 15WILLIAMS Jack | 
						USA - USA   |   | 
|---|
 | 1/8 |   COL - Colombia | 
						# 7ARCILA Santiago | 
						  | 6 T. 10 (28, 30, 30, 24, 23) | 5 T. 9 (28, 26, 29, 28, 28) |   | 
						# 10ENRIQUEZ Jorge | 
						Colombia - COL   |   | 
|---|
 | 1/16 |   COL - Colombia | 
						# 29BETANCUR Daniel | 
						  | 1 (28, 25, 28, 26) | 7 (28, 28, 30, 28) |   | 
						# 4GRANDE Matias | 
						Mexico - MEX   |  | 1/16 |   COL - Colombia | 
						# 7ARCILA Santiago | 
						  | 6 (29, 30, 22, 29) | 2 (27, 20, 24, 24) |   | 
						# 26VASQUEZ Ricardo | 
						Venezuela - VEN   |  | 1/16 |   ECU - Ecuador | 
						# 23ORTEGÓN MORALES Lester Alejandro | 
						  | 4 (26, 27, 29, 28, 26) | 6 (30, 26, 26, 29, 28) |   | 
						# 10ENRIQUEZ Jorge | 
						Colombia - COL   |  | 1/16 |   USA - USA | 
						# 15WILLIAMS Jack | 
						  | 6 T. 10 (28, 28, 26, 28, 25) | 5 T. 9 (26, 27, 28, 28, 27) |   | 
						# 18HERNANDEZ VERA Andrés | 
						Colombia - COL   |   | 
|---|
 | 1/24 |   COL - Colombia | 
						# 29BETANCUR Daniel | 
						  | 6 (28, 28, 27) | 0 (26, 26, 26) |   | 
						# 36PEÑA LEIVA Tomás | 
						Chile - CHI   |  | 1/24 |   COL - Colombia | 
						# 7ARCILA Santiago | 
						  | pre-seeded in 1/16th |  | 1/24 |   PAN - Panama | 
						# 55ROMERO PERIGAULT Javier Gilberto | 
						  | 0 (19, 24, 20) | 6 (27, 29, 27) |   | 
						# 10ENRIQUEZ Jorge | 
						Colombia - COL   |  | 1/24 |   DOM - Dominican Republic | 
						# 47ROSARIO Juan | 
						  | 0 (23, 21, 27) | 6 (27, 26, 28) |   | 
						# 18HERNANDEZ VERA Andrés | 
						Colombia - COL   |   | 
|---|
 | 1/48 |   COL - Colombia | 
						# 29BETANCUR Daniel | 
						  | -Bye- |   |  | 1/48 |   COL - Colombia | 
						# 7ARCILA Santiago | 
						  | pre-seeded in 1/16th |  | 1/48 |   | -Bye- |   | 
						# 10ENRIQUEZ Jorge | 
						Colombia - COL   |  | 1/48 |   | -Bye- |   | 
						# 18HERNANDEZ VERA Andrés | 
						Colombia - COL   |  | Recurve Women | 
|---|
 | Phase | Athlete | Score | Athlete | 
|---|
 | 1/8 |   MEX - Mexico | 
						# 1VALENCIA Alejandra | 
						  | 6 (28, 27, 26, 27) | 2 (26, 26, 26, 27) |   | 
						# 16SEPULVEDA Maira | 
						Colombia - COL   |  | 1/8 |   CAN - Canada | 
						# 9ESEBUA Kristine | 
						  | 7 (29, 26, 28, 30, 28) | 3 (29, 29, 27, 26, 25) |   | 
						# 8ACOSTA GIRALDO Valentina | 
						Colombia - COL   |  | 1/8 |   COL - Colombia | 
						# 11RENDON Ana Maria | 
						  | 2 (25, 28, 24, 27) | 6 (27, 26, 27, 28) |   | 
						# 6PAULINO DOS SANTOS Graziela | 
						Brazil - BRA   |   | 
|---|
 | 1/16 |   BRA - Brazil | 
						# 17NIKITIN Sarah | 
						  | 5 T. 7 (30, 25, 24, 28, 17) | 6 T. 8 (27, 25, 26, 27, 23) |   | 
						# 16SEPULVEDA Maira | 
						Colombia - COL   |  | 1/16 |   CHI - Chile | 
						# 25ANABALON Gabriela | 
						  | 0 (21, 25, 22) | 6 (26, 26, 26) |   | 
						# 8ACOSTA GIRALDO Valentina | 
						Colombia - COL   |  | 1/16 |   COL - Colombia | 
						# 19CONTRERAS Valentina | 
						  | 0 (25, 27, 25) | 6 (29, 28, 29) |   | 
						# 14VÁZQUEZ FLORES Ana Paula | 
						Mexico - MEX   |  | 1/16 |   COL - Colombia | 
						# 11RENDON Ana Maria | 
						  | 6 (28, 26, 24, 27) | 2 (26, 24, 29, 26) |   | 
						# 22PAGAN Larissa | 
						Cuba - CUB   |   | 
|---|
 | 1/24 |   | -Bye- |   | 
						# 16SEPULVEDA Maira | 
						Colombia - COL   |  | 1/24 | pre-seeded in 1/16th |   | 
						# 8ACOSTA GIRALDO Valentina | 
						Colombia - COL   |  | 1/24 |   COL - Colombia | 
						# 19CONTRERAS Valentina | 
						  | 6 (26, 26, 27) | 0 (24, 19, 21) |   | 
						# 46SIMPSON Chadae Paige | 
						Jamaica - JAM   |  | 1/24 |   COL - Colombia | 
						# 11RENDON Ana Maria | 
						  | -Bye- |   |  | Compound Men | 
|---|
 | Phase | Athlete | Score | Athlete | 
|---|
 | Bronze |   COL - Colombia | 
						# 12GOMEZ ZULUAGA Pablo | 
						  | 148 | 146 |   | 
						# 6NOLASCO Douglas Vladimir | 
						El Salvador - ESA   |  | Compound Men | 
|---|
 | Phase | Athlete | Score | Athlete | 
|---|
 | 1/2 |   GUA - Guatemala | 
						# 17DEL CID Jose Marcelo | 
						  | 148 | 145 |   | 
						# 12GOMEZ ZULUAGA Pablo | 
						Colombia - COL   |   | 
|---|
 | 1/4 |   COL - Colombia | 
						# 12GOMEZ ZULUAGA Pablo | 
						  | 150 | 148 |   | 
						# 4ARENAS Sebastian | 
						Colombia - COL   |   | 
|---|
 | 1/8 |   CAN - Canada | 
						# 5ADACHI Jordan | 
						  | 146 T. 10 | 146 T. 10+ |   | 
						# 12GOMEZ ZULUAGA Pablo | 
						Colombia - COL   |  | 1/8 |   COL - Colombia | 
						# 20BONILLA Juan Fernando | 
						  | 143 | 146 |   | 
						# 4ARENAS Sebastian | 
						Colombia - COL   |   | 
|---|
 | 1/16 |   USA - USA | 
						# 21BARTRON Eli | 
						  | 141 | 147 |   | 
						# 12GOMEZ ZULUAGA Pablo | 
						Colombia - COL   |  | 1/16 |   MEX - Mexico | 
						# 13DEL RIO Juan | 
						  | 141 | 148 |   | 
						# 20BONILLA Juan Fernando | 
						Colombia - COL   |  | 1/16 |   PUR - Puerto Rico | 
						# 29AVILA Jandre | 
						  | 145 | 149 |   | 
						# 4ARENAS Sebastian | 
						Colombia - COL   |  | 1/16 |   USA - USA | 
						# 15MARSH Steve | 
						  | 145 | 142 |   | 
						# 18MUNOZ Daniel | 
						Colombia - COL   |   | 
|---|
 | 1/24 |   | -Bye- |   | 
						# 12GOMEZ ZULUAGA Pablo | 
						Colombia - COL   |  | 1/24 |   | -Bye- |   | 
						# 20BONILLA Juan Fernando | 
						Colombia - COL   |  | 1/24 | pre-seeded in 1/16th |   | 
						# 4ARENAS Sebastian | 
						Colombia - COL   |  | 1/24 |   | -Bye- |   | 
						# 18MUNOZ Daniel | 
						Colombia - COL   |  | Compound Women | 
|---|
 | Phase | Athlete | Score | Athlete | 
|---|
 | Bronze |   MEX - Mexico | 
						# 12SANCHEZ Esmeralda | 
						  | 141 | 146 |   | 
						# 3LOPEZ Sara | 
						Colombia - COL   |  | Compound Women | 
|---|
 | Phase | Athlete | Score | Athlete | 
|---|
 | 1/2 |   COL - Colombia | 
						# 3LOPEZ Sara | 
						  | 148 T. 10,10 | 148 T. 10,10+ |   | 
						# 2RUIZ Alexis | 
						USA - USA   |   | 
|---|
 | 1/4 |   COL - Colombia | 
						# 3LOPEZ Sara | 
						  | 149 | 147 |   | 
						# 11ARREOLA Liko | 
						USA - USA   |   | 
|---|
 | 1/8 |   PUR - Puerto Rico | 
						# 9RAMIREZ Paola | 
						  | 146 | 143 |   | 
						# 8VALDEZ Nora | 
						Colombia - COL   |  | 1/8 |   COL - Colombia | 
						# 3LOPEZ Sara | 
						  | 147 | 139 |   | 
						# 14MENDOZA Ana | 
						Venezuela - VEN   |  | 1/8 |   USA - USA | 
						# 11ARREOLA Liko | 
						  | 145 | 144 |   | 
						# 6GALLEGO LOPEZ Juliana | 
						Colombia - COL   |   | 
|---|
 | 1/16 |   VEN - Venezuela | 
						# 25BOSCH Olga | 
						  | 135 | 142 |   | 
						# 8VALDEZ Nora | 
						Colombia - COL   |  | 1/16 |   COL - Colombia | 
						# 3LOPEZ Sara | 
						  | 147 | 132 |   | 
						# 30CORONAS CARRION Paola Isabel | 
						Panama - PAN   |  | 1/16 |   ECU - Ecuador | 
						# 27CORTEZ PAZMIÑO Sheyla Anabel | 
						  | 137 | 146 |   | 
						# 6GALLEGO LOPEZ Juliana | 
						Colombia - COL   |  | 1/16 |   COL - Colombia | 
						# 7USQUIANO Alejandra | 
						  | 141 | 143 |   | 
						# 26ACEVEDO PRADO Adriana | 
						Puerto Rico - PUR   |   | 
|---|
 | 1/24 | pre-seeded in 1/16th |   | 
						# 8VALDEZ Nora | 
						Colombia - COL   |  | 1/24 |   COL - Colombia | 
						# 3LOPEZ Sara | 
						  | pre-seeded in 1/16th |  | 1/24 | pre-seeded in 1/16th |   | 
						# 6GALLEGO LOPEZ Juliana | 
						Colombia - COL   |  | 1/24 |   COL - Colombia | 
						# 7USQUIANO Alejandra | 
						  | pre-seeded in 1/16th |  | Barebow Men | 
|---|
 | Phase | Athlete | Score | Athlete | 
|---|
 | Gold |   CAN - Canada | 
						# 1HUANG Raymond | 
						  | 7 (25, 28, 25, 28, 28) | 3 (25, 23, 26, 24, 22) |   | 
						# 3MARTINEZ Marwin | 
						Colombia - COL   |  | Barebow Men | 
|---|
 | Phase | Athlete | Score | Athlete | 
|---|
 | Bronze |   COL - Colombia | 
						# 4QUINTERO POSSO Danny | 
						  | 6 (22, 27, 25) | 0 (21, 23, 18) |   | 
						# 10DIAS BICALHO Felipe José | 
						Brazil - BRA   |  | Barebow Men | 
|---|
 | Phase | Athlete | Score | Athlete | 
|---|
 | 1/2 |   CAN - Canada | 
						# 1HUANG Raymond | 
						  | 7 (26, 26, 23, 25, 28) | 3 (24, 26, 28, 21, 27) |   | 
						# 4QUINTERO POSSO Danny | 
						Colombia - COL   |  | 1/2 |   COL - Colombia | 
						# 3MARTINEZ Marwin | 
						  | 6 (24, 26, 24, 24, 27) | 4 (27, 24, 27, 22, 19) |   | 
						# 10DIAS BICALHO Felipe José | 
						Brazil - BRA   |   | 
|---|
 | 1/4 |   USA - USA | 
						# 5FISK Patrick | 
						  | 2 (24, 27, 24, 24) | 6 (25, 23, 28, 25) |   | 
						# 4QUINTERO POSSO Danny | 
						Colombia - COL   |  | 1/4 |   COL - Colombia | 
						# 3MARTINEZ Marwin | 
						  | 6 (28, 24, 22, 20) | 2 (28, 24, 19, 16) |   | 
						# 6SEIDEMANN Matthew | 
						USA - USA   |   | 
|---|
 | 1/8 |   USA - USA | 
						# 9TRAN Binh | 
						  | 6 (27, 24, 27) | 0 (18, 21, 25) |   | 
						# 8PAZ Ricardo | 
						Colombia - COL   |  | 1/8 |   BRA - Brazil | 
						# 13ALCÂNTARA DA COSTA PENNA Paulo | 
						  | 0 (8, 15, 22) | 6 (26, 23, 27) |   | 
						# 4QUINTERO POSSO Danny | 
						Colombia - COL   |  | 1/8 |   COL - Colombia | 
						# 3MARTINEZ Marwin | 
						  | -Bye- |   |  | Barebow Women | 
|---|
 | Phase | Athlete | Score | Athlete | 
|---|
 | 1/4 |   USA - USA | 
						# 1CZAKO Johana Cindy | 
						  | 6 (24, 27, 25) | 0 (17, 20, 21) |   | 
						# 8ESCALLON LABRADOR Paola Constanza | 
						Colombia - COL   |   | 
|---|
 | 1/8 |   USA - USA | 
						# 9RAYNER-COOLEY Amy | 
						  | 2 (16, 17, 4, 11) | 6 (13, 18, 17, 17) |   | 
						# 8ESCALLON LABRADOR Paola Constanza | 
						Colombia - COL   |   
			
			
			
			
			
			
			
			
			
			| Team Elim. & Final Rounds | 
|---|
 | Recurve Men Team | 
|---|
 | Phase | Team | Score | Team | 
|---|
 | Gold | # 4COL Colombia | 
						  | 
						    | 5 T. 28 (55, 51, 53, 58) | 4 T. 25 (57, 53, 52, 54) |     | 
						  | 
						# 2CAN Canada |  | 1/2 | # 1USA USA | 
						  | 
						    | 2 (57, 54, 54, 56) | 6 (53, 56, 57, 57) |     | 
						  | 
						# 4COL Colombia |  | 1/4 | # 5BRA Brazil | 
						  | 
						    | 2 (54, 56, 54, 54) | 6 (57, 57, 51, 55) |     | 
						  | 
						# 4COL Colombia |  | 1/8 | # 13BOL Bolivia | 
						  | 
						    | 0 (39, 37, 45) | 6 (54, 57, 58) |     | 
						  | 
						# 4COL Colombia |  | Recurve Women Team | 
|---|
 | Phase | Team | Score | Team | 
|---|
 | Bronze | # 5COL Colombia | 
						  | 
						    | 2 (53, 55, 53, 52) | 6 (54, 50, 54, 54) |     | 
						  | 
						# 2BRA Brazil |  | 1/2 | # 1USA USA | 
						  | 
						    | 6 (56, 54, 51, 53) | 2 (54, 51, 52, 51) |     | 
						  | 
						# 5COL Colombia |  | 1/4 | # 5COL Colombia | 
						  | 
						    | 5 T. 28 (53, 56, 52, 51) | 4 T. 26 (51, 48, 54, 55) |     | 
						  | 
						# 4CAN Canada |  | 1/8 | # 5COL Colombia | 
						  | 
						    | 6 (51, 55, 50) | 0 (24, 28, 27) |     | 
						  | 
						# 12JAM Jamaica |  | Recurve Mixed Team | 
|---|
 | Phase | Team | Score | Team | 
|---|
 | 1/4 | # 5COL Colombia | 
						  | 
						   | 1 (35, 37, 36) | 5 (36, 37, 37) |    | 
						  | 
						# 4BRA Brazil |  | 1/8 | # 5COL Colombia | 
						  | 
						   | 6 (35, 39, 36, 37) | 2 (37, 37, 31, 35) |    | 
						  | 
						# 12ESA El Salvador |  | 1/12 | # 5COL Colombia | 
						  | 
						   | pre-seeded in 1/8th |  | Compound Men Team | 
|---|
 | Phase | Team | Score | Team | 
|---|
 | Bronze | # 1ESA El Salvador | 
						  | 
						    | 235 T. 29 | 235 T. 29+ |     | 
						  | 
						# 3COL Colombia |  | 1/2 | # 3COL Colombia | 
						  | 
						    | 235 | 237 |     | 
						  | 
						# 2MEX Mexico |  | 1/4 | # 3COL Colombia | 
						  | 
						    | 235 | 223 |     | 
						  | 
						# 6BRA Brazil |  | 1/8 | # 3COL Colombia | 
						  | 
						    | -Bye- |   |  | Compound Women Team | 
|---|
 | Phase | Team | Score | Team | 
|---|
 | Bronze | # 1MEX Mexico | 
						  | 
						    | 233 | 231 |     | 
						  | 
						# 2COL Colombia |  | 1/2 | # 3USA USA | 
						  | 
						    | 238 | 234 |     | 
						  | 
						# 2COL Colombia |  | 1/4 | # 7ECU Ecuador | 
						  | 
						    | 219 | 234 |     | 
						  | 
						# 2COL Colombia |  | 1/8 |   | -Bye- |     | 
						  | 
						# 2COL Colombia |  | Compound Mixed Team | 
|---|
 | Phase | Team | Score | Team | 
|---|
 | Gold | # 1USA USA | 
						  | 
						   | 155 | 154 |    | 
						  | 
						# 3COL Colombia |  | 1/2 | # 3COL Colombia | 
						  | 
						   | 156 | 154 |    | 
						  | 
						# 2MEX Mexico |  | 1/4 | # 3COL Colombia | 
						  | 
						   | 156 | 153 |    | 
						  | 
						# 6ESA El Salvador |  | 1/8 | # 3COL Colombia | 
						  | 
						   | -Bye- |   |  | Barebow Men Team | 
|---|
 | Phase | Team | Score | Team | 
|---|
 | Gold | # 1COL Colombia | 
						  | 
						    | 5 T. 22 (42, 54, 49, 51) | 4 T. 20 (53, 45, 50, 49) |     | 
						  | 
						# 3BRA Brazil |  | 1/2 | # 1COL Colombia | 
						  | 
						    | -Bye- |   |  | Barebow Mixed Team | 
|---|
 | Phase | Team | Score | Team | 
|---|
 | Bronze |   | -Bye- |    | 
						  | 
						# 3COL Colombia |  | 1/2 | # 3COL Colombia | 
						  | 
						   | 3 (27, 29, 21, 26) | 5 (27, 26, 23, 35) |    | 
						  | 
						# 2BRA Brazil |    |