Final Rank |
---|
Event | Rank | Athlete |
RR Score/Rank | 1 Elim. Round | 1/32 | 1/16 | 1/8 | 1/4 | 1/2 | Gold Bronze |
---|
Individual | Open Pro | 1 | TURNER Bodie | 657/11 | 132 | 132 | 132 | 0 | | | |
Individual | Open Pro | 5 | BOWEN Richard | 656/17 | 132 | 132 | 132 | 0 | | | |
Individual | Open Pro | 6 | KAPPERS Nick | 655/20 | 132 | 132 | 132 | 0 | | | |
Individual | Open Pro | 7 | BURNS Matthew | 649/57 | 130 | 131 | 131 | 0 | | | |
Individual | Open Pro | 8 | RANEY Jeff | 657/10 | 130 | 132 | 129 | 0 | | | |
Individual | Open Pro | 9 | LUTZ James | 659/4 | 131 | 132 | 132 | | | | |
Individual | Open Pro | 11 | SLUSARZ Jacob | 658/6 | 131 | 132 | 130 | | | | |
Individual | Open Pro | 12 | HOUSEHOLDER Robert | 656/14 | 132 | 132 | 131 | | | | |
Individual | Open Pro | 14 | SCHAFF Kris | 654/24 | 129 | 131 | 131 | | | | |
Individual | Open Pro | 15 | SULLIVAN Isaac | 655/21 | 131 | 129 | 127 | | | | |
Individual | Open Pro | 17 | COUSINS Dave | 657/12 | 132 | 129 | | | | | |
Individual | Open Pro | 18 | SHAW Aaron | 656/16 | 131 | 130 | | | | | |
Individual | Open Pro | 21 | REITSMA Levi | 656/13 | 130 | 130 | | | | | |
Individual | Open Pro | 22 | JOHNSON Dane | 656/19 | 131 | 129 | | | | | |
Individual | Open Pro | 23 | DOUGLAS Kyle | 654/22 | 132 | 129 | | | | | |
Individual | Open Pro | 24 | PLATT Brent | 654/32 | 130 | 131 | | | | | |
Individual | Open Pro | 25 | BROADWATER Jesse | 653/37 | 131 | 130 | | | | | |
Individual | Open Pro | 26 | HOLMES III Lewis | 654/29 | 130 | 130 | | | | | |
Individual | Open Pro | 27 | JASA Dan | 654/23 | 131 | 128 | | | | | |
Individual | Open Pro | 28 | WILLS Shane | 654/31 | 131 | 128 | | | | | |
Individual | Open Pro | 29 | HULBURT Michael | 654/27 | 131 | 127 | | | | | |
Individual | Open Pro | 30 | BEAUBOUEF Chance | 654/25 | 130 | 128 | | | | | |
Individual | Open Pro | 31 | ANDERSON Steve | 649/56 | 132 | 128 | | | | | |
Individual | Open Pro | 32 | MYERS Brady | 649/58 | 131 | 128 | | | | | |
Individual | Open Pro | 33 | THOMPSON Dillon | 657/9 | 131 | | | | | | |
Individual | Open Pro | 34 | SULLIVAN Sawyer | 658/7 | 130 | | | | | | |
Individual | Open Pro | 38 | PRICE Louis | 654/34 | 130 | | | | | | |
Individual | Open Pro | 39 | DEASON Roland | 652/44 | 131 | | | | | | |
Individual | Open Pro | 40 | CANTU Francisco | 653/38 | 130 | | | | | | |
Individual | Open Pro | 41 | GELLENTHIEN Braden | 654/28 | 129 | | | | | | |
Individual | Open Pro | 42 | MARTIN Justin | 652/43 | 130 | | | | | | |
Individual | Open Pro | 43 | PETTIT Jacob | 653/36 | 129 | | | | | | |
Individual | Open Pro | 44 | MARLOW Jacob | 654/33 | 128 | | | | | | |
Individual | Open Pro | 45 | TAYLOR Dacota | 653/40 | 129 | | | | | | |
Individual | Open Pro | 46 | PLONSKY Zach | 651/45 | 130 | | | | | | |
Individual | Open Pro | 48 | MORGAN Levi | 652/41 | 128 | | | | | | |
Individual | Open Pro | 50 | SAPP Carson | 649/59 | 131 | | | | | | |
Individual | Open Pro | 51 | ANDERSON Coleton | 651/49 | 129 | | | | | | |
Individual | Open Pro | 53 | HEMPEN Brady | 650/51 | 129 | | | | | | |
Individual | Open Pro | 54 | CLARK Christian | 648/64 | 131 | | | | | | |
Individual | Open Pro | 55 | THACKER Donnie | 650/52 | 128 | | | | | | |
Individual | Open Pro | 56 | BORDWELL Glen | 648/62 | 130 | | | | | | |
Individual | Open Pro | 57 | AYERSMAN Garrett | 652/42 | 126 | | | | | | |
Individual | Open Pro | 58 | TRACEY Travis | 651/48 | 127 | | | | | | |
Individual | Open Pro | 59 | BENNETT Jason | 648/60 | 129 | | | | | | |
Individual | Open Pro | 60 | HERITAGE Tyler | 650/50 | 127 | | | | | | |
Individual | Open Pro | 61 | ALTIZER Logan | 649/54 | 127 | | | | | | |
Individual | Open Pro | 62 | FULLER Justin | 649/55 | 127 | | | | | | |
Individual | Open Pro | 63 | BARKER Tanner | 648/63 | 128 | | | | | | |
Individual | Open Pro | 64 | BRAZIER Colton | 648/61 | 125 | | | | | | |
Individual | Open Pro | 65 | HATHAWAY Dewey | 648/65 | | | | | | | |
Individual | Open Pro | 66 | CAMPBELL Erick | 648/66 | | | | | | | |
Individual | Open Pro | 67 | MARSH Steve | 647/67 | | | | | | | |
Individual | Open Pro | 68 | BOUNCE Dustin | 647/68 | | | | | | | |
Individual | Open Pro | 69 | HERNDON Chase | 647/69 | | | | | | | |
Individual | Open Pro | 70 | GREENE Seth | 646/70 | | | | | | | |
Individual | Open Pro | 71 | CARLTON Daniel | 646/71 | | | | | | | |
Individual | Open Pro | 72 | CALLAWAY Andy | 646/72 | | | | | | | |
Individual | Open Pro | 73 | LIPPENCOTT Cody | 646/73 | | | | | | | |
Individual | Open Pro | 74 | BOILS Jase | 646/74 | | | | | | | |
Individual | Open Pro | 75 | HAMILTON Colton | 645/75 | | | | | | | |
Individual | Open Pro | 76 | DOWELL Mason | 645/76 | | | | | | | |
Individual | Open Pro | 77 | BROADNAX Curtis | 645/77 | | | | | | | |
Individual | Open Pro | 78 | TRULL Andrew | 645/78 | | | | | | | |
Individual | Open Pro | 79 | GOZA Joseph | 645/79 | | | | | | | |
Individual | Open Pro | 80 | QUALLS Brent | 645/80 | | | | | | | |
Individual | Open Pro | 81 | KOSTRZEWSKI Blaine | 644/81 | | | | | | | |
Individual | Open Pro | 82 | YOUNG Matthew | 644/82 | | | | | | | |
Individual | Open Pro | 83 | HAMMERSTAD Dalton | 644/83 | | | | | | | |
Individual | Open Pro | 84 | MCCLANAHAN Wade | 644/84 | | | | | | | |
Individual | Open Pro | 85 | COLEMAN Ace | 643/85 | | | | | | | |
Individual | Open Pro | 86 | EVANS Michael | 643/86 | | | | | | | |
Individual | Open Pro | 87 | GREGG Kody | 643/87 | | | | | | | |
Individual | Open Pro | 88 | RATTA Chad | 643/88 | | | | | | | |
Individual | Open Pro | 89 | SCHLABACH Jeremy | 643/89 | | | | | | | |
Individual | Open Pro | 90 | DEATON Bridger | 642/90 | | | | | | | |
Individual | Open Pro | 91 | CHECKEROSKI Timothy | 642/91 | | | | | | | |
Individual | Open Pro | 93 | HUGHES Eli | 642/93 | | | | | | | |
Individual | Open Pro | 94 | BELLO Aaron | 642/94 | | | | | | | |
Individual | Open Pro | 95 | MCCARTHY Dan | 642/95 | | | | | | | |
Individual | Open Pro | 96 | POLISH Kevin | 641/96 | | | | | | | |
Individual | Open Pro | 97 | YAHRMARKT Rob | 640/97 | | | | | | | |
Individual | Open Pro | 98 | SCOTT Jonathan | 640/98 | | | | | | | |
Individual | Open Pro | 99 | SMITH Sam | 639/99 | | | | | | | |
Individual | Open Pro | 100 | MORGAN Tate | 639/100 | | | | | | | |
Individual | Open Pro | 101 | D'ALFONSO Robert | 639/101 | | | | | | | |
Individual | Open Pro | 102 | KRUG Cody | 639/102 | | | | | | | |
Individual | Open Pro | 103 | WEINSTEIN Charles | 639/103 | | | | | | | |
Individual | Open Pro | 104 | SABEL Riley | 638/104 | | | | | | | |
Individual | Open Pro | 105 | OVERHOLSER Jonathan | 637/105 | | | | | | | |
Individual | Open Pro | 107 | HACKER Chris | 635/107 | | | | | | | |
Individual | Open Pro | 108 | CHAVIS Leonard | 634/108 | | | | | | | |
Individual | Open Pro | 109 | LANE Dan | 633/109 | | | | | | | |
Individual | Open Pro | 110 | SUITER Sam | 632/110 | | | | | | | |
Individual | Open Pro | 111 | EVANS Danny | 631/111 | | | | | | | |
Individual | Open Pro | 112 | ASHLEY Jordan | 630/112 | | | | | | | |
Individual | Open Pro | 113 | CARPENTER Trevor | 629/113 | | | | | | | |
Individual | Open Pro | 114 | REYES Brandon | 629/114 | | | | | | | |
Individual | Open Pro | 115 | MOON Jay | 628/115 | | | | | | | |
Individual | Open Pro | 116 | FINCHER Owen | 619/116 | | | | | | | |
Individual | Open Pro | 117 | ADAMS Tanner | 619/117 | | | | | | | |
Individual | Open Pro | 118 | ROSS Justin | 618/118 | | | | | | | |
Individual | Open Pro | 119 | TWEET Travis | 609/119 | | | | | | | |
Individual | Open Pro | 120 | SCHLABACH Wayne | 604/120 | | | | | | | |
Individual | Open Pro | 121 | GRIFFITH Cj | 597/121 | | | | | | | |
Individual | Open Pro | 122 | DELGERSAIKHAN Ariunbayar | 597/122 | | | | | | | |
Individual | Open Pro | 123 | GODWIN Zachary | 583/123 | | | | | | | |
Individual | Men's Open | 1 | BAKER Parker | 653/4 | 132 | 131 | 132 | 0 | | | |
Individual | Men's Open | 2 | HORTMAN Drew | 654/1 | 132 | 131 | 132 | 0 | | | |
Individual | Men's Open | 3 | REBSTOCK Zach | 653/3 | 127 | 129 | 130 | 0 | | | |
Individual | Men's Open | 4 | GARRISON Hunter | 648/11 | 130 | 131 | 132 | 0 | | | |
Individual | Men's Open | 6 | HERSHBERGER Joseph | 643/42 | 129 | 126 | 130 | 0 | | | |
Individual | Men's Open | 7 | SIVERLING Mason | 646/21 | 128 | 128 | 129 | 0 | | | |
Individual | Men's Open | 8 | WEBER Jacob | 643/40 | 129 | 128 | 127 | 0 | | | |
Individual | Men's Open | 9 | STANDISH Landon | 651/5 | 131 | 131 | 128 | | | | |
Individual | Men's Open | 10 | LAUX Jared | 650/7 | 129 | 128 | 129 | | | | |
Individual | Men's Open | 11 | ADAMS Aaron | 651/6 | 129 | 126 | 127 | | | | |
Individual | Men's Open | 12 | FREED Cameron | 648/13 | 127 | 128 | 127 | | | | |
Individual | Men's Open | 13 | HALL Hunter | 642/49 | 129 | 132 | 127 | | | | |
Individual | Men's Open | 14 | STERNER Ian | 643/34 | 129 | 130 | 127 | | | | |
Individual | Men's Open | 15 | TRELOAR Chris | 643/41 | 129 | 128 | 126 | | | | |
Individual | Men's Open | 17 | BRADDOCK Parker | 653/2 | 129 | 129 | | | | | |
Individual | Men's Open | 18 | SHUYKIN Michael | 648/9 | 128 | 127 | | | | | |
Individual | Men's Open | 19 | MARLOW Tyler | 648/12 | 131 | 124 | | | | | |
Individual | Men's Open | 20 | KERSTETTER Caleb | 645/28 | 129 | 129 | | | | | |
Individual | Men's Open | 21 | ROSE Mason | 645/26 | 129 | 127 | | | | | |
Individual | Men's Open | 22 | GROSSL Zack | 644/33 | 129 | 128 | | | | | |
Individual | Men's Open | 23 | GARCIA Sergio | 647/17 | 127 | 127 | | | | | |
Individual | Men's Open | 24 | REGA Brad | 642/43 | 130 | 128 | | | | | |
Individual | Men's Open | 25 | SPAIN Matthew | 644/30 | 129 | 126 | | | | | |
Individual | Men's Open | 26 | NEAL Brandon | 642/45 | 129 | 127 | | | | | |
Individual | Men's Open | 27 | TATE Chad | 643/36 | 128 | 127 | | | | | |
Individual | Men's Open | 28 | COURSON Thomas | 641/57 | 130 | 127 | | | | | |
Individual | Men's Open | 29 | ZIMMERMAN Nathan | 643/38 | 129 | 125 | | | | | |
Individual | Men's Open | 30 | CHAN Sean | 642/46 | 129 | 126 | | | | | |
Individual | Men's Open | 31 | KRAMPITZ Jay | 642/50 | 129 | 125 | | | | | |
Individual | Men's Open | 32 | CRAWFORD Joshua | 641/55 | 126 | 125 | | | | | |
Individual | Men's Open | 33 | CORRIVEAU James | 650/8 | 127 | | | | | | |
Individual | Men's Open | 35 | MUNSON William | 647/16 | 128 | | | | | | |
Individual | Men's Open | 36 | BAKER JR. Brad | 646/20 | 129 | | | | | | |
Individual | Men's Open | 37 | LEACH Jass | 648/10 | 126 | | | | | | |
Individual | Men's Open | 38 | KELLY Jason | 645/27 | 129 | | | | | | |
Individual | Men's Open | 39 | SALISBURY Tyler | 646/19 | 128 | | | | | | |
Individual | Men's Open | 40 | WEISS Tyler | 645/25 | 128 | | | | | | |
Individual | Men's Open | 41 | WILLIAMS Douglas | 645/23 | 128 | | | | | | |
Individual | Men's Open | 42 | KLINEDINST Kevin | 645/24 | 127 | | | | | | |
Individual | Men's Open | 43 | WHITE Trevor | 648/14 | 124 | | | | | | |
Individual | Men's Open | 44 | LINDQUIST Matthew | 643/39 | 129 | | | | | | |
Individual | Men's Open | 45 | GOEDKEN Jason | 644/29 | 127 | | | | | | |
Individual | Men's Open | 46 | CUMMINS Rocky | 643/37 | 128 | | | | | | |
Individual | Men's Open | 48 | DAWSON Brandon | 644/32 | 126 | | | | | | |
Individual | Men's Open | 49 | BLAZE Jesse | 644/31 | 126 | | | | | | |
Individual | Men's Open | 50 | REDFOOT Logan | 642/47 | 128 | | | | | | |
Individual | Men's Open | 51 | WITMER Landen | 640/59 | 129 | | | | | | |
Individual | Men's Open | 52 | PIES Nick | 643/35 | 126 | | | | | | |
Individual | Men's Open | 53 | MCKEE DaKota | 642/48 | 127 | | | | | | |
Individual | Men's Open | 54 | EDGINGTON Brad | 641/56 | 127 | | | | | | |
Individual | Men's Open | 55 | FACKLER Walker | 641/52 | 126 | | | | | | |
Individual | Men's Open | 56 | EISENHARDT Noah | 641/53 | 125 | | | | | | |
Individual | Men's Open | 57 | VANCISE Jonathan | 640/62 | 126 | | | | | | |
Individual | Men's Open | 58 | POLLOCK Matthew | 642/44 | 124 | | | | | | |
Individual | Men's Open | 59 | FISHER Randy | 640/64 | 126 | | | | | | |
Individual | Men's Open | 60 | HUBBS Andrew | 640/61 | 125 | | | | | | |
Individual | Men's Open | 61 | BYRNES Matthew | 641/54 | 124 | | | | | | |
Individual | Men's Open | 62 | DILLON Matt | 640/60 | 124 | | | | | | |
Individual | Men's Open | 63 | TIBBALS Matthew | 640/58 | 123 | | | | | | |
Individual | Men's Open | 64 | REITZ Brandon | 640/63 | 0 | | | | | | |
Individual | Men's Open | 65 | TAYLOR Alex | 639/65 | | | | | | | |
Individual | Men's Open | 66 | MACK Isaac | 639/66 | | | | | | | |
Individual | Men's Open | 67 | GIBBONS Kendal | 639/67 | | | | | | | |
Individual | Men's Open | 68 | FANNIN Ben | 639/68 | | | | | | | |
Individual | Men's Open | 69 | SIMON Frank | 639/69 | | | | | | | |
Individual | Men's Open | 70 | MONTOYA Steven | 639/70 | | | | | | | |
Individual | Men's Open | 71 | BUSH Cody | 639/71 | | | | | | | |
Individual | Men's Open | 72 | IRWIN Ryan | 639/72 | | | | | | | |
Individual | Men's Open | 73 | RYAN Cam | 638/73 | | | | | | | |
Individual | Men's Open | 74 | DUNNELLS JR Craig | 638/74 | | | | | | | |
Individual | Men's Open | 75 | FACKLER Jakolby | 638/75 | | | | | | | |
Individual | Men's Open | 76 | JUERGENS Jacob | 638/76 | | | | | | | |
Individual | Men's Open | 77 | MALONE Matthew | 638/77 | | | | | | | |
Individual | Men's Open | 78 | PLANNICK Zack | 638/78 | | | | | | | |
Individual | Men's Open | 79 | HOWELL Michael | 638/79 | | | | | | | |
Individual | Men's Open | 81 | HUDSON Mike | 637/81 | | | | | | | |
Individual | Men's Open | 82 | REUTER Caleb | 637/82 | | | | | | | |
Individual | Men's Open | 83 | LAMBERT Tom | 637/83 | | | | | | | |
Individual | Men's Open | 84 | FORD Tyler | 636/84 | | | | | | | |
Individual | Men's Open | 85 | HENTZ Kevin | 636/85 | | | | | | | |
Individual | Men's Open | 86 | NELSON Jeffrey | 636/86 | | | | | | | |
Individual | Men's Open | 87 | TAMMI Aaron | 635/87 | | | | | | | |
Individual | Men's Open | 88 | MITCHELL T.J. | 635/88 | | | | | | | |
Individual | Men's Open | 90 | ARMSTRONG Brady | 635/90 | | | | | | | |
Individual | Men's Open | 91 | KING Tyler | 635/91 | | | | | | | |
Individual | Men's Open | 92 | SAVIN Stefan | 635/92 | | | | | | | |
Individual | Men's Open | 93 | CLARK Logan | 635/93 | | | | | | | |
Individual | Men's Open | 94 | REED Braden | 634/94 | | | | | | | |
Individual | Men's Open | 95 | KAUFHOLD Conner | 634/95 | | | | | | | |
Individual | Men's Open | 96 | CARTER Alex | 634/96 | | | | | | | |
Individual | Men's Open | 97 | MILLER Evan | 634/97 | | | | | | | |
Individual | Men's Open | 98 | WINTERTON Bart | 634/98 | | | | | | | |
Individual | Men's Open | 99 | BOLDIZAR Dominic | 634/99 | | | | | | | |
Individual | Men's Open | 100 | MILLER Paul | 634/100 | | | | | | | |
Individual | Men's Open | 101 | KADE Larry | 633/101 | | | | | | | |
Individual | Men's Open | 103 | MEYER Alec | 633/103 | | | | | | | |
Individual | Men's Open | 105 | AUSTILL Nathan | 633/105 | | | | | | | |
Individual | Men's Open | 106 | SHANNON Shawn | 633/106 | | | | | | | |
Individual | Men's Open | 107 | MILLER Jordan | 633/107 | | | | | | | |
Individual | Men's Open | 108 | SCHAFER Sean | 633/108 | | | | | | | |
Individual | Men's Open | 109 | ESKINS Eric | 632/109 | | | | | | | |
Individual | Men's Open | 110 | BURRELL Alex | 632/110 | | | | | | | |
Individual | Men's Open | 111 | SACKETT Zackary | 632/111 | | | | | | | |
Individual | Men's Open | 112 | FRYSINGER Scott | 631/112 | | | | | | | |
Individual | Men's Open | 113 | BLOOM Neil | 631/113 | | | | | | | |
Individual | Men's Open | 114 | SPENCER Caleb | 631/114 | | | | | | | |
Individual | Men's Open | 115 | KOK Kyle | 631/115 | | | | | | | |
Individual | Men's Open | 116 | STEWART Joe | 631/116 | | | | | | | |
Individual | Men's Open | 117 | JIN Quangao | 631/117 | | | | | | | |
Individual | Men's Open | 118 | BRAZEAU Aj | 631/118 | | | | | | | |
Individual | Men's Open | 119 | SMITH Mike | 631/119 | | | | | | | |
Individual | Men's Open | 120 | CLARK Jason | 630/120 | | | | | | | |
Individual | Men's Open | 121 | BROWN Daniel | 630/121 | | | | | | | |
Individual | Men's Open | 122 | DURRBECK Chris | 629/122 | | | | | | | |
Individual | Men's Open | 123 | MILLER Ryan | 629/123 | | | | | | | |
Individual | Men's Open | 124 | HILDEBRAND Aaron | 629/124 | | | | | | | |
Individual | Men's Open | 126 | KITTS Ryan | 629/126 | | | | | | | |
Individual | Men's Open | 127 | CULBRETH James | 629/127 | | | | | | | |
Individual | Men's Open | 129 | BAKER Jason | 628/129 | | | | | | | |
Individual | Men's Open | 130 | TAYLOR David | 628/130 | | | | | | | |
Individual | Men's Open | 131 | ADAMS Chad | 627/131 | | | | | | | |
Individual | Men's Open | 132 | STROBEL Chadwick | 626/132 | | | | | | | |
Individual | Men's Open | 133 | NISLEY Joni | 626/133 | | | | | | | |
Individual | Men's Open | 134 | EAST Dustin | 626/134 | | | | | | | |
Individual | Men's Open | 135 | KELLY Bill | 626/135 | | | | | | | |
Individual | Men's Open | 136 | COX Andy | 626/136 | | | | | | | |
Individual | Men's Open | 137 | PATANELLA Jacob | 626/137 | | | | | | | |
Individual | Men's Open | 138 | SHORTALL Chris | 626/138 | | | | | | | |
Individual | Men's Open | 139 | MCGRAW Drew | 626/139 | | | | | | | |
Individual | Men's Open | 140 | BLACK Joseph | 626/140 | | | | | | | |
Individual | Men's Open | 141 | HOUSEKNECHT Jacob | 625/141 | | | | | | | |
Individual | Men's Open | 142 | KENLEY Lucas | 625/142 | | | | | | | |
Individual | Men's Open | 143 | KING Gunner | 625/143 | | | | | | | |
Individual | Men's Open | 144 | PAGETT Porter | 625/144 | | | | | | | |
Individual | Men's Open | 145 | STEVENSON Aron | 625/145 | | | | | | | |
Individual | Men's Open | 146 | BRYANT Dylan | 625/146 | | | | | | | |
Individual | Men's Open | 147 | EARL Dalton | 625/147 | | | | | | | |
Individual | Men's Open | 148 | WILLIAMS Will | 625/148 | | | | | | | |
Individual | Men's Open | 150 | PHILLIPS Tyler | 625/150 | | | | | | | |
Individual | Men's Open | 151 | WILSON Christian | 625/151 | | | | | | | |
Individual | Men's Open | 152 | JONES Dale | 624/152 | | | | | | | |
Individual | Men's Open | 153 | MUELLER Pete | 624/153 | | | | | | | |
Individual | Men's Open | 154 | LOMBARDO Dan | 624/154 | | | | | | | |
Individual | Men's Open | 155 | PRATHER-LEWIS Gregg | 624/155 | | | | | | | |
Individual | Men's Open | 156 | STANTON Brandon | 624/156 | | | | | | | |
Individual | Men's Open | 157 | BROBECK Wes | 624/157 | | | | | | | |
Individual | Men's Open | 158 | WILLIAMS Matthew | 623/158 | | | | | | | |
Individual | Men's Open | 159 | VIEIRA Bryan | 623/159 | | | | | | | |
Individual | Men's Open | 160 | ROYSTER Sean | 623/160 | | | | | | | |
Individual | Men's Open | 161 | CUMMINGS Michael | 623/161 | | | | | | | |
Individual | Men's Open | 162 | TUCKER Caleb | 623/162 | | | | | | | |
Individual | Men's Open | 163 | SACKETT Jacob | 623/163 | | | | | | | |
Individual | Men's Open | 164 | SMITH Ryan | 623/164 | | | | | | | |
Individual | Men's Open | 165 | SCHIAVO Mark | 622/165 | | | | | | | |
Individual | Men's Open | 166 | FORSYTH Jonah | 622/166 | | | | | | | |
Individual | Men's Open | 167 | PFIITZE Justin | 622/167 | | | | | | | |
Individual | Men's Open | 168 | KAUFFMAN Nathan | 622/168 | | | | | | | |
Individual | Men's Open | 169 | TODD Ethan | 621/169 | | | | | | | |
Individual | Men's Open | 170 | HENDRICKS Levi | 621/170 | | | | | | | |
Individual | Men's Open | 171 | GASKA Derek | 621/171 | | | | | | | |
Individual | Men's Open | 172 | CARSON Blake | 621/172 | | | | | | | |
Individual | Men's Open | 173 | ROY Lucas | 621/173 | | | | | | | |
Individual | Men's Open | 174 | BORONOW Russell | 621/174 | | | | | | | |
Individual | Men's Open | 175 | QUAVA Nicholas | 621/175 | | | | | | | |
Individual | Men's Open | 176 | ROCKWELL Derek | 621/176 | | | | | | | |
Individual | Men's Open | 178 | UNDERWOOD Ian | 621/178 | | | | | | | |
Individual | Men's Open | 179 | OQUENDO David | 621/179 | | | | | | | |
Individual | Men's Open | 180 | HAINES Abe | 620/180 | | | | | | | |
Individual | Men's Open | 181 | ZULLIG Nathan | 620/181 | | | | | | | |
Individual | Men's Open | 182 | POTTER John | 620/182 | | | | | | | |
Individual | Men's Open | 183 | AMSDEN Cole | 620/183 | | | | | | | |
Individual | Men's Open | 184 | SLAUGHTER Will | 620/184 | | | | | | | |
Individual | Men's Open | 185 | MILLS William | 619/185 | | | | | | | |
Individual | Men's Open | 186 | MOWEN Tim | 619/186 | | | | | | | |
Individual | Men's Open | 187 | HENDRIX Nathan | 619/187 | | | | | | | |
Individual | Men's Open | 188 | BAKER Justin | 619/188 | | | | | | | |
Individual | Men's Open | 189 | SIBLEY Paul | 619/189 | | | | | | | |
Individual | Men's Open | 190 | DECKARD Roy | 619/190 | | | | | | | |
Individual | Men's Open | 191 | HORTON Dewayne | 618/191 | | | | | | | |
Individual | Men's Open | 192 | ROCK Andrew | 618/192 | | | | | | | |
Individual | Men's Open | 193 | MOORE Todd | 618/193 | | | | | | | |
Individual | Men's Open | 194 | STUNGIS Matthew | 618/194 | | | | | | | |
Individual | Men's Open | 195 | YORK John | 618/195 | | | | | | | |
Individual | Men's Open | 196 | SHOENFELT Andrew | 617/196 | | | | | | | |
Individual | Men's Open | 197 | STAMBUL JR. Larry | 617/197 | | | | | | | |
Individual | Men's Open | 198 | HUGGINS Stephen | 617/198 | | | | | | | |
Individual | Men's Open | 199 | ALDERMAN James | 617/199 | | | | | | | |
Individual | Men's Open | 200 | MYERS Jason | 616/200 | | | | | | | |
Individual | Men's Open | 201 | DONK Dalton | 616/201 | | | | | | | |
Individual | Men's Open | 202 | BOILS Phillip | 616/202 | | | | | | | |
Individual | Men's Open | 203 | YAHRMARKT Spencer | 616/203 | | | | | | | |
Individual | Men's Open | 204 | TEBO Ricky | 615/204 | | | | | | | |
Individual | Men's Open | 205 | CARDNO Kyle | 615/205 | | | | | | | |
Individual | Men's Open | 206 | HARPER Luke | 615/206 | | | | | | | |
Individual | Men's Open | 207 | BROWN Aaron | 615/207 | | | | | | | |
Individual | Men's Open | 208 | WIGAL Joseph | 615/208 | | | | | | | |
Individual | Men's Open | 209 | RICHTER Josh | 615/209 | | | | | | | |
Individual | Men's Open | 210 | ROGERS Tyrel | 615/210 | | | | | | | |
Individual | Men's Open | 211 | LAWREY Shawn | 614/211 | | | | | | | |
Individual | Men's Open | 212 | LUZIUS Nick | 614/212 | | | | | | | |
Individual | Men's Open | 213 | NISLEY Leon | 614/213 | | | | | | | |
Individual | Men's Open | 214 | LOGAN Kendrick | 614/214 | | | | | | | |
Individual | Men's Open | 215 | GRUBB Jeffrey | 613/215 | | | | | | | |
Individual | Men's Open | 216 | PRAY Joseph | 613/216 | | | | | | | |
Individual | Men's Open | 217 | ELKINS Kade | 612/217 | | | | | | | |
Individual | Men's Open | 218 | HUNT Darrell | 612/218 | | | | | | | |
Individual | Men's Open | 219 | DONELSON Adam | 612/219 | | | | | | | |
Individual | Men's Open | 220 | BUSHEY Mike | 612/220 | | | | | | | |
Individual | Men's Open | 221 | GWIAZDZINSKI Martin | 612/221 | | | | | | | |
Individual | Men's Open | 222 | TACKETT Eric | 612/222 | | | | | | | |
Individual | Men's Open | 223 | POPPO David | 612/223 | | | | | | | |
Individual | Men's Open | 224 | TATE Dylan | 612/224 | | | | | | | |
Individual | Men's Open | 225 | BIEBER Bryce | 611/225 | | | | | | | |
Individual | Men's Open | 226 | PAUL Mark | 611/226 | | | | | | | |
Individual | Men's Open | 227 | ILG Aragorn | 611/227 | | | | | | | |
Individual | Men's Open | 228 | HUTCHERSON Zachary | 611/228 | | | | | | | |
Individual | Men's Open | 229 | ALLINEN Richard | 610/229 | | | | | | | |
Individual | Men's Open | 230 | WEST JR. Thomas | 610/230 | | | | | | | |
Individual | Men's Open | 231 | PAUGH Daniel | 610/231 | | | | | | | |
Individual | Men's Open | 232 | WITKOWSKI Matt | 610/232 | | | | | | | |
Individual | Men's Open | 233 | GETTLER Jeremiah | 610/233 | | | | | | | |
Individual | Men's Open | 234 | FARRIS Alex | 609/234 | | | | | | | |
Individual | Men's Open | 235 | GEER Hunter | 609/235 | | | | | | | |
Individual | Men's Open | 236 | TRACEY Samuel | 609/236 | | | | | | | |
Individual | Men's Open | 237 | ROCKWELL Darin | 609/237 | | | | | | | |
Individual | Men's Open | 238 | WELCH Brian | 609/238 | | | | | | | |
Individual | Men's Open | 239 | LEFEVER Michael | 608/239 | | | | | | | |
Individual | Men's Open | 240 | REED Chris | 608/240 | | | | | | | |
Individual | Men's Open | 241 | CASTILLO Anthony | 608/241 | | | | | | | |
Individual | Men's Open | 242 | STEWART Dan | 607/242 | | | | | | | |
Individual | Men's Open | 243 | EDWARDS Alexander | 607/243 | | | | | | | |
Individual | Men's Open | 244 | EDWARDS Alexander | 607/244 | | | | | | | |
Individual | Men's Open | 246 | HALL Christopher | 606/246 | | | | | | | |
Individual | Men's Open | 247 | COLEMAN Mick | 606/247 | | | | | | | |
Individual | Men's Open | 248 | SHIVELY Brody | 606/248 | | | | | | | |
Individual | Men's Open | 249 | REDDING Kenneth | 604/249 | | | | | | | |
Individual | Men's Open | 250 | HOLYCROSS Craig | 604/250 | | | | | | | |
Individual | Men's Open | 251 | HATCH Paul | 604/251 | | | | | | | |
Individual | Men's Open | 252 | BATES Riley | 604/252 | | | | | | | |
