Target: 15A-15B AUS - Australia# 5TYACK Ryan7(25, 27, 28, 28, 29)–3(27, 26, 28, 26, 27)# 44HALL Tom GBR - Great Britain
Target: 14A-14B GBR - Great Britain# 44HALL Tom6(29, 23, 29, 29, 27)–4(28, 27, 29, 27, 27)# 12OVCHYNNIKOV Artem UKR - Ukraine
Target: 20A-20B GBR - Great Britain# 38WISE Alex2(27, 27, 27, 28, 0)–6(28, 28, 27, 28, 0)# 6NESPOLI Mauro ITA - Italy
Target: 11A-11B INA - Indonesia# 21PRASTYADI Alviyanto Bagas5T. 9,10(25, 27, 28, 29, 30)–6T. 9,10+(27, 27, 29, 27, 29)# 44HALL Tom GBR - Great Britain
Target: 23A-23B NED - Netherlands# 27WILTHAGEN Jonah3(27, 28, 25, 29, 28)–7(28, 26, 30, 29, 29)# 38WISE Alex GBR - Great Britain
Target: 6A-6B GBR - Great Britain# 73HUSTON Patrick2(26, 26, 30, 27, 0)–6(27, 28, 28, 28, 0)# 56TIMPU Mario ROU - Romania
Target: 16A-16B AUT - Austria# 85SCHWEIGHOFER Julian3(28, 28, 26, 27, 28)–7(27, 29, 28, 27, 29)# 44HALL Tom GBR - Great Britain
Target: 31A-31B GBR - Great Britain# 43WOODGATE James0(26, 27, 26, 0, 0)–6(27, 28, 27, 0, 0)# 86SHANA Md Ruman BAN - Bangladesh
Target: 34A-34B POR - Portugal# 91GONCALVES Luis3(27, 28, 24, 18, 26)–7(27, 26, 27, 25, 30)# 38WISE Alex GBR - Great Britain
Target: 1-2 NED - Netherlands# 5VAN DER WINKEL Laura5T. 8(28, 27, 28, 27, 26)–6T. 8+(24, 30, 25, 27, 29)# 7PITMAN Bryony GBR - Great Britain
Target: 1-2 GER - Germany# 3BAUER Katharina2(24, 29, 26, 26, 0)–6(27, 25, 29, 28, 0)# 7PITMAN Bryony GBR - Great Britain
Target: 51-52 GBR - Great Britain# 7PITMAN Bryony6(28, 24, 28, 28, 0)–2(23, 24, 28, 25, 0)# 15OCTAVIA Rezza INA - Indonesia
Target: 51A-51B GBR - Great Britain# 7PITMAN Bryony6(28, 27, 27, 0, 0)–0(26, 26, 26, 0, 0)# 55LESNIAK Natalia POL - Poland
Target: 53A-53B GBR - Great Britain# 7PITMAN Bryony6T. 10(23, 28, 28, 23, 27)–5T. 9(27, 26, 27, 29, 27)# 26MARCHENKO Veronika UKR - Ukraine
Target: 37A-37B GER - Germany# 9SCHWARZ Charline6(28, 28, 28, 28, 0)–2(28, 28, 26, 27, 0)# 56LARKINS Yulia GBR - Great Britain
Target: 38A-38B IND - India# 41BARI Komalika6(29, 27, 26, 27, 0)–2(27, 25, 28, 26, 0)# 24HEALEY Penny GBR - Great Britain
Target: 55A-55B GBR - Great Britain# 27SAGOO Jaspreet Kaur Jessica1(26, 26, 24, 26, 0)–7(26, 28, 29, 27, 0)# 38HERVAT Karen ITA - Italy
Target: 57A-57B GBR - Great Britain# 7PITMAN Bryony7(25, 27, 26, 27, 26)–3(23, 28, 26, 22, 23)# 58TUKEBAYEVA Farida KAZ - Kazakhstan
Target: 10A-10B GBR - Great Britain# 17THOMAS-PRAUSE Kai144–143# 16CARPENTER Adam GBR - Great Britain
Target: 12-13# 13GBR - Great BritainGreat Britain3(55, 52, 53, 54)–5(52, 55, 54, 54)# 4GER - GermanyGermany
Target: 15-16# 13GBR - Great BritainGreat Britain6(53, 56, 53, 56)–2(51, 54, 55, 55)# 20POR - PortugalPortugal
Target: 1-2# 1GER - GermanyGermany1(53, 53, 55, 0)–5(55, 56, 55, 0)# 6GBR - Great BritainGreat Britain
Target: 55-56# 6GBR - Great BritainGreat Britain5T. 29(55, 50, 54, 56)–4T. 28(54, 55, 57, 53)# 2TPE - Chinese TaipeiChinese Taipei
Target: 55-56# 14AUS - AustraliaAustralia0(51, 51, 49, 0)–6(56, 57, 53, 0)# 6GBR - Great BritainGreat Britain
Target: 55-56# 11UKR - UkraineUkraine2(48, 52, 53, 51)–6(56, 50, 57, 52)# 6GBR - Great BritainGreat Britain
Target: 1-2# 5IND - IndiaIndia5T. 18(35, 36, 39, 38)–4T. 17(37, 33, 40, 37)# 11GBR - Great BritainGreat Britain
Target: 15-16# 11GBR - Great BritainGreat Britain5T. 18(36, 37, 35, 33)–4T. 17(35, 36, 37, 35)# 7USA - USAUSA
Target: 15-16# 3GER - GermanyGermany3(36, 39, 37, 36)–5(38, 35, 37, 37)# 11GBR - Great BritainGreat Britain
Target: 18-19# 11GBR - Great BritainGreat Britain6(38, 40, 36, 0)–0(37, 37, 34, 0)# 6TUR - TurkeyTurkey
Target: 24-25# 11GBR - Great BritainGreat Britain6(38, 34, 37, 0)–0(35, 31, 34, 0)# 22SUI - SwitzerlandSwitzerland