TUR - Turkey  | 
			
			
			
			
			
			
			
			
			
			| Individual Elim. & Final Rounds | 
|---|
 | Recurve Junior Men | 
|---|
 | Phase | Athlete | Score | Athlete | 
|---|
 | 1/16 |   TUR - Turkey | 
						# 27AK Samet | 
						  | 3 (28, 29, 26, 28, 26) | 7 (29, 29, 27, 27, 28) |   | 
						# 6AOSHIMA Tetsuya | 
						Japan - JPN   |   | 
|---|
 | 1/24 |   RUS - Russia | 
						# 17CHEREMISKIN Stanislav | 
						  | 6 (25, 26, 29, 28, 26) | 4 (28, 26, 28, 26, 26) |   | 
						# 48MARAS Efe Gürkan | 
						Turkey - TUR   |  | 1/24 |   TUR - Turkey | 
						# 27AK Samet | 
						  | 7 (26, 29, 28, 27) | 1 (26, 26, 24, 26) |   | 
						# 38LAZOWSKI Filip | 
						Poland - POL   |  | 1/24 |   GER - Germany | 
						# 31SCHIFFHAUER Nico | 
						  | 6 T. 10 (27, 28, 26, 27, 28) | 5 T. 8 (25, 28, 24, 29, 29) |   | 
						# 34ARZUMAN Musa | 
						Turkey - TUR   |   | 
|---|
 | 1/48 |   MEX - Mexico | 
						# 65CELAYA Miguel | 
						  | 4 (24, 27, 28, 23, 28) | 6 (28, 25, 25, 25, 29) |   | 
						# 48MARAS Efe Gürkan | 
						Turkey - TUR   |  | 1/48 |   TUR - Turkey | 
						# 27AK Samet | 
						  | 6 (29, 28, 26) | 0 (26, 25, 19) |   | 
						# 86KLEINER Shahar | 
						Israel - ISR   |  | 1/48 |   SVK - Slovakia | 
						# 79MAJERIK Andrej | 
						  | 4 (28, 29, 24, 24, 27) | 6 (27, 27, 25, 27, 28) |   | 
						# 34ARZUMAN Musa | 
						Turkey - TUR   |  | Recurve Junior Women | 
|---|
 | Phase | Athlete | Score | Athlete | 
|---|
 | 1/16 |   TUR - Turkey | 
						# 13BASARAN Ezgi | 
						  | 5 T. 9 (27, 27, 28, 28, 27) | 6 T. 10 (27, 28, 28, 28, 25) |   | 
						# 20SLIACHTICAS CAETANO Ana Luiza | 
						Brazil - BRA   |  | 1/16 |   TUR - Turkey | 
						# 42KOSE Zeynep | 
						  | 0 (25, 26, 24) | 6 (29, 28, 27) |   | 
						# 10TRATSIAK Natallia | 
						Belarus - BLR   |   | 
|---|
 | 1/24 |   TUR - Turkey | 
						# 13BASARAN Ezgi | 
						  | 6 (24, 28, 27) | 0 (21, 20, 22) |   | 
						# 52BACZYK Zuzanna | 
						Poland - POL   |  | 1/24 |   SVK - Slovakia | 
						# 23BARANKOVA Denisa | 
						  | 2 (24, 22, 26, 22) | 6 (19, 26, 29, 27) |   | 
						# 42KOSE Zeynep | 
						Turkey - TUR   |   | 
|---|
 | 1/48 |   TUR - Turkey | 
						# 13BASARAN Ezgi | 
						  | -Bye- |   |  | 1/48 |   | -Bye- |   | 
						# 42KOSE Zeynep | 
						Turkey - TUR   |  | Recurve Cadet Men | 
|---|
 | Phase | Athlete | Score | Athlete | 
|---|
 | 1/4 |   TUR - Turkey | 
						# 7KIRMIZITAS Harun | 
						  | 0 (27, 28, 28) | 6 (29, 29, 29) |   | 
						# 2BARITEAUD Iban | 
						France - FRA   |   | 
|---|
 | 1/8 |   TUR - Turkey | 
						# 7KIRMIZITAS Harun | 
						  | 6 (28, 29, 30) | 0 (26, 28, 27) |   | 
						# 10 Amit Kumar | 
						India - IND   |   | 
|---|
 | 1/16 |   TUR - Turkey | 
						# 7KIRMIZITAS Harun | 
						  | 6 T. 10 (26, 27, 26, 27, 26) | 5 T. 8 (27, 24, 29, 25, 26) |   | 
						# 39PADILLA RODRIGUEZ Francisco Octavio | 
						Mexico - MEX   |   | 
|---|
 | 1/24 |   TUR - Turkey | 
						# 7KIRMIZITAS Harun | 
						  | pre-seeded in 1/16th |  | 1/24 |   TUR - Turkey | 
						# 23SIMAV Merih | 
						  | 1 (19, 27, 27, 26) | 7 (28, 28, 27, 27) |   | 
						# 42YOO Andrew | 
						USA - USA   |   | 
|---|
 | 1/48 |   TUR - Turkey | 
						# 7KIRMIZITAS Harun | 
						  | pre-seeded in 1/16th |  | 1/48 |   TUR - Turkey | 
						# 23SIMAV Merih | 
						  | -Bye- |   |  | Recurve Cadet Women | 
|---|
 | Phase | Athlete | Score | Athlete | 
|---|
 | Gold |   FRA - France | 
						# 1LOPEZ Caroline | 
						  | 6 (27, 24, 29, 30, 28) | 4 (27, 27, 29, 26, 26) |   | 
						# 2KOCUR Ceren | 
						Turkey - TUR   |  | Recurve Cadet Women | 
|---|
 | Phase | Athlete | Score | Athlete | 
|---|
 | 1/2 |   NED - Netherlands | 
						# 35ROEFFEN Quinty | 
						  | 2 (29, 29, 25, 26) | 6 (26, 30, 29, 27) |   | 
						# 2KOCUR Ceren | 
						Turkey - TUR   |   | 
|---|
 | 1/4 |   MEX - Mexico | 
						# 10MORA Yatana | 
						  | 4 (26, 29, 27, 26, 26) | 6 (29, 28, 26, 27, 28) |   | 
						# 2KOCUR Ceren | 
						Turkey - TUR   |   | 
|---|
 | 1/8 |   JPN - Japan | 
						# 11MIWA Sae | 
						  | 6 (25, 27, 26, 27, 27) | 4 (19, 28, 28, 25, 26) |   | 
						# 6MARASLI Fatma | 
						Turkey - TUR   |  | 1/8 |   TUR - Turkey | 
						# 18DEREBASI Defne | 
						  | 2 (23, 28, 30, 26) | 6 (27, 29, 29, 27) |   | 
						# 2KOCUR Ceren | 
						Turkey - TUR   |   | 
|---|
 | 1/16 |   JPN - Japan | 
						# 27SUZUKI Sakura | 
						  | 2 (26, 26, 26, 28) | 6 (29, 29, 24, 29) |   | 
						# 6MARASLI Fatma | 
						Turkey - TUR   |  | 1/16 |   POL - Poland | 
						# 50SIWAK Weronika | 
						  | 4 (26, 25, 25, 28, 28) | 6 (26, 28, 29, 27, 28) |   | 
						# 18DEREBASI Defne | 
						Turkey - TUR   |  | 1/16 |   SVK - Slovakia | 
						# 31DRUSKOVA Kristina | 
						  | 3 (26, 28, 27, 24, 27) | 7 (29, 26, 27, 25, 28) |   | 
						# 2KOCUR Ceren | 
						Turkey - TUR   |   | 
|---|
 | 1/24 | pre-seeded in 1/16th |   | 
						# 6MARASLI Fatma | 
						Turkey - TUR   |  | 1/24 |   SWE - Sweden | 
						# 66BOJANIC DENNIUS Niki | 
						  | 0 (22, 21, 23) | 6 (23, 27, 25) |   | 
						# 18DEREBASI Defne | 
						Turkey - TUR   |  | 1/24 | pre-seeded in 1/16th |   | 
						# 2KOCUR Ceren | 
						Turkey - TUR   |   | 
|---|
 | 1/48 | pre-seeded in 1/16th |   | 
						# 6MARASLI Fatma | 
						Turkey - TUR   |  | 1/48 |   | -Bye- |   | 
						# 18DEREBASI Defne | 
						Turkey - TUR   |  | 1/48 | pre-seeded in 1/16th |   | 
						# 2KOCUR Ceren | 
						Turkey - TUR   |  | Compound Junior Men | 
|---|
 | Phase | Athlete | Score | Athlete | 
|---|
 | 1/8 |   TUR - Turkey | 
						# 5HANEY Emircan | 
						  | 145 | 149 |   | 
						# 12YADAV Rishabh | 
						India - IND   |   | 
|---|
 | 1/16 |   TUR - Turkey | 
						# 5HANEY Emircan | 
						  | 146 T. X | 146 T. 8 |   | 
						# 28TORO VASQUEZ Manuel | 
						Colombia - COL   |  | 1/16 |   ITA - Italy | 
						# 19GODANO Michea | 
						  | 148 | 144 |   | 
						# 14AKCAOGLU Batuhan | 
						Turkey - TUR   |  | 1/16 |   TUR - Turkey | 
						# 31KOSE Omer Faruk | 
						  | 141 | 149 |   | 
						# 2FULLERTON Mathias | 
						Denmark - DEN   |   | 
|---|
 | 1/24 |   TUR - Turkey | 
						# 5HANEY Emircan | 
						  | pre-seeded in 1/16th |  | 1/24 |   RSA - South Africa | 
						# 51AUCAMP Hercules Albertus | 
						  | 142 | 145 |   | 
						# 14AKCAOGLU Batuhan | 
						Turkey - TUR   |  | 1/24 |   TUR - Turkey | 
						# 31KOSE Omer Faruk | 
						  | 142 T. X | 142 T. 9 |   | 
						# 34WONG Matthew | 
						Great Britain - GBR   |   | 
|---|
 | 1/48 |   TUR - Turkey | 
						# 5HANEY Emircan | 
						  | pre-seeded in 1/16th |  | 1/48 |   | -Bye- |   | 
						# 14AKCAOGLU Batuhan | 
						Turkey - TUR   |  | 1/48 |   TUR - Turkey | 
						# 31KOSE Omer Faruk | 
						  | -Bye- |   |  | Compound Junior Women | 
|---|
 | Phase | Athlete | Score | Athlete | 
|---|
 | 1/8 |   TUR - Turkey | 
						# 5LOK Songul | 
						  | 143 | 145 |   | 
						# 12RONER Elisa | 
						Italy - ITA   |  | 1/8 |   USA - USA | 
						# 13SCARBROUGH Anna | 
						  | 146 | 142 |   | 
						# 4TOMRUK Ipek | 
						Turkey - TUR   |   | 
|---|
 | 1/16 |   TUR - Turkey | 
						# 5LOK Songul | 
						  | 140 | 139 |   | 
						# 37YEUNG Tsz Chai | 
						Hong Kong, China - HKG   |  | 1/16 |   DEN - Denmark | 
						# 36STÜTZ Natacha | 
						  | 142 | 148 |   | 
						# 4TOMRUK Ipek | 
						Turkey - TUR   |  | 1/16 |   TUR - Turkey | 
						# 11UZUN Duru Dicle | 
						  | 140 | 141 |   | 
						# 22BAZZICHETTO Elisa | 
						Italy - ITA   |   | 
|---|
 | 1/24 |   TUR - Turkey | 
						# 5LOK Songul | 
						  | pre-seeded in 1/16th |  | 1/24 | pre-seeded in 1/16th |   | 
						# 4TOMRUK Ipek | 
						Turkey - TUR   |  | 1/24 |   TUR - Turkey | 
						# 11UZUN Duru Dicle | 
						  | 141 | 116 |   | 
						# 54BISCH Madeleine | 
						Poland - POL   |  | Compound Cadet Men | 
|---|
 | Phase | Athlete | Score | Athlete | 
|---|
 | 1/4 |   USA - USA | 
						# 7SULLIVAN Isaac | 
						  | 148 | 146 |   | 
						# 2ASLIM Abdullah | 
						Turkey - TUR   |   | 
|---|
 | 1/8 |   TUR - Turkey | 
						# 18ARSLAN Yunus Emre | 
						  | 141 | 144 |   | 
						# 2ASLIM Abdullah | 
						Turkey - TUR   |   | 
|---|
 | 1/16 |   FRA - France | 
						# 29BOULEAU Victor | 
						  | 146 | 145 |   | 
						# 4KIRCA Eren | 
						Turkey - TUR   |  | 1/16 |   RUS - Russia | 
						# 15AGUREEV Dmitrii | 
						  | 142 | 144 |   | 
						# 18ARSLAN Yunus Emre | 
						Turkey - TUR   |  | 1/16 |   NED - Netherlands | 
						# 34WILLEMS Stef | 
						  | 144 | 147 |   | 
						# 2ASLIM Abdullah | 
						Turkey - TUR   |   | 
|---|
 | 1/24 | pre-seeded in 1/16th |   | 
						# 4KIRCA Eren | 
						Turkey - TUR   |  | 1/24 |   POL - Poland | 
						# 47MYSZOR-LACH Kordian | 
						  | 132 | 144 |   | 
						# 18ARSLAN Yunus Emre | 
						Turkey - TUR   |  | 1/24 | pre-seeded in 1/16th |   | 
						# 2ASLIM Abdullah | 
						Turkey - TUR   |  | Compound Cadet Women | 
|---|
 | Phase | Athlete | Score | Athlete | 
|---|
 | 1/4 |   IND - India | 
						# 1GURJAR Priya | 
						  | 144 | 141 |   | 
						# 25SARIHAN Nehir | 
						Turkey - TUR   |   | 
|---|
 | 1/8 |   USA - USA | 
						# 9KRAHE Carson | 
						  | 141 | 144 |   | 
						# 25SARIHAN Nehir | 
						Turkey - TUR   |  | 1/8 |   ITA - Italy | 
						# 11SERAFINI Martina | 
						  | 141 | 139 |   | 
						# 6YUKSEL Irmak | 
						Turkey - TUR   |  | 1/8 |   MEX - Mexico | 
						# 15RODRIGUEZ Selene | 
						  | 144 | 142 |   | 
						# 2BURUN Hazal | 
						Turkey - TUR   |   | 
|---|
 | 1/16 |   TUR - Turkey | 
						# 25SARIHAN Nehir | 
						  | 138 | 137 |   | 
						# 8SULLENBERGER Sydney | 
						USA - USA   |  | 1/16 |   FRA - France | 
						# 27CHAMBRAUD Alyssia | 
						  | 134 | 138 |   | 
						# 6YUKSEL Irmak | 
						Turkey - TUR   |  | 1/16 |   KAZ - Kazakhstan | 
						# 31RAISSOVA Elmira | 
						  | 138 | 145 |   | 
						# 2BURUN Hazal | 
						Turkey - TUR   |   | 
|---|
 | 1/24 |   TUR - Turkey | 
						# 25SARIHAN Nehir | 
						  | -Bye- |   |  | 1/24 | pre-seeded in 1/16th |   | 
						# 6YUKSEL Irmak | 
						Turkey - TUR   |  | 1/24 | pre-seeded in 1/16th |   | 
						# 2BURUN Hazal | 
						Turkey - TUR   |   
			
			
			
			
			
			
			
			
			
			| Team Elim. & Final Rounds | 
|---|
 | Recurve Junior Men Team | 
|---|
 | Phase | Team | Score | Team | 
|---|
 | 1/8 | # 11TUR Turkey | 
						  | 
						    | 2 (53, 55, 54, 53) | 6 (59, 54, 56, 54) |     | 
						  | 
						# 6USA USA |  | 1/12 | # 11TUR Turkey | 
						  | 
						    | 6 (54, 52, 52) | 0 (42, 49, 50) |     | 
						  | 
						# 22AUT Austria |  | Recurve Cadet Women Team | 
|---|
 | Phase | Team | Score | Team | 
|---|
 | 1/4 | # 3TUR Turkey | 
						  | 
						    | 1 (52, 52, 54) | 5 (52, 57, 57) |     | 
						  | 
						# 6UKR Ukraine |  | 1/8 | # 3TUR Turkey | 
						  | 
						    | 5 (52, 52, 49, 54) | 3 (53, 52, 48, 53) |     | 
						  | 
						# 14ESP Spain |  | Recurve Junior Mixed Team | 
|---|
 | Phase | Team | Score | Team | 
|---|
 | 1/8 | # 9TUR Turkey | 
						  | 
						   | 2 (33, 37, 32, 31) | 6 (35, 36, 35, 35) |    | 
						  | 
						# 8GBR Great Britain |  | 1/12 | # 9TUR Turkey | 
						  | 
						   | 6 (32, 36, 37) | 0 (30, 29, 34) |    | 
						  | 
						# 24CZE Czech Republic |  | Recurve Cadet Mixed Team | 
|---|
 | Phase | Team | Score | Team | 
|---|
 | 1/4 | # 10ESP Spain | 
						  | 
						   | 5 T. 19 (36, 38, 34, 37) | 4 T. 18 (37, 31, 39, 34) |    | 
						  | 
						# 2TUR Turkey |  | 1/8 | # 18GRE Greece | 
						  | 
						   | 2 (37, 35, 34, 33) | 6 (36, 38, 37, 37) |    | 
						  | 
						# 2TUR Turkey |  | 1/12 | pre-seeded in 1/8th |    | 
						  | 
						# 2TUR Turkey |  | Compound Junior Men Team | 
|---|
 | Phase | Team | Score | Team | 
|---|
 | Gold | # 4TUR Turkey | 
						  | 
						    | 229 | 230 |     | 
						  | 
						# 2MEX Mexico |  | 1/2 | # 1USA USA | 
						  | 
						    | 233 T. 29 | 233 T. 30 |     | 
						  | 
						# 4TUR Turkey |  | 1/4 | # 5RUS Russia | 
						  | 
						    | 221 | 234 |     | 
						  | 
						# 4TUR Turkey |  | 1/8 | # 13GER Germany | 
						  | 
						    | 224 | 227 |     | 
						  | 
						# 4TUR Turkey |  | 1/12 | pre-seeded in 1/8th |     | 
						  | 
						# 4TUR Turkey |  | Compound Junior Women Team | 
|---|
 | Phase | Team | Score | Team | 
|---|
 | Bronze | # 1TUR Turkey | 
						  | 
						    | 216 | 228 |     | 
						  | 
						# 6USA USA |  | 1/2 | # 1TUR Turkey | 
						  | 
						    | 222 | 226 |     | 
						  | 
						# 4RUS Russia |  | 1/4 | # 1TUR Turkey | 
						  | 
						    | 235 | 225 |     | 
						  | 
						# 9ESP Spain |  | 1/8 | # 1TUR Turkey | 
						  | 
						    | -Bye- |   |  | Compound Cadet Men Team | 
|---|
 | Phase | Team | Score | Team | 
|---|
 | Bronze | # 4RSA South Africa | 
						  | 
						    | 220 | 229 |     | 
						  | 
						# 2TUR Turkey |  | 1/2 | # 3IND India | 
						  | 
						    | 232 | 230 |     | 
						  | 
						# 2TUR Turkey |  | 1/4 | # 7SVK Slovakia | 
						  | 
						    | 226 | 232 |     | 
						  | 
						# 2TUR Turkey |  | 1/8 |   | -Bye- |     | 
						  | 
						# 2TUR Turkey |  | Compound Cadet Women Team | 
|---|
 | Phase | Team | Score | Team | 
|---|
 | Gold | # 1IND India | 
						  | 
						    | 228 | 216 |     | 
						  | 
						# 2TUR Turkey |  | 1/2 | # 6RUS Russia | 
						  | 
						    | 225 | 231 |     | 
						  | 
						# 2TUR Turkey |  | 1/4 | # 7ESP Spain | 
						  | 
						    | 222 | 230 |     | 
						  | 
						# 2TUR Turkey |  | Compound Junior Mixed Team | 
|---|
 | Phase | Team | Score | Team | 
|---|
 | Bronze | # 4USA USA | 
						  | 
						   | 155 | 152 |    | 
						  | 
						# 3TUR Turkey |  | 1/2 | # 3TUR Turkey | 
						  | 
						   | 155 | 157 |    | 
						  | 
						# 2EST Estonia |  | 1/4 | # 3TUR Turkey | 
						  | 
						   | 159 | 152 |    | 
						  | 
						# 6GBR Great Britain |  | 1/8 | # 3TUR Turkey | 
						  | 
						   | 158 | 153 |    | 
						  | 
						# 14KAZ Kazakhstan |  | 1/12 | # 3TUR Turkey | 
						  | 
						   | pre-seeded in 1/8th |  | Compound Cadet Mixed Team | 
|---|
 | Phase | Team | Score | Team | 
|---|
 | Bronze | # 4MEX Mexico | 
						  | 
						   | 146 | 150 |    | 
						  | 
						# 2TUR Turkey |  | 1/2 | # 3USA USA | 
						  | 
						   | 158 | 156 |    | 
						  | 
						# 2TUR Turkey |  | 1/4 | # 10GBR Great Britain | 
						  | 
						   | 152 | 159 |    | 
						  | 
						# 2TUR Turkey |  | 1/8 | # 15CAN Canada | 
						  | 
						   | 152 | 157 |    | 
						  | 
						# 2TUR Turkey |  | 1/12 | pre-seeded in 1/8th |    | 
						  | 
						# 2TUR Turkey |    |