Target: 1-2 MAS - Malaysia# 4MOHAMAD Khairul Anuar2(27, 29, 28, 25, 0)–6(28, 27, 29, 26, 0)# 2KIM Pil-Joong KOR - Korea
Target: 1-2 KOR - Korea# 1KIM Hyeonjong3(25, 28, 27, 26, 28)–7(27, 28, 27, 26, 29)# 6NOR HASRIN Muhammad Akmal MAS - Malaysia
Target: 19-20 KOR - Korea# 1KIM Hyeonjong4(29, 29, 27, 25, 27)–6(29, 27, 28, 27, 27)# 4MOHAMAD Khairul Anuar MAS - Malaysia
Target: 21-22 MAS - Malaysia# 6NOR HASRIN Muhammad Akmal0(27, 25, 27, 0, 0)–6(29, 29, 29, 0, 0)# 2KIM Pil-Joong KOR - Korea
Target: 17-18 KOR - Korea# 1KIM Hyeonjong6(24, 29, 28, 26, 0)–2(25, 26, 27, 25, 0)# 8KAMARUDDIN Haziq MAS - Malaysia
Target: 19-20 KOR - Korea# 5LEE Jinyong5T. 9(29, 25, 28, 27, 30)–6T. 9+(26, 27, 28, 29, 26)# 4MOHAMAD Khairul Anuar MAS - Malaysia
Target: 21-22 AUS - Australia# 3BARNES David1(27, 25, 28, 25, 0)–7(27, 26, 30, 27, 0)# 6NOR HASRIN Muhammad Akmal MAS - Malaysia
Target: 18A-18B PHI - Philippines# 24MORENO Luis Gabriel0(26, 23, 25, 0, 0)–6(28, 28, 28, 0, 0)# 8KAMARUDDIN Haziq MAS - Malaysia
Target: 19A-19B KOR - Korea# 5LEE Jinyong7(28, 24, 29, 28, 28)–3(28, 30, 25, 26, 27)# 12ZOLKEPELI Muhamad Zarif Syahiir MAS - Malaysia
Target: 20A-20B JPN - Japan# 13KUWAE Yoshito2(28, 30, 26, 28, 0)–6(29, 29, 28, 29, 0)# 4MOHAMAD Khairul Anuar MAS - Malaysia
Target: 22A-22B KOR - Korea# 11SHIN Jeemin4(28, 26, 28, 29, 26)–6(26, 27, 30, 27, 27)# 6NOR HASRIN Muhammad Akmal MAS - Malaysia
Target: 20A-20B HKG - Hong Kong, China# 25WU Lei0(25, 22, 26, 0, 0)–6(26, 28, 29, 0, 0)# 8KAMARUDDIN Haziq MAS - Malaysia
Target: 22A-22B AUS - Australia# 21WEI Victor2(26, 24, 27, 24, 0)–6(28, 26, 26, 25, 0)# 12ZOLKEPELI Muhamad Zarif Syahiir MAS - Malaysia
Target: 24A-24B HKG - Hong Kong, China# 29CHU Chung Kong2(23, 25, 26, 23, 0)–6(30, 28, 24, 28, 0)# 4MOHAMAD Khairul Anuar MAS - Malaysia
Target: 28A-28B PHI - Philippines# 27HASTIE Carson Francis1(27, 25, 24, 27, 0)–7(28, 29, 24, 29, 0)# 6NOR HASRIN Muhammad Akmal MAS - Malaysia
Target: 9-10 KOR - Korea# 1KIM Minseo6(28, 25, 26, 27, 0)–2(27, 28, 24, 25, 0)# 9GHAPAR Nur Aliya MAS - Malaysia
Target: 10A-10B MAS - Malaysia# 9GHAPAR Nur Aliya6(27, 28, 27, 24, 27)–4(26, 29, 26, 29, 25)# 8OHASHI Tomoka JPN - Japan
Target: 16A-16B MAS - Malaysia# 15LOKE Shin Hui0(25, 25, 26, 0, 0)–6(30, 26, 28, 0, 0)# 2JANG Minhee KOR - Korea
Target: 3A-3B MAS - Malaysia# 9GHAPAR Nur Aliya7(29, 24, 26, 27, 29)–3(26, 25, 26, 26, 24)# 24MAZLAN Nuramalia Haneesha MAS - Malaysia
Target: 10A-10B MAS - Malaysia# 19ABDUL HALIL Nur Afisa4(26, 22, 25, 29, 25)–6(27, 27, 18, 25, 26)# 14AMISTOSO Phoebe Nicole PHI - Philippines
Target: 15A-15B MAS - Malaysia# 15LOKE Shin Hui6(23, 23, 26, 27, 0)–2(22, 28, 22, 23, 0)# 18MAXWORTHY Belinda AUS - Australia
Target: 21-22 MAS - Malaysia# 3KHAMBESWARAN A/c Mohanaraja140–139# 6ITSARANGKUN NA AYUTTHAYA Dhansarit THA - Thailand
Target: 17A-17B MAS - Malaysia# 1MAZUKI Mohd Juwaidi146–130# 16LEE Hoo Sam Patrick HKG - Hong Kong, China
Target: 21A-21B MAS - Malaysia# 3KHAMBESWARAN A/c Mohanaraja142–139# 14WONG Wah Yan HKG - Hong Kong, China
Target: 1-2 MAS - Malaysia# 12MOHD ASMI Nurul Syazhera135T. 9–135T. 8# 7HALIM Nur Aina Yasmine MAS - Malaysia
Target: 13-14 SGP - Singapore# 3LOH Tze Chieh Contessa143–140# 7HALIM Nur Aina Yasmine MAS - Malaysia
Target: 15-16 MAS - Malaysia# 7HALIM Nur Aina Yasmine140–139# 2MANEESOMBATKUL Kanyavee THA - Thailand
Target: 11A-11B MAS - Malaysia# 5NORAZAM Iman Aisyah136–139# 12MOHD ASMI Nurul Syazhera MAS - Malaysia
Target: 12A-12B PHI - Philippines# 13TINDUGAN Abbigail Pineda136–141# 4SARITHA Cham Nong MAS - Malaysia
Target: 6A-6B HKG - Hong Kong, China# 21CHUI Pik Shan127–135# 12MOHD ASMI Nurul Syazhera MAS - Malaysia
Target: 27-28# 6TPE - Chinese TaipeiChinese Taipei2(51, 54, 55, 53)–6(51, 56, 55, 55)# 2MAS - MalaysiaMalaysia
Target: 31-32# 7PHI - PhilippinesPhilippines1(52, 51, 50, 0)–5(52, 54, 56, 0)# 2MAS - MalaysiaMalaysia
Target: 19-20# 5PHI - PhilippinesPhilippines2(49, 57, 54, 46)–6(53, 51, 58, 53)# 4MAS - MalaysiaMalaysia
Target: 1-2# 5TPE - Chinese TaipeiChinese Taipei5(37, 33, 36, 0)–1(35, 32, 36, 0)# 3MAS - MalaysiaMalaysia
Target: 24-25# 3MAS - MalaysiaMalaysia5T. 18(37, 36, 33, 37)–4T. 18(34, 37, 36, 34)# 2JPN - JapanJapan