GEO - Georgia |
Team Elim. & Final Rounds |
---|
Novice Recurve |
---|
Phase | Team | Score | Team |
---|
Bronze | # 5GEO Georgia |
 |
| 2 (42, 42, 46, 45) | 6 (44, 48, 43, 46) | |
 |
# 3FRA France | 1/2 | # 1UKR Ukraine |
 |
| 6 (42, 52, 49) | 0 (35, 47, 37) | |
 |
# 5GEO Georgia | 1/4 | # 5GEO Georgia |
 |
| 6 (39, 45, 32, 48, 43) | 4 (43, 34, 42, 44, 40) | |
 |
# 4AUS Australia | |