Recurve Barebow Flights Flight 1 [After 90 Arrows]
Pos. Target Athlete Country Fri Sat Sun Tot. X
1 27C ORMES Bronson US-KY USA - Kentucky 261/ 7  262/ 3  271/ 2  794 0 10
2 27D MCMURRIA Rick US-OR USA - Oregon 265/ 3  256/10  270/ 3  791 0 10
3 27B PURCELL Emmie US-TX USA - Texas 262/ 6  267/ 1  261/ 6  790 0 7
4 27A VERGIN Sarah US-NY USA - New York 266/ 1  263/ 2  258/ 8  787 0 11
5 28A OTAJAGIC Medina BIH Bosnia and Herzegovina 262/ 5  258/ 6  264/ 4  784 0 12
6 28B ZHOU Jing US-CA USA - California 260/ 8  260/ 4  264/ 5  784 0 8
7 29D BJUR Lucas US-MN USA - Minnesota 250/20  258/ 7  272/ 1  780 0 9
8 28C ANDERSEN Kurt US-AZ USA - Arizona 266/ 1  254/13  258/ 9  778 0 6
9 29C BALLA Denat US-NY USA - New York 258/ 9  251/18  260/ 7  769 0 5
10 29B HEEGE Michael US-NY USA - New York 254/13  256/ 9  256/10  766 0 10
11 28D HANDFIELD-PARÉ William CAN Canada 253/16  259/ 5  245/29  757 0 9
12 30B WENG Jason US-CA USA - California 252/17  253/14  251/18  756 0 12
13 29A CORNMAN Matt US-MO USA - Missouri 263/ 4  248/23  243/34  754 0 11
14 31A LEON Hector US-FL USA - Florida 249/23  253/15  252/17  754 0 5
15 31D STRICKLAND Timothy US-CO USA - Colorado 250/19  246/27  256/11  752 0 6
16 32A QUAN Max US-CA USA - California 239/52  257/ 8  255/12  751 0 5
17 30A STRICKLIN Braxton US-WV USA - West Virginia 254/12  252/17  242/36  748 0 11
18 33A MULLEN Nick US-CO USA - Colorado 246/27  248/24  253/16  747 0 10
19 32C ALBERT Steven US-CA USA - California 245/34  250/21  250/19  745 0 9
20 34B DONG Calvin US-NV USA - Nevada 244/38  245/29  254/15  743 0 4
21 30D HENAK William US-AZ USA - Arizona 255/11  248/25  240/46  743 0 2
22 31B POWELL Nicolas US-TX USA - Texas 254/15  245/28  243/34  742 0 4
23 34D BREWER Ray US-NM USA - New Mexico 256/10  231/66  255/12  742 0 3
24 32D LEBLANC Raymond US-NV USA - Nevada 245/35  250/19  245/30  740 0 5
25 33C GARZON Andres US-CA USA - California 247/24  245/30  247/27  739 0 6
25 31C KO Tommy US-CA USA - California 247/25  250/19  242/36  739 0 6
27 32B LEONG Lance US-CA USA - California 246/28  250/22  241/41  737 0 4
28 33B PERRY Martin US-NM USA - New Mexico 239/52  255/12  242/36  736 0 4
29 33D MILLER Tai US-FL USA - Florida 254/14  238/46  240/43  732 0 7
30 34A HILLENSBECK Elijah US-MS USA - Mississippi 246/28  244/33  232/60  722 0 5
31 34C MACNAMARA Fabian CHI Chile 243/40  244/32  225/80  712 0 5
32 30C FARRIS Mason US-CA USA - California 250/21  255/11  201/144  706 0 5
Recurve Barebow Flights Flight 2 [After 90 Arrows]
Pos. Target Athlete Country Fri Sat Sun Tot. X
1 35A NIXON Archie US-NM USA - New Mexico 244/37  240/40  250/22  734 0 6
2 38B PAUL Riley US-PA USA - Pennsylvania 243/41  234/53  254/14  731 0 9
3 36B BARKER Brenna US-NV USA - Nevada 228/75  253/16  249/24  730 0 6
4 37D VADER Gretel US-NY USA - New York 242/46  237/49  250/21  729 0 2
5 38A SCRIVENER Luke USA USA 249/22  228/71  247/28  724 0 9
6 36A KINMAN Therin US-CA USA - California 242/43  239/42  239/47  720 0 7
7 37B COLANTONE Piper US-IL USA - Illinois 235/60  244/31  239/48  718 0 3
8 40D PAUTLER Jeralyn US-IL USA - Illinois 234/61  233/60  250/20  717 0 5
9 38C PASSLER Stephen US-CA USA - California 245/35  232/62  240/44  717 0 3
10 40C CHAUDHRY Khalid US-NV USA - Nevada 233/62  235/50  248/26  716 0 6
10 37C MULROONEY Erin US-PA USA - Pennsylvania 240/48  239/43  237/50  716 0 6
12 39A DAS Srikrishna US-WA USA - Washington 247/25  227/76  241/42  715 0 1
13 41C HARREL Russell US-CA USA - California 227/80  238/44  249/25  714 0 3
14 36D YAN Samantha US-CA USA - California 246/32  233/55  234/57  713 0 6
15 35D MALEBRANCHE Éric CAN Canada 240/47  242/35  226/73  708 0 7
16 35C JANDOC Jon US-CA USA - California 245/33  237/47  226/76  708 0 6
17 42D GALBRAITH Kurtis CAN Canada 216/103  247/26  244/32  707 0 3
18 35B MOORE Hailey US-MO USA - Missouri 246/28  238/44  222/91  706 0 6
19 37A BARKER Chris US-NV USA - Nevada 251/18  228/73  227/69  706 0 2
20 39D SANTIAGO Troy US-CA USA - California 229/71  242/35  234/57  705 0 8
21 42B BOES Tom US-MN USA - Minnesota 231/68  232/61  242/39  705 0 5
22 41B AN Fu-Tai US-CA USA - California 242/44  224/84  237/52  703 0 2
23 36C CORNMAN Sabrina US-MO USA - Missouri 240/49  241/37  220/100  701 0 3
24 38D COOKE Courtney US-CA USA - California 233/64  244/33  222/91  699 0 2
24 39B SHEA Charles US-CA USA - California 242/44  232/62  225/80  699 0 2
26 40B HAHM Hyong Woo US-CA USA - California 244/38  227/74  227/69  698 0 3
27 42A RIGBY Corene US-CA USA - California 230/69  233/57  231/64  694 0 7
28 39C YI Lori US-TX USA - Texas 243/42  229/69  218/104  690 0 3
29 41D BOLDEROFF Megan US-CA USA - California 238/54  226/77  223/87  687 0 6
29 41A LU Jack US-CA USA - California 225/84  241/38  221/95  687 0 6
31 40A GALUS Jacek US-IL USA - Illinois 230/70  241/39  213/119  684 0 4
32 42C HUDSON Michael US-KS USA - Kansas 232/65  231/64  220/100  683 0 4
Recurve Barebow Flights Flight 3 [After 90 Arrows]
Pos. Target Athlete Country Fri Sat Sun Tot. X
1 109C BALMER Adele US-NV USA - Nevada 222/86  235/51  250/23  707 0 1
2 108B ARCANJO TROSSINI Miguel BRA Brazil 225/83  237/48  241/40  703 0 7
3 109D ERQUIAGA Joshua US-CA USA - California 231/66  224/84  236/54  691 0 4
4 108A DALE Ronnie US-ID USA - Idaho 238/54  224/82  227/69  689 0 5
5 108C RENTCHLER Todd US-NV USA - Nevada 236/57  225/79  228/66  689 0 2
6 113D FREGOSO Bryanna US-OR USA - Oregon 227/78  218/98  240/44  685 0 4
7 112B XU Murou US-CA USA - California 213/113  235/51  237/51  685 0 3
8 108D GEBHARDT Sara US-AZ USA - Arizona 229/73  231/67  225/80  685 0 2
9 112A PIMPLE Kevin US-CO USA - Colorado 223/85  225/79  235/56  683 0 0
10 110B PANDRANGI Phani US-CA USA - California 236/57  218/98  228/67  682 0 2
11 114C WEI Ziyu CHN PR China 209/121  234/54  238/49  681 0 5
12 114B FRAGUA Monique US-NM USA - New Mexico 215/105  229/69  232/60  676 0 6
13 111D GLOVER Christina USA USA 217/100  233/57  225/78  675 0 3
14 110C GUTTMAN David US-CA USA - California 227/78  226/78  221/96  674 0 2
15 110D DUONG Nicholas US-CA USA - California 235/59  217/102  221/96  673 0 3
16 114A CARMONA Chris US-CO USA - Colorado 220/91  225/79  227/68  672 0 2
17 113B BOOKS Avery US-CA USA - California 207/127  239/41  225/80  671 0 4
17 115C LOZA Iryna US-CA USA - California 215/104  223/88  233/59  671 0 4
19 113A PAEK Rebecca US-CA USA - California 226/82  221/90  224/85  671 0 3
20 115A MARTINELLI Michael US-CA USA - California 205/132  233/55  231/63  669 0 6
21 113C CONRAD Dean US-IA USA - Iowa 237/56  208/129  216/108  661 0 5
22 111B AVANESSIAN Grigor US-CA USA - California 227/77  224/82  209/125  660 0 5
23 114D RAIZEN Zachary US-IL USA - Illinois 215/105  227/75  214/114  656 0 5
24 111C LEE Han US-IL USA - Illinois 229/72  221/91  202/141  652 0 2
25 109B CONTRERAS Edward MEX Mexico 239/50  219/93  192/163  650 0 3
26 111A TRAN Tung US-CA USA - California 239/50  213/116  195/153  647 0 3
27 112C KELL Tom US-CA USA - California 216/101  231/65  199/149  646 0 3
28 110A GIBBS Kye US-CA USA - California 221/90  233/57  190/166  644 0 2
29 115D LONGO Michael US-NY USA - New York 214/110  223/87  206/132  643 0 6
30 112D NGUYEN Charles James US-CA USA - California 231/67  216/104  193/162  640 0 3
31 115B KANNANAIKAL Nixon David IND India 233/62  205/138  178/185  616 0 2
32 109A PHILLIPS Virginia US-FL USA - Florida 228/74  230/68  0 458 0 5
Recurve Barebow Flights Flight 4 [After 90 Arrows]
Pos. Target Athlete Country Fri Sat Sun Tot. X
1 116A MACHADO Khaliq US-IA USA - Iowa 246/28  190/159  235/55  671 0 5
2 117A MCDONALD Mollie US-TX USA - Texas 216/101  219/96  236/53  671 0 3
3 120D DILLEY Blake US-SD USA - South Dakota 209/121  213/116  245/31  667 0 1
4 118B OHSHIMA Takako JPN Japan 208/124  221/91  231/65  660 0 2
5 117B MONACO Chris US-CA USA - California 220/91  213/115  225/78  658 0 4
6 121C CAMACLANG Kevin US-NV USA - Nevada 199/152  222/89  232/62  653 0 3
7 117D KLINJAROON Benjawan THA Thailand 215/105  214/112  224/85  653 0 2
8 116C SMITH Gerald US-IL USA - Illinois 208/125  228/72  216/108  652 0 2
9 119A CANTURIA Kyle Jacob US-CA USA - California 215/109  212/121  222/93  649 0 1
9 120C GAMA David US-CA USA - California 204/135  219/96  226/73  649 0 1
11 123A CARONIA Joseph US-AZ USA - Arizona 204/135  215/110  226/72  645 0 2
12 116B POTTEIGER Paige US-MO USA - Missouri 221/88  215/108  208/129  644 0 4
13 118D TANG Victor US-NV USA - Nevada 211/116  216/105  217/107  644 0 2
14 120B PIKE Michelle US-IL USA - Illinois 215/105  210/125  217/106  642 0 3
15 123B JAVALERA Erick MEX Mexico 203/138  215/110  223/88  641 0 3
16 118C NG Giselle US-CA USA - California 222/87  206/132  213/120  641 0 1
17 119C ROGERS Ben US-TX USA - Texas 202/143  223/86  215/112  640 0 3
18 119B KELLEY Christine US-CA USA - California 206/130  219/94  213/120  638 0 2
19 120A LI Weijia CAN Canada 220/94  205/136  212/122  637 0 1
20 116D ARNALDO Joseph US-NV USA - Nevada 221/88  214/112  201/144  636 0 4
21 121A SCHOENWOLF Mj US-UT USA - Utah 210/119  212/120  214/115  636 0 2
22 117C JERCAN Julian US-CA USA - California 218/98  212/118  205/134  635 0 3
23 119D ASTOLFI Michael US-NY USA - New York 207/127  218/98  210/123  635 0 2
24 118A LEE Hilary US-IL USA - Illinois 220/91  209/126  205/133  634 0 5
25 122A GOTTIPATI Srirama Phani Kumar IND India 204/134  215/107  209/127  628 0 5
26 121B LOCKWOOD Randy US-CA USA - California 210/118  211/123  201/144  622 0 4
27 122D GAYTAN Jesus US-NV USA - Nevada 200/146  219/94  202/138  621 0 2
28 122C ALQUICIRA Everett US-CA USA - California 202/141  217/102  199/148  618 0 4
29 121D JANOWITZ Richenda US-CA USA - California 204/135  216/105  193/159  613 0 1
30 122B GREER Chris US-CA USA - California 207/126  212/118  189/167  608 0 4
31 123D HWANG Sophia US-TX USA - Texas 203/140  212/121  183/175  598 0 1
32 123C CALVER Shari US-IL USA - Illinois 219/95  197/144  181/179  597 0 3
Recurve Barebow Flights Flight 5 [After 90 Arrows]
Pos. Target Athlete Country Fri Sat Sun Tot. X
1 77D WANG Vincent USA USA 199/152  208/130  224/84  631 0 2
2 76D GARCIA Diane US-CA USA - California 191/163  218/101  220/98  629 0 3
3 77A WILSON Jayna US-AZ USA - Arizona 200/146  209/126  219/102  628 0 4
4 76C SCHILLING Thomas US-NV USA - Nevada 228/76  182/180  214/116  624 0 3
5 76A MA Long CAN Canada 208/123  206/134  209/127  623 0 2
6 80C STONE Amy US-NV USA - Nevada 198/155  200/141  220/99  618 0 1
7 80D ZUNICH Arianna US-CA USA - California 191/164  207/131  218/104  616 0 0
8 83C YE Jeanie US-CA USA - California 199/151  188/168  226/73  613 0 3
9 81A SODARO Stephen US-IL USA - Illinois 197/157  200/141  215/110  612 0 3
10 77C WHALEY Chrystle US-IA USA - Iowa 211/116  196/145  204/137  611 0 2
11 81C LE Vu US-CA USA - California 218/97  178/195  213/118  609 0 4
12 81D FONG Mo US-CA USA - California 212/114  182/180  215/110  609 0 3
13 79D KRAEGER Averi US-NY USA - New York 203/138  196/145  208/129  607 0 3
14 76B RODRIGUEZ Jessica US-CA USA - California 227/80  187/172  191/164  605 0 0
15 80A VAN Ace US-IA USA - Iowa 184/175  215/109  205/134  604 0 1
16 78A ANDERSEN Jan US-AZ USA - Arizona 213/112  193/155  196/152  602 0 2
17 79C COUTTS Kimberly US-CA USA - California 200/146  200/141  202/141  602 0 0
18 77B KELSO Nathan US-ID USA - Idaho 202/143  206/132  193/159  601 0 2
19 82C MCDONALD Dakota US-AZ USA - Arizona 195/158  196/145  209/125  600 0 2
20 82D ISH Jack US-CA USA - California 195/158  194/153  208/129  597 0 0
21 78D ZITTLE Margaret US-CA USA - California 211/115  189/163  194/155  594 0 4
22 82B KENNEDY Gage US-OH USA - Ohio 207/127  185/176  202/138  594 0 1
23 78B WALLACE Susan US-NC USA - North Carolina 204/133  201/139  187/170  592 0 3
24 81B WILKENS Owen US-CA USA - California 188/170  209/128  194/155  591 0 1
25 78C CHOW Derek CAN Canada 210/119  192/156  188/168  590 0 2
26 83B CARINO Gary US-CA USA - California 200/146  188/168  190/165  578 0 1
27 80B ZHU Annie US-CA USA - California 193/162  205/135  175/191  573 0 2
28 82A DEMARCO Dennis US-IL USA - Illinois 206/130  187/172  174/194  567 0 1
29 83A LAGMAN Ric US-CA USA - California 175/197  214/114  173/195  562 0 0
30 79A LAFOND Linda US-CA USA - California 219/95  181/186  159/213  559 0 2
31 79B OBWALD David US-CA USA - California 189/168  211/124  0 400 0 1
32 83D PHILLIPS Samuel US-FL USA - Florida 194/161  190/160  0 384 0 0
Recurve Barebow Flights Flight 6 [After 90 Arrows]
Pos. Target Athlete Country Fri Sat Sun Tot. X
1 85C HIGNITE Skilee US-IN USA - Indiana 186/172  189/164  223/88  598 0 2
1 85D HOYT Alizeh US-CA USA - California 170/205  205/136  223/88  598 0 2
3 86B KAZAKS Alex US-CA USA - California 186/173  187/171  218/103  591 0 2
4 84D PICAR Isabella PHI Philippines 201/145  176/201  209/124  586 0 3
5 91B WAYMAN Sam US-CA USA - California 168/209  190/160  222/94  580 0 1
6 86A MEADOWS Jim US-AZ USA - Arizona 218/98  156/228  205/134  579 0 1
7 84C ATKINSON Christie US-NV USA - Nevada 182/181  195/152  199/147  576 0 3
8 84A LOCATELLI Desiree US-NV USA - Nevada 202/141  180/189  194/155  576 0 2
9 88A KIM Brad US-CA USA - California 183/178  184/179  202/138  569 0 2
10 87C WARREN Bob US-OH USA - Ohio 181/185  188/168  194/155  563 0 0
11 87B HASHIMOTO Irene US-CA USA - California 173/199  196/148  193/159  562 0 1
12 84B MANZANARES Karson US-NM USA - New Mexico 189/167  191/158  178/185  558 0 1
13 92A SORENSEN Katherine US-WA USA - Washington 165/212  190/160  199/149  554 0 0
14 88B HAYAKAWA Gustavo Teruo BRA Brazil 190/165  176/199  187/171  553 0 1
15 89A VAN IDERSTINE Bret US-WA USA - Washington 189/168  176/199  187/171  552 0 1
16 87A SIMS Daniel GBR Great Britain 184/175  186/174  180/180  550 0 2
17 90A KINMAN Tamara US-CA USA - California 178/193  184/178  188/169  550 0 1
18 86C CHAN Dalan US-CA USA - California 183/179  188/167  176/189  547 0 1
19 88C ICHISAKA Shohei JPN Japan 184/175  182/184  179/183  545 0 0
20 88D POIRIER Richard US-KS USA - Kansas 180/188  185/176  175/191  540 0 2
20 89D SCHAUBROECK Beth US-CO USA - Colorado 174/198  189/164  177/187  540 0 2
22 85A HANNEMAN Jessica US-AZ USA - Arizona 197/156  178/195  164/210  539 0 2
23 87D PEDRETTI Leo US-CA USA - California 172/202  195/151  171/198  538 0 2
24 90B PETERSON Dennis US-MN USA - Minnesota 183/179  178/194  177/187  538 0 1
25 91D PITULEY Jordan CAN Canada 181/185  174/205  178/184  533 0 1
26 90D KOLB Chester US-CA USA - California 181/185  180/189  167/205  528 0 1
27 91A ZHANG Yanqi CHN PR China 200/146  159/222  168/204  527 0 1
28 86D BLOOM Larry CAN Canada 175/196  195/149  154/217  524 0 3
29 91C NELSON Sydney US-IA USA - Iowa 177/194  179/193  166/208  522 0 2
30 89C HERMOSILLA Roger US-CA USA - California 163/216  200/140  158/215  521 0 3
31 85B JOUNG Cindy US-IL USA - Illinois 180/189  195/149  138/233  513 0 2
31 90C SCHULMAN Steven US-CA USA - California 179/191  182/180  152/218  513 0 2
33 89B RIGGS Sydney US-CA USA - California 199/152  165/216  141/226  505 0 2
Recurve Barebow Flights Flight 7 [After 90 Arrows]
Pos. Target Athlete Country Fri Sat Sun Tot. X
1 93D HEDGEPETH Isabella US-MS USA - Mississippi 169/207  175/203  226/76  570 0 0
2 92B BLUNT Kaley US-IL USA - Illinois 177/195  176/198  214/116  567 0 2
3 92D CO Nathan US-CA USA - California 160/219  188/166  202/141  550 0 3
4 95D SITAR John US-WA USA - Washington 178/192  157/225  215/112  550 0 2
5 95C LOZOYA VELO SAID I. MEX Mexico 144/245  194/153  197/151  535 0 3
6 96B GRUODIS Liz US-PA USA - Pennsylvania 194/160  140/244  195/153  529 0 4
7 95A LITTLETON Donald US-NV USA - Nevada 159/223  180/188  181/178  520 0 2
8 93A COPELAND Bryan US-TX USA - Texas 182/182  166/212  170/201  518 0 0
9 93B TRUJILLO Samantha US-CA USA - California 165/212  182/180  165/209  512 0 1
10 94C MCLALLEN Jason US-PA USA - Pennsylvania 161/218  181/186  169/202  511 0 2
11 94A MULHOLLEN Parker USA USA 187/171  156/226  167/206  510 0 1
12 94B COLIN Joshua US-CA USA - California 190/165  153/230  162/211  505 0 0
13 94D YANG Gordon US-CA USA - California 160/221  180/189  160/212  500 0 0
14 97D CHILDRESS Jennifer US-TX USA - Texas 129/259  192/156  176/189  497 0 1
15 97C ROELSE Logan US-CA USA - California 159/222  162/218  172/196  493 0 3
16 93C ZHOU Jay US-CA USA - California 170/204  175/202  147/223  492 0 3
17 97B WALLACE Christopher US-NC USA - North Carolina 179/190  143/239  169/203  491 0 2
18 99B CHUN Maxwell US-CA USA - California 181/184  134/252  170/200  485 0 2
18 92C THOR Trevor US-CA USA - California 184/174  166/212  135/235  485 0 2
20 96D NATIVIDAD Levi US-CA USA - California 153/230  177/197  142/225  472 0 2
21 96C CHAVEZ Mario US-CA USA - California 149/239  182/184  141/226  472 0 1
22 95B HONEYCUTT James USA USA 167/210  172/206  129/243  468 0 0
23 98C BOOTH Amy US-TX USA - Texas 152/234  166/212  149/222  467 0 0
24 98B PICAR Jean Pierre PHI Philippines 153/230  166/212  138/232  457 0 1
25 99D ZHANG Wenxuan CHN PR China 173/199  142/240  139/230  454 0 0
26 97A GRAN Sandra US-WA USA - Washington 163/217  164/217  125/247  452 0 0
27 99C RUSHLOW Joshua US-OH USA - Ohio 169/206  146/235  128/245  443 0 2
28 99A FIELDS Christian US-OR USA - Oregon 144/245  172/206  106/262  422 0 0
29 96A BEKTURGANOV Chokan US-IL USA - Illinois 165/211  169/209  0 334 0 3
30 98A ESTERKIN Jeremy US-CA USA - California 135/255  185/175  0 320 0 1
31 98D CONNER Jason US-CA USA - California 182/182  134/252  0 316 0 0
Recurve Barebow Flights Flight 8 [After 90 Arrows]
Pos. Target Athlete Country Fri Sat Sun Tot. X
1 89C SCHNITKEY Grace US-IL USA - Illinois 172/203  116/261  243/33  531 0 2
2 85A NELSON Thomas US-IL USA - Illinois 214/111  95/276  185/174  494 0 1
3 86D HUDSON Karie US-AZ USA - Arizona 132/257  172/206  186/173  490 0 0
4 86B WONG Ryan US-CA USA - California 145/244  161/220  182/176  488 0 1
5 84A PAREDES OCANA Randall MEX Mexico 158/225  156/226  167/206  481 0 1
6 87A SCHULMAN Wyatt US-CA USA - California 164/215  140/244  171/198  475 0 0
7 85B ADAMS Matthew US-WA USA - Washington 150/237  158/223  158/215  466 0 2
8 84D SANTOS Alejandro US-CA USA - California 152/234  158/224  151/221  461 0 0
9 85C KIM Jeannie US-CA USA - California 138/251  169/210  147/223  454 0 0
9 88D ZUNDEL Brandon US-UT USA - Utah 142/248  153/230  159/213  454 0 0
11 90C CORTEZ Diego US-CA USA - California 133/256  137/247  182/176  452 0 2
12 84B MULLEN Kathryn US-CO USA - Colorado 169/207  142/240  139/230  450 0 0
13 86C PEARCE Ryan US-CA USA - California 154/229  150/233  141/228  445 0 1
14 89A TOYNE Michael US-IL USA - Illinois 151/236  141/242  152/218  444 0 2
15 84C KERR Georgia US-AZ USA - Arizona 173/199  137/247  132/237  442 0 1
16 91B CRUSE Ryanna US-CA USA - California 138/250  128/257  174/193  440 0 2
17 86A JIN Huanyu TPE Chinese Taipei 156/227  150/233  132/237  438 0 0
18 90A VAHADI Maya IRI IR Iran 145/243  139/246  151/220  435 0 2
19 87B NAVARRO Moises ESP Spain 146/241  155/229  131/239  432 0 1
20 88C ARQUITT David US-WA USA - Washington 159/223  136/250  131/239  426 0 0
21 87C WILSON Scott US-CO USA - Colorado 138/251  162/219  123/249  423 0 1
22 85D DRIGNON Melissa FRA France 165/212  141/243  107/260  413 0 0
23 88A JEPPESEN Mary US-TN USA - Tennessee 136/254  160/221  116/255  412 0 1
24 89B OASAY Ariel US-HI USA - Hawaii 144/245  144/238  120/251  408 0 1
25 90B FERREIRA Floriano US-UT USA - Utah 146/242  132/254  130/242  408 0 0
26 87D STYRLUND Jonathan US-CA USA - California 153/230  145/237  103/263  401 0 1
27 88B REYES Alejandro MEX Mexico 121/261  175/203  98/268  394 0 1
28 91C HALE Phoebe USA USA 157/226  107/268  122/250  386 0 0
29 91A TOLAR Averi USA USA 153/230  114/263  118/254  385 0 0
30 90D SALAZAR Joseph US-CA USA - California 102/269  166/211  112/256  380 0 1
31 89D KRASSELT Samantha US-IL USA - Illinois 160/219  127/259  46/275  333 0 1
Recurve Barebow Flights Flight 9 [After 90 Arrows]
Pos. Target Athlete Country Fri Sat Sun Tot. X
1 76D GADZO Samantha US-TN USA - Tennessee 119/262  131/256  172/197  422 0 0
2 76C CHING Alex US-CA USA - California 116/263  137/249  139/229  392 0 1
3 76B ST PAUL Michael US-OR USA - Oregon 130/258  132/254  128/246  390 0 0
4 79B REYES Josephine US-IL USA - Illinois 97/272  111/266  180/180  388 0 2
5 77A HESCOX Titus US-CA USA - California 97/272  152/232  134/236  383 0 3
6 77D GLASER Rachel US-TN USA - Tennessee 126/260  119/260  138/233  383 0 1
7 77C MUNOZ Cindy US-IL USA - Illinois 113/265  134/251  129/243  376 0 1
8 76A ENG Emily US-CA USA - California 150/237  113/264  107/260  370 0 1
9 77B LAGMAN Jamie US-CA USA - California 156/227  93/277  119/253  368 0 0
10 78C ARAI Nausikaa US-AZ USA - Arizona 137/253  103/271  124/248  364 0 1
11 81A PUCKETT Nic MAD Madagascar 0 180/189  180/182  360 0 0
12 78B MONTAGUE Ava US-UT USA - Utah 114/264  128/257  110/259  352 0 0
13 78D ESPARZA Johnny US-CA USA - California 107/267  111/267  111/257  329 0 1
14 80B NGUYEN Thao US-CA USA - California 93/274  103/271  131/239  327 0 0
15 79A GRIGG Theresa CAN Canada 68/279  146/235  100/266  314 0 0
16 79D WILKINSON Lisa US-MI USA - Michigan 100/270  98/274  110/258  308 0 1
17 79C MORENO Lindsay Jada US-CA USA - California 99/271  106/269  102/265  307 0 0
18 80D ABDUL MATEEN-EL Ali BAR Barbados 76/277  112/265  103/264  291 0 0
19 80A GAITHER Austin US-IL USA - Illinois 107/267  89/279  87/270  283 0 0
20 81B MACKLIN Lynda US-CA USA - California 85/276  91/278  94/269  270 0 0
21 81D SNIDER Melanie US-CA USA - California 92/275  76/282  98/267  266 0 2
22 83A DEVINE Naomi US-CA USA - California 41/284  99/273  120/251  260 0 1
23 81C SONG Joel US-CA USA - California 59/281  116/261  79/271  254 0 0
24 80C DRUMMOND Kennedy US-CA USA - California 108/266  82/280  63/273  253 0 0
25 78A DERRICK Yodi USA USA 141/249  104/270  0 245 0 0
26 82C REYES Alejandro US-IL USA - Illinois 55/283  96/275  33/276  184 0 0
27 83B DAM Elizabeth US-CA USA - California 67/280  37/284  69/272  173 0 0
28 82A ARANDA Yahir US-CA USA - California 148/240  17/285  0 165 0 0
29 83C HART Taylor US-CA USA - California 59/281  42/283  50/274  151 0 0
29 82B HOOKER Morgan US-CA USA - California 71/278  80/281  0 151 0 0
Recurve Barebow Flights [After 31 Arrows]
Pos. Target Athlete Country Fri Sat Sun Tot. X
RING David US-CA USA - California DNS