Championship Compound Open [After 135 Arrows (Session: 4) - After 90 Arrows (Session: 3) - After 90 Arrows (Session: 2)]
Pos. Target Athlete Country Fri Sat Sun Lucky Dog S.O. Tot. X
1 7B FULLERTON Mathias DEN Denmark 300/ 4  300/ 1  300/ 1  0 450/ 1  900 0 87
3 8B HANSEN Stephan DEN Denmark 300/13  300/ 4  300/ 1  0 329/ 3  900 0 84
4 8A DOUGLAS Kyle US-UT USA - Utah 300/ 4  300/12  300/ 1  0 239/ 4  900 0 85
5 13A DEOTALE Ojas Pravin IND India 300/64  300/33  300/ 1  0 238/ 5  900 0 71
6 9A BOSANSKY Jozef SVK Slovakia 300/13  300/21  300/ 1  0 209/ 6  900 0 83
7 12B BOWEN Richard US-AR USA - Arkansas 300/25  300/21  300/ 1  0 208/ 7  900 0 73
8 6A LUTZ James US-WI USA - Wisconsin 300/ 4  300/ 4  300/ 1  0 149/ 9  900 0 87
9 10A HOLMES Lewis US-WI USA - Wisconsin 300/13  300/21  300/ 1  0 149/ 8  900 0 81
10 6B GIRARD Nicolas FRA France 300/ 1  300/12  300/ 1  0 119/10  900 0 85
11 5A SLUSARZ Jacob US-NY USA - New York 300/34  300/ 1  300/ 1  0 119/10  900 0 84
12 2A JEVSNIK Tim SLO Slovenia 300/34  300/33  300/ 1  0 119/10  900 0 78
13 2B BOULCH Jean-philippe FRA France 300/25  300/74  300/ 1  0 118/13  900 0 74
14 5B TURNER Bodie US-WA USA - Washington 300/ 1  300/21  300/ 1  0 89/14  900 0 83
15 3B BOYER Remington US-MO USA - Missouri 300/25  300/12  300/ 1  0 89/14  900 0 79
15 11B JOHNSON Dane US-IN USA - Indiana 300/51  300/ 4  300/ 1  0 89/14  900 0 79
17 12A LIPPENCOTT Cody US-PA USA - Pennsylvania 300/34  300/50  300/ 1  0 89/14  900 0 76
18 1A SAINI Aman IND India 300/61  300/33  300/ 1  0 89/14  900 0 72
19 7A SCHLOESSER Mike NED Netherlands 300/ 4  300/ 1  300/ 1  0 59/22  900 0 88
20 9B GELLENTHIEN Braden US-KY USA - Kentucky 300/13  300/ 4  300/ 1  0 59/20  900 0 82
21 4A BRUNO Marco ITA Italy 300/13  300/21  300/ 1  0 59/22  900 0 81
21 10B VEIT Lawson US-OK USA - Oklahoma 300/25  300/21  300/ 1  0 59/20  900 0 81
23 3A CLARK Christian US-MO USA - Missouri 300/34  300/ 4  300/ 1  0 59/22  900 0 80
23 11A COUSINS Dave US-ME USA - Maine 300/34  300/12  300/ 1  0 59/22  900 0 80
25 1B MILLER Jacob US-IN USA - Indiana 300/61  300/69  300/ 1  0 59/22  900 0 68
26 13B DAMSBO Martin DEN Denmark 300/64  300/50  300/ 1  0 59/22  900 0 67
27 14A HACKER Chris US-AR USA - Arkansas 300/34  300/92  300/ 1  0 59/22  900 0 64
28 14B KAPPERS Nick US-MN USA - Minnesota 299/74  300/33  300/ 1  1/ 1 89/14  899 0 78
29 130D PERKINS Christopher CAN Canada 300/ 1  300/33  299/104  0 0 899 0 84
29 138D TAYLOR Austin CAN Canada 299/74  300/12  300/ 1  0 0 899 0 84
31 139D SULLIVAN Sawyer US-MN USA - Minnesota 300/ 8  299/100  300/ 1  0 0 899 0 82
32 141B PLONSKY Zachary US-WI USA - Wisconsin 300/25  299/100  300/ 1  0 0 899 0 81
32 132C WILDMAN Bailey AUS Australia 300/ 8  300/33  299/106  0 0 899 0 81
34 129C BJARNARSON Tore DEN Denmark 300/ 8  300/12  299/124  0 0 899 0 80
34 140C BURNS Matthew US-AL USA - Alabama 299/85  300/21  300/ 1  0 0 899 0 80
34 130B HOUSEHOLDER Robert US-AL USA - Alabama 300/13  300/ 4  299/124  0 0 899 0 80
34 139C SHAW Aaron US-MO USA - Missouri 300/13  299/95  300/ 1  0 0 899 0 80
34 142D VERMA Abhishek IND India 300/13  299/120  300/ 1  0 0 899 0 80
39 140A JÄÄTMA Robin EST Estonia 299/74  300/50  300/ 1  0 0 899 0 79
39 140B RANEY Jeff US-KS USA - Kansas 300/ 8  299/107  300/ 1  0 0 899 0 79
41 133D REITSMA Levi US-MI USA - Michigan 300/13  300/50  299/111  0 0 899 0 78
42 142A DELOCHE Pierre-Julien FRA France 300/25  299/107  300/ 1  0 0 899 0 77
42 145B SPOOLSTRA Taylor US-OK USA - Oklahoma 300/45  299/107  300/ 1  0 0 899 0 77
44 143D BUDEN Domagoj CRO Croatia 300/45  299/107  300/ 1  0 0 899 0 76
44 145D FRENCH Cooper US-AZ USA - Arizona 300/34  299/131  300/ 1  0 0 899 0 76
44 141A KELLETT Gage US-MO USA - Missouri 299/77  300/50  300/ 1  0 0 899 0 76
44 134C PIZARRO Jean PUR Puerto Rico 300/34  300/33  299/116  0 0 899 0 76
48 134A CLAYTON Jesse US-OR USA - Oregon 300/34  300/33  299/124  0 0 899 0 75
48 146A HEINCZ Stefan AUT Austria 299/115  300/33  300/ 1  0 0 899 0 75
48 142C HORTMAN Drew US-UT USA - Utah 299/94  300/21  300/ 1  0 0 899 0 75
48 143B TRACEY Travis US-OH USA - Ohio 299/94  300/33  300/ 1  0 0 899 0 75
52 146C BROADWATER Jesse US-FL USA - Florida 299/104  300/64  300/ 1  0 0 899 0 74
52 147B JENKINS Eric US-KS USA - Kansas 299/115  300/50  300/ 1  0 0 899 0 74
52 146B KLINEDINST Kevin US-NJ USA - New Jersey 299/81  300/74  300/ 1  0 0 899 0 74
55 141D BORDWELL Glen US-NY USA - New York 299/85  300/33  300/ 1  0 0 899 0 73
55 144B COLEMAN Ace US-TN USA - Tennessee 299/94  300/50  300/ 1  0 0 899 0 73
55 143A COURSON Thomas US-PA USA - Pennsylvania 300/25  299/120  300/ 1  0 0 899 0 73
55 135C PLATT Brent US-PA USA - Pennsylvania 300/51  300/50  299/116  0 0 899 0 73
55 135A STEPHENSON Aiden (Moose) US-NM USA - New Mexico 300/45  300/33  299/136  0 0 899 0 73
60 144C INGHAM Nick US-ID USA - Idaho 300/45  299/107  300/ 1  0 0 899 0 70
60 145A NOLASCO Douglas Vladimir ESA El Salvador 300/45  299/107  300/ 1  0 0 899 0 70
62 137B BEDFORD Isaac CAN Canada 300/67  300/64  299/116  0 0 899 0 69
63 146D CAMPBELL Erick US-PA USA - Pennsylvania 299/94  300/69  300/ 1  0 0 899 0 68
64 138A BRANDT Lane US-MO USA - Missouri 300/67  300/74  299/116  0 0 899 0 67
64 149C HUFF Michael US-TN USA - Tennessee 299/140  300/74  300/ 1  0 0 899 0 67
66 137D ALLMAN Michael US-ID USA - Idaho 300/45  300/92  299/136  0 0 899 0 65
67 149B KLINE Tyson US-KS USA - Kansas 299/104  300/92  300/ 1  0 0 899 0 62
68 139B SCHAFF Kris US-MT USA - Montana 299/81  300/12  299/103  0 0 898 0 83
69 140D HULBURT Michael Jr. US-IN USA - Indiana 299/104  300/ 4  299/106  0 0 898 0 79
69 150D PRICE Louis US-NY USA - New York 299/77  299/120  300/ 1  0 0 898 0 79
71 141C THOMPSON Dillon US-IL USA - Illinois 300/13  299/107  299/111  0 0 898 0 78
72 152C BECERRA RIVAS Miguel MEX Mexico 299/94  299/107  300/ 1  0 0 898 0 76
73 150A FREGNAN Elia ITA Italy 298/147  300/50  300/ 1  0 0 898 0 75
73 150B PAGNONI Federico ITA Italy 298/149  300/33  300/ 1  0 0 898 0 75
73 155B SCHLEUSNER Grant US-WI USA - Wisconsin 300/34  298/171  300/ 1  0 0 898 0 75
76 154C HERITAGE Tyler US-NJ USA - New Jersey 299/104  299/120  300/ 1  0 0 898 0 74
76 151C KOSTRZEWSKI Blaine US-MN USA - Minnesota 299/85  299/107  300/ 1  0 0 898 0 74
76 153A THOMAS-PRAUSE Kai GBR Great Britain 299/94  299/107  300/ 1  0 0 898 0 74
79 156A KILLPACK Randall US-CA USA - California 299/129  299/100  300/ 1  0 0 898 0 73
80 144A CANTU Francisco US-ID USA - Idaho 300/51  299/100  299/150  0 0 898 0 71
80 158B DEASON Roland US-IA USA - Iowa 300/61  298/171  300/ 1  0 0 898 0 71
80 155A RUSSELL Matthew US-GA USA - Georgia 300/51  298/164  300/ 1  0 0 898 0 71
80 155C THACKER Donnie US-KY USA - Kentucky 299/129  299/95  300/ 1  0 0 898 0 71
84 158C OLVERA MÉNDEZ Uriel MEX Mexico 298/184  300/33  300/ 1  0 0 898 0 70
85 155D GREEN Colton US-CO USA - Colorado 298/170  300/33  300/ 1  0 0 898 0 69
85 157D HAMILTON Colton US-PA USA - Pennsylvania 299/77  299/155  300/ 1  0 0 898 0 69
85 144D JUUTILAINEN Mikko FIN Finland 300/13  299/137  299/154  0 0 898 0 69
88 148C ANDERSON Steve US-UT USA - Utah 300/51  299/151  299/116  0 0 898 0 68
88 147D SCHERER Gregory Scott US-MI USA - Michigan 299/115  300/64  299/150  0 0 898 0 68
90 148D ELLENSOHN Chris US-TX USA - Texas 299/129  300/69  299/124  0 0 898 0 67
90 156C TEAL Kyle US-CO USA - Colorado 299/85  299/144  300/ 1  0 0 898 0 67
90 148B WATTS Austin US-CA USA - California 299/115  300/74  299/136  0 0 898 0 67
90 188A YADAV Rishabh IND India 299/126  299/144  300/ 1  0 0 898 0 67
94 147A DEL RIO Juan MEX Mexico 300/13  299/151  299/160  0 0 898 0 66
95 136B BEE Chris US-IA USA - Iowa 300/64  300/50  298/196  0 0 898 0 65
96 136D HAMMERSTAD Dalton US-WI USA - Wisconsin 300/51  300/74  298/196  0 0 898 0 64
97 149D CARTER Justin US-UT USA - Utah 299/138  300/86  299/124  0 0 898 0 63
97 187B MORGAN Tate US-MT USA - Montana 298/170  300/69  300/ 1  0 0 898 0 63
97 138B MOSS Angus US-IN USA - Indiana 300/72  300/69  298/180  0 0 898 0 63
97 138C SMITH Sam US-GA USA - Georgia 300/73  300/33  298/170  0 0 898 0 63
101 188B ARENAS DIAZ Sebastian COL Colombia 298/184  300/74  300/ 1  0 0 898 0 62
102 189D LEZAMA Luis MEX Mexico 298/189  300/89  300/ 1  0 0 898 0 61
103 190A ABREU Luccas BRA Brazil 299/138  299/161  300/ 1  0 0 898 0 57
104 190B ADAMS Aaron US-KY USA - Kentucky 297/197  300/ 4  300/ 1  0 0 897 0 81
105 191A CARTER Gaius US-AZ USA - Arizona 298/149  299/131  300/ 1  0 0 897 0 77
105 152D HEMPEN Brady US-KY USA - Kentucky 298/166  300/12  299/104  0 0 897 0 77
107 150C MARSH Steve US-CO USA - Colorado 299/81  299/107  299/116  0 0 897 0 76
107 151B POLISH Kevin US-PA USA - Pennsylvania 299/85  299/100  299/116  0 0 897 0 76
109 151A BEAUBOUEF Chance US-TN USA - Tennessee 298/154  300/21  299/136  0 0 897 0 73
109 153D BLAZQUEZ Alberto ESP Spain 299/85  299/137  299/111  0 0 897 0 73
109 192B HATHAWAY Dewey US-MA USA - Massachusetts 299/81  298/181  300/ 1  0 0 897 0 73
109 152B SCHLABACH Jeremy US-OH USA - Ohio 299/104  299/95  299/136  0 0 897 0 73
109 190D ZENG Zhongkai US-OR USA - Oregon 300/25  297/202  300/ 1  0 0 897 0 73
114 192D MCARTHUR Jacob US-SD USA - South Dakota 298/154  299/131  300/ 1  0 0 897 0 72
114 191B SULLIVAN Isaac US-VT USA - Vermont 298/154  299/100  300/ 1  0 0 897 0 72
116 145C BOILS Jase US-KY USA - Kentucky 299/104  300/50  298/173  0 0 897 0 71
116 154A BRUNETTA Allen US-CA USA - California 300/51  298/164  299/124  0 0 897 0 71
116 154B GARCIA Sebastian MEX Mexico 298/170  300/21  299/124  0 0 897 0 71
116 147C QUALLS Brent US-SC USA - South Carolina 299/104  300/64  298/170  0 0 897 0 71
116 153C SAPP Carson US-GA USA - Georgia 299/104  299/107  299/136  0 0 897 0 71
121 156B PETTIT Jacob US-CO USA - Colorado 299/115  299/120  299/136  0 0 897 0 69
122 156D BARAER Quentin FRA France 298/152  300/86  299/136  0 0 897 0 68
123 191C BECKSTRAND Logan US-AZ USA - Arizona 299/104  298/162  300/ 1  0 0 897 0 66
123 194B DEATON Bridger US-TX USA - Texas 299/126  298/167  300/ 1  0 0 897 0 66
123 195A GOZA Joseph US-AL USA - Alabama 299/129  298/167  300/ 1  0 0 897 0 66
123 149A WILKEN Nathan US-CO USA - Colorado 299/140  300/50  298/173  0 0 897 0 66
123 148A WITMER Landen US-PA USA - Pennsylvania 300/51  299/131  298/187  0 0 897 0 66
128 157A CALLAWAY Andy US-SC USA - South Carolina 299/115  299/131  299/154  0 0 897 0 65
129 189A ASHLEY Jordan US-NY USA - New York 299/129  299/158  299/124  0 0 897 0 61
130 197B LINDQUIST Matthew US-WA USA - Washington 299/140  298/181  300/ 1  0 0 897 0 60
130 189B YEE Spencer US-AZ USA - Arizona 299/129  299/158  299/136  0 0 897 0 60
132 189C KRUG Cody US-PA USA - Pennsylvania 298/193  300/82  299/160  0 0 897 0 55
133 198A HOPKINS Scott US-IA USA - Iowa 299/144  298/199  300/ 1  0 0 897 0 54
134 198B WIENER Nico AUT Austria 299/77  297/200  300/ 1  0 0 896 0 79
135 198C RATTA Chad US-OH USA - Ohio 299/85  297/200  300/ 1  0 0 896 0 76
136 192A JASA Dan US-OH USA - Ohio 297/198  300/64  299/106  0 0 896 0 74
136 199B SCHAFF Joshua US-MT USA - Montana 298/147  298/181  300/ 1  0 0 896 0 74
138 190C BEFORT Justin US-AK USA - Alaska 298/149  299/120  299/136  0 0 896 0 73
139 193A MYERS Brady US-PA USA - Pennsylvania 299/94  298/171  299/111  0 0 896 0 72
140 199A BRAZIER Colton US-LA USA - Louisiana 297/200  299/107  300/ 1  0 0 896 0 71
141 142B HAMILTON Dean GBR Great Britain 299/94  300/21  297/220  0 0 896 0 70
142 157C GUBBINI Lorenzo ITA Italy 300/34  298/181  298/170  0 0 896 0 69
142 187A HERNANDEZ Roberto ESA El Salvador 300/67  298/167  298/168  0 0 896 0 69
144 143C ANDERSON Coleton US-LA USA - Louisiana 299/115  300/21  297/220  0 0 896 0 68
144 193D JONES Cody US-UT USA - Utah 300/51  297/203  299/136  0 0 896 0 68
146 194C DUKES Kevin US-FL USA - Florida 298/161  299/144  299/124  0 0 896 0 67
146 154D MODIC Staš SLO Slovenia 298/161  300/50  298/187  0 0 896 0 67
146 158D VAN TONDER Riku NZL New Zealand 300/51  298/175  298/173  0 0 896 0 67
149 153B HEMSTOCK Jacob US-AK USA - Alaska 299/115  299/100  298/202  0 0 896 0 66
149 199D WILKEY Kevin US-UT USA - Utah 298/166  298/167  300/ 1  0 0 896 0 66
151 152A REBSTOCK Zachary US-TX USA - Texas 300/25  298/164  298/206  0 0 896 0 65
152 202A SCOTT Jonathan US-NY USA - New York 297/206  299/155  300/ 1  0 0 896 0 64
152 187C VIVES LEDESMA Luis Fernando MEX Mexico 298/161  300/82  298/180  0 0 896 0 64
154 200D SUT Jesse ITA Italy 297/210  299/137  300/ 1  0 0 896 0 63
155 200C REYES Brandon US-VA USA - Virginia 296/231  300/86  300/ 1  0 0 896 0 61
156 158A ALIRES Marco US-TX USA - Texas 299/115  299/137  298/205  0 0 896 0 60
157 195B CONNALLY Derek US-TX USA - Texas 298/161  299/151  299/166  0 0 896 0 56
158 197D TAYLOR Dacota US-TX USA - Texas 299/144  298/188  299/154  0 0 896 0 55
159 198D YAMROM Shamai ISR Israel 297/198  299/95  299/116  0 0 895 0 75
160 193C DAVIES Cooper US-NV USA - Nevada 299/94  298/175  298/167  0 0 895 0 72
161 199C BELL Jimmy US-CO USA - Colorado 299/94  297/203  299/124  0 0 895 0 70
162 204A HUGHES Eli US-NC USA - North Carolina 296/232  299/120  300/ 1  0 0 895 0 68
163 205A IGNATIUS Alexander CAN Canada 299/129  296/231  300/ 1  0 0 895 0 67
163 204B SEARS Connor US-TX USA - Texas 298/154  297/203  300/ 1  0 0 895 0 67
165 201D MCCLANAHAN Wade US-SD USA - South Dakota 298/166  298/188  299/111  0 0 895 0 66
166 194D GEORGE Adam US-ID USA - Idaho 299/104  298/181  298/180  0 0 895 0 64
166 201A KELLER Paeton US-AZ USA - Arizona 298/153  298/192  299/136  0 0 895 0 64
166 192C LAMONT David US-ID USA - Idaho 298/161  299/120  298/202  0 0 895 0 64
169 195C ERDAL Mads DEN Denmark 297/206  300/82  298/187  0 0 895 0 62
169 196C PAGNI Sergio ITA Italy 298/170  299/144  298/180  0 0 895 0 62
171 188D MCKEE Dakota US-OH USA - Ohio 298/180  300/82  297/217  0 0 895 0 61
172 197A DAGIT Byron US-WI USA - Wisconsin 298/184  299/144  298/180  0 0 895 0 60
172 202D MALLIET Ryan US-WI USA - Wisconsin 297/214  299/155  299/136  0 0 895 0 60
172 207B SCOTT Travis US-CA USA - California 298/180  297/214  300/ 1  0 0 895 0 60
175 188C GOLD Brian US-UT USA - Utah 300/67  298/181  297/220  0 0 895 0 59
176 203A OLVER MENDEZ Rodrigo MEX Mexico 298/184  298/188  299/154  0 0 895 0 57
177 197C HILDEN Aden US-CO USA - Colorado 299/140  298/192  298/180  0 0 895 0 56
178 203C GIBBS Lee US-WI USA - Wisconsin 299/85  296/232  299/124  0 0 894 0 71
179 191D CROOKS Kolby US-OK USA - Oklahoma 298/154  299/120  297/209  0 0 894 0 70
180 205B JEROME Blake US-WA USA - Washington 298/154  297/214  299/106  0 0 894 0 69
181 194A CARLTON Daniel US-KY USA - Kentucky 299/115  298/171  297/217  0 0 894 0 65
181 187D OSTROWSKI III Lenny US-WI USA - Wisconsin 298/170  300/74  296/234  0 0 894 0 65
183 200B ALTIZER Logan US-VA USA - Virginia 297/214  299/131  298/176  0 0 894 0 64
183 195D WISDOM Jared US-KS USA - Kansas 300/67  297/203  297/211  0 0 894 0 64
185 200A BOOTH Ryan US-TX USA - Texas 297/206  299/137  298/187  0 0 894 0 63
186 206D MONTOYA Steven L. US-NM USA - New Mexico 298/189  297/203  299/136  0 0 894 0 62
187 206A NEIMOYER Cody US-UT USA - Utah 298/170  297/210  299/152  0 0 894 0 61
188 201B BARNETT Cody US-AR USA - Arkansas 297/229  299/95  298/196  0 0 894 0 59
188 203B GREENE Seth US-SC USA - South Carolina 297/218  299/160  298/169  0 0 894 0 59
190 202B LEE Elliott US-CA USA - California 296/235  300/89  298/187  0 0 894 0 58
191 207C BRUNTSCH Chris US-GA USA - Georgia 297/210  298/196  299/154  0 0 894 0 56
192 209C LOPEZ Timothy US-MN USA - Minnesota 298/184  296/233  300/ 1  0 0 894 0 51
193 203D VAN OFFEREN Michael US-IL USA - Illinois 297/200  298/162  298/196  0 0 893 0 66
194 204D BENNETT II Jason US-PA USA - Pennsylvania 296/235  299/120  298/180  0 0 893 0 64
195 208D KOMOTO Naoki JPN Japan 295/244  299/137  299/152  0 0 893 0 62
196 206C CONVERSE Colton US-TX USA - Texas 297/218  298/175  298/176  0 0 893 0 61
197 202C CASE Jeff US-TX USA - Texas 298/170  298/192  297/211  0 0 893 0 59
197 157B DEVEZE Jimmy MEX Mexico 299/104  299/137  295/249  0 0 893 0 59
199 208C CARPENTER Trevor US-AL USA - Alabama 296/230  298/192  299/164  0 0 893 0 57
200 201C BONDON Morgan FRA France 298/180  298/175  297/230  0 0 893 0 56
200 209D WEINSTEIN Charles US-AK USA - Alaska 298/154  296/238  299/163  0 0 893 0 56
202 206B BEGNAUD Derek US-TX USA - Texas 298/180  297/210  298/206  0 0 893 0 54
203 205C SUITER Sam US-KY USA - Kentucky 299/126  296/233  297/211  0 0 892 0 64
204 205D WINDOM Tyler US-ID USA - Idaho 298/166  297/210  297/217  0 0 892 0 62
205 196A BRAMSEN Rasmus DEN Denmark 298/170  299/144  295/240  0 0 892 0 61
206 207A HANLEY Kolby US-GA USA - Georgia 297/218  298/181  297/211  0 0 892 0 60
206 209B MILLER Elek US-NV USA - Nevada 297/210  297/210  298/187  0 0 892 0 60
208 193B REDFOOT Logan US-PA USA - Pennsylvania 299/85  298/175  295/250  0 0 892 0 59
209 196B FULLER Justin US-MI USA - Michigan 297/200  300/89  295/246  0 0 892 0 57
210 198C RICHARDS Alexander US-MI USA - Michigan 299/129  294/253  299/164  0 0 892 0 54
211 198A GONTIER Adrien FRA France 297/222  296/230  298/176  0 0 891 0 63
211 209A HERNDON Chase US-WV USA - West Virginia 299/129  295/245  297/209  0 0 891 0 63
213 210C WINTERTON Bart US-UT USA - Utah 297/210  297/219  297/220  0 0 891 0 57
214 210A BEGAYE Lalonde US-NM USA - New Mexico 297/200  297/225  297/226  0 0 891 0 56
215 199A BARNETT Drake US-IL USA - Illinois 298/170  295/249  298/187  0 0 891 0 55
215 210B KRON Garrett US-WY USA - Wyoming 297/206  297/220  297/228  0 0 891 0 55
217 196D HIGLEY Brandon US-ID USA - Idaho 298/170  299/151  294/257  0 0 891 0 53
218 211B SINGH Simranjot IND India 297/214  297/225  297/230  0 0 891 0 51
219 201A SCHULER Bennett US-ND USA - North Dakota 297/226  295/247  299/162  0 0 891 0 50
220 201D URADOMO Kelson US-HI USA - Hawaii 294/255  297/214  299/124  0 0 890 0 62
221 198B TERRY Tyler US-AZ USA - Arizona 295/245  298/175  297/211  0 0 890 0 61
222 198D JUDNICH Martin US-MT USA - Montana 296/237  297/214  297/211  0 0 890 0 59
223 200C LANE Daniel US-OH USA - Ohio 295/250  297/208  298/187  0 0 890 0 54
224 212A JEFFRIES Ryan US-KY USA - Kentucky 299/146  295/247  296/235  0 0 890 0 52
225 199B HALL Hunter US-ID USA - Idaho 297/222  296/235  297/228  0 0 890 0 51
225 200D MIOR Viviano ITA Italy 296/237  296/243  298/196  0 0 890 0 51
227 199C CLEM Tanner US-CO USA - Colorado 296/240  297/229  297/220  0 0 890 0 50
228 208A ALLEN Scott US-WA USA - Washington 297/224  298/196  295/245  0 0 890 0 49
229 204B VIECELI Mattia ITA Italy 299/115  290/270  300/ 1  0 0 889 0 70
230 202D RILEY Judson US-TX USA - Texas 290/268  300/50  299/154  0 0 889 0 68
231 211A SIBLEY Paul US-CO USA - Colorado 296/233  298/196  295/240  0 0 889 0 56
232 202A NELSON Jeffrey US-ID USA - Idaho 294/256  297/225  298/176  0 0 889 0 55
232 210D NOELKE Quenten US-TX USA - Texas 295/246  299/144  295/243  0 0 889 0 55
234 202B SMANDYCH Cory CAN Canada 295/246  296/235  298/204  0 0 889 0 50
234 207D SMITH Ricky US-NY USA - New York 298/192  297/220  294/255  0 0 889 0 50
236 212C CUNNINGHAM Rogan IRL Ireland 297/227  297/225  295/242  0 0 889 0 49
237 211D YASUMURA Kevin US-HI USA - Hawaii 297/224  297/220  295/248  0 0 889 0 48
237 200A ZMUGINSKY Edward 'Skip' US-OH USA - Ohio 296/243  297/220  296/236  0 0 889 0 48
239 201B OLEXIENKO Justin AUS Australia 296/241  296/238  297/233  0 0 889 0 41
240 199D WOON Teng Ng SGP Singapore 297/214  296/244  295/243  0 0 888 0 49
241 203D EDMONDS Josh US-AK USA - Alaska 295/253  295/251  298/206  0 0 888 0 40
242 200B BROADNAX Curtis US-GA USA - Georgia 294/254  298/188  295/239  0 0 887 0 62
243 202C HARRIS Ted US-AR USA - Arkansas 298/189  293/260  296/236  0 0 887 0 49
244 212B HOWER Brian US-MI USA - Michigan 298/193  296/238  293/258  0 0 887 0 46
245 204C QUICKSILVER Tommy US-CA USA - California 295/250  294/254  297/226  0 0 886 0 48
246 203B HERRINGTON Michael US-OR USA - Oregon 295/248  295/246  295/246  0 0 885 0 50
247 204D TAKAMUNE Ryo JPN Japan 292/262  296/242  297/220  0 0 885 0 49
248 203C RODRIGUEZ Cesar CUB Cuba 297/200  293/261  295/250  0 0 885 0 47
249 207A FOSTER Jesse US-GA USA - Georgia 297/218  288/274  299/106  0 0 884 0 66
250 206B KURTZHALS Zak US-UT USA - Utah 290/269  296/238  298/196  0 0 884 0 53
251 206A CEVERING Jason US-ID USA - Idaho 292/263  295/250  297/232  0 0 884 0 41
252 201C CARLSON James US-KS USA - Kansas 298/195  294/256  292/264  0 0 884 0 32
253 207C VINCENT Shawnn US-ID USA - Idaho 287/279  297/220  298/187  0 0 882 0 56
254 205A FORMENTINI Michele ITA Italy 295/249  293/258  294/253  0 0 882 0 47
255 204C NARVAEZ Jesus MEX Mexico 296/233  299/120  286/277  0 0 881 0 58
256 204A HASNEY Kalil US-LA USA - Louisiana 298/196  292/264  291/269  0 0 881 0 37
257 208C MCCARTHY Daniel US-WI USA - Wisconsin 280/282  300/33  300/ 1  0 0 880 0 70
258 206D BEGAYE Vaden US-NM USA - New Mexico 293/257  293/259  294/253  0 0 880 0 49
259 205D CORDERO Jeff US-NC USA - North Carolina 293/257  294/255  293/260  0 0 880 0 45
260 207D JOHNSON Tracy US-WI USA - Wisconsin 292/264  292/264  296/238  0 0 880 0 37
261 207B CHEUNG Kai Him Matthew GBR Great Britain 293/260  292/262  295/252  0 0 880 0 33
262 205C APPLETON John US-OR USA - Oregon 291/265  296/235  292/261  0 0 879 0 50
263 205B WHITE William US-GA USA - Georgia 296/242  292/266  291/266  0 0 879 0 36
264 203A SINGH Jagdeep COL Colombia 296/239  294/252  288/273  0 0 878 0 54
265 206C FINCHER Owen US-MO USA - Missouri 293/259  293/257  292/264  0 0 878 0 41
266 211C THORNTON Lance US-MO USA - Missouri 297/227  297/214  282/280  0 0 876 0 46
267 208A ALLEN Justin US-KS USA - Kansas 295/250  287/276  294/256  0 0 876 0 40
268 209A CREAN Lorcan IRL Ireland 291/267  289/272  292/262  0 0 872 0 35
269 208D ROSS Justin US-MS USA - Mississippi 290/270  290/271  291/271  0 0 871 0 35
270 209D ALDOUS Kristoffer US-OR USA - Oregon 288/278  291/269  292/263  0 0 871 0 34
271 209C CHIU Po On Gerald HKG Hong Kong, China 288/277  291/268  291/266  0 0 870 0 39
272 210B GOSE Craig US-AK USA - Alaska 289/273  289/273  291/266  0 0 869 0 40
273 209B MCKEE Justin US-SC USA - South Carolina 288/276  291/267  289/272  0 0 868 0 44
274 208B STERLE Devin US-CO USA - Colorado 289/274  292/262  286/278  0 0 867 0 35
275 210A SERGIO Nieto Gutiérrez ESP Spain 293/260  286/278  287/276  0 0 866 0 33
276 211B KENNEDY Joshua US-UT USA - Utah 290/272  284/281  291/270  0 0 865 0 30
277 210D KINGSLEY-DOBSON Alan GBR Great Britain 289/275  288/275  287/275  0 0 864 0 34
278 211D TWEET Travis US-WA USA - Washington 287/280  283/282  293/258  0 0 863 0 38
279 211A MAGNAYE Rodcoe Ace US-CA USA - California 290/270  286/277  283/279  0 0 859 0 32
280 210C MORALES Aaron US-WA USA - Washington 291/266  286/280  276/281  0 0 853 0 28
281 212A CALLISON Jon US-WA USA - Washington 272/283  283/283  288/274  0 0 843 0 26
282 211C ROLLE Leron BAH Bahamas 286/281  286/278  271/282  0 0 843 0 25
283 212B JACOBS Hayendaohes CAN Canada 271/284  269/284  254/283  0 0 794 0 12
284 208B ALIHODZIC Allen US-AZ USA - Arizona 297/200  297/208  0 0 0 594 0 43
4B MARLOW Lonnie Jacob US-FL USA - Florida DQB