The Vegas Shoot 2022 - Back to Vegas

Las Vegas (USA) - 04-02-2022 - 06-02-2022
Compound Youth Male [After 60 Arrows]
Pos. Pos. Target T# Athlete Country Country Fri Sat Tot. 10 X Distances
1 QUIOCHO Caleb US-CA US-California US-California 299/ 1  300/ 1  599 11 48
2 KANE Grady US-SD US-South Dakota US-South Dakota 299/ 1  299/ 2  598 14 44
3 WORTHEY Kayden US-KS US-Kansas US-Kansas 299/ 3  298/ 4  597 22 35
4 LATIMER Levi US-GA US-Georgia US-Georgia 298/ 4  294/ 8  592 23 29
5 MILLER Logan US-IA US-Iowa US-Iowa 291/11  299/ 3  590 21 31
6 BYRUM Cooper US-MI US-Michigan US-Michigan 295/ 6  294/ 7  589 17 32
7 MOORE Samuel US-AR US-Arkansas US-Arkansas 296/ 5  293/10  589 18 31
8 MCARTHUR Jacob US-SD US-South Dakota US-South Dakota 291/11  298/ 4  589 19 30
9 MOFFETT Cash US-AR US-Arkansas US-Arkansas 292/ 9  292/11  584 19 27
10 BARNETT Myles US-IL US-Illinois US-Illinois 295/ 7  288/17  583 13 32
11 FREDERICK Clayton US-GA US-Georgia US-Georgia 288/17  294/ 9  582 23 21
12 FRANKLIN Keegan US-CO US-Colorado US-Colorado 292/10  290/15  582 25 19
13 BARNHART Alex US-NY US-New York US-New York 289/14  292/13  581 24 19
14 KOLB Mikie US-AZ US-Arizona US-Arizona 293/ 8  287/18  580 16 26
15 SCHULZ Carth US-CO US-Colorado US-Colorado 289/15  291/14  580 23 17
16 ALGUESEVA Dax US-TX US-Texas US-Texas 286/20  292/11  578 15 25
17 WINCE Justin US-PA US-Pennsylvania US-Pennsylvania 289/13  287/20  576 21 17
18 MOERMOND Hayden US-OH US-Ohio US-Ohio 285/24  290/16  575 24 16
19 MARTINEZ Rigo US-TX US-Texas US-Texas 288/16  283/24  571 17 23
20 DILLARD Bryce US-NV US-Nevada US-Nevada 285/22  286/22  571 18 18
21 KAKALECIK Kameron US-MT US-Montana US-Montana 284/26  287/19  571 20 15
22 NEAL Ean US-TN US-Tennessee US-Tennessee 287/19  281/27  568 17 17
22 JAMESON Dylan US-NM US-New Mexico US-New Mexico 284/25  284/23  568 14 17
24 BENNE Tommy US-TX US-Texas US-Texas 286/21  280/29  566 14 20
25 XIE Andrew US-TX US-Texas US-Texas 283/27  283/25  566 16 15
26 BYLER Joshua US-CO US-Colorado US-Colorado 279/34  287/21  566 20 14
27 JONES Brodie US-AZ US-Arizona US-Arizona 288/17  273/41  561 20 14
28 BODZON Jan US-NJ US-New Jersey US-New Jersey 281/30  280/30  561 15 13
29 CAPELLARI Dean US-CA US-California US-California 279/35  282/26  561 16 12
30 MCCURLEY Hayden US-MS US-Mississippi US-Mississippi 283/28  278/32  561 21 9
31 REED Aiden US-AZ US-Arizona US-Arizona 278/37  281/28  559 18 9
32 ALEXANDER Caleb US-CO US-Colorado US-Colorado 282/29  277/35  559 21 8
33 GRATE Talen US-NV US-Nevada US-Nevada 280/32  277/34  557 19 7
34 ROSAL Joseph Woodrow US-CA US-California US-California 280/32  276/37  556 21 7
35 GARNESS Schafer US-MT US-Montana US-Montana 285/22  270/45  555 14 16
36 PASKE Caleb US-NV US-Nevada US-Nevada 277/38  278/31  555 15 12
37 FONG Christopher US-ID US-Idaho US-Idaho 279/35  271/44  550 16 7
38 ANDERSEN Daniel US-CO US-Colorado US-Colorado 272/41  277/33  549 15 9
39 CROTTY Chase US-WI US-Wisconsin US-Wisconsin 271/43  277/35  548 17 6
40 FINNEY Anthony US-NV US-Nevada US-Nevada 272/40  274/38  546 11 11
41 DIXON Conley US-CA US-California US-California 275/39  270/46  545 16 8
42 AVILA Elias US-OK US-Oklahoma US-Oklahoma 281/31  260/51  541 12 9
43 SEAY Logan US-CO US-Colorado US-Colorado 271/42  268/47  539 9 10
44 MICKELSON Dylan US-MT US-Montana US-Montana 265/45  274/40  539 11 7
45 TEEL Sullivan US-CA US-California US-California 265/45  272/42  537 11 8
46 TORRES Joshua US-CA US-California US-California 258/49  274/38  532 13 9
47 HOLLAND Spencer US-CA US-California US-California 265/47  267/48  532 14 4
48 MCQUEARY Colton US-CO US-Colorado US-Colorado 255/52  271/43  526 7 10
49 TURNBULL Logan US-OR US-Oregon US-Oregon 267/44  255/53  522 6 10
50 BARRETT Kellen US-OH US-Ohio US-Ohio 254/54  263/49  517 7 5
51 BRISCOE Porter US-CO US-Colorado US-Colorado 254/53  261/50  515 8 9
52 BYINGTON Conner US-UT US-Utah US-Utah 260/48  252/55  512 9 2
53 SUSKEY Ct US-CO US-Colorado US-Colorado 258/50  248/59  506 10 2
54 UHRICH Logan US-CO US-Colorado US-Colorado 252/56  248/58  500 8 2
55 SPEEG Jackson US-MT US-Montana US-Montana 246/61  253/54  499 12 5
56 GLISSMAN Owen US-AZ US-Arizona US-Arizona 243/64  252/55  495 12 2
57 POLION Austin US-NV US-Nevada US-Nevada 247/58  247/60  494 9 8
58 HOFFMAN Kaden US-ID US-Idaho US-Idaho 257/51  237/66  494 6 7
59 SHACKELFORD Adam US-TX US-Texas US-Texas 232/69  260/51  492 9 3
60 WRIGHT Braxton US-MT US-Montana US-Montana 247/59  245/61  492 9 2
61 SMITH Colt US-UT US-Utah US-Utah 254/54  237/66  491 6 4
62 RUFF Aaron US-AZ US-Arizona US-Arizona 245/62  244/62  489 7 4
63 FORMAN Jaxsen US-NV US-Nevada US-Nevada 247/59  237/68  484 6 1
64 WALLACE Caleb US-WA US-Washington US-Washington 233/68  249/57  482 3 6
65 SCHULZ Kabe US-CO US-Colorado US-Colorado 238/66  240/64  478 5 3
66 OVERBY Tanner US-SD US-South Dakota US-South Dakota 245/62  229/72  474 4 3
67 BROCK Dylan US-NV US-Nevada US-Nevada 230/72  238/65  468 5 5
68 LOUDERMILK Evan US-UT US-Utah US-Utah 237/67  230/71  467 5 4
69 CRISTAN John US-CA US-California US-California 231/70  232/70  463 7 0
70 PENNER Ronan US-AZ US-Arizona US-Arizona 248/57  214/75  462 10 4
71 POULTER Drexton US-ID US-Idaho US-Idaho 218/73  243/63  461 6 3
72 FALLIS Ty US-CO US-Colorado US-Colorado 230/71  229/72  459 3 3
73 SLATER Gabriel US-MT US-Montana US-Montana 242/65  204/76  446 3 6
74 HURST Schuler US-CO US-Colorado US-Colorado 205/74  221/74  426 5 1
75 TOBIAS Chase US-CA US-California US-California 166/77  233/69  399 2 0
76 PEARSON Jonathon US-ID US-Idaho US-Idaho 204/75  194/78  398 1 1
77 BAUM Austin US-CO US-Colorado US-Colorado 191/76  198/77  389 3 1
78 WOODIE Aiden US-MD US-Maryland US-Maryland 0 296/ 6  296 10 16
Fri0
79 LUZURIAGA Kyle US-NV US-Nevada US-Nevada 109/78  183/79  292 1 0