The Vegas Shoot 2022 - Back to Vegas

Las Vegas (USA) - 04-02-2022 - 06-02-2022
Compound Young Adult Female [After 60 Arrows (Session: 0) - After 90 Arrows (Session: 1)]
Pos. Pos. Target T# Athlete Country Country Fri Sat Tot. 10 X Distances
1 CASTILLO Adriana MEX Mexico Mexico 298/ 1  299/ 3  597 21 36
2 DEAN Olivia US-NJ US-New Jersey US-New Jersey 296/ 2  300/ 1  596 10 46
3 THOMPSON Zoie US-MN US-Minnesota US-Minnesota 295/ 9  299/ 2  594 18 36
4 DRAKE Leann US-MO US-Missouri US-Missouri 296/ 3  297/ 5  593 17 36
5 PRENTICE Allison US-MI US-Michigan US-Michigan 295/10  298/ 4  593 28 25
6 HAYES Kylie US-KS US-Kansas US-Kansas 296/ 7  296/ 8  592 25 27
7 WEST Haley US-NV US-Nevada US-Nevada 294/12  297/ 6  591 15 36
8 GARRISON Claire US-GA US-Georgia US-Georgia 296/ 3  295/ 9  591 17 34
9 MOORE Briana US-GA US-Georgia US-Georgia 296/ 6  295/ 9  591 21 30
10 BARNES Sara US-CO US-Colorado US-Colorado 296/ 5  294/12  590 22 29
11 NEVILLE Chelsea US-VA US-Virginia US-Virginia 295/ 8  294/15  589 20 30
12 SMITH Shaylee US-AZ US-Arizona US-Arizona 295/11  294/12  589 28 22
13 AGUILAR Lilie US-WI US-Wisconsin US-Wisconsin 294/13  294/14  588 20 29
14 BYINGTON Jade US-UT US-Utah US-Utah 291/20  296/ 7  587 17 31
15 SMEDSRUD Kaley US-SD US-South Dakota US-South Dakota 293/16  292/16  585 22 24
16 SULLENBERGER Sydney US-FL US-Florida US-Florida 290/21  294/11  584 15 29
17 EASTERLING Chasidy US-TX US-Texas US-Texas 289/24  292/17  581 21 21
18 BURLEY LeeAna US-MN US-Minnesota US-Minnesota 292/18  288/26  580 16 25
18 BUTLER Makenzie US-NM US-New Mexico US-New Mexico 292/19  288/23  580 16 25
20 RITTER Madison US-WY US-Wyoming US-Wyoming 293/17  287/28  580 25 15
21 LANGLEY Courtney US-IL US-Illinois US-Illinois 290/23  289/21  579 18 21
22 VOGEL Rebecca US-MN US-Minnesota US-Minnesota 287/29  291/18  578 14 26
23 OBRIEN Ella US-AZ US-Arizona US-Arizona 290/21  288/24  578 18 23
24 EIMEN Kendall US-CO US-Colorado US-Colorado 293/14  285/32  578 18 22
25 HUSTER Addyson US-MO US-Missouri US-Missouri 287/29  289/21  576 14 24
26 CORRADO Payton US-FL US-Florida US-Florida 293/15  283/34  576 22 23
27 CASSADY Mikayla US-CO US-Colorado US-Colorado 285/32  290/20  575 21 17
28 CARLSON Chloe US-AZ US-Arizona US-Arizona 288/27  286/30  574 20 18
29 HETLETVED Hatley US-ND US-North Dakota US-North Dakota 286/31  287/27  573 21 15
30 KISSINGER Olivia US-VT US-Vermont US-Vermont 284/33  288/24  572 16 21
31 YAMBRICK Isabelle US-MI US-Michigan US-Michigan 288/26  282/36  570 9 23
32 VAZQUEZ Ana Ivette MEX Mexico Mexico 289/25  281/39  570 21 14
33 HANSEMANN Eloise US-MT US-Montana US-Montana 277/45  291/19  568 18 23
34 VANNIEUWENHUYZEN Anneke US-MI US-Michigan US-Michigan 288/28  280/41  568 22 13
35 MILLS Ayla US-CO US-Colorado US-Colorado 283/35  284/33  567 18 14
36 SARASWAT Saloni US-IL US-Illinois US-Illinois 279/41  285/31  564 15 20
37 MCGIVERN Alessia US-MI US-Michigan US-Michigan 280/40  283/35  563 16 10
38 GARCIA Monserrat US-IL US-Illinois US-Illinois 280/39  282/37  562 17 14
39 BENSON Alexandria US-WI US-Wisconsin US-Wisconsin 282/38  280/43  562 19 10
40 BURKE Ana US-AK US-Alaska US-Alaska 282/37  278/47  560 12 14
41 THRASHER Natalie US-GA US-Georgia US-Georgia 282/36  277/49  559 10 15
42 SHUMAN Cammie US-TN US-Tennessee US-Tennessee 278/42  279/45  557 13 11
43 DEUTER Savannah US-MT US-Montana US-Montana 276/47  279/44  555 16 16
44 CRAGHEAD Mara US-WA US-Washington US-Washington 276/46  279/46  555 19 13
45 STEINESS Harleigh US-AZ US-Arizona US-Arizona 273/55  281/40  554 13 13
46 MARABOTO Victoria US-TX US-Texas US-Texas 274/53  280/41  554 19 6
47 OVERBY Madison US-SD US-South Dakota US-South Dakota 270/61  282/37  552 17 10
48 JONES Marion US- USA USA 278/44  272/56  550 12 11
49 BRITTEN Abigail US-TX US-Texas US-Texas 275/50  274/52  549 10 12
50 ALLEN Madelyn US-KS US-Kansas US-Kansas 273/54  275/51  548 11 16
51 BAKER Taylor US-OK US-Oklahoma US-Oklahoma 275/51  273/55  548 16 8
52 DALSKE Sydney US-CA US-California US-California 271/59  276/50  547 15 9
53 ABELIN Lindsay US-MT US-Montana US-Montana 275/49  270/63  545 11 14
54 BRITTAIN Lauren US-TN US-Tennessee US-Tennessee 273/57  272/57  545 15 6
55 ZUNI Korvia US-NM US-New Mexico US-New Mexico 270/60  274/53  544 13 11
56 ROGERS Haley US-NM US-New Mexico US-New Mexico 267/66  277/48  544 14 6
57 THOMPSON Ella US-ID US-Idaho US-Idaho 272/58  271/58  543 12 12
58 NOE Faith US-AL US-Alabama US-Alabama 273/56  270/64  543 10 6
59 ENGET Robin US-NV US-Nevada US-Nevada 278/42  263/76  541 11 9
60 MEURET Claire US-CO US-Colorado US-Colorado 276/48  264/74  540 15 9
61 KREBS Katherine US-AZ US-Arizona US-Arizona 269/62  271/61  540 9 8
62 OBIANO-JULIAN Taylor US-NV US-Nevada US-Nevada 266/67  273/54  539 10 12
63 DAVIS Talia US-WA US-Washington US-Washington 268/63  271/62  539 19 6
64 GARCIA Briana US-CO US-Colorado US-Colorado 266/68  268/67  534 11 8
65 MILLER Maya US-AZ US-Arizona US-Arizona 268/63  265/70  533 13 10
66 WILLIAMS Riley US-NM US-New Mexico US-New Mexico 274/52  259/79  533 9 7
67 STARLING Erin US-AL US-Alabama US-Alabama 246/82  286/29  532 15 13
68 SANCHEZ Nomi US-CA US-California US-California 267/65  265/71  532 11 8
69 LUPO Abigail US-CO US-Colorado US-Colorado 260/73  271/58  531 13 11
70 HOSLER Ashtyn US-CA US-California US-California 265/69  266/69  531 11 4
71 SUMMERS Hannah US-IN US-Indiana US-Indiana 258/75  271/60  529 8 7
72 PRIVETT Aurora US-UT US-Utah US-Utah 262/72  267/68  529 8 6
73 MIZUMOTO Riley US-AZ US-Arizona US-Arizona 260/74  269/66  529 7 5
74 BOLLICH Kayleigh US-MT US-Montana US-Montana 262/71  259/79  521 9 8
75 HELMAN Haley US-AZ US-Arizona US-Arizona 251/80  269/65  520 11 5
76 KAVANAUGH Kaelan US-WA US-Washington US-Washington 255/76  265/73  520 10 2
77 MCCOY Lillian US-NV US-Nevada US-Nevada 254/77  265/71  519 8 9
78 DAVIS Addy US-CO US-Colorado US-Colorado 262/70  256/81  518 10 7
79 DOLBIN Danielle US-AZ US-Arizona US-Arizona 249/81  261/77  510 7 3
80 MCDONOUGH Mia US-OK US-Oklahoma US-Oklahoma 252/79  256/81  508 9 5
80 CAYLOR Ellason US-AL US-Alabama US-Alabama 254/78  254/83  508 5 5
82 COLANTONE Piper US-IL US-Illinois US-Illinois 236/85  264/75  500 9 0
83 PICKETT Kellie US-UT US-Utah US-Utah 236/84  260/78  496 11 4
84 BOGGS Cheyenne US-IN US-Indiana US-Indiana 241/83  243/85  484 4 2
85 MULLER Kenzie US-CO US-Colorado US-Colorado 231/86  239/88  470 7 1
86 BROWN London US-UT US-Utah US-Utah 217/88  239/87  456 6 4
87 UHRICH Alexis US-CO US-Colorado US-Colorado 208/90  245/84  453 7 2
88 HERNANDEZ Julisa US-CO US-Colorado US-Colorado 220/87  231/89  451 4 3
89 BERRY Kortney US-NJ US-New Jersey US-New Jersey 210/89  241/86  451 3 2
90 MCLAUGHLIN Leanne US-NV US-Nevada US-Nevada 206/91  219/90  425 3 2
91 KNIGHT Danaka US-OR US-Oregon US-Oregon 283/34  115/96  398 13 10
92 BENSON Briah US-OR US-Oregon US-Oregon 196/92  198/92  394 4 0
93 LAIRD Addysen US-UT US-Utah US-Utah 182/93  211/91  393 2 2
94 CROWTHER Presley US-UT US-Utah US-Utah 152/94  181/93  333 2 1
95 RANGEL Lucy US-CA US-California US-California 123/95  123/95  246 2 1
96 FELICIANO Bria US-CA US-California US-California 0 229/94  229 1 1
Fri0