The Vegas Shoot 2022 - Back to Vegas

Las Vegas (USA) - 04-02-2022 - 06-02-2022
Recurve - Youth Male
Pos. Target T# Athlete Country Country Fri Sat Total X Distances
1 MUN Chanyoung KOR Korea Korea 293  290  583 17
2 PARMENTER Matthew US-TX US-Texas US-Texas 282  288  570 18
3 CHO Hyun-Shin US-NJ US-New Jersey US-New Jersey 279  283  562 15
4 KIM Samuel US-NJ US-New Jersey US-New Jersey 276  277  553 9
5 SHI Chenyu US-CA US-California US-California 274  277  551 13
6 SHANKLIN Caelan US-CO US-Colorado US-Colorado 276  272  548 7
7 FONG Gabriel US-CA US-California US-California 269  270  539 7
7 HOUGHTON Jack US-CA US-California US-California 263  276  539 7
9 LATIMER Luke US-GA US-Georgia US-Georgia 258  270  528 6
10 SU James US-CA US-California US-California 262  264  526 7
11 CHO Young-Shin US-NJ US-New Jersey US-New Jersey 256  268  524 2
12 BAEK Hanz US-CA US-California US-California 255  267  522 4
13 DIESTA Joseph US-CA US-California US-California 249  269  518 2
14 KWON Julian US-CA US-California US-California 263  254  517 4
15 BOVE Nathan US-AZ US-Arizona US-Arizona 260  252  512 4
16 TAYLOR Mason US-AZ US-Arizona US-Arizona 278  231  509 7
17 HUH Jimmy US-CA US-California US-California 252  256  508 2
18 JUNG Ethan US-NJ US-New Jersey US-New Jersey 270  236  506 2
19 JUNG Ryan US-CA US-California US-California 266  239  505 4
20 DISTELBERG Gideon US-CA US-California US-California 243  262  505 2
21 ESPINOSA Riley US-CA US-California US-California 235  268  503 4
22 LEE Nathan US-CA US-California US-California 251  246  497 1
23 MIRO WRIGHT Albert US-CA US-California US-California 243  253  496 1
24 HAHN James-Elliott US-CA US-California US-California 242  252  494 4
25 LI Lucas US-CA US-California US-California 257  234  491 6
26 AHN James KOR Korea Korea 253  237  490 3
27 CHUA Mason US-CA US-California US-California 241  248  489 3
28 JEONG Joshua US-CA US-California US-California 259  228  487 3
29 KARU Zain US-CA US-California US-California 239  233  472 4
30 SABANAYAGAM Pranav IND India India 238  234  472 2
31 CHON Rohan US-CA US-California US-California 226  220  446 1
32 CHOU Evan US-CA US-California US-California 208  224  432 2
33 AGUILAR Angel US-CA US-California US-California 191  231  422 0
34 MORENO Gabriel US-TX US-Texas US-Texas 181  225  406 1
35 KIM Yeonjae KOR Korea Korea 201  197  398 0
36 KIM Joshua US-NJ US-New Jersey US-New Jersey 185  205  390 3
37 ZAUSS Matthew US-NV US-Nevada US-Nevada 173  213  386 2
38 MORGAN Joseph US-CA US-California US-California 150  235  385 1
39 LEE Alex US-CA US-California US-California 172  208  380 0
40 YUEN Jonathan US-AZ US-Arizona US-Arizona 190  189  379 0
41 BAEK Samuel US-CA US-California US-California 180  195  375 1
42 HURTADO Tayson US-CA US-California US-California 203  151  354 0
43 KIM Doohyun KOR Korea Korea 171  156  327 0
44 DEL ROSARIO Enzo US-CA US-California US-California 100  0  100 0
Sat0