The Vegas Shoot 2022 - Back to Vegas

Las Vegas (USA) - 04-02-2022 - 06-02-2022
Recurve - Flights - Flight 1
Recurve - Flights - Flight 2
Pos. Target T# Athlete Country Country Fri Sat Sun Total X Distances
1 46A MIRICH Jackson US-AZ US-Arizona US-Arizona 291  296  295  882 38
2 46B ARCILA Santiago COL Colombia Colombia 287  293  292  872 33
3 47D MUÑOZ Adrian PUR Puerto Rico Puerto Rico 286  287  296  869 32
4 46C CAMERON Theodore US-CA US-California US-California 291  289  287  867 28
5 46D KIM Ashley US-GA US-Georgia US-Georgia 289  288  287  864 21
6 47A FLOSSBACH Thomas GUA Guatemala Guatemala 287  288  287  862 28
7 47C ANTOINE Thomas FRA France France 287  287  287  861 18
8 47B GILLIAM Alex US-GA US-Georgia US-Georgia 290  284  286  860 31
9 48B DUCHON Juraj SVK Slovakia Slovakia 285  285  288  858 27
10 48C THOMAS Glen US-PA US-Pennsylvania US-Pennsylvania 286  283  287  856 27
11 48A HUISH Justin US-CA US-California US-California 289  282  284  855 27
12 49D DOWNEY Kenneth US-CA US-California US-California 276  286  287  849 18
13 48D SENAY Cameron US-KY US-Kentucky US-Kentucky 282  284  282  848 21
14 50A MUCINO-FERNANDEZ Jennifer US-CA US-California US-California 279  282  284  845 20
15 51A SCHAEFER Matthew US-HI US-Hawaii US-Hawaii 275  282  287  844 18
16 50D HUEY Joseph US-AZ US-Arizona US-Arizona 274  283  286  843 20
17 49A DANIEL Jim US-MI US-Michigan US-Michigan 278  285  278  841 14
18 49B BOCK Liam US-ME US-Maine US-Maine 280  282  278  840 20
19 50C CAGLE Noah US-MN US-Minnesota US-Minnesota 275  284  279  838 19
20 50B HUR Benjamin US-CA US-California US-California 279  281  277  837 21
21 49C HAINLINE Mark US-CA US-California US-California 284  278  274  836 18
22 51B MOSCOWITZ Coby US-MI US-Michigan US-Michigan 281  273  281  835 12
23 51D NITTA Kent US-CA US-California US-California 274  278  282  834 15
24 52B TURINA Nicole US-HI US-Hawaii US-Hawaii 273  278  283  834 13
25 53D LOPEZ Jose GUA Guatemala Guatemala 268  282  283  833 10
26 51C KETTELHUT Randy US-AZ US-Arizona US-Arizona 279  273  279  831 18
27 52C OBLANDER Dylan US-TX US-Texas US-Texas 277  274  278  829 7
28 52D CASTRO Diego GUA Guatemala Guatemala 267  283  274  824 17
29 53A QUEROL Andrew US-IL US-Illinois US-Illinois 277  273  272  822 15
30 54B BROWNELL Sterling US-CA US-California US-California 280  268  274  822 13
31 52A BOCK Susan US-ME US-Maine US-Maine 272  279  269  820 14
32 54A HARDIN Thomas US-IN US-Indiana US-Indiana 275  274  266  815 13
33 53C PLAAG Logan US-TN US-Tennessee US-Tennessee 278  272  253  803 10
34 ARCEO Arsi US-CA US-California US-California 276  274  0 550 10
Sun0
Recurve - Flights - Flight 3
Pos. Target T# Athlete Country Country Fri Sat Sun Total X Distances
1 56A SYMAN Jason US-CT US-Connecticut US-Connecticut 269  278  284  831 10
2 55A GUERRERO Dylan MEX Mexico Mexico 273  275  276  824 10
3 57A BREWER Elijah US-NM US-New Mexico US-New Mexico 269  274  280  823 12
3 54D QIAO Yifu CHN PR China PR China 267  281  275  823 12
5 56C FOSTER Jennifer US-CA US-California US-California 272  272  279  823 11
6 56B HARO Joel US-TX US-Texas US-Texas 271  274  278  823 10
7 55B SIMA Richard CAN Canada Canada 273  274  275  822 14
8 55C BYINGTON Annie US-UT US-Utah US-Utah 279  268  274  821 15
9 55D HILL Rebekah US-CA US-California US-California 272  275  272  819 15
10 60B STEVENSON, JR Thomas US-OK US-Oklahoma US-Oklahoma 269  268  282  819 13
11 56D SON Kosol US-CA US-California US-California 271  273  275  819 10
12 60A LE David US-CA US-California US-California 263  274  281  818 13
13 59C GERIG Guy US-NY US-New York US-New York 276  263  277  816 9
14 57C SIMPSON Colin GBR Great Britain Great Britain 265  277  273  815 16
15 57D NG Po Ki (Ricky) US-CA US-California US-California 273  269  272  814 9
16 59D PAK Austin US-CA US-California US-California 276  262  275  813 15
17 58A RIPAUX Valentin FRA France France 280  261  270  811 19
18 61A MCDONALD Randolph US-PA US-Pennsylvania US-Pennsylvania 265  271  274  810 10
19 61C MEERING Sophie GBR Great Britain Great Britain 262  272  274  808 15
20 58D MOORE Greg CAN Canada Canada 274  267  266  807 11
21 57B KRIZE Barbra Pia SLO Slovenia Slovenia 274  268  264  806 15
22 58C HOFMASTER Layel US-IA US-Iowa US-Iowa 270  271  265  806 9
23 59A BOSSHARDT Timothy US-FL US-Florida US-Florida 278  262  265  805 13
24 59B ET Sarah US-CA US-California US-California 270  269  266  805 11
25 61D MILLER Maya US-MN US-Minnesota US-Minnesota 269  265  271  805 10
26 62B MORETO Robert US-NV US-Nevada US-Nevada 261  273  271  805 9
27 60D BERMUDEZ Gabriel GUA Guatemala Guatemala 268  268  268  804 7
28 60C NAKAMURA Maya US-CA US-California US-California 268  268  264  800 9
29 62C HOWERTON Jaclyn US-CA US-California US-California 267  267  264  798 7
30 61B MA KoKo US-TX US-Texas US-Texas 276  259  258  793 11
31 62D DELOISON Daniel FRA France France 264  269  258  791 15
32 62A CHU TungYing US-NY US-New York US-New York 264  270  256  790 9
33 58B FLENNER James US-NV US-Nevada US-Nevada 271  270  236  777 12
34 HONG Jun Seo US-CA US-California US-California 273  275  0 548 8
Sun0
Recurve - Flights - Flight 4
Pos. Target T# Athlete Country Country Fri Sat Sun Total X Distances
1 37D RABSKA Don US-AZ US-Arizona US-Arizona 256  271  279  806 14
2 39C ELLSWORTH Caden US-CA US-California US-California 266  260  277  803 8
3 36C SCHNEIDER Jennifer US-TX US-Texas US-Texas 264  267  272  803 6
4 36A HUNG Victor US-NV US-Nevada US-Nevada 267  264  266  797 10
5 39D AKIN Julia US-WA US-Washington US-Washington 267  258  271  796 9
6 37B PAVLOV Vadim US-NV US-Nevada US-Nevada 261  267  267  795 9
7 40D MEYERS Glenn US-MI US-Michigan US-Michigan 265  258  271  794 18
8 42D BOERJAN Micah US-IA US-Iowa US-Iowa 264  256  273  793 12
9 40C INUI Thalia US-CA US-California US-California 249  275  269  793 7
10 38D NAPOLI Isabel US-NV US-Nevada US-Nevada 265  261  266  792 8
11 36B QUEROL Gabriel US-IL US-Illinois US-Illinois 266  265  261  792 6
12 42C YANG Alan US-CA US-California US-California 259  261  271  791 14
13 40B NELSON Alyssa US-UT US-Utah US-Utah 262  263  266  791 6
14 38A FORD-FAHERTY Lee US-GA US-Georgia US-Georgia 267  260  263  790 10
15 39B SY Andrew US-CA US-California US-California 264  262  264  790 7
16 38B GUNGORAYDINOGLU Ali US-FL US-Florida US-Florida 266  260  262  788 15
17 40A PERSAUD Devin GUY Guyana Guyana 270  255  262  787 6
18 37C RODRIGUEZ Eleanor US-AZ US-Arizona US-Arizona 263  264  258  785 14
19 38C ROBERTS STEVENSON Kathleen US-OK US-Oklahoma US-Oklahoma 267  259  259  785 13
20 42B BARRS Jay US-UT US-Utah US-Utah 265  256  264  785 10
21 41A BOWSER Jessica US-CO US-Colorado US-Colorado 255  267  262  784 10
22 39A ALLEN Brent US-CA US-California US-California 266  260  257  783 8
23 36D HERMOSILLA Roger US-GA US-Georgia US-Georgia 266  263  252  781 13
24 43B TRAN Athena US-CA US-California US-California 263  257  261  781 5
25 43C MCAVOY Melissa US-CO US-Colorado US-Colorado 247  272  261  780 9
26 44B KEE Reuben US-AZ US-Arizona US-Arizona 267  250  261  778 8
27 37A FISK Patrick US-AZ US-Arizona US-Arizona 270  258  249  777 13
28 41D SLITER Kevin US-CA US-California US-California 260  262  255  777 6
29 42A HOWELL Natalie US-ME US-Maine US-Maine 260  261  255  776 10
30 43A JOHNSTON John US-UT US-Utah US-Utah 259  261  252  772 5
31 43D PARK Alex US-CA US-California US-California 259  259  249  767 5
32 44A PROBUS Ashton US-IN US-Indiana US-Indiana 256  262  245  763 4
33 41B FONG Jordan US-CA US-California US-California 266  256  240  762 8
34 41C TRAN Thoai US-CA US-California US-California 262  260  236  758 6
Recurve - Flights - Flight 5
Pos. Target T# Athlete Country Country Fri Sat Sun Total X Distances
1 45C BUTLER Tanner US-CO US-Colorado US-Colorado 255  258  269  782 9
2 46B HALL Timothy US-CA US-California US-California 247  263  268  778 7
3 44C OVERBY Jason US-SD US-South Dakota US-South Dakota 261  256  259  776 8
4 48B VACCARELLO Jason US-CA US-California US-California 261  244  270  775 10
5 46A JAN Oscar US-CA US-California US-California 259  252  264  775 7
6 44D GORDON Therese US-WA US-Washington US-Washington 260  257  257  774 5
7 45B WEBB Nathan US-CA US-California US-California 251  265  257  773 12
8 45A ROMRELL Candace US-UT US-Utah US-Utah 262  254  257  773 9
9 48D ZHANG Hongbo CHN PR China PR China 249  254  267  770 5
10 47D THOMAS Jaclyn US-TX US-Texas US-Texas 258  248  261  767 7
11 47A WEBER Nicole US-IL US-Illinois US-Illinois 247  261  255  763 5
12 45D HULL Bradford US-UT US-Utah US-Utah 251  261  249  761 7
13 47B HAWLEY Jared US-MO US-Missouri US-Missouri 252  255  254  761 3
14 50A JIN Enjie US-CA US-California US-California 249  248  263  760 6
15 49C FRASER Jill US-CA US-California US-California 244  255  260  759 8
16 48A CHOI Aires US-CA US-California US-California 254  252  253  759 2
17 48C THIBODEAU Evan US-CO US-Colorado US-Colorado 247  257  254  758 7
18 50C WEN Alexander US-CA US-California US-California 254  241  262  757 8
19 51C LOWE Philippa GBR Great Britain Great Britain 238  253  266  757 5
20 50B PEI Jun US-CA US-California US-California 253  244  259  756 4
21 50D HOLGADO Juan Carlos ESP Spain Spain 241  253  261  755 7
22 46D HERNANDEZ Logan US-CA US-California US-California 247  261  246  754 7
23 47C HONG Christina US-NV US-Nevada US-Nevada 242  264  247  753 8
24 46C HORN James US-CA US-California US-California 258  252  242  752 5
25 49D TOWELL Brendan US-CA US-California US-California 257  242  250  749 6
26 52C AMBROSE Caroline US-NC US-North Carolina US-North Carolina 241  247  260  748 5
27 51B GREER Jessica US-TN US-Tennessee US-Tennessee 253  239  243  735 5
28 49A BOUFFARD Lindsey US-NH US-New Hampshire US-New Hampshire 242  260  232  734 6
29 51D SIMS Daniel GBR Great Britain Great Britain 248  242  241  731 1
30 49B RAIZEN Zachary US-IL US-Illinois US-Illinois 245  256  228  729 3
31 52B DEJESUS Fred US-CA US-California US-California 233  256  237  726 7
32 52A BUSH Tatiana US- USA USA 249  240  231  720 4
33 52D ISHII Steven US-CA US-California US-California 237  250  207  694 2
34 51A HOSLER Jonathan US-CA US-California US-California 252  241  0 493 0
Sun0
Recurve - Flights - Flight 6
Pos. Target T# Athlete Country Country Fri Sat Sun Total X Distances
1 55A CHARETTE Sarah US-OH US-Ohio US-Ohio 255  226  259  740 9
2 54D WU Yuen US-CA US-California US-California 236  246  257  739 6
3 56B GOODE Johnathon US-TX US-Texas US-Texas 243  236  259  738 9
4 53B STEMMLER Marjorie US-CA US-California US-California 232  253  253  738 6
5 53D DENTON Douglas US-UT US-Utah US-Utah 238  246  251  735 9
6 53A NISHIMURA Brocki US-CA US-California US-California 241  245  246  732 1
7 53C CARTER Corey US-OH US-Ohio US-Ohio 234  251  244  729 5
8 55C LE Vu US-CA US-California US-California 255  226  248  729 3
9 54C PRATI Chris US-TX US-Texas US-Texas 233  250  245  728 3
10 55B ROMRELL Blake US-UT US-Utah US-Utah 246  235  244  725 9
11 56A KROLL Karen US-CA US-California US-California 238  242  243  723 6
12 55D SPRENG Hadley US-TN US-Tennessee US-Tennessee 243  238  236  717 3
13 54A ULUATAM Sophie US-CA US-California US-California 242  242  232  716 7
14 56D CHRISTEL Evangeline US-CO US-Colorado US-Colorado 232  242  241  715 7
15 59A LEWIS Kelly US-CA US-California US-California 237  230  248  715 2
16 58D GHILDIYAL Aadi US-CA US-California US-California 233  234  247  714 3
17 60C WALKER Tabitha US-NY US-New York US-New York 235  224  252  711 13
18 59D MCCONNELL Eric US-CA US-California US-California 225  237  249  711 3
19 60A DWYER Michelle US-AZ US-Arizona US-Arizona 229  232  248  709 4
20 57A GIANG Terrence US-CA US-California US-California 235  239  228  702 4
21 57C YANG Aaron US-CA US-California US-California 229  242  231  702 3
22 56C MOULTON Jack US-SD US-South Dakota US-South Dakota 238  239  222  699 3
23 54B JONES Bailey US-TN US-Tennessee US-Tennessee 227  257  209  693 5
24 57B BARRS Janet US-UT US-Utah US-Utah 235  238  220  693 4
25 57D GRIEP Hannah US-CA US-California US-California 232  238  222  692 3
26 61A MCGRAW Alexis US-CA US-California US-California 222  236  232  690 6
27 58A ZUNINO Greg US-NV US-Nevada US-Nevada 243  225  220  688 2
28 59B WIETSTRUK Theresa US-GA US-Georgia US-Georgia 232  232  222  686 2
29 61B ESTOQUE Chris US-CA US-California US-California 236  221  226  683 5
30 59C CHAK David US- USA USA 237  226  220  683 3
31 60B LIZZIO Alfred R. US-NY US-New York US-New York 231  230  220  681 1
32 58C PILKINTON Mollie Lynn US-TN US-Tennessee US-Tennessee 235  233  207  675 1
33 58B HOANG Adrianna US-OK US-Oklahoma US-Oklahoma 233  235  0 468 1
Sun0
34 60D STEWART Cameron US-AZ US-Arizona US-Arizona 230  229  0 459 2
Sun0
Recurve - Flights - Flight 7
Pos. Target T# Athlete Country Country Fri Sat Sun Total X Distances
1 39C ANDERSON Gina US-MN US-Minnesota US-Minnesota 222  222  258  702 7
2 38D TODARO Tiffany US-CA US-California US-California 207  241  253  701 3
3 39B VISHWANATHAN Anikait US-WA US-Washington US-Washington 211  233  246  690 4
4 40D SCHWINDLING Anne GER Germany Germany 240  199  249  688 3
5 39A HAWLEY Melinda US-MO US-Missouri US-Missouri 240  205  242  687 1
6 36D COOLEY McKenna US-NV US-Nevada US-Nevada 237  215  231  683 4
7 61C BOOTH Isabell US-MO US-Missouri US-Missouri 232  224  226  682 4
8 40A SY Benedict US-CA US-California US-California 234  210  238  682 1
9 37B PASCHKE Jessa US-TN US-Tennessee US-Tennessee 220  232  227  679 1
10 37D ARNOLD Malissa US-CO US-Colorado US-Colorado 213  236  227  676 4
11 43D ECKHOFF Julia US-FL US-Florida US-Florida 160  249  266  675 5
12 37C YU Kai US-NY US-New York US-New York 220  231  224  675 2
13 37A FLENNER Janet US-NV US-Nevada US-Nevada 232  220  222  674 4
14 40B DOWNEY Terri US-WA US-Washington US-Washington 212  229  233  674 2
15 36C GALEA Frank US-MI US-Michigan US-Michigan 236  217  217  670 5
16 40C HO Bo-Han TPE Chinese Taipei Chinese Taipei 200  241  226  667 2
17 36B ROGERS Angela US-CA US-California US-California 226  228  209  663 3
17 38A TURBE Christophe FRA France France 205  244  214  663 3
19 39D YIN Maofan "Ted" CHN PR China PR China 235  209  218  662 1
20 38B SCHAUER Presley US-CA US-California US-California 230  219  211  660 2
21 41B MOSCATO Vikki US-NY US-New York US-New York 210  223  225  658 2
22 42D CABALLERO Theresa US-CA US-California US-California 201  221  230  652 6
23 43C STRICKLER Andrew US-CA US-California US-California 204  207  241  652 3
24 38C KIM Dennis US-CA US-California US-California 213  235  203  651 4
25 41C CONNORS Hunter US-CA US-California US-California 220  211  215  646 2
26 42B SAUNDERS Thomas US-NE US-Nebraska US-Nebraska 210  216  215  641 6
27 43A TURNER Randel "PeeWee" US-NY US-New York US-New York 203  218  214  635 2
28 42C STATTON Lexie US-TN US-Tennessee US-Tennessee 199  227  203  629 1
29 41D MAGETT Colee US-IL US-Illinois US-Illinois 229  201  197  627 4
30 42A TOMPKINS Jennifer US-CA US-California US-California 222  207  186  615 2
31 43B LEE Angela CAN Canada Canada 217  201  196  614 0
32 KUAN Jeffrey US-CA US-California US-California 219  235  0 454 2
Sun0
33 JANG David US-NJ US-New Jersey US-New Jersey 208  228  0 436 2
Sun0
34 CROSS Sophia US-IL US-Illinois US-Illinois 201  206  0 407 3
Sun0
Pos. Target T# Athlete Country Country Fri Sat Sun Total X Distances
1 44B HURST Gregory US-CO US-Colorado US-Colorado 213  193  221  627 1
2 44D MYER Natalie US-MO US-Missouri US-Missouri 215  187  215  617 2
3 44C VANGALA Anshuman US-FL US-Florida US-Florida 211  194  205  610 1
4 46B BREID Emma US-AZ US-Arizona US-Arizona 169  203  233  605 5
5 46C GALEA Loretta US-MI US-Michigan US-Michigan 167  203  222  592 4
6 45B JASINSKYJ Lonhyn US-CA US-California US-California 171  213  206  590 4
7 47B DURON Valeria US-AZ US-Arizona US-Arizona 153  219  216  588 1
8 45C FALK MICHELLI Jessica US-CA US-California US-California 187  195  198  580 2
9 45A WACKER Christopher US-FL US-Florida US-Florida 217  168  192  577 2
10 46D CURRY Tala US-AZ US-Arizona US-Arizona 182  188  200  570 3
11 47C EASTON Greg US-UT US-Utah US-Utah 179  187  195  561 2
12 49B METZ Chloe US-AZ US-Arizona US-Arizona 193  151  211  555 0
13 48B TINTORER Connor US-CA US-California US-California 171  183  190  544 0
14 48C KLINGER Christine US-CO US-Colorado US-Colorado 182  168  193  543 2
15 50A KIM Edward US-CA US-California US-California 152  161  228  541 2
16 46A PAULSON Ashton US-NV US-Nevada US-Nevada 166  211  163  540 1
17 45D CUA Carl US-FL US-Florida US-Florida 194  184  150  528 2
18 49A SCHNEIDER Jack US-AZ US-Arizona US-Arizona 166  181  171  518 1
19 49C WU Stepheny US-CA US-California US-California 197  145  154  496 0
20 49D RAMAN Vishwanathan US-WA US-Washington US-Washington 170  154  162  486 0
21 50D SARDA Nikunj IND India India 135  149  173  457 0
22 51C WANG Sihan US- USA USA 131  112  209  452 1
23 50B DELGADO Maya Elena US-FL US-Florida US-Florida 189  119  94  402 1
Sun94 
24 51B SCHNEIDER Mike US-AZ US-Arizona US-Arizona 116  142  137  395 1
25 50C RODRIGUEZ Sofia US-FL US-Florida US-Florida 161  131  85  377 3
Sun85 
26 JOHNSON (TURNER) Daryl (Miles) US- USA USA 180  189  0 369 1
Sun0
27 MORRISON Katherine US-OK US-Oklahoma US-Oklahoma 174  187  0 361 1
Sun0
28 52C TURBE Béatrice FRA France France 107  101  143  351 0
29 WEI Winston US-HI US-Hawaii US-Hawaii 166  184  0 350 0
Sun0
30 52A CLARK Ashley US-AZ US-Arizona US-Arizona 106  106  110  322 0
31 52D BENNETT Adrienne US-AZ US-Arizona US-Arizona 114  80  120  314 0
Sat80 
32 LAM Alexander US-FL US-Florida US-Florida 134  141  0 275 1
Sun0
33 52B SHERWOOD Nicholas US-CA US-California US-California 83  129  43  255 0
Fri83 
Sun43 
34 BEAVER Jason US-CA US-California US-California 140  78  0 218 0
Sat78 
Sun0