The Vegas Shoot 2022 - Back to Vegas

Las Vegas (USA) - 04-02-2022 - 06-02-2022
Recurve - Cub Male
Pos. Target T# Athlete Country Country Fri Sat Total X Distances
1 ARUN Aarya US-VA US-Virginia US-Virginia 281  289  570 13
2 LEE Liam US-CA US-California US-California 286  278  564 13
3 KIM Deion US-CA US-California US-California 261  254  515 6
4 BAEK Haniel US-CA US-California US-California 241  258  499 7
5 PINJALA Anirudhkalyan US-UT US-Utah US-Utah 238  237  475 4
6 XIE Micah US-TX US-Texas US-Texas 225  234  459 5
7 JEON Hajun KOR Korea Korea 235  211  446 4
8 BYINGTON Kayden US-UT US-Utah US-Utah 227  211  438 4
9 JEON Hajin KOR Korea Korea 200  202  402 4
10 MCMAHON James US-CA US-California US-California 192  200  392 1
11 HULL Blake US-UT US-Utah US-Utah 183  187  370 5
12 JONES Wesley US-CA US-California US-California 192  176  368 1
13 ESPINOSA Connor US-CA US-California US-California 186  177  363 0
14 KAO Jeremy US-CA US-California US-California 139  183  322 1
15 BROOKS James US-CA US-California US-California 169  96  265 1
Sat96 
16 WALKER Ayden US-WI US-Wisconsin US-Wisconsin 97  152  249 0
Fri97 
17 GLAMM Brayden US-OK US-Oklahoma US-Oklahoma 101  117  218 0
18 ROOKER Royce US-AZ US-Arizona US-Arizona 68  70  138 0
Fri68 
Sat70 
19 SITCHANOFF Tai US-AZ US-Arizona US-Arizona 40  55  95 0
Fri40 
Sat55